| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| WONG | TIFFANY | NEW YORK | NY | 832,000 | Table 20 | Seat 3 |
| KNAFO | SIMEON | BELLEVILLE | NJ | 673,000 | Table 1 | Seat 4 |
| WALBER | ROBERT | FLUSHING | NY | 605,000 | Table 8 | Seat 2 |
| GANNE | VENKATARA | MONROE TOWNSHIP | NJ | 595,000 | Table 19 | Seat 7 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 564,000 | Table 2 | Seat 3 |
| SCHNIEBOLK | BRETT | LINDENHURST | NY | 557,000 | Table 18 | Seat 3 |
| DESAI | MANTHAN | DAVIE | FL | 501,000 | Table 15 | Seat 6 |
| APPEL | CHAIM | BROOKLYN | NY | 498,000 | Table 5 | Seat 3 |
| ORTIZ | STEVEN | Belleville | NJ | 496,000 | Table 3 | Seat 6 |
| HERSH | ELI | BROOKLYN | NY | 495,000 | Table 17 | Seat 4 |
| BOWKER | GARY | PHILADELPHIA | PA | 490,000 | Table 18 | Seat 9 |
| BANKS | MARCUS | PHILADELPHIA | PA | 477,000 | Table 11 | Seat 2 |
| ERIQUEZZO | RYAN | DANBURY | CT | 461,000 | Table 17 | Seat 6 |
| KIM | DOOIE | STAMFORD | CT | 451,000 | Table 10 | Seat 4 |
| MEADOW | JORDAN | WARREN | NJ | 440,000 | Table 19 | Seat 3 |
| PINNOLA | MAX | philadelphia | PA | 434,000 | Table 3 | Seat 5 |
| SIPPLE | RICHARD | COATESVILLE | PA | 428,000 | Table 20 | Seat 2 |
| HAGER | MICHAEL | NORWOOD | PA | 419,000 | Table 5 | Seat 1 |
| RAPP | JOSEPH | WAYNE | NJ | 405,000 | Table 9 | Seat 8 |
| STANZIALE | VINCENT | WEST ORANGE | NJ | 378,000 | Table 1 | Seat 5 |
| HAIMAN | DAVID | Brooklyn | NY | 365,000 | Table 20 | Seat 1 |
| SICHELSTIEL | ROBERT | PERKASIE | PA | 364,000 | Table 19 | Seat 4 |
| PORTER | ANDREW | Ivyland | PA | 363,000 | Table 16 | Seat 6 |
| ROBERT | TIMOTHY | WEST CHESTER | PA | 354,000 | Table 3 | Seat 7 |
| KULIK | PRZEMYSLAW | BROOKLYN | NY | 350,000 | Table 6 | Seat 6 |
| PALMA | JOSEPH | BENSALEM | PA | 341,000 | Table 10 | Seat 3 |
| KERSHAW | ANDREW | PHILADELPHIA | PA | 334,000 | Table 15 | Seat 4 |
| RAMDIN | ANNAND MAHINDRA VICTOR | BRONX | NY | 331,000 | Table 20 | Seat 7 |
| SVENSEN | THOMAS | NEW EGYPT | NJ | 321,000 | Table 5 | Seat 7 |
| CALDERON | PAOLA | SPRINGFIELD | NJ | 320,000 | Table 4 | Seat 1 |
| CUTLER | JOSEPH | MARLTON | NJ | 314,000 | Table 3 | Seat 4 |
| PORRINI | MICHAEL | HUNTINGDON VALLEY | PA | 311,000 | Table 9 | Seat 2 |
| GUZZO | MICHAEL | KEYPORT | NJ | 308,000 | Table 6 | Seat 3 |
| MARDER | MICHAEL | SEWELL | NJ | 306,000 | Table 18 | Seat 4 |
| ZAMBANINI | MATTHEW | WILMINGTON | DE | 303,000 | Table 7 | Seat 6 |
| FEE | THOMAS | EAGLEVILLE | PA | 300,000 | Table 2 | Seat 8 |
| CHABI | ELAN | BROOKLYN | NY | 282,000 | Table 17 | Seat 9 |
| MOLITOR | JOSEPH | SECANE | PA | 274,000 | Table 16 | Seat 3 |
| HANCOCK | CHRISTOPHER | media | PA | 267,000 | Table 20 | Seat 5 |
| WANG | GRANT | STAMFORD | CT | 265,000 | Table 5 | Seat 2 |
| CHOI | JOE | OAKLAND GARDENS | NY | 264,000 | Table 15 | Seat 2 |
| THOMAS | LENO | NORTH WALES | PA | 258,000 | Table 11 | Seat 8 |
| MCMAHON | THOMAS | PLAINVIEW | NY | 256,000 | Table 18 | Seat 6 |
| YIOVANAKOS | JOHN | NORWALK | CT | 255,000 | Table 5 | Seat 4 |
| MANDJIAN | ARMINE | East Brunswick | NJ | 252,000 | Table 3 | Seat 9 |
| RUBINSTEIN | ADAM | furlong | PA | 251,000 | Table 11 | Seat 5 |
| FELLMAN | SEAN | PENNSBURG | PA | 249,000 | Table 20 | Seat 9 |
| BUZGON | DANIEL | MARLTON | NJ | 248,000 | Table 3 | Seat 2 |
| CULLIS | THOMAS | Bridgeport | PA | 238,000 | Table 1 | Seat 8 |
| BERNUI | LUCAS | UNION | NJ | 231,000 | Table 7 | Seat 4 |
| DA SILVA | ADELSINEI | Tacoma | WA | 231,000 | Table 8 | Seat 1 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 231,000 | Table 11 | Seat 3 |
| RUBIN | HARRY | STAMFORD | CT | 222,000 | Table 4 | Seat 2 |
| ROSENBERG | NAFTALI | BROOKLYN | NY | 219,000 | Table 2 | Seat 1 |
| ARUSTAMIAN | OSIP | MARLBORO | NJ | 219,000 | Table 10 | Seat 8 |
| GROSS | JEFFREY | Bayville | NJ | 219,000 | Table 19 | Seat 1 |
| SWEENEY | DANIEL | BENSALEM | PA | 217,000 | Table 6 | Seat 1 |
| MATROS | MATTHEW | BROOKLYN | NY | 217,000 | Table 16 | Seat 8 |
| HADZADEH | ABBAS | STAMFORD | CT | 216,000 | Table 2 | Seat 9 |
| KANE | GERARD | SEA CLIFF | NY | 205,000 | Table 7 | Seat 3 |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 204,000 | Table 9 | Seat 6 |
| HULALOVA | VERONIKA | BRATISLAVA-PETRZALKA | 204,000 | Table 20 | Seat 8 | |
| SURICK | MICHAEL | FREEHOLD | NJ | 203,000 | Table 5 | Seat 5 |
| BOHMERWALD | MICHAEL | Westfield | NJ | 202,000 | Table 1 | Seat 3 |
| ZHANG | ZEFU | New Brunswick | NJ | 202,000 | Table 11 | Seat 4 |
| KORDYS | RAFAL | NEW HYDE PARK | NY | 198,000 | Table 17 | Seat 3 |
| MATHAI | SANDEEP | so plainfield | NJ | 197,000 | Table 10 | Seat 6 |
| ARTHURS | ORVILLE | BROOKLYN | NY | 195,000 | Table 2 | Seat 5 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 194,000 | Table 15 | Seat 5 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 193,000 | Table 19 | Seat 6 |
| RENSHAW JR | JOHN | EWING | NJ | 188,000 | Table 3 | Seat 3 |
| GORDON | ARNALDO | BOWIE | MD | 188,000 | Table 4 | Seat 7 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 187,000 | Table 15 | Seat 7 |
| MERRIAM | JOHN | FAIR LAWN | NJ | 185,000 | Table 2 | Seat 2 |
| RITO | JOSHUA | NEW BRUNSWICK | NJ | 185,000 | Table 4 | Seat 3 |
| KARWOWSKI | ROBERT | NORWALK | CT | 183,000 | Table 8 | Seat 8 |
| LU | YUNYE | SHANGHAI | 182,000 | Table 2 | Seat 6 | |
| ARENA | JOSEPH | COLLEGEVILLE | PA | 180,000 | Table 17 | Seat 1 |
| SCHUTZBANK | MARTIN | Keansburg | NJ | 179,000 | Table 18 | Seat 2 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 178,000 | Table 1 | Seat 7 |
| SOLANO | GILBERTO | MAGNOLIA | NJ | 177,000 | Table 18 | Seat 1 |
| MACHEN | JOHN | POTTSTOWN | PA | 175,000 | Table 4 | Seat 5 |
| MORINA | IDEAL | White Haven | PA | 165,000 | Table 8 | Seat 7 |
| PUGLIESE | DANIEL | WILMINGTON | DE | 163,000 | Table 6 | Seat 7 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 160,000 | Table 9 | Seat 7 |
| GOLDNER | MORDECHAI | LAKEWOOD | NJ | 159,000 | Table 8 | Seat 4 |
| ASHBAUGH | WILLIAM | ROUND LAKE | NY | 157,000 | Table 4 | Seat 6 |
| LEE | JOHN | WESTWOOD | NJ | 156,000 | Table 7 | Seat 1 |
| KIM | BYUNG | AMBLER | PA | 155,000 | Table 8 | Seat 3 |
| DYNES | JAKE | KEARNY | NJ | 155,000 | Table 16 | Seat 4 |
| AVITAN | HAREL | langhorne | PA | 153,000 | Table 16 | Seat 1 |
| DAVIS | DARNELL | NEWARK | NJ | 149,000 | Table 9 | Seat 5 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 146,000 | Table 5 | Seat 9 |
| RINKO | JONATHAN | Rariton | NJ | 145,000 | Table 10 | Seat 2 |
| LAVIANO | THOMAS | GLEN COVE | NY | 143,000 | Table 1 | Seat 9 |
| PARES | STEVE | N MASSAPEQUA | NY | 143,000 | Table 18 | Seat 7 |
| RODRIGUEZ | MATTHEW | NORTH ARLINGTON | NJ | 142,000 | Table 7 | Seat 2 |
| FOCARELLI | DANIELE | HAMILTON | NJ | 142,000 | Table 17 | Seat 7 |
| WERTZ | JOSEPH | LAS VEGAS | NV | 135,000 | Table 18 | Seat 8 |
| TAVSS | JOHN | NEW YORK | NY | 134,000 | Table 19 | Seat 9 |
| GORDON | ABRAHAM | STATEN ISLAND | NY | 133,000 | Table 10 | Seat 7 |
| GALLEGOS | DAMIEN | lyndhurst | NJ | 131,000 | Table 6 | Seat 2 |
| ERICKSON | JOHN | IVYLAND | PA | 128,000 | Table 3 | Seat 1 |
| MERLO | FRANK | STATEN ISLAND | NY | 127,000 | Table 9 | Seat 4 |
| FISHBERG | GREGORY | WILLOW GROVE | PA | 127,000 | Table 20 | Seat 4 |
| KALFA | MICHAEL | BROOKLYN | NY | 118,000 | Table 15 | Seat 1 |
| JUAREZ | EDUARDO | NORTH WALES | PA | 117,000 | Table 17 | Seat 8 |
| SHAPIRO | AARON | EDISON | NJ | 116,000 | Table 16 | Seat 2 |
| RUSSO | ROBERT | PENNINGTON | NJ | 116,000 | Table 19 | Seat 8 |
| CERVANTES BAHAMON | RAUL | COLLEGE POINT | NY | 115,000 | Table 7 | Seat 7 |
| XU | JIANDONG | GREAT NECK | NY | 113,000 | Table 18 | Seat 5 |
| KHOZIN | PETR | WARRINGTON | PA | 111,000 | Table 5 | Seat 8 |
| LITVIN | ANDREY | BROOKLYN | NY | 110,000 | Table 8 | Seat 5 |
| SABATINI | ALEXANDER | GEORGETOWN | TX | 109,000 | Table 6 | Seat 4 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 107,000 | Table 6 | Seat 8 |
| PAHUJA | MUKUL | CHERRY HILL | NJ | 107,000 | Table 16 | Seat 5 |
| SLOVINSKY | WILLIAM | JERMYN | PA | 106,000 | Table 3 | Seat 8 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 104,000 | Table 1 | Seat 2 |
| DELOGE | MICHAEL | LOWELL | MA | 104,000 | Table 16 | Seat 9 |
| JABLONSKY | MICHAEL | HILLSBOROUGH | NJ | 103,000 | Table 15 | Seat 3 |
| NICOLI | EDRIC | Wesley Chapel | FL | 102,000 | Table 15 | Seat 9 |
| NORTON | KYLE | STONY POINT | NY | 102,000 | Table 19 | Seat 2 |
| FUZAILOV | YAKOV | REGO PARK | NY | 99,000 | Table 20 | Seat 6 |
| OBINGER | JASON | Las Vegas | NV | 98,000 | Table 19 | Seat 5 |
| GRAY | SHAWN | LUMBERTON | NJ | 95,000 | Table 11 | Seat 1 |
| CHANG | ANDREW | alexandria | VA | 95,000 | Table 11 | Seat 7 |
| EPSTEIN | ZACHARY | HUNTINGDON VY | PA | 90,000 | Table 4 | Seat 4 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 89,000 | Table 2 | Seat 4 |
| POLANCO | RAFAEL | BROOKLYN | NY | 83,000 | Table 2 | Seat 7 |
| SKYLLAS | NICHOLAS | ASTORIA | NY | 81,000 | Table 17 | Seat 2 |
| WERLINE | JUSTIN | LEVITTOWN | PA | 77,000 | Table 10 | Seat 1 |
| MALCZAN | JOHN | hamilton twp | NJ | 73,000 | Table 9 | Seat 3 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 71,000 | Table 4 | Seat 9 |
| HAREN | NOEL | MADISON | CT | 67,000 | Table 5 | Seat 6 |
| FRUSCO | DAVID | LINDEN | NJ | 66,000 | Table 4 | Seat 8 |
| BEN-YAISH | RAFAEL | philadelphia | PA | 56,000 | Table 1 | Seat 1 |
| KUSNIR | JEREMY | PHILADELPHIA | PA | 53,000 | Table 11 | Seat 6 |
| TAMANINI | RYAN | HANOVER | PA | 51,000 | Table 6 | Seat 5 |
| PLACET | ROBERT | OCEANSIDE | NY | 44,000 | Table 9 | Seat 1 |
| DONNELLY | RYAN | yardley | PA | 40,000 | Table 1 | Seat 6 |
| GIBSON | JEFFREY | BLUE BELL | PA | 40,000 | Table 7 | Seat 5 |
| DEVORE | SUNDIATA | SYRACUSE | NY | 40,000 | Table 7 | Seat 8 |
| DODD | RYAN | RUNNEMEDE | NJ | 40,000 | Table 8 | Seat 6 |
| MCGINNIS | DANIEL | SPRINGFIELD | PA | 40,000 | Table 10 | Seat 5 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 40,000 | Table 16 | Seat 7 |
| LETT | JUSTIN | PHILADELPHIA | PA | 40,000 | Table 17 | Seat 5 |
| LOMUSCIO | GIUSEPPE | HACKENSACK | NJ | 24,000 | Table 15 | Seat 8 |
Big Stax 750 : Day 1c Chip Counts
330 entries / 57 bagged
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| KNAFO | SIMEON | BELLEVILLE | NJ | 673,000 |
| WALBER | ROBERT | FLUSHING | NY | 605,000 |
| GANNE | VENKATARA | MONROE TOWNSHIP | NJ | 595,000 |
| ORTIZ | STEVEN | Belleville | NJ | 496,000 |
| ERIQUEZZO | RYAN | DANBURY | CT | 461,000 |
| KIM | DOOIE | STAMFORD | CT | 451,000 |
| HAGER | MICHAEL | NORWOOD | PA | 419,000 |
| RAPP | JOSEPH | WAYNE | NJ | 405,000 |
| STANZIALE | VINCENT | WEST ORANGE | NJ | 378,000 |
| HAIMAN | DAVID | Brooklyn | NY | 365,000 |
| SICHELSTIEL | ROBERT | PERKASIE | PA | 364,000 |
| PORTER | ANDREW | Ivyland | PA | 363,000 |
| ROBERT | TIMOTHY | WEST CHESTER | PA | 354,000 |
| RAMDIN | ANNAND MAHINDRA VICTOR | BRONX | NY | 331,000 |
| CALDERON | PAOLA | SPRINGFIELD | NJ | 320,000 |
| GUZZO | MICHAEL | KEYPORT | NJ | 308,000 |
| FEE | THOMAS | EAGLEVILLE | PA | 300,000 |
| CHOI | JOE | OAKLAND GARDENS | NY | 264,000 |
| THOMAS | LENO | NORTH WALES | PA | 258,000 |
| YIOVANAKOS | JOHN | NORWALK | CT | 255,000 |
| RUBINSTEIN | ADAM | furlong | PA | 251,000 |
| BUZGON | DANIEL | MARLTON | NJ | 248,000 |
| CULLIS | THOMAS | Bridgeport | PA | 238,000 |
| BERNUI | LUCAS | UNION | NJ | 231,000 |
| DA SILVA | ADELSINEI | Tacoma | WA | 231,000 |
| RUBIN | HARRY | STAMFORD | CT | 222,000 |
| HADZADEH | ABBAS | STAMFORD | CT | 216,000 |
| HULALOVA | VERONIKA | BRATISLAVA-PETRZALKA | 204,000 | |
| ARTHURS | ORVILLE | BROOKLYN | NY | 195,000 |
| GORDON | ARNALDO | BOWIE | MD | 188,000 |
| RENSHAW JR | JOHN | EWING | NJ | 188,000 |
| ARENA | JOSEPH | COLLEGEVILLE | PA | 180,000 |
| SOLANO | GILBERTO | MAGNOLIA | NJ | 177,000 |
| MORINA | IDEAL | White Haven | PA | 165,000 |
| ASHBAUGH | WILLIAM | ROUND LAKE | NY | 157,000 |
| LEE | JOHN | WESTWOOD | NJ | 156,000 |
| DYNES | JAKE | KEARNY | NJ | 155,000 |
| PARES | STEVE | N MASSAPEQUA | NY | 143,000 |
| FOCARELLI | DANIELE | HAMILTON | NJ | 142,000 |
| RODRIGUEZ | MATTHEW | NORTH ARLINGTON | NJ | 142,000 |
| GALLEGOS | DAMIEN | lyndhurst | NJ | 131,000 |
| KALFA | MICHAEL | BROOKLYN | NY | 118,000 |
| PAHUJA | MUKUL | CHERRY HILL | NJ | 107,000 |
| SLOVINSKY | WILLIAM | JERMYN | PA | 106,000 |
| DELOGE | MICHAEL | LOWELL | MA | 104,000 |
| NORTON | KYLE | STONY POINT | NY | 102,000 |
| FUZAILOV | YAKOV | REGO PARK | NY | 99,000 |
| OBINGER | JASON | Las Vegas | NV | 98,000 |
| GRAY | SHAWN | LUMBERTON | NJ | 95,000 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 89,000 |
| WERLINE | JUSTIN | LEVITTOWN | PA | 77,000 |
| HAREN | NOEL | MADISON | CT | 67,000 |
| BEN-YAISH | RAFAEL | philadelphia | PA | 56,000 |
| KUSNIR | JEREMY | PHILADELPHIA | PA | 53,000 |
| TAMANINI | RYAN | HANOVER | PA | 51,000 |
| GIBSON | JEFFREY | BLUE BELL | PA | 40,000 |
| LOMUSCIO | GIUSEPPE | HACKENSACK | NJ | 24,000 |
Big Stax 750 : Day 1b Chip Counts
259 entries / 47 bagged
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| WONG | TIFFANY | NEW YORK | NY | 832,000 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 564,000 |
| DESAI | MANTHAN | DAVIE | FL | 501,000 |
| BOWKER | GARY | PHILADELPHIA | PA | 490,000 |
| BANKS | MARCUS | PHILADELPHIA | PA | 477,000 |
| MEADOW | JORDAN | WARREN | NJ | 440,000 |
| PINNOLA | MAX | philadelphia | PA | 434,000 |
| SIPPLE | RICHARD | COATESVILLE | PA | 428,000 |
| PALMA | JOSEPH | BENSALEM | PA | 341,000 |
| KERSHAW | ANDREW | PHILADELPHIA | PA | 334,000 |
| CUTLER | JOSEPH | MARLTON | NJ | 314,000 |
| HANCOCK | CHRISTOPHER | media | PA | 267,000 |
| MCMAHON | THOMAS | PLAINVIEW | NY | 256,000 |
| MANDJIAN | ARMINE | East Brunswick | NJ | 252,000 |
| FELLMAN | SEAN | PENNSBURG | PA | 249,000 |
| GROSS | JEFFREY | Bayville | NJ | 219,000 |
| MATROS | MATTHEW | BROOKLYN | NY | 217,000 |
| SWEENEY | DANIEL | BENSALEM | PA | 217,000 |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 204,000 |
| KORDYS | RAFAL | NEW HYDE PARK | NY | 198,000 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 194,000 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 187,000 |
| RITO | JOSHUA | NEW BRUNSWICK | NJ | 185,000 |
| KARWOWSKI | ROBERT | NORWALK | CT | 183,000 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 160,000 |
| KIM | BYUNG | AMBLER | PA | 155,000 |
| AVITAN | HAREL | langhorne | PA | 153,000 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 146,000 |
| LAVIANO | THOMAS | GLEN COVE | NY | 143,000 |
| WERTZ | JOSEPH | LAS VEGAS | NV | 135,000 |
| TAVSS | JOHN | NEW YORK | NY | 134,000 |
| ERICKSON | JOHN | IVYLAND | PA | 128,000 |
| FISHBERG | GREGORY | WILLOW GROVE | PA | 127,000 |
| JUAREZ | EDUARDO | NORTH WALES | PA | 117,000 |
| CERVANTES BAHAMON | RAUL | COLLEGE POINT | NY | 115,000 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 104,000 |
| JABLONSKY | MICHAEL | HILLSBOROUGH | NJ | 103,000 |
| CHANG | ANDREW | alexandria | VA | 95,000 |
| EPSTEIN | ZACHARY | HUNTINGDON VY | PA | 90,000 |
| SKYLLAS | NICHOLAS | ASTORIA | NY | 81,000 |
| MALCZAN | JOHN | hamilton twp | NJ | 73,000 |
| FRUSCO | DAVID | LINDEN | NJ | 66,000 |
| PLACET | ROBERT | OCEANSIDE | NY | 44,000 |
| DEVORE | SUNDIATA | SYRACUSE | NY | 40,000 |
| DONNELLY | RYAN | yardley | PA | 40,000 |
| LETT | JUSTIN | PHILADELPHIA | PA | 40,000 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 40,000 |
Big Stax 750 : Day 1a Chip Counts
218 entries / 43 bagged
| Last Name | First Name | City | State | Chip Count |
| SCHNIEBOLK | BRETT | LINDENHURST | NY | 557,000 |
| APPEL | CHAIM | BROOKLYN | NY | 498,000 |
| HERSH | ELI | BROOKLYN | NY | 495,000 |
| KULIK | PRZEMYSLAW | BROOKLYN | NY | 350,000 |
| SVENSEN | THOMAS | NEW EGYPT | NJ | 321,000 |
| PORRINI | MICHAEL | HUNTINGDON VALLEY | PA | 311,000 |
| MARDER | MICHAEL | SEWELL | NJ | 306,000 |
| ZAMBANINI | MATTHEW | WILMINGTON | DE | 303,000 |
| CHABI | ELAN | BROOKLYN | NY | 282,000 |
| MOLITOR | JOSEPH | SECANE | PA | 274,000 |
| WANG | GRANT | STAMFORD | CT | 265,000 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 231,000 |
| ARUSTAMIAN | OSIP | MARLBORO | NJ | 219,000 |
| ROSENBERG | NAFTALI | BROOKLYN | NY | 219,000 |
| KANE | GERARD | SEA CLIFF | NY | 205,000 |
| SURICK | MICHAEL | FREEHOLD | NJ | 203,000 |
| BOHMERWALD | MICHAEL | Westfield | NJ | 202,000 |
| ZHANG | ZEFU | New Brunswick | NJ | 202,000 |
| MATHAI | SANDEEP | so plainfield | NJ | 197,000 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 193,000 |
| MERRIAM | JOHN | FAIR LAWN | NJ | 185,000 |
| LU | YUNYE | SHANGHAI | 182,000 | |
| SCHUTZBANK | MARTIN | Keansburg | NJ | 179,000 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 178,000 |
| MACHEN | JOHN | POTTSTOWN | PA | 175,000 |
| PUGLIESE | DANIEL | WILMINGTON | DE | 163,000 |
| GOLDNER | MORDECHAI | LAKEWOOD | NJ | 159,000 |
| DAVIS | DARNELL | NEWARK | NJ | 149,000 |
| RINKO | JONATHAN | Rariton | NJ | 145,000 |
| GORDON | ABRAHAM | STATEN ISLAND | NY | 133,000 |
| MERLO | FRANK | STATEN ISLAND | NY | 127,000 |
| RUSSO | ROBERT | PENNINGTON | NJ | 116,000 |
| SHAPIRO | AARON | EDISON | NJ | 116,000 |
| XU | JIANDONG | GREAT NECK | NY | 113,000 |
| KHOZIN | PETR | WARRINGTON | PA | 111,000 |
| LITVIN | ANDREY | BROOKLYN | NY | 110,000 |
| SABATINI | ALEXANDER | GEORGETOWN | TX | 109,000 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 107,000 |
| NICOLI | EDRIC | Wesley Chapel | FL | 102,000 |
| POLANCO | RAFAEL | BROOKLYN | NY | 83,000 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 71,000 |
| DODD | RYAN | RUNNEMEDE | NJ | 40,000 |
| MCGINNIS | DANIEL | SPRINGFIELD | PA | 40,000 |
Big Stax XXXV Final Events
Two events remain next week. *Note there will be no events today for Mother’s Day.
| Date | Time | Event | BuyIn | Location |
| Monday May 12 | 12:15PM | NL Hold’em Purple Chip Bounty | $1,060 | Poker Room |
| Wednesday May 14 | 5:15PM | Pot Limit Omaha | $340 | Poker Room |
Weng Big Stax 1500 XXXV Champion: $90,878
- Parx Big Stax 1500 XXXV 12:05AM
- Level 27: 40,000/80,000/80,000
- Total Entries: 259
- Players Remaining: Play Complete
With over 9M in live tournament cashes, Bin Weng takes down his first ever Big Stax main event trophies. Congratulations to all of our winners!

Bohmerwald 2nd Place: $57,662
- Parx Big Stax 1500 XXXV 12:05AM
- Level 27: 40,000/80,000/80,000
- Total Entries: 259
- Players Remaining: Play Complete
A few hands into level 27 with a small raise pre flop
Flop: JcKs8h Bin Weng first to act bet 140k, Michael Bohmerwald raised to 325k and Weng called
Turn: 3c both players checked
River: 9c Weng checked, Bohmerwald bet 625k and Weng called. Bohmerwald says “you’re good” and mucks his hand and Weng shows 910dd for a missed straight that hit a pair of 9’s
A couple hands later Bohmerwald was all in pre flop with his final approx 500k in chips with Ac5s and Weng called
Weng: Q4ss
Board: 67Q 2c 5d for Weng to have a pair of Queens to knockout Bohmerwald in 2nd place for $57,662.

Heads Up Chip Counts
- Parx Big Stax 1500 XXXV 11:50PM
- On Break Next Level 27: 40,000/80,000/80,000
- Total Entries: 259
- Players Remaining: 2
| Table | Seat | First | Last | Chip Count |
| 11 | 3 | Michael | Bohmerwald | 1.762M |
| 11 | 6 | Bin | Weng | 11.29M |
Bohmerwald Doubles Up
- Parx Big Stax 1500 XXXV 11:20PM
- Level 26: 30,000/60,000/60,000
- Total Entries: 259
- Players Remaining: 2
Pre flop Bin Weng opened all in and Michael Bohmerwald called for his final 1.15M in chips.
Weng: K9ss
Bohmerwald: 55
Board: 3d3s10h Js 2c for Bohmerwald to hold up and get his first double up in heads up play.
Weng Has Over 90% Of Chips in Play
- Parx Big Stax 1500 XXXV 11:15PM
- Level 25: 25,000/50,000/50,000
- Total Entries: 259
- Players Remaining: 2
Heads up play has begun and Bin Weng has over 11Mil in chips to Michael Bohmerwald with just over 1mil. Level 26 is nearing the end and the final 2 have agreed to shorten the levels to 30 minutes to speed up ending the tournament tonight.
