Lingkun Lu outlasted a field of 307 competitors to win the first place prize of $30,768.

Lingkun Lu outlasted a field of 307 competitors to win the first place prize of $30,768.

Here are the results from yesterday’s final table of our Big Stax 500 event.
| Place | First Name | Last Name | Prize $ | City, State |
|---|---|---|---|---|
| 1 | Lingkun | Lu | $30,768 | Jersey City, NJ |
| 2 | Nicholas | Vazquez | $19,545 | Wall Township, NJ |
| 3 | Salvatore | Simeone | $12,734 | Florham Park, NJ |
| 4 | Robert | Klein | $9,303 | Bensalem, PA |
| 5 | Stuart | Moss | $6,967 | West Nyack, NY |
| 6 | Michael | Mercaldo | $5,258 | West New York, NJ |
| 7 | Sherry | Du | $4,019 | Edgewater, NJ |
| 8 | Dominic | Picinic | $3,105 | New Midford, NJ |
| 9 | Robert | Taylor | $2,414 | Levittown, PA |
Play has ended for the day, as we have reached the final table of our Big Stax 500 event. Play will resume at 12pm tomorrow. Here are the final table chip counts :
| First Name | Last Name | Chip Count | Table | Seat |
|---|---|---|---|---|
| Stuart | Moss | 1,450,000 | 11 | 1 |
| Salvatore | Simeone | 1,365,000 | 11 | 2 |
| Robert | Taylor | 345,000 | 11 | 3 |
| Nicholas | Vazques | 530,000 | 11 | 4 |
| Dominic | Picinic | 700,000 | 11 | 5 |
| Lingkun | Lu | 1,480,000 | 11 | 6 |
| Robert | Klein | 1,135,000 | 11 | 7 |
| Sherry | Du | 1,530,000 | 11 | 8 |
| Michael | Mercaldo | 685,000 | 11 | 9 |
Here are the payouts for the final table :
| 1st | $30,768 |
| 2nd | $19,545 |
| 3rd | $12,734 |
| 4th | $9,303 |
| 5th | $6,967 |
| 6th | $5,258 |
| 7th | $4,019 |
| 8th | $3,105 |
| 9th | $2,414 |
| 10 | SEETAL | PATEL | MONMOUTH JUNCTION, NJ | $2,022 |
| 11 | CHRISTOPHER | STEINBERG | FALLS CHURCH, VA | $2,022 |
| 12 | JEFFREY | GIBSON | BLUE BELL, PA | $2,022 |
| 13 | RYAN | MCCARROLL | NORTH WALES, PA | $1,696 |
| 14 | JOSEPH | BARRETT | HOLLAND, PA | $1,696 |
| 15 | ANTHONY | PANZA JR | RUTHERFORD, NJ | $1,696 |
| 16 | KRISTOPHE | GMEREK | MIDLAND PARK, NJ | $1,435 |
| 17 | ANDRAE | SEWELL | PHILADELPHIA, PA | $1,435 |
| 18 | ORVILLE | ARTHURS | BROOKLYN, NY | $1,435 |
16 players remain at dinner break. Here are updated chip counts:
| First Name | Last Name | Chip Count | Table | Seat |
|---|---|---|---|---|
| Seetal | Patel | 255,000 | 10 | 2 |
| Lingkun | Lu | 685,000 | 10 | 3 |
| Dominic | Picinic | 775,000 | 10 | 4 |
| Jeff | Gibson | 395,000 | 10 | 5 |
| Joseph | Barrett | 155,000 | 10 | 6 |
| Ryan | McCarroll | 445,000 | 10 | 7 |
| Nicholas | Vazques | 830,000 | 10 | 8 |
| Christopher | Steinberg | 330,000 | 10 | 9 |
| Robert | Taylor | 320,000 | 11 | 1 |
| Salvatore | Simeone | 645,000 | 11 | 3 |
| Robert | Klein | 410,000 | 11 | 4 |
| Michael | Mercaldo | 590,000 | 11 | 5 |
| Sherry | Du | 875,000 | 11 | 6 |
| Anthony | Panza | 385,000 | 11 | 7 |
| Stuart | Moss | 1,430,000 | 11 | 8 |
| Kris | Gmerek | 685,000 | 11 | 9 |
| 19 | ZHENJIE | HOU | CHESTER SPRGS, PA | $1,279 |
| 20 | KENNETH | KEPPOL | PHILADELPHIA, PA | $1,279 |
| 21 | PETER | SEGAL | GLENMOORE, PA | $1,279 |
| 22 | LENO | THOMAS | NORTH WALES, PA | $1,279 |
| 23 | NATHANIEL | LINDQUIST | PHILADELPHIA, PA | $1,279 |
| 24 | RICHARD | HARTMAN | RICHBORO, PA | $1,279 |
| 25 | TRAVIS | HARTSHORN | BENSALEM, PA | $1,279 |
| 26 | MATTHEW | GROSS | PHILADELPHIA, PA | $1,279 |
| 27 | TIFFANY | WONG | NEW YORK, NY | $1,279 |
| 28 | ABBAS | HADIZADEH | STAMFORD, CT | $1,174 |
| 29 | PETER | MEHR | MILLTOWN, NJ | $1,174 |
| 30 | JOHN | IANNUCCI | YARDLEY, PA | $1,174 |
| 31 | LATOYA | RICE | CAMDEN, NJ | $1,174 |
| 32 | MATTHEW | SULLIVAN | DOYLESTOWN, PA | $1,174 |
| 33 | THAO LY | TRAN | NEW YORK, NY | $1,174 |
| 34 | TIMOTHY | LATOUCH | HATBORO, PA | $1,174 |
| 35 | ROBERT | BROBYN | NEWARK, DE | $1,174 |
Big Stax 500 Day 2 is underway and just reached the money. With 307 entries, the remaining 35 players will have a minimum cash of $1,174 with the top prize taking home $30,768.