330 entries / 57 bagged
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| KNAFO | SIMEON | BELLEVILLE | NJ | 673,000 |
| WALBER | ROBERT | FLUSHING | NY | 605,000 |
| GANNE | VENKATARA | MONROE TOWNSHIP | NJ | 595,000 |
| ORTIZ | STEVEN | Belleville | NJ | 496,000 |
| ERIQUEZZO | RYAN | DANBURY | CT | 461,000 |
| KIM | DOOIE | STAMFORD | CT | 451,000 |
| HAGER | MICHAEL | NORWOOD | PA | 419,000 |
| RAPP | JOSEPH | WAYNE | NJ | 405,000 |
| STANZIALE | VINCENT | WEST ORANGE | NJ | 378,000 |
| HAIMAN | DAVID | Brooklyn | NY | 365,000 |
| SICHELSTIEL | ROBERT | PERKASIE | PA | 364,000 |
| PORTER | ANDREW | Ivyland | PA | 363,000 |
| ROBERT | TIMOTHY | WEST CHESTER | PA | 354,000 |
| RAMDIN | ANNAND MAHINDRA VICTOR | BRONX | NY | 331,000 |
| CALDERON | PAOLA | SPRINGFIELD | NJ | 320,000 |
| GUZZO | MICHAEL | KEYPORT | NJ | 308,000 |
| FEE | THOMAS | EAGLEVILLE | PA | 300,000 |
| CHOI | JOE | OAKLAND GARDENS | NY | 264,000 |
| THOMAS | LENO | NORTH WALES | PA | 258,000 |
| YIOVANAKOS | JOHN | NORWALK | CT | 255,000 |
| RUBINSTEIN | ADAM | furlong | PA | 251,000 |
| BUZGON | DANIEL | MARLTON | NJ | 248,000 |
| CULLIS | THOMAS | Bridgeport | PA | 238,000 |
| BERNUI | LUCAS | UNION | NJ | 231,000 |
| DA SILVA | ADELSINEI | Tacoma | WA | 231,000 |
| RUBIN | HARRY | STAMFORD | CT | 222,000 |
| HADZADEH | ABBAS | STAMFORD | CT | 216,000 |
| HULALOVA | VERONIKA | BRATISLAVA-PETRZALKA | 204,000 | |
| ARTHURS | ORVILLE | BROOKLYN | NY | 195,000 |
| GORDON | ARNALDO | BOWIE | MD | 188,000 |
| RENSHAW JR | JOHN | EWING | NJ | 188,000 |
| ARENA | JOSEPH | COLLEGEVILLE | PA | 180,000 |
| SOLANO | GILBERTO | MAGNOLIA | NJ | 177,000 |
| MORINA | IDEAL | White Haven | PA | 165,000 |
| ASHBAUGH | WILLIAM | ROUND LAKE | NY | 157,000 |
| LEE | JOHN | WESTWOOD | NJ | 156,000 |
| DYNES | JAKE | KEARNY | NJ | 155,000 |
| PARES | STEVE | N MASSAPEQUA | NY | 143,000 |
| FOCARELLI | DANIELE | HAMILTON | NJ | 142,000 |
| RODRIGUEZ | MATTHEW | NORTH ARLINGTON | NJ | 142,000 |
| GALLEGOS | DAMIEN | lyndhurst | NJ | 131,000 |
| KALFA | MICHAEL | BROOKLYN | NY | 118,000 |
| PAHUJA | MUKUL | CHERRY HILL | NJ | 107,000 |
| SLOVINSKY | WILLIAM | JERMYN | PA | 106,000 |
| DELOGE | MICHAEL | LOWELL | MA | 104,000 |
| NORTON | KYLE | STONY POINT | NY | 102,000 |
| FUZAILOV | YAKOV | REGO PARK | NY | 99,000 |
| OBINGER | JASON | Las Vegas | NV | 98,000 |
| GRAY | SHAWN | LUMBERTON | NJ | 95,000 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 89,000 |
| WERLINE | JUSTIN | LEVITTOWN | PA | 77,000 |
| HAREN | NOEL | MADISON | CT | 67,000 |
| BEN-YAISH | RAFAEL | philadelphia | PA | 56,000 |
| KUSNIR | JEREMY | PHILADELPHIA | PA | 53,000 |
| TAMANINI | RYAN | HANOVER | PA | 51,000 |
| GIBSON | JEFFREY | BLUE BELL | PA | 40,000 |
| LOMUSCIO | GIUSEPPE | HACKENSACK | NJ | 24,000 |
