218 entries / 43 bagged
| Last Name | First Name | City | State | Chip Count |
| SCHNIEBOLK | BRETT | LINDENHURST | NY | 557,000 |
| APPEL | CHAIM | BROOKLYN | NY | 498,000 |
| HERSH | ELI | BROOKLYN | NY | 495,000 |
| KULIK | PRZEMYSLAW | BROOKLYN | NY | 350,000 |
| SVENSEN | THOMAS | NEW EGYPT | NJ | 321,000 |
| PORRINI | MICHAEL | HUNTINGDON VALLEY | PA | 311,000 |
| MARDER | MICHAEL | SEWELL | NJ | 306,000 |
| ZAMBANINI | MATTHEW | WILMINGTON | DE | 303,000 |
| CHABI | ELAN | BROOKLYN | NY | 282,000 |
| MOLITOR | JOSEPH | SECANE | PA | 274,000 |
| WANG | GRANT | STAMFORD | CT | 265,000 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 231,000 |
| ARUSTAMIAN | OSIP | MARLBORO | NJ | 219,000 |
| ROSENBERG | NAFTALI | BROOKLYN | NY | 219,000 |
| KANE | GERARD | SEA CLIFF | NY | 205,000 |
| SURICK | MICHAEL | FREEHOLD | NJ | 203,000 |
| BOHMERWALD | MICHAEL | Westfield | NJ | 202,000 |
| ZHANG | ZEFU | New Brunswick | NJ | 202,000 |
| MATHAI | SANDEEP | so plainfield | NJ | 197,000 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 193,000 |
| MERRIAM | JOHN | FAIR LAWN | NJ | 185,000 |
| LU | YUNYE | SHANGHAI | 182,000 | |
| SCHUTZBANK | MARTIN | Keansburg | NJ | 179,000 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 178,000 |
| MACHEN | JOHN | POTTSTOWN | PA | 175,000 |
| PUGLIESE | DANIEL | WILMINGTON | DE | 163,000 |
| GOLDNER | MORDECHAI | LAKEWOOD | NJ | 159,000 |
| DAVIS | DARNELL | NEWARK | NJ | 149,000 |
| RINKO | JONATHAN | Rariton | NJ | 145,000 |
| GORDON | ABRAHAM | STATEN ISLAND | NY | 133,000 |
| MERLO | FRANK | STATEN ISLAND | NY | 127,000 |
| RUSSO | ROBERT | PENNINGTON | NJ | 116,000 |
| SHAPIRO | AARON | EDISON | NJ | 116,000 |
| XU | JIANDONG | GREAT NECK | NY | 113,000 |
| KHOZIN | PETR | WARRINGTON | PA | 111,000 |
| LITVIN | ANDREY | BROOKLYN | NY | 110,000 |
| SABATINI | ALEXANDER | GEORGETOWN | TX | 109,000 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 107,000 |
| NICOLI | EDRIC | Wesley Chapel | FL | 102,000 |
| POLANCO | RAFAEL | BROOKLYN | NY | 83,000 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 71,000 |
| DODD | RYAN | RUNNEMEDE | NJ | 40,000 |
| MCGINNIS | DANIEL | SPRINGFIELD | PA | 40,000 |
