259 entries / 47 bagged
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| WONG | TIFFANY | NEW YORK | NY | 832,000 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 564,000 |
| DESAI | MANTHAN | DAVIE | FL | 501,000 |
| BOWKER | GARY | PHILADELPHIA | PA | 490,000 |
| BANKS | MARCUS | PHILADELPHIA | PA | 477,000 |
| MEADOW | JORDAN | WARREN | NJ | 440,000 |
| PINNOLA | MAX | philadelphia | PA | 434,000 |
| SIPPLE | RICHARD | COATESVILLE | PA | 428,000 |
| PALMA | JOSEPH | BENSALEM | PA | 341,000 |
| KERSHAW | ANDREW | PHILADELPHIA | PA | 334,000 |
| CUTLER | JOSEPH | MARLTON | NJ | 314,000 |
| HANCOCK | CHRISTOPHER | media | PA | 267,000 |
| MCMAHON | THOMAS | PLAINVIEW | NY | 256,000 |
| MANDJIAN | ARMINE | East Brunswick | NJ | 252,000 |
| FELLMAN | SEAN | PENNSBURG | PA | 249,000 |
| GROSS | JEFFREY | Bayville | NJ | 219,000 |
| MATROS | MATTHEW | BROOKLYN | NY | 217,000 |
| SWEENEY | DANIEL | BENSALEM | PA | 217,000 |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 204,000 |
| KORDYS | RAFAL | NEW HYDE PARK | NY | 198,000 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 194,000 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 187,000 |
| RITO | JOSHUA | NEW BRUNSWICK | NJ | 185,000 |
| KARWOWSKI | ROBERT | NORWALK | CT | 183,000 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 160,000 |
| KIM | BYUNG | AMBLER | PA | 155,000 |
| AVITAN | HAREL | langhorne | PA | 153,000 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 146,000 |
| LAVIANO | THOMAS | GLEN COVE | NY | 143,000 |
| WERTZ | JOSEPH | LAS VEGAS | NV | 135,000 |
| TAVSS | JOHN | NEW YORK | NY | 134,000 |
| ERICKSON | JOHN | IVYLAND | PA | 128,000 |
| FISHBERG | GREGORY | WILLOW GROVE | PA | 127,000 |
| JUAREZ | EDUARDO | NORTH WALES | PA | 117,000 |
| CERVANTES BAHAMON | RAUL | COLLEGE POINT | NY | 115,000 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 104,000 |
| JABLONSKY | MICHAEL | HILLSBOROUGH | NJ | 103,000 |
| CHANG | ANDREW | alexandria | VA | 95,000 |
| EPSTEIN | ZACHARY | HUNTINGDON VY | PA | 90,000 |
| SKYLLAS | NICHOLAS | ASTORIA | NY | 81,000 |
| MALCZAN | JOHN | hamilton twp | NJ | 73,000 |
| FRUSCO | DAVID | LINDEN | NJ | 66,000 |
| PLACET | ROBERT | OCEANSIDE | NY | 44,000 |
| DEVORE | SUNDIATA | SYRACUSE | NY | 40,000 |
| DONNELLY | RYAN | yardley | PA | 40,000 |
| LETT | JUSTIN | PHILADELPHIA | PA | 40,000 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 40,000 |
