| Last Name | First Name | City | State | Chip Count | ||
|---|---|---|---|---|---|---|
| MESCHEL | DAVID | YARDLEY | PA | 204,000 | Table 1 | Seat 1 |
| GELMAN | BRIAN | philadelphia | PA | 325,000 | Table 1 | Seat 2 |
| DURAKU | SEAD | GLENDALE | NY | 255,000 | Table 1 | Seat 3 |
| WERTZ | JOSEPH | LAS VEGAS | NV | 137,000 | Table 1 | Seat 4 |
| YUEH | AUSTEN | SCOTTSDALE | AZ | 68,000 | Table 1 | Seat 5 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 182,000 | Table 1 | Seat 6 |
| ZAKARIAN | VEERAB | TORONTO | ON | 327,000 | Table 1 | Seat 7 |
| LU | YUNYE | SHANGHAI | 141,000 | Table 1 | Seat 8 | |
| BROCK | KYLE | WILLOW GROVE | PA | 50,000 | Table 2 | Seat 1 |
| ODONNELL | SHAUN | succasunna | NJ | 50,000 | Table 2 | Seat 2 |
| LESKOWITZ | BRYAN | LEOMINSTER | MA | 240,000 | Table 2 | Seat 3 |
| YOUNG | ORSON | HOBOKEN | NJ | 305,000 | Table 2 | Seat 4 |
| SIEGEL | BRADLEY | GARDEN CITY | NY | 439,000 | Table 2 | Seat 5 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 171,000 | Table 2 | Seat 6 |
| WEINSTEIN | SCOTT | NEW YORK | NY | 80,000 | Table 2 | Seat 7 |
| ANTON | ALEX | MIAMI | FL | 276,000 | Table 2 | Seat 8 |
| ODONNELL | MATTHEW | medford | MA | 286,000 | Table 3 | Seat 1 |
| WENG | BIN | LAS VEGAS | NV | 160,000 | Table 3 | Seat 2 |
| HUNDT | JAMES | KANSAS CITY | KS | 122,000 | Table 3 | Seat 3 |
| PORTELETTE | EDOUARD | BROOKLYN | NY | 127,000 | Table 3 | Seat 4 |
| KLEIN | ROBERT | BENSALEM | PA | 110,000 | Table 3 | Seat 5 |
| KERMAN | RICHARD | BRONXVILLE | NY | 159,000 | Table 3 | Seat 6 |
| JOUANEH | MICHAEL | ALLENTOWN | PA | 508,000 | Table 3 | Seat 7 |
| ORTIZ | STEVEN | Belleville | NJ | 185,000 | Table 3 | Seat 8 |
| WANG | GRANT | STAMFORD | CT | 331,000 | Table 4 | Seat 1 |
| PORRINI | MICHAEL | HUNTINGDON VALLEY | PA | 303,000 | Table 4 | Seat 2 |
| DEVORE | SUNDIATA | SYRACUSE | NY | 117,000 | Table 4 | Seat 3 |
| GUERRERO-VERAS | ROSENDO | HAZLETON | PA | 283,000 | Table 4 | Seat 4 |
| ACKERMAN | CHRISTOPH | CHATHAM | NJ | 98,000 | Table 4 | Seat 5 |
| CERVERA | JOSEPH | BROOKLYN | NY | 200,000 | Table 4 | Seat 6 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 335,000 | Table 4 | Seat 7 |
| HIMPELE JR | DONALD | MAHWAH | NJ | 198,000 | Table 4 | Seat 8 |
| MINCHER | BRANDON | Seaford | NY | 113,000 | Table 5 | Seat 1 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 165,000 | Table 5 | Seat 2 |
| LEE | HUN | KING OF PRUSSIA | PA | 70,000 | Table 5 | Seat 3 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 136,000 | Table 5 | Seat 4 |
| RITCHIE JR | JOSEPH | BENSALEM | PA | 335,000 | Table 5 | Seat 5 |
| POLANCO | RAFAEL | BROOKLYN | NY | 185,000 | Table 5 | Seat 6 |
| SHTEYMAN | GIL | EDISON | NJ | 142,000 | Table 5 | Seat 7 |
| HAZIZI | ERALD | PHILADELPHIA | PA | 381,000 | Table 5 | Seat 8 |
| WU | YAO | BROOKLYN | NY | 215,000 | Table 6 | Seat 1 |
| BEETEL | NICHOLAS | jackson | NJ | 50,000 | Table 6 | Seat 2 |
| ROSEN | SAMUEL | SAN FRANCISCO | CA | 50,000 | Table 6 | Seat 3 |
| GJINI | PASHK | BRONX | NY | 195,000 | Table 6 | Seat 4 |
| ROCHA | ALEXANDER JOHN | S SETAUKET | NY | 321,000 | Table 6 | Seat 5 |
| MORRONE | JOSEPH DOMINICK | STATEN ISLAND | NY | 110,000 | Table 6 | Seat 6 |
| RUSSO | ROBERT | PENNINGTON | NJ | 379,000 | Table 6 | Seat 7 |
| LUO | BRIAN | MADISON | WI | 108,000 | Table 7 | Seat 1 |
| MCDONALD | JOHN | Philadelphia | PA | 58,000 | Table 7 | Seat 2 |
| GIBSON | JEFFREY | BLUE BELL | PA | 32,000 | Table 7 | Seat 3 |
| DEMPSEY | JOSHUA | COLUMBUS | OH | 82,000 | Table 7 | Seat 4 |
| SABIA | MATTHEW | PIKESVILLE | MD | 308,000 | Table 7 | Seat 5 |
| PATEL | AKASH | MECHANICSBURG | PA | 103,000 | Table 7 | Seat 6 |
| BUZGON | DANIEL | MARLTON | NJ | 258,000 | Table 7 | Seat 7 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 135,000 | Table 8 | Seat 1 |
| REFICE | MATTHEW | LANSDALE | PA | 150,000 | Table 8 | Seat 2 |
| GAO | MIKE | ROSLYN | NY | 170,000 | Table 8 | Seat 3 |
| PIACQUADIO | ANTHONY | White Plains | NY | 50,000 | Table 8 | Seat 4 |
| ZAMBANINI | MATTHEW | WILMINGTON | DE | 167,000 | Table 8 | Seat 5 |
| BEN-YAISH | RAFAEL | philadelphia | PA | 497,000 | Table 8 | Seat 6 |
| BOTTICELLO | JOHN | MANALAPAN | NJ | 411,000 | Table 8 | Seat 7 |
| KOWAL | PIOTR | CHERRY HILL | NJ | 308,000 | Table 9 | Seat 1 |
| LETT | JUSTIN | PHILADELPHIA | PA | 100,000 | Table 9 | Seat 2 |
| PINNOLA | MAX | philadelphia | PA | 50,000 | Table 9 | Seat 3 |
| YAGHNAM | ZIAD | WEEHAWKEN | NJ | 233,000 | Table 9 | Seat 4 |
| PORTER | ANDREW | Ivyland | PA | 105,000 | Table 9 | Seat 5 |
| XU | JIANDONG | GREAT NECK | NY | 337,000 | Table 9 | Seat 6 |
| WANG | ERIC | NOVI | MI | 110,000 | Table 9 | Seat 7 |
| LEIBSTEIN | ANDREW | ISLAND PARK | NY | 270,000 | Table 10 | Seat 1 |
| FUZAILOV | YAKOV | Queens Village | NY | 293,000 | Table 10 | Seat 2 |
| THOMAS | TOM | ALBERTSON | NY | 302,000 | Table 10 | Seat 3 |
| MOLL | COLIN | SUFFILT | CT | 129,000 | Table 10 | Seat 4 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 149,000 | Table 10 | Seat 5 |
| STEVENS | DAVID | FREEHOLD | NJ | 195,000 | Table 10 | Seat 6 |
| RUANE | MICHAEL | MAYWOOD | NJ | 207,000 | Table 10 | Seat 7 |
| HADIZADEH | ABBAS | STAMFORD | CT | 326,000 | Table 11 | Seat 1 |
| FAN | CHANGFENG | FLUSHING | NY | 255,000 | Table 11 | Seat 2 |
| WOJDYLA | PAWEL | KING OF PRUSSIA | PA | 536,000 | Table 11 | Seat 3 |
| LAUER | JAMES | POINT PLEASANT | NJ | 503,000 | Table 11 | Seat 4 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 70,000 | Table 11 | Seat 5 |
| MILLSTEIN | JACOB | BROOKLYN | NY | 485,000 | Table 11 | Seat 6 |
| VAYSMAN | JUSTIN | Horsham | PA | 50,000 | Table 11 | Seat 7 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 92,000 | Table 16 | Seat 1 |
| SCIUCCO | MICHAEL | Philadelphia | PA | 115,000 | Table 16 | Seat 2 |
| MEADOW | JORDAN | WARREN | NJ | 261,000 | Table 16 | Seat 3 |
| DOBIN | HARRISON | OAKHURST | NJ | 492,000 | Table 16 | Seat 4 |
| ILES | MATTHEW | ATCO | NJ | 213,000 | Table 16 | Seat 5 |
| HAGER | MICHAEL | NORWOOD | PA | 108,000 | Table 16 | Seat 6 |
| KUDRYNSKYY | YURIY | brooklyn | NY | 298,000 | Table 16 | Seat 7 |
| STELLWAGON | JEFFREY | MOHRSVILLE | PA | 57,000 | Table 16 | Seat 8 |
Author: Bill Entenman
Big Stax 1500 : Day 2 by Chip Count
| Last Name | First Name | City | State | Chip Count | ||
|---|---|---|---|---|---|---|
| WOJDYLA | PAWEL | KING OF PRUSSIA | PA | 536,000 | Table 11 | Seat 3 |
| JOUANEH | MICHAEL | ALLENTOWN | PA | 508,000 | Table 3 | Seat 7 |
| LAUER | JAMES | POINT PLEASANT | NJ | 503,000 | Table 11 | Seat 4 |
| BEN-YAISH | RAFAEL | philadelphia | PA | 497,000 | Table 8 | Seat 6 |
| DOBIN | HARRISON | OAKHURST | NJ | 492,000 | Table 16 | Seat 4 |
| MILLSTEIN | JACOB | BROOKLYN | NY | 485,000 | Table 11 | Seat 6 |
| SIEGEL | BRADLEY | GARDEN CITY | NY | 439,000 | Table 2 | Seat 5 |
| BOTTICELLO | JOHN | MANALAPAN | NJ | 411,000 | Table 8 | Seat 7 |
| HAZIZI | ERALD | PHILADELPHIA | PA | 381,000 | Table 5 | Seat 8 |
| RUSSO | ROBERT | PENNINGTON | NJ | 379,000 | Table 6 | Seat 7 |
| XU | JIANDONG | GREAT NECK | NY | 337,000 | Table 9 | Seat 6 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 335,000 | Table 4 | Seat 7 |
| RITCHIE JR | JOSEPH | BENSALEM | PA | 335,000 | Table 5 | Seat 5 |
| WANG | GRANT | STAMFORD | CT | 331,000 | Table 4 | Seat 1 |
| ZAKARIAN | VEERAB | TORONTO | ON | 327,000 | Table 1 | Seat 7 |
| HADIZADEH | ABBAS | STAMFORD | CT | 326,000 | Table 11 | Seat 1 |
| GELMAN | BRIAN | philadelphia | PA | 325,000 | Table 1 | Seat 2 |
| ROCHA | ALEXANDER JOHN | S SETAUKET | NY | 321,000 | Table 6 | Seat 5 |
| KOWAL | PIOTR | CHERRY HILL | NJ | 308,000 | Table 9 | Seat 1 |
| SABIA | MATTHEW | PIKESVILLE | MD | 308,000 | Table 7 | Seat 5 |
| YOUNG | ORSON | HOBOKEN | NJ | 305,000 | Table 2 | Seat 4 |
| PORRINI | MICHAEL | HUNTINGDON VALLEY | PA | 303,000 | Table 4 | Seat 2 |
| THOMAS | TOM | ALBERTSON | NY | 302,000 | Table 10 | Seat 3 |
| KUDRYNSKYY | YURIY | brooklyn | NY | 298,000 | Table 16 | Seat 7 |
| FUZAILOV | YAKOV | Queens Village | NY | 293,000 | Table 10 | Seat 2 |
| ODONNELL | MATTHEW | medford | MA | 286,000 | Table 3 | Seat 1 |
| GUERRERO-VERAS | ROSENDO | HAZLETON | PA | 283,000 | Table 4 | Seat 4 |
| ANTON | ALEX | MIAMI | FL | 276,000 | Table 2 | Seat 8 |
| LEIBSTEIN | ANDREW | ISLAND PARK | NY | 270,000 | Table 10 | Seat 1 |
| MEADOW | JORDAN | WARREN | NJ | 261,000 | Table 16 | Seat 3 |
| BUZGON | DANIEL | MARLTON | NJ | 258,000 | Table 7 | Seat 7 |
| DURAKU | SEAD | GLENDALE | NY | 255,000 | Table 1 | Seat 3 |
| FAN | CHANGFENG | FLUSHING | NY | 255,000 | Table 11 | Seat 2 |
| LESKOWITZ | BRYAN | LEOMINSTER | MA | 240,000 | Table 2 | Seat 3 |
| YAGHNAM | ZIAD | WEEHAWKEN | NJ | 233,000 | Table 9 | Seat 4 |
| WU | YAO | BROOKLYN | NY | 215,000 | Table 6 | Seat 1 |
| ILES | MATTHEW | ATCO | NJ | 213,000 | Table 16 | Seat 5 |
| RUANE | MICHAEL | MAYWOOD | NJ | 207,000 | Table 10 | Seat 7 |
| MESCHEL | DAVID | YARDLEY | PA | 204,000 | Table 1 | Seat 1 |
| CERVERA | JOSEPH | BROOKLYN | NY | 200,000 | Table 4 | Seat 6 |
| HIMPELE JR | DONALD | MAHWAH | NJ | 198,000 | Table 4 | Seat 8 |
| GJINI | PASHK | BRONX | NY | 195,000 | Table 6 | Seat 4 |
| STEVENS | DAVID | FREEHOLD | NJ | 195,000 | Table 10 | Seat 6 |
| ORTIZ | STEVEN | Belleville | NJ | 185,000 | Table 3 | Seat 8 |
| POLANCO | RAFAEL | BROOKLYN | NY | 185,000 | Table 5 | Seat 6 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 182,000 | Table 1 | Seat 6 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 171,000 | Table 2 | Seat 6 |
| GAO | MIKE | ROSLYN | NY | 170,000 | Table 8 | Seat 3 |
| ZAMBANINI | MATTHEW | WILMINGTON | DE | 167,000 | Table 8 | Seat 5 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 165,000 | Table 5 | Seat 2 |
| WENG | BIN | LAS VEGAS | NV | 160,000 | Table 3 | Seat 2 |
| KERMAN | RICHARD | BRONXVILLE | NY | 159,000 | Table 3 | Seat 6 |
| REFICE | MATTHEW | LANSDALE | PA | 150,000 | Table 8 | Seat 2 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 149,000 | Table 10 | Seat 5 |
| SHTEYMAN | GIL | EDISON | NJ | 142,000 | Table 5 | Seat 7 |
| LU | YUNYE | SHANGHAI | 141,000 | Table 1 | Seat 8 | |
| WERTZ | JOSEPH | LAS VEGAS | NV | 137,000 | Table 1 | Seat 4 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 136,000 | Table 5 | Seat 4 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 135,000 | Table 8 | Seat 1 |
| MOLL | COLIN | SUFFILT | CT | 129,000 | Table 10 | Seat 4 |
| PORTELETTE | EDOUARD | BROOKLYN | NY | 127,000 | Table 3 | Seat 4 |
| HUNDT | JAMES | KANSAS CITY | KS | 122,000 | Table 3 | Seat 3 |
| DEVORE | SUNDIATA | SYRACUSE | NY | 117,000 | Table 4 | Seat 3 |
| SCIUCCO | MICHAEL | Philadelphia | PA | 115,000 | Table 16 | Seat 2 |
| MINCHER | BRANDON | Seaford | NY | 113,000 | Table 5 | Seat 1 |
| KLEIN | ROBERT | BENSALEM | PA | 110,000 | Table 3 | Seat 5 |
| MORRONE | JOSEPH DOMINICK | STATEN ISLAND | NY | 110,000 | Table 6 | Seat 6 |
| WANG | ERIC | NOVI | MI | 110,000 | Table 9 | Seat 7 |
| HAGER | MICHAEL | NORWOOD | PA | 108,000 | Table 16 | Seat 6 |
| LUO | BRIAN | MADISON | WI | 108,000 | Table 7 | Seat 1 |
| PORTER | ANDREW | Ivyland | PA | 105,000 | Table 9 | Seat 5 |
| PATEL | AKASH | MECHANICSBURG | PA | 103,000 | Table 7 | Seat 6 |
| LETT | JUSTIN | PHILADELPHIA | PA | 100,000 | Table 9 | Seat 2 |
| ACKERMAN | CHRISTOPH | CHATHAM | NJ | 98,000 | Table 4 | Seat 5 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 92,000 | Table 16 | Seat 1 |
| DEMPSEY | JOSHUA | COLUMBUS | OH | 82,000 | Table 7 | Seat 4 |
| WEINSTEIN | SCOTT | NEW YORK | NY | 80,000 | Table 2 | Seat 7 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 70,000 | Table 11 | Seat 5 |
| LEE | HUN | KING OF PRUSSIA | PA | 70,000 | Table 5 | Seat 3 |
| YUEH | AUSTEN | SCOTTSDALE | AZ | 68,000 | Table 1 | Seat 5 |
| MCDONALD | JOHN | Philadelphia | PA | 58,000 | Table 7 | Seat 2 |
| STELLWAGON | JEFFREY | MOHRSVILLE | PA | 57,000 | Table 16 | Seat 8 |
| BEETEL | NICHOLAS | jackson | NJ | 50,000 | Table 6 | Seat 2 |
| BROCK | KYLE | WILLOW GROVE | PA | 50,000 | Table 2 | Seat 1 |
| ODONNELL | SHAUN | succasunna | NJ | 50,000 | Table 2 | Seat 2 |
| PIACQUADIO | ANTHONY | White Plains | NY | 50,000 | Table 8 | Seat 4 |
| PINNOLA | MAX | philadelphia | PA | 50,000 | Table 9 | Seat 3 |
| ROSEN | SAMUEL | SAN FRANCISCO | CA | 50,000 | Table 6 | Seat 3 |
| VAYSMAN | JUSTIN | Horsham | PA | 50,000 | Table 11 | Seat 7 |
| GIBSON | JEFFREY | BLUE BELL | PA | 32,000 | Table 7 | Seat 3 |
Big Stax 1500 : Day 1b Chip Counts
202 entries / 49 bagged
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| WOJDYLA | PAWEL | KING OF PRUSSIA | PA | 536,000 |
| LAUER | JAMES | POINT PLEASANT | NJ | 503,000 |
| BEN-YAISH | RAFAEL | philadelphia | PA | 497,000 |
| DOBIN | HARRISON | OAKHURST | NJ | 492,000 |
| BOTTICELLO | JOHN | MANALAPAN | NJ | 411,000 |
| HAZIZI | ERALD | PHILADELPHIA | PA | 381,000 |
| RITCHIE JR | JOSEPH | BENSALEM | PA | 335,000 |
| WANG | GRANT | STAMFORD | CT | 331,000 |
| GELMAN | BRIAN | philadelphia | PA | 325,000 |
| ROCHA | ALEXANDER JOHN | S SETAUKET | NY | 321,000 |
| SABIA | MATTHEW | PIKESVILLE | MD | 308,000 |
| THOMAS | TOM | ALBERTSON | NY | 302,000 |
| FUZAILOV | YAKOV | Queens Village | NY | 293,000 |
| ANTON | ALEX | MIAMI | FL | 276,000 |
| LEIBSTEIN | ANDREW | ISLAND PARK | NY | 270,000 |
| BUZGON | DANIEL | MARLTON | NJ | 258,000 |
| DURAKU | SEAD | GLENDALE | NY | 255,000 |
| LESKOWITZ | BRYAN | LEOMINSTER | MA | 240,000 |
| RUANE | MICHAEL | MAYWOOD | NJ | 207,000 |
| MESCHEL | DAVID | YARDLEY | PA | 204,000 |
| CERVERA | JOSEPH | BROOKLYN | NY | 200,000 |
| HIMPELE JR | DONALD | MAHWAH | NJ | 198,000 |
| GJINI | PASHK | BRONX | NY | 195,000 |
| ORTIZ | STEVEN | Belleville | NJ | 185,000 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 182,000 |
| GAO | MIKE | ROSLYN | NY | 170,000 |
| SHTEYMAN | GIL | EDISON | NJ | 142,000 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 136,000 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 135,000 |
| MOLL | COLIN | SUFFILT | CT | 129,000 |
| PORTELETTE | EDOUARD | BROOKLYN | NY | 127,000 |
| DEVORE | SUNDIATA | SYRACUSE | NY | 117,000 |
| SCIUCCO | MICHAEL | Philadelphia | PA | 115,000 |
| KLEIN | ROBERT | BENSALEM | PA | 110,000 |
| MORRONE | JOSEPH DOMINICK | STATEN ISLAND | NY | 110,000 |
| WANG | ERIC | NOVI | MI | 110,000 |
| HAGER | MICHAEL | NORWOOD | PA | 108,000 |
| LUO | BRIAN | MADISON | WI | 108,000 |
| PORTER | ANDREW | Ivyland | PA | 105,000 |
| ACKERMAN | CHRISTOPH | CHATHAM | NJ | 98,000 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 92,000 |
| WEINSTEIN | SCOTT | NEW YORK | NY | 80,000 |
| LEE | HUN | KING OF PRUSSIA | PA | 70,000 |
| YUEH | AUSTEN | SCOTTSDALE | AZ | 68,000 |
| MCDONALD | JOHN | Philadelphia | PA | 58,000 |
| BEETEL | NICHOLAS | jackson | NJ | 50,000 |
| ODONNELL | SHAUN | succasunna | NJ | 50,000 |
| PIACQUADIO | ANTHONY | White Plains | NY | 50,000 |
| ROSEN | SAMUEL | SAN FRANCISCO | CA | 50,000 |
Seniors Event Results
On Thursday, August 14th, we ran our $340 Seniors (50+) event. We had a very nice turnout of 195 players. We will be running this event periodically throughout the year, the next event will be on Thursday, September 4th at 10:15am.
Here are the results:
195 entries, $57,525 prize pool
| Place | First Name | Last Name | Prize $ | |
|---|---|---|---|---|
| 1 | Charles | Bryant | $8,821 | Berwyn, PA |
| 2 | Barry | Dehlin | $8,648 | Dredsher, PA |
| 3 | Mario | Bago | $8,058 | East Elmhurst, NY |
| 4 | Tommy | Song | $7,700 | Palisades Park, NJ |
| 5 | Chi | Jeon | $5,300 | Korea |
| 6 | Daniele | Focarelli | $2,543 | Hamilton, NJ |
| 7 | Mark | Schwedes | $1,944 | Beverly, NJ |
| 8 | Christopher | Andreone | $1,507 | Roslyn, NY |
| 9 | Kevin | Chapman | $1,294 | Princeton Jct, NJ |
| 10 | Louis | Galasso | $1,035 | Cranbury, NJ |
| 11 | Anthony | Saludez | $1,035 | Pennsauken, NJ |
| 12 | George | Niedzwicki | $1,035 | Glenside, PA |
| 13 | Joseph | Calamia | $892 | Brooklyn, NY |
| 14 | Laurence | O’ Halloran | $892 | Colonia, NJ |
| 15 | Rollande | Stillings | $892 | Green Lane, PA |
| 16 | Jason | Pflugfelder | $788 | Philadelphia, PA |
| 17 | Erik | Olsen | $788 | Hillsborough, NJ |
| 18 | Robert | Loy | $788 | Lansdale, PA |
| 19 | Jeffrey | Pepper | $713 | Hatboro, PA |
| 20 | Peter | Kearns | $713 | Morrisville, PA |
| 21 | David | Hollenberg | $713 | Naples, FL |
| 22 | Michael | Zani | $713 | White Plains, NY |
| 23 | Jerald | Boyle | $713 | Fanwood, NJ |
Big Stax 1500 : Day 1a Chip Counts
174 entries / 41 bagged
| Last Name | First Name | City | State | |
|---|---|---|---|---|
| JOUANEH | MICHAEL | ALLENTOWN | PA | 508,000 |
| MILLSTEIN | JACOB | BROOKLYN | NY | 485,000 |
| SIEGEL | BRADLEY | GARDEN CITY | NY | 439,000 |
| RUSSO | ROBERT | PENNINGTON | NJ | 379,000 |
| XU | JIANDONG | GREAT NECK | NY | 337,000 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 335,000 |
| ZAKARIAN | VEERAB | TORONTO | ON | 327,000 |
| HADIZADEH | ABBAS | STAMFORD | CT | 326,000 |
| KOWAL | PIOTR | CHERRY HILL | NJ | 308,000 |
| YOUNG | ORSON | HOBOKEN | NJ | 305,000 |
| PORRINI | MICHAEL | HUNTINGDON VALLEY | PA | 303,000 |
| KUDRYNSKYY | YURIY | brooklyn | NY | 298,000 |
| ODONNELL | MATTHEW | medford | MA | 286,000 |
| GUERRERO-VERAS | ROSENDO | HAZLETON | PA | 283,000 |
| MEADOW | JORDAN | WARREN | NJ | 261,000 |
| FAN | CHANGFENG | FLUSHING | NY | 255,000 |
| YAGHNAM | ZIAD | WEEHAWKEN | NJ | 233,000 |
| WU | YAO | BROOKLYN | NY | 215,000 |
| ILES | MATTHEW | ATCO | NJ | 213,000 |
| STEVENS | DAVID | FREEHOLD | NJ | 195,000 |
| POLANCO | RAFAEL | BROOKLYN | NY | 185,000 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 171,000 |
| ZAMBANINI | MATTHEW | WILMINGTON | DE | 167,000 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 165,000 |
| WENG | BIN | LAS VEGAS | NV | 160,000 |
| KERMAN | RICHARD | BRONXVILLE | NY | 159,000 |
| REFICE | MATTHEW | LANSDALE | PA | 150,000 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 149,000 |
| LU | YUNYE | SHANGHAI | 141,000 | |
| WERTZ | JOSEPH | LAS VEGAS | NV | 137,000 |
| HUNDT | JAMES | KANSAS CITY | KS | 122,000 |
| MINCHER | BRANDON | Seaford | NY | 113,000 |
| PATEL | AKASH | MECHANICSBURG | PA | 103,000 |
| LETT | JUSTIN | PHILADELPHIA | PA | 100,000 |
| DEMPSEY | JOSHUA | COLUMBUS | OH | 82,000 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 70,000 |
| STELLWAGON | JEFFREY | MOHRSVILLE | PA | 57,000 |
| BROCK | KYLE | WILLOW GROVE | PA | 50,000 |
| PINNOLA | MAX | philadelphia | PA | 50,000 |
| VAYSMAN | JUSTIN | Horsham | PA | 50,000 |
| GIBSON | JEFFREY | BLUE BELL | PA | 32,000 |
Big Stax 750
With the conclusion of tonight’s Day 1c, registration is now closed for our August Big Stax 750 event. A total of 807 entries built a prize pool of just under $525,000. There are 147 players remaining and tomorrow, they’ll play down to the end of Level 26 or the final table, whichever comes first.
Day 2 resumes tomorrow (Sunday) morning at 11:00 AM in the Main Poker Room. First place will take home $108,467, and 80 players will make the money, with the minimum cash being $1,679.
Thank you to everyone who participated and good luck to the remaining players!
Big Stax 750 : Day 2 by Alpha
| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| APPEL | CHAIM | BROOKLYN | NY | 498,000 | Table 5 | Seat 3 |
| ARENA | JOSEPH | COLLEGEVILLE | PA | 180,000 | Table 17 | Seat 1 |
| ARTHURS | ORVILLE | BROOKLYN | NY | 195,000 | Table 2 | Seat 5 |
| ARUSTAMIAN | OSIP | MARLBORO | NJ | 219,000 | Table 10 | Seat 8 |
| ASHBAUGH | WILLIAM | ROUND LAKE | NY | 157,000 | Table 4 | Seat 6 |
| AVITAN | HAREL | langhorne | PA | 153,000 | Table 16 | Seat 1 |
| BANKS | MARCUS | PHILADELPHIA | PA | 477,000 | Table 11 | Seat 2 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 187,000 | Table 15 | Seat 7 |
| BEN-YAISH | RAFAEL | philadelphia | PA | 56,000 | Table 1 | Seat 1 |
| BERNUI | LUCAS | UNION | NJ | 231,000 | Table 7 | Seat 4 |
| BOHMERWALD | MICHAEL | Westfield | NJ | 202,000 | Table 1 | Seat 3 |
| BOWKER | GARY | PHILADELPHIA | PA | 490,000 | Table 18 | Seat 9 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 71,000 | Table 4 | Seat 9 |
| BUZGON | DANIEL | MARLTON | NJ | 248,000 | Table 3 | Seat 2 |
| CALDERON | PAOLA | SPRINGFIELD | NJ | 320,000 | Table 4 | Seat 1 |
| CERVANTES BAHAMON | RAUL | COLLEGE POINT | NY | 115,000 | Table 7 | Seat 7 |
| CHABI | ELAN | BROOKLYN | NY | 282,000 | Table 17 | Seat 9 |
| CHANG | ANDREW | alexandria | VA | 95,000 | Table 11 | Seat 7 |
| CHOI | JOE | OAKLAND GARDENS | NY | 264,000 | Table 15 | Seat 2 |
| CULLIS | THOMAS | Bridgeport | PA | 238,000 | Table 1 | Seat 8 |
| CUTLER | JOSEPH | MARLTON | NJ | 314,000 | Table 3 | Seat 4 |
| DA SILVA | ADELSINEI | Tacoma | WA | 231,000 | Table 8 | Seat 1 |
| DAVIS | DARNELL | NEWARK | NJ | 149,000 | Table 9 | Seat 5 |
| DELOGE | MICHAEL | LOWELL | MA | 104,000 | Table 16 | Seat 9 |
| DESAI | MANTHAN | DAVIE | FL | 501,000 | Table 15 | Seat 6 |
| DEVORE | SUNDIATA | SYRACUSE | NY | 40,000 | Table 7 | Seat 8 |
| DODD | RYAN | RUNNEMEDE | NJ | 40,000 | Table 8 | Seat 6 |
| DONNELLY | RYAN | yardley | PA | 40,000 | Table 1 | Seat 6 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 146,000 | Table 5 | Seat 9 |
| DYNES | JAKE | KEARNY | NJ | 155,000 | Table 16 | Seat 4 |
| EPSTEIN | ZACHARY | HUNTINGDON VY | PA | 90,000 | Table 4 | Seat 4 |
| ERICKSON | JOHN | IVYLAND | PA | 128,000 | Table 3 | Seat 1 |
| ERIQUEZZO | RYAN | DANBURY | CT | 461,000 | Table 17 | Seat 6 |
| FEE | THOMAS | EAGLEVILLE | PA | 300,000 | Table 2 | Seat 8 |
| FELLMAN | SEAN | PENNSBURG | PA | 249,000 | Table 20 | Seat 9 |
