We had an additional 283 entries for Saturday’s Day 1c of our Big Stax 750 event. 51 more players bagged chips and will return on Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| REDDICK | JOSEPH | BRONX | NY | 651,000 |
| RICKARDS | ROBERT | Jackson | NJ | 580,000 |
| KIM | JINSUK | SAYREVILLE | NJ | 539,000 |
| MEHTA | RISHI | SOMERSET | NJ | 538,000 |
| CIARLANTE | MICHAEL | LANGHORNE | PA | 537,000 |
| SOLANO | GILBERTO | MAGNOLIA | NJ | 436,000 |
| KHATERZAI | KATAYON | LEVITTOWN | NY | 367,000 |
| RITCHIE | JOSEPH | BENSALEM | PA | 342,000 |
| ADAM | METIN | NEW YORK | NY | 323,000 |
| MARTORELLA | PATRICK | LONG IS CITY | NY | 322,000 |
| MOSTAFA | RYAN | STAMFORD | CT | 312,000 |
| THRUSH | NATHAN | South Palm Beach | FL | 304,000 |
| SANGANNAGARI | SRIDHAR | PRINCETON JCT | NJ | 289,000 |
| GOULD | CRAIG | LOS ANGELES | CA | 282,000 |
| EPPOLITO | ANTHONY | SCARSDALE | NY | 280,000 |
| RILEY | ERIC | BOYNTON BEACH | FL | 258,000 |
| GHOFRANI | ALI | HIGHLAND PARK | NJ | 240,000 |
| GREENLAND | JAMES | YARDLEY | PA | 228,000 |
| TRENCH | JOHN | LANGHORNE | PA | 208,000 |
| CERBONE | MATTHEW | WEST HARRISON | NY | 205,000 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 205,000 |
| GRABOW | ORI | NEW NEW | NY | 198,000 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 194,000 |
| HOFFMAN | ROSS | BENSALEM | PA | 193,000 |
| PALMA | JOSEPH | BENSALEM | PA | 189,000 |
| KRAVETS | BORIS | FSTRVL TRVOSE | PA | 175,000 |
| XU | JIANDONG | GREAT NECK | NY | 166,000 |
| LILLY | PAUL | Philadelphia | PA | 165,000 |
| LINDQUIST | NATHANIEL | PHILADELPHIA | PA | 165,000 |
| MILAS | DARIO | ENOLA | PA | 165,000 |
| VOYTKO | JASON | HATBORO | PA | 161,000 |
| WILLIAMS | ROOSEVELT | W Hempstead | NY | 158,000 |
| CALANDRA | JOHN | METUCHEN | NJ | 157,000 |
| LILLIS | JAMES | Trenton | NJ | 145,000 |
| LENDEL | MYKHAILO | brooklyn | NY | 140,000 |
| MIRKOVIC | MARTIN | FAIRVIEW | NJ | 131,000 |
| WEISS | LOREN | NEW YORK | NY | 123,000 |
| RILEY | JONATHAN | secane | PA | 121,000 |
| CHETTIPALLY | NAVEEN | PRINCETON JUNCTION | NJ | 111,000 |
| KIM | BYUNG | AMBLER | PA | 105,000 |
| HIMPELE JR | DONALD | MAHWAH | NJ | 100,000 |
| ODONNELL | MATTHEW | TOLLAND | CT | 100,000 |
| CALABRESE | ADAM | WARRINGTON | PA | 98,000 |
| CHEN | GUOLIANG | MOUNT EPHRAIM | NJ | 97,000 |
| JACOBELLI | CHRISTOPH | TRENTON | NJ | 93,000 |
| ROWEN | ERIC | PHILADELPHIA | PA | 90,000 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 81,000 |
| HAGERTY | SAMUEL | WILMINGTON | DE | 81,000 |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 80,000 |
| KENT II | JOSEPH | BRIDGEPORT | PA | 78,000 |
| GJINI | PASHK | Yorktown Heights | NY | 21,000 |
