| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| ZEMEL | DAVID | AMBLER | PA | 687,000 | Table 9 | Seat 6 |
| REDDICK | JOSEPH | BRONX | NY | 651,000 | Table 10 | Seat 1 |
| STEVENS | DAVID | FREEHOLD | NJ | 599,000 | Table 7 | Seat 5 |
| RICKARDS | ROBERT | Jackson | NJ | 580,000 | Table 4 | Seat 5 |
| KIM | JINSUK | SAYREVILLE | NJ | 539,000 | Table 16 | Seat 3 |
| MEHTA | RISHI | SOMERSET | NJ | 538,000 | Table 1 | Seat 1 |
| CIARLANTE | MICHAEL | LANGHORNE | PA | 537,000 | Table 1 | Seat 5 |
| SATTAR | DIANA | Wildwood | NJ | 529,000 | Table 4 | Seat 3 |
| GOLIK | BARTHOLOMEW | BROOKLYN | NY | 515,000 | Table 4 | Seat 4 |
| GIBSON | JEFFREY | BLUE BELL | PA | 496,000 | Table 10 | Seat 6 |
| SAADEGHVAZIRI | MOHAMMAD | BASKING RIDGE | NJ | 468,000 | Table 2 | Seat 8 |
| GELMAN | BRIAN | philadelphia | PA | 467,000 | Table 3 | Seat 7 |
| ROCHA | ALEXANDER JOHN | toms river | NJ | 456,000 | Table 10 | Seat 3 |
| KAPLAN | JAMES | Brooklyn | NY | 455,000 | Table 8 | Seat 8 |
| SOLANO | GILBERTO | MAGNOLIA | NJ | 436,000 | Table 7 | Seat 6 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 434,000 | Table 4 | Seat 7 |
| PEREIRA | JOSE | LANGHORNE | PA | 396,000 | Table 7 | Seat 1 |
| CONORAN | MICHAEL | DOVER | NJ | 388,000 | Table 17 | Seat 4 |
| KLINE | JOSEPH | FEASTERVILLE | PA | 375,000 | Table 6 | Seat 3 |
| DEUTSCHMEISTER | BRIAN | Philadelphia | PA | 374,000 | Table 5 | Seat 6 |
| KHATERZAI | KATAYON | LEVITTOWN | NY | 367,000 | Table 16 | Seat 4 |
| RITCHIE | JOSEPH | BENSALEM | PA | 342,000 | Table 16 | Seat 7 |
| LAWLER | SHANE | MALVERN | PA | 327,000 | Table 17 | Seat 3 |
| MARSHALL | ALLYN | LONG BRANCH | NJ | 327,000 | Table 5 | Seat 8 |
| ADAM | METIN | NEW YORK | NY | 323,000 | Table 8 | Seat 7 |
| DACONTI | DANIEL | MOUNT LAUREL | NJ | 322,000 | Table 2 | Seat 6 |
| MARTORELLA | PATRICK | LONG IS CITY | NY | 322,000 | Table 17 | Seat 5 |
| MOSTAFA | RYAN | STAMFORD | CT | 312,000 | Table 7 | Seat 8 |
| WENG | BIN | LAS VEGAS | NV | 308,000 | Table 11 | Seat 7 |
| AVULA | VINOD | FREEHOLD | NJ | 307,000 | Table 1 | Seat 6 |
| BECKER | ELIYAHU | JERUSALEM | 306,000 | Table 10 | Seat 7 | |
| THRUSH | NATHAN | South Palm Beach | FL | 304,000 | Table 1 | Seat 4 |
| SANGANNAGARI | SRIDHAR | PRINCETON JCT | NJ | 289,000 | Table 17 | Seat 1 |
| GOULD | CRAIG | LOS ANGELES | CA | 282,000 | Table 2 | Seat 5 |
| EPPOLITO | ANTHONY | SCARSDALE | NY | 280,000 | Table 6 | Seat 6 |
| RILEY | ERIC | BOYNTON BEACH | FL | 258,000 | Table 16 | Seat 9 |
| WANG | ZIYUAN | TUSTIN | CA | 251,000 | Table 1 | Seat 2 |
| UBER | DAVID | MONTGOMERY | PA | 245,000 | Table 2 | Seat 7 |
| GHOFRANI | ALI | HIGHLAND PARK | NJ | 240,000 | Table 2 | Seat 3 |
| RIEGLER | JONATHAN | PHILADELPHIA | PA | 233,000 | Table 4 | Seat 8 |
| GREENLAND | JAMES | YARDLEY | PA | 228,000 | Table 11 | Seat 9 |
| SMITH | CHARLES | SOMERSET | NJ | 219,000 | Table 2 | Seat 1 |
| TRENCH | JOHN | LANGHORNE | PA | 208,000 | Table 2 | Seat 2 |
| CERBONE | MATTHEW | WEST HARRISON | NY | 205,000 | Table 1 | Seat 3 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 205,000 | Table 3 | Seat 1 |
| WONG | TIFFANY | NEW YORK | NY | 200,000 | Table 11 | Seat 8 |
| ZARUM | MOSHE | BROOKLYN | NY | 200,000 | Table 3 | Seat 5 |
| GRABOW | ORI | NEW NEW | NY | 198,000 | Table 3 | Seat 8 |
| BARNETT | JEREMY | HAMMONTON | NJ | 194,000 | Table 10 | Seat 8 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 194,000 | Table 7 | Seat 2 |
| HOFFMAN | ROSS | BENSALEM | PA | 193,000 | Table 7 | Seat 4 |
| FISCHER | AARON | jersey city | NJ | 190,000 | Table 7 | Seat 7 |
| MARDER | MICHAEL | SEWELL | NJ | 190,000 | Table 6 | Seat 7 |
| PALMA | JOSEPH | BENSALEM | PA | 189,000 | Table 5 | Seat 2 |
| KRUTYANSKY | GENE | Millstone Township | NJ | 187,000 | Table 5 | Seat 4 |
| YUEH | AUSTEN | SCOTTSDALE | AZ | 187,000 | Table 16 | Seat 6 |
| DEHLIN | BARRY | DRESHER | PA | 183,000 | Table 11 | Seat 6 |
| POLANCO | RAFAEL | BROOKLYN | NY | 181,000 | Table 16 | Seat 2 |
| KILCOYNE JR | DAVID | holland | PA | 180,000 | Table 9 | Seat 3 |
| KUDRYNSKYY | YURIY | BROOKYLN | NY | 179,000 | Table 17 | Seat 8 |
| KRAVETS | BORIS | FSTRVL TRVOSE | PA | 175,000 | Table 1 | Seat 7 |
| BERKOWITZ | STEVEN | LITTLE NECK | NY | 173,000 | Table 5 | Seat 3 |
| THOMAS | LENO | NORTH WALES | PA | 173,000 | Table 11 | Seat 1 |
| XU | JIANDONG | GREAT NECK | NY | 166,000 | Table 11 | Seat 4 |
| FEDERICI | FRANK | CLARKSBURG | NJ | 165,000 | Table 6 | Seat 1 |
| LILLY | PAUL | Philadelphia | PA | 165,000 | Table 2 | Seat 4 |
| LINDQUIST | NATHANIEL | PHILADELPHIA | PA | 165,000 | Table 5 | Seat 5 |
| MILAS | DARIO | ENOLA | PA | 165,000 | Table 17 | Seat 2 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 163,000 | Table 10 | Seat 5 |
| LOFFRENO | FRANK | STATEN ISLAND | NY | 161,000 | Table 8 | Seat 6 |
| VOYTKO | JASON | HATBORO | PA | 161,000 | Table 4 | Seat 6 |
| SILVA | COLBERT | Cliffside park | NJ | 160,000 | Table 11 | Seat 2 |
| WILLIAMS | ROOSEVELT | W Hempstead | NY | 158,000 | Table 9 | Seat 2 |
| CALANDRA | JOHN | METUCHEN | NJ | 157,000 | Table 6 | Seat 2 |
| LILLIS | JAMES | Trenton | NJ | 145,000 | Table 16 | Seat 1 |
| FAN | CHANGFENG | FLUSHING | NY | 140,000 | Table 4 | Seat 1 |
| LENDEL | MYKHAILO | brooklyn | NY | 140,000 | Table 6 | Seat 4 |
| MIRKOVIC | MARTIN | FAIRVIEW | NJ | 131,000 | Table 16 | Seat 8 |
| FRALEY | ADAM | MUNCY | PA | 129,000 | Table 9 | Seat 8 |
| MCGOWAN | BRIAN | middletown | DE | 129,000 | Table 11 | Seat 5 |
| ZEN | LINGYU | Lk Hiawatha | NJ | 125,000 | Table 11 | Seat 3 |
| WEISS | LOREN | NEW YORK | NY | 123,000 | Table 5 | Seat 7 |
| RILEY | JONATHAN | secane | PA | 121,000 | Table 10 | Seat 9 |
| MAZZARELLI | JOHN | Philadelphia | PA | 119,000 | Table 9 | Seat 1 |
| CHETTIPALLY | NAVEEN | PRINCETON JUNCTION | NJ | 111,000 | Table 8 | Seat 3 |
| SHAPIRO | AARON | EDISON | NJ | 111,000 | Table 10 | Seat 4 |
| MATRONE | MICHAEL | MORGANVILLE | NJ | 107,000 | Table 9 | Seat 7 |
| KIM | BYUNG | AMBLER | PA | 105,000 | Table 3 | Seat 6 |
| SIVARAMAKRISHNAN | SANTHOSH | Stamford | CT | 103,000 | Table 6 | Seat 5 |
| HIMPELE JR | DONALD | MAHWAH | NJ | 100,000 | Table 9 | Seat 4 |
| ODONNELL | MATTHEW | TOLLAND | CT | 100,000 | Table 7 | Seat 3 |
| SANTORO | LUIGI | COLLEGEVILLE | PA | 99,000 | Table 16 | Seat 5 |
| Anonymous | 98,000 | Table 1 | Seat 8 | |||
| CALABRESE | ADAM | WARRINGTON | PA | 98,000 | Table 3 | Seat 3 |
| TANGAM | RAJATH | WAYNE | NJ | 98,000 | Table 5 | Seat 1 |
| CHEN | GUOLIANG | MOUNT EPHRAIM | NJ | 97,000 | Table 9 | Seat 5 |
| JACOBELLI | CHRISTOPH | TRENTON | NJ | 93,000 | Table 10 | Seat 2 |
| ROWEN | ERIC | PHILADELPHIA | PA | 90,000 | Table 17 | Seat 7 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 81,000 | Table 4 | Seat 2 |
| HAGERTY | SAMUEL | WILMINGTON | DE | 81,000 | Table 3 | Seat 2 |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 80,000 | Table 3 | Seat 4 |
| KENT II | JOSEPH | BRIDGEPORT | PA | 78,000 | Table 8 | Seat 5 |
| MERRIAM | JOHN | FAIR LAWN | NJ | 75,000 | Table 17 | Seat 9 |
| MIN | JASON | FLUSHING | NY | 56,000 | Table 6 | Seat 8 |
| BAUM | NATHAN | MELVINDALE | MI | 55,000 | Table 8 | Seat 1 |
| FOCARELLI | DANIELE | HAMILTON | NJ | 49,000 | Table 8 | Seat 4 |
| LAMA | BIJAY | WOODSIDE | NY | 34,000 | Table 17 | Seat 6 |
| GJINI | PASHK | Yorktown Heights | NY | 21,000 | Table 8 | Seat 2 |
