RYAN | ERIQUEZZO | 835,500 | 23 | 2 |
PO | YING | 835,000 | 43 | 2 |
ELIANO | MESQUITA | 783,500 | 39 | 4 |
MARVIN | SIEGEL | 779,500 | 2 | 4 |
ANDREW | WU | 590,000 | 23 | 5 |
JAMES | FLIPPO | 585,000 | 18 | 5 |
NATHANIEL | LINDQUIST | 571,000 | 6 | 5 |
ERIC | LAWTON | 552,500 | 21 | 5 |
ALIAS | MOURTADH | 531,500 | 22 | 3 |
MIJAEL | MEZA-RIVERA | 480,000 | 40 | 7 |
PATRICK | MC COMAS | 475,500 | 2 | 2 |
KENNY | HUYNH | 473,000 | 24 | 2 |
RYAN | HAGERTY | 472,000 | 34 | 3 |
SCOTT | HILLIER | 457,000 | 5 | 7 |
GEORGE | XENOS | 443,500 | 4 | 3 |
CHARLES | JOHNSON JR | 438,000 | 17 | 9 |
SRIKAR | CHADHIVAE | 424,000 | 34 | 8 |
SEAN | BYARS | 411,000 | 20 | 6 |
ANTHONY | TONZELLI | 405,000 | 17 | 4 |
JOSE | PEREIRA | 403,500 | 25 | 6 |
JAKE | POLINER | 387,500 | 44 | 8 |
JOSEPH | GARGUILO | 384,000 | 41 | 5 |
ALBA | VELIU | 366,000 | 3 | 2 |
YIJUN | LIN | 363,000 | 37 | 5 |
DANIEL | PABON | 358,000 | 23 | 4 |
PAUL | DIAK | 357,500 | 36 | 4 |
MICHAEL | DALESSANDRO | 350,500 | 23 | 7 |
NICHOLAS | SKYLLAS | 343,500 | 4 | 4 |
BIN | WENG | 338,000 | 6 | 8 |
GREGORY | FISHBERG | 336,500 | 25 | 7 |
JUDITH | BIELAN | 329,000 | 20 | 3 |
ALIDA | VELIU | 327,500 | 1 | 7 |
MARGARET | BARTELLE | 327,000 | 24 | 7 |
JASON | KAO | 321,500 | 4 | 2 |
ANTHONY | GAROFALO | 307,000 | 21 | 4 |
GUOLIANG | CHEN | 306,500 | 2 | 8 |
DAVID | MESCHEL | 304,500 | 6 | 7 |
MARK | DASHNER | 304,000 | 40 | 5 |
HOP | LAY | 301,500 | 4 | 7 |
SEAN | BISHOP | 299,500 | 34 | 7 |
JUSTIN | MILLS | 293,000 | 35 | 4 |
FRANK | ADAMS | 292,500 | 40 | 3 |
MATTHEW | WALKO | 292,500 | 3 | 4 |
RICKEY | LEE | 290,000 | 43 | 5 |
ZHIKAI | GAO | 289,500 | 5 | 4 |
JOHN | ALESI | 285,500 | 3 | 7 |
DENNIS | MCCANN | 283,000 | 18 | 6 |
MICHAEL | BONITA | 280,500 | 38 | 8 |
ANDREW | PORTER | 280,000 | 20 | 5 |
VYACHESLAV | MOLOKOVICH | 278,000 | 1 | 4 |
NGOC-LOAN | DUONG | 277,000 | 34 | 6 |
BINDESHKU | AMIN | 272,000 | 19 | 4 |
SEAN | DONOVAN | 271,000 | 41 | 8 |
LLOYD | BREUER | 270,000 | 24 | 8 |
ANDREY | MALININ | 270,000 | 6 | 6 |
JAMES | BRADY | 261,500 | 41 | 6 |
ANGEL | LOPEZ | 261,500 | 17 | 3 |
DWAYNE | ALLEN | 261,000 | 21 | 7 |
GARY | QUACH | 261,000 | 42 | 6 |
NAVEEN | CHETTIPALLY | 255,500 | 20 | 4 |
ANTHONY | PAGAN | 252,500 | 24 | 9 |
JOHN | RODRIGUES | 248,500 | 39 | 2 |
QING | GUO | 247,000 | 25 | 3 |
DANIEL | DACONTI | 242,500 | 38 | 2 |
PRASHANTH | NATARAJ | 241,000 | 36 | 5 |
JOHNNY | LAU | 238,500 | 36 | 6 |
XINGANG | WANG | 236,500 | 42 | 3 |
GLENN | SHAPIRO | 234,000 | 21 | 2 |
ROBERT | BROBYN | 233,000 | 38 | 4 |
CARLOS | MATOS | 231,000 | 3 | 8 |
STEVEN | PETITTE | 230,000 | 34 | 4 |
MICHAEL | ZANI | 229,500 | 35 | 3 |
JOSEPH | AGRON JR | 228,500 | 40 | 4 |
RICHARD | SIPPLE | 224,500 | 2 | 7 |
BRIAN | ROELKE | 223,500 | 39 | 6 |
HAL | NEEMAN | 221,000 | 19 | 7 |
JAMIE | VARGAS | 220,500 | 36 | 8 |
SHAOTONG | CHANG | 218,500 | 1 | 3 |
NICHOLAS | ANGELLO | 218,000 | 38 | 5 |
THAO LY | TRAN | 217,500 | 19 | 5 |
RENATA | COLACHE | 215,500 | 20 | 8 |
DAVID | RADDI III | 211,000 | 19 | 3 |
SALVATORE | BUSACCA | 206,000 | 22 | 8 |
RAJESH | DESAI | 204,000 | 17 | 2 |
COREL | THEUMA | 204,000 | 4 | 8 |
EDMOND | PETRELLA | 203,500 | 36 | 3 |
RICHARD | AUTERI 2ND | 203,000 | 43 | 7 |
PATRICK | IBRAHIM | 203,000 | 6 | 2 |
RAMASWAMY | PYLOORE | 200,500 | 35 | 8 |
CHARLES | KASSIN | 197,000 | 25 | 4 |
BRENDAN | NAVARRA | 194,000 | 17 | 7 |
JAMIE | GIUNTA | 192,500 | 17 | 6 |
MICHAEL | ANTIMISIARIS | 188,000 | 37 | 3 |
JAMES | LILLIS | 184,500 | 4 | 6 |
RADU | PANFIL | 182,500 | 35 | 9 |
LARRY | RIBAUDO | 182,500 | 23 | 8 |
DENNIS | LOFTUS | 178,500 | 43 | 3 |
CARLOS | ZAMBRANO | 176,500 | 22 | 7 |
JOHN | MALCZAN | 173,000 | 4 | 5 |
MAKSIM | SEREBRINSKIY | 172,500 | 42 | 7 |
JOSEPH | PALMA | 171,000 | 37 | 4 |
PATRICK | JORDAN | 170,000 | 41 | 3 |
VINCENT | KUSTERA | 168,500 | 1 | 8 |
JAY | FEINGOLD | 168,000 | 37 | 2 |
PAVEL | MYNDROV | 167,000 | 5 | 5 |
MATTHEW | ZOLA | 167,000 | 38 | 7 |
SUMEET | WAYACHAL | 164,500 | 6 | 3 |
ERWIN | FONACIER | 162,500 | 37 | 8 |
BRIAN | CAPLAN | 158,500 | 21 | 6 |
LUIGI | SANTORO | 157,500 | 43 | 4 |
THOMAS | ELLIS | 157,000 | 37 | 7 |
JIRAJ | HAMPTON | 153,500 | 25 | 9 |
MATTHEW | BOLCH | 151,500 | 22 | 5 |
BRYAN | NEIRA | 151,500 | 39 | 5 |
PRASANTH | GOPALAKRISHNAN | 151,000 | 18 | 4 |
STEPHEN | FAULKNER | 150,500 | 34 | 2 |
HARRY | MCCLOSKEY | 149,000 | 17 | 8 |
CI | ZHOU | 147,500 | 42 | 2 |
RYAN | FORBECK | 146,000 | 40 | 6 |
JAYARAM | KOVOOR-CHATHOTH | 141,500 | 35 | 7 |
LENIN | MUTHULINGAM | 140,500 | 1 | 6 |
SRINIVASU | YENIMIREDDY | 138,000 | 19 | 6 |
MICHAEL | MORGAN | 137,000 | 44 | 7 |
DANIEL | SWEENEY JR | 135,000 | 41 | 7 |
GREGORY | HENKEL | 133,000 | 5 | 8 |
TAM | NGUYEN | 130,500 | 42 | 8 |
EVERTON | TAYLOR | 127,500 | 25 | 8 |
ANTHONY | ASKEY | 127,000 | 36 | 2 |
TONY | CHIARLANZA | 125,500 | 18 | 2 |
RUSSELL | YOUNGKEN | 125,000 | 24 | 4 |
TRAY | BARNARD | 121,000 | 35 | 2 |
ROBERT | GISONDI | 120,500 | 39 | 3 |
GARY | BOWKER | 119,500 | 3 | 6 |
MICHAEL | WATKINS | 119,000 | 3 | 5 |
ROBERT | FETZKO | 118,500 | 24 | 5 |
MICHAEL | GUZZARDI | 117,000 | 5 | 2 |
DUSTIN | TRAGETHON | 116,500 | 2 | 5 |
JOHN | FORSYTH | 115,000 | 37 | 6 |
JAMES | GRAY | 114,000 | 23 | 3 |
VIKAS | SHARMA | 111,500 | 35 | 6 |
DANIEL | MCAULIFFE | 111,000 | 25 | 2 |
BRIAN | WEE | 111,000 | 35 | 5 |
MICHAEL | ANDERSON | 110,500 | 5 | 3 |
NICHOLAS | BILOTTI | 110,500 | 5 | 6 |
DAVID | LIN | 110,000 | 38 | 6 |
JAMIL | ABREU | 109,500 | 40 | 2 |
JOSEPH | LABARBARA | 109,500 | 41 | 4 |
DOUGLAS | SHIRK | 107,000 | 21 | 3 |
JOE | GIL | 105,000 | 39 | 7 |
SVETLANA | SHUSTER | 105,000 | 6 | 4 |
DANIEL | FAUCETTE | 104,000 | 41 | 2 |
VIRAL | OJHA | 104,000 | 18 | 3 |
ANTHONY | SQUITIERI | 103,000 | 44 | 2 |
PHILIP | CHIN | 102,500 | 21 | 8 |
SANG HO | YI | 102,500 | 1 | 5 |
RYAN | MCCARROLL | 102,000 | 1 | 2 |
MICHAEL | MARKS | 99,000 | 42 | 5 |
ERIC R | MCCARTY | 97,500 | 34 | 5 |
DANIEL | SWEENEY | 96,000 | 17 | 5 |
PAUL | SPITZBERG | 94,500 | 22 | 4 |
SAMEER | BATRA | 91,500 | 2 | 6 |
KYLE | BROCK | 90,500 | 24 | 6 |
DOUGLAS | MACKINNON | 90,500 | 24 | 3 |
CHARLES | BRYANT | 88,000 | 34 | 9 |
KENNETH | KEPPOL | 88,000 | 20 | 7 |
ANTHONY | ANASTASI | 87,500 | 20 | 2 |
BRIAN | WILLIAMS | 87,000 | 22 | 2 |
CHRISTOPHER | BONN | 85,000 | 44 | 3 |
VLADIMIR | PECK | 84,000 | 43 | 6 |
CHRISTOPH | BOICE | 83,000 | 38 | 3 |
STEVEN | RODRIGUEZ | 81,000 | 39 | 8 |
ANNAND MAHINDRA VICTOR | RAMDIN | 80,000 | 23 | 6 |
EDWIN | LAU | 75,500 | 44 | 6 |
PHILLIP | PHAN | 75,500 | 25 | 5 |
TYREEM | WILLIAMS | 75,500 | 18 | 7 |
RAMONA | PALADINO | 75,000 | 3 | 3 |
FERNANDO | LIMA | 70,000 | 40 | 8 |
ROBERT | HOLLAND | 67,000 | 2 | 3 |
YEVGENY | SHUSTER | 66,000 | 42 | 4 |
EUGENE | PINK | 64,000 | 18 | 8 |
THEODORE | LUI | 62,500 | 19 | 2 |
TIFFANY | LEE | 57,000 | 19 | 8 |
SHANE | EDWARDS | 56,000 | 43 | 8 |
JAMES | BAMBRICK | 54,500 | 36 | 7 |
GREGORY | LOEWEN | 52,500 | 44 | 5 |
BENJAMIN | FANSLER | 46,000 | 44 | 4 |
STEVE | RADA | 45,000 | 22 | 6 |
Author: Bill Entenman
Big Stax 300
As of 2pm, we currently have 160 entries for Day 1a. We are proud to announce that PokerNews will be covering all three of our main events, including all of the Day 1 flights. You can find updates for the Big Stax 300 HERE
Big Stax XXXI Schedule
August 25, 2019
There won’t be a very long wait for our next Big Stax series, as it is only about a month away! Our three main events return, Big Stax 300, 500 and 1100. Here is the full schedule:
Day | Date | Time | Buyin & Fee | Event | Parx | Parx East |
Sat | 9/21/19 | 12:00 PM | $220+30 | Super Satellite to Big Stax 300/500/1100 | x | |
Sun | 9/22/19 | 12:00 PM | $100+20 | Super Satellite to Big Stax 300/500 | x | |
Sun | 9/22/19 | 7:00 PM | $120+15+40 | NL Hold’em : Charity Event to benefit CMTA | x | |
Wed | 9/25/19 | 11:00 AM | $300+40 | Big Stax 300 : Day 1a | x | |
Thu | 9/26/19 | 11:00 AM | $300+40 | Big Stax 300 : Day 1b | x | |
Fri | 9/27/19 | 11:00 AM | $300+40 | Big Stax 300 : Day 1c | x | |
Sat | 9/28/19 | 10:00 AM | $300+40 | Big Stax 300 : Day 1d | x | |
Sun | 9/29/19 | 11:00 AM | $300+40 | Big Stax 300 : Day 2 | x | |
Mon | 9/30/19 | 12:00 PM | $300+40 | Big Stax 300 : Final Day | x | |
Mon | 9/30/19 | 7:00 PM | $200+30 | Super Satellite to Big Stax 500/1100 | x | |
Wed | 10/2/19 | 1:00 PM | $500+60 | NL Hold’em : Survivor ($5000 winners) | x | |
Thu | 10/3/19 | 11:00 AM | $500+50 | Big Stax 500 : Day 1a | x | |
Fri | 10/4/19 | 11:00 AM | $500+50 | Big Stax 500 : Day 1b | x | |
Fri | 10/4/19 | 6:00 PM | $200+30 | Super Satellite to Big Stax 1100 | x | |
Sat | 10/5/19 | 10:00 AM | $500+50 | Big Stax 500 : Day 1c | x | |
Sun | 10/6/19 | 11:00 AM | $500+50 | Big Stax 500 : Day 2 | x | |
Sun | 10/6/19 | 2:00 PM | $200+30 | NL Hold’em : Big Ante Deep Stack Turbo | x | |
Mon | 10/7/19 | 12:00 PM | $500+50 | Big Stax 500 : Final Day | x | |
Mon | 10/7/19 | 1:00 PM | $500+60+500 | NL Hold’em : Purple Chip Bounty | x | |
Tue | 10/8/19 | 7:00 PM | $150+25+100 | Super Satellite to Big Stax 1100 w/Black Chip Bounty | x | |
Wed | 10/9/19 | 10:00 AM | $300+40 | NL Hold’em : Seniors (50+) Event | x | |
Thu | 10/10/19 | 11:00 AM | $130+20 | Super Satellite to Big Stax 1100 | x | |
Thu | 10/10/19 | 7:00 PM | $200+30+50 | Super Satellite to Big Stax 1100 w/Double Green Chip Bounty | x | |
Fri | 10/11/19 | 11:00 AM | $1100+100 | Big Stax 1100 : Day 1a (8-handed) | x | |
Sat | 10/12/19 | 11:00 AM | $1100+100 | Big Stax 1100 : Day 1b (8-handed) | x | |
Sun | 10/13/19 | 11:00 AM | $1100+100 | Big Stax 1100 : Day 2 (8-handed) | x | |
Sun | 10/13/19 | 1:00 PM | $200+25 | NL Hold’em : Progressive Bounty | x | |
Mon | 10/14/19 | 12:00 PM | $1100+100 | Big Stax 1100 : Final Day (8-handed) | x | |
Mon | 10/14/19 | 5:00 PM | $300+40 | NL Hold’em : Survivor ($3000 winners) | x | |
Tue | 10/15/19 | 5:00 PM | $300+40 | Pot Limit Omaha/NL Hold’em Mix | x | |
Thu | 10/17/19 | 7:15 PM | $100+20 | Thursday Night Survivor NL Hold’em ($1000 winners) | x |
Ostapchenko Big Stax XXX 1100 Champion
- Parx Big Stax XXX 1100 12:40AM
- Level 31: 75,000/150,000/75,000
- Total Players: 455
- Players Remaining: Play Complete
Originally from California, but coming to us from Rhode Island, is our Big Stax XXX 1100 champion, Andrew Ostapchenko. Ostapchenko was steady from day 1, coming into day 2 as the field’s chip leader and continued to build through day 2 and 3. The poker pro has had some deep runs including his largest cash to date at the WSOP main event in 2017 for 200k for 33rd place, but today marks his first tournament win, although watching him play, it certainly wont be his last. Congratulations on a well earned victory!
Anonymous Takes 2nd Place: $ 68,172
- Parx Big Stax XXX 1100 12:40AM
- Level 31: 75,000/150,000/75,000
- Total Players: 455
- Players Remaining: Play Complete
As the huge chip underdog up against a tough opponent, Anonymous was not able to gain much traction heads up against Andrew Ostapchenko. He moved his final 3M in pre-flop and Ostapchenko called.
A1: A3
Ostapchenko: 66
Board: 5d8c3s 8h 10h for Ostapchenko to hold up and knock out A1 in 2nd place for $68,172.
Gay Takes 3rd Place: $43,839
- Parx Big Stax XXX 1100 12:10AM
- Level 31: 75,000/150,000/75,000
- Total Players: 455
- Players Remaining: 2
Neal Gay just faced off with chip leader, Andrew Ostapchenko.
Flop had come out Jx Xc Xc Gay check raised Ostapchenko
Turn: Kx Gay checked, Ostapchenko bet 1M, and Gay moved all in for about 6M, and Ostapchenko called.
Gay: QJ
Ostapchenko: K10cc for top pair and a flush draw
River: X for Ostapchenko to hold up and eliminate Gay in 3rd place for $43,839.
Gay Doubles Up
- Parx Big Stax XXX 1100 12:05AM
- Level 31: 75,000/150,000/75,000
- Total Players: 455
- Players Remaining: 3
Neal Gay moved all in pre flop for 3.425M and called by Andrew Ostapchenko.
Gay: A4
Ostapchenko: 44
Board: 6-3-8 A K giving Gay a pair of Aces to win the hand and double up.
Eights Hold Up
- Parx Big Stax XXX 1100 12:00AM
- Level 31: 75,000/150,000/75,000
- Total Players: 455
- Players Remaining: 3
Pre-flop Neil Gay raised to 300k and Anonymous 1 moved all in for 2.375M and Gay called.
A1: 88
Gay: A9
Board: 6s10sKs 6c 5h for A1 to hold and get a double up.
Fish Big Stax 2500 Winner
- Parx Big Stax XXX 2500 11:45PM
- On Break Next Level 22: 15,000/30,000/30,000
- Total Players: 55
- Players Remaining: Play Complete
Parx regular, Greg “Fish” Fishberg is our Big Stax XXX 2500 winner. Fish came into day 2 with a huge lead on the field after solid play in day 1. Fish attributes much of his success today due to his special flops he made sure to wear for the big event. Congratulations on your well deserved win, and no doubt, “tight is right!”
2500 Final 3 Chop
- Parx Big Stax XXX 2500 11:45PM
- On Break Next Level 22: 15,000/30,000/30,000
- Total Players: 55
- Players Remaining: Play Complete
While on break the final 3 came to a chop agreement somewhat based on chip values. Congratulations to all our winners!