| Last Name | First Name | City | State | Chips | Table | Seat | |
|---|---|---|---|---|---|---|---|
| RAUDEBAUGH | MATTHEW | YORK | PA | 818,000 | Table 7 | Seat 3 | |
| WILSON | JOHN | MALVERN | PA | 508,000 | Table 2 | Seat 7 | |
| WENG | BIN | LAS VEGAS | NV | 472,000 | Table 1 | Seat 7 | |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 421,000 | Table 6 | Seat 3 | |
| GIBSON | JEFFREY | BLUE BELL | PA | 405,000 | Table 2 | Seat 5 | |
| WARREN | WILLIAM | ABERDEEN PROVING GROUND | MD | 404,000 | Table 11 | Seat 7 | |
| WERTZ | JOSEPH | BENBROOK | TX | 403,000 | Table 1 | Seat 4 | |
| PRADHANANG | NEIL | Rahway | NJ | 374,000 | Table 8 | Seat 7 | |
| JARAMILLO | JOSE | WOODSIDE | NY | 353,000 | Table 10 | Seat 5 | |
| ZHANG | WUJI | HARRISON | NJ | 348,000 | Table 3 | Seat 8 | |
| ANDRONACHE | CONSTANTIN | STATEN ISLAND | NY | 339,000 | Table 2 | Seat 2 | |
| SLOVINSKY | WILLIAM | PHILADELPHIA | PA | 321,000 | Table 9 | Seat 7 | |
| SIRACUSA | JOSEPH | NEW CITY | NY | 314,000 | Table 2 | Seat 8 | |
| PAPANDREA | VINCENT | CRANFORD | NJ | 312,000 | Table 10 | Seat 4 | |
| ABRAHAM | JESSON | YARDLEY | PA | 308,000 | Table 5 | Seat 3 | |
| HUBER | BEN | NEW YORK | NY | 298,000 | Table 10 | Seat 6 | |
| ALESI | JOHN | Eatontown | NJ | 287,000 | Table 4 | Seat 3 | |
| FARNEN | DONALD | WEST HAVEN | CT | 280,000 | Table 6 | Seat 1 | |
| XHUHANI | FATJON | SECAUCUS | NJ | 268,000 | Table 11 | Seat 6 | |
| SANKARANARAYANAN | RAJAGOPAL | SOMERVILLE | NJ | 264,000 | Table 11 | Seat 8 | |
| KUSTERA | VINCENT | SICKLERVILLE | NJ | 256,000 | Table 11 | Seat 1 | |
| ZELDIS | KENNETH | PENNINGTON | NJ | 255,000 | Table 3 | Seat 2 | |
| BINDRA | BIRJYOT | HOWELL | NJ | 251,000 | Table 3 | Seat 6 | |
| LILLIS | JAMES | Trenton | NJ | 248,000 | Table 6 | Seat 2 | |
| MATUSOW | DONALD | BRYN MAWR | PA | 242,000 | Table 4 | Seat 2 | |
| LAM | CARLOS | BROOKLYN | NY | 238,000 | Table 9 | Seat 9 | |
| LAUDADIO | JUSTIN | BENSALEM | PA | 233,000 | Table 10 | Seat 8 | |
| ZOU | XIANG | BROOKLYN | NY | 233,000 | Table 10 | Seat 2 | |
| ORTIZ | STEVEN | Belleville | NJ | 231,000 | Table 2 | Seat 3 | |
| SPILLANE JR | JOSEPH | WESTAMPTON | NJ | 226,000 | Table 1 | Seat 6 | |
| GREENLAW | JAKE | MEDIA | PA | 212,000 | Table 9 | Seat 8 | |
| LIN | WOOYANG | MORRISTOWN | NJ | 205,000 | Table 5 | Seat 2 | |
| KRAVETS | BORIS | FSTRVL TRVOSE | PA | 204,000 | Table 1 | Seat 2 | |
| KURLAND | SEAN | MEDIA | PA | 202,000 | Table 9 | Seat 5 | |
| MALCZAN | JOHN | hamilton twp | NJ | 201,000 | Table 9 | Seat 3 | |
| PINNOLA | MAX | PHILADELPHIA | PA | 194,000 | Table 1 | Seat 5 | |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 193,000 | Table 2 | Seat 1 | |
| LAWLER | SHANE | MALVERN | PA | 186,000 | Table 4 | Seat 4 | |
| PORRINI | MICHAEL | HUNTINGDON VALLEY | PA | 185,000 | Table 3 | Seat 4 | |
| LAMA | BIJAY | East Elmhurst | NY | 182,000 | Table 8 | Seat 5 | |
| CAPPELLI | JOSEPH | BLUE BELL | PA | 179,000 | Table 7 | Seat 2 | |
| DEGENNARO | JAIME | MAPLE SHADE | NJ | 179,000 | Table 4 | Seat 8 | |
| MERLINO | MICHAEL | philadelpha | PA | 172,000 | Table 8 | Seat 6 | |
| PHAMOLIVO | JASON | Las Vegas | NV | 172,000 | Table 8 | Seat 8 | |
| PARKES | THOMAS | ALBURTIS | PA | 167,000 | Table 4 | Seat 7 | |
| BLENMAN | DEREK | ARVERNE | NY | 165,000 | Table 10 | Seat 7 | |
| LISOVSKIY | DENNIS | HOLLAND | PA | 164,000 | Table 11 | Seat 4 | |
| GADHIA | NALIN | EDISON | NJ | 159,000 | Table 10 | Seat 1 | |
| SCHNEIDER | JESSE | LINDEN | NJ | 154,000 | Table 4 | Seat 1 | |
| DEANS | ROBERT | PHILADELPHIA | PA | 150,000 | Table 5 | Seat 8 | |
| KIM | JONATHAN | RAHWAY | NJ | 150,000 | Table 8 | Seat 1 | |
| BARSKY | LARRY | NEWTOWN | PA | 148,000 | Table 2 | Seat 6 | |
| BENKE | ATTILA | BARRYVILLE | NY | 142,000 | Table 5 | Seat 6 | |
| FLORES | EDGAR | BROOKLYN | NY | 140,000 | Table 9 | Seat 1 | |
| KARANIKOLAS | STEVEN | Pennington | NJ | 138,000 | Table 6 | Seat 4 | |
| MCMANUS | SEAN | NORRISTOWN | PA | 137,000 | Table 4 | Seat 6 | |
| RIEGLER | JONATHAN | PHILADELPHIA | PA | 136,000 | Table 6 | Seat 6 | |
| JU | PETER | REGO PARK | NY | 130,000 | Table 3 | Seat 3 | |
| KLEIN | ROBERT | BENSALEM | PA | 126,000 | Table 1 | Seat 1 | |
| PICINIC | DOMINIC | NEW MILFORD | NJ | 126,000 | Table 6 | Seat 5 | |
| MATRONE | MICHAEL | MORGANVILLE | NJ | 124,000 | Table 8 | Seat 2 | |
| MEDENILLA | JUSTIN | CRANBURY | NJ | 124,000 | Table 7 | Seat 4 | |
| LI | XIANCONG | Brooklyn | NY | 123,000 | Table 8 | Seat 3 | |
| DRABOT | MICHAEL | RIVERSIDE | NJ | 122,000 | Table 1 | Seat 8 | |
| HAZIZI | ERALD | PHILADELPHIA | PA | 121,000 | Table 9 | Seat 4 | |
| HAN | BOYUAN | Little Neck | NY | 116,000 | Table 11 | Seat 2 | |
| SUNDERMAN | WILLIAM | SOUTH AMBOY | NJ | 116,000 | Table 3 | Seat 5 | |
| GIBSON | MARK | PHILADELPHIA | PA | 115,000 | Table 4 | Seat 5 | |
| DURANT | MARC | EAST STROUDSBURG | PA | 113,000 | Table 7 | Seat 1 | |
| BUDUNOGLU | SAHIN | LEVITTOWN | PA | 111,000 | Table 5 | Seat 4 | |
| GONZALEZ | MICHAEL | DELRAN | NJ | 109,000 | Table 8 | Seat 4 | |
| MUNGIN | TODD | FREEPORT | NY | 108,000 | Table 5 | Seat 7 | |
| SCHUSTER | MICHAEL | SOMERSET | NJ | 108,000 | Table 5 | Seat 5 | |
| ROSA JR | THOMAS | Breinigsville | PA | 107,000 | Table 7 | Seat 6 | |
| MURAWSKI | STEPHEN | CHERRY HILL | NJ | 106,000 | Table 3 | Seat 1 | |
| MOON | LEONARD | FORTLEE | NJ | 96,000 | Table 3 | Seat 7 | |
| CHACE | DAVID | COLLEGEVILLE | PA | 94,000 | Table 7 | Seat 5 | |
| ROGERS | NORMAN | PHILADELPHIA | PA | 89,000 | Table 11 | Seat 9 | |
| MCCARTHY | JAMES | BENSALEM | PA | 86,000 | Table 7 | Seat 7 | |
| PEACOCK | ALLEN | HAMILTON | NJ | 86,000 | Table 5 | Seat 1 | |
| TRUONG | QUANG | DREXEL HILL | PA | 86,000 | Table 7 | Seat 8 | |
| DOMINGUEZ MORALES | LUIS | NEW YORK | NY | 82,000 | Table 6 | Seat 8 | |
| GOULD | CRAIG | LOS ANGELES | CA | 79,000 | Table 9 | Seat 2 | |
| NOVOSEL | DENNIS | ALLENTOWN | NJ | 77,000 | Table 1 | Seat 3 | |
| HUANG | GUAN | flushing | NY | 52,000 | Table 10 | Seat 3 | |
| AMIN | NIMISH | BASKING RIDGE | NJ | 49,000 | Table 10 | Seat 9 | |
| GRAFFA | TREVOR | Philadelphia | PA | 49,000 | Table 9 | Seat 6 | |
| WARD | TIMOTHY | BRIDGEWATER | NJ | 47,000 | Table 11 | Seat 3 | |
| KOROBOV | ALEXANDRE | PHILADELPHIA | PA | 41,000 | Table 11 | Seat 5 | |
| JUAREZ | EDUARDO | NORTH WALES | PA | 22,000 | Table 2 | Seat 4 | |
| SEGAL | PETER | GLENMOORE | PA | 20,000 | Table 6 | Seat 7 |
Author: Bill Entenman
Big Stax 300: Day 1c Chip Counts
We had an additional 346 entries for Saturday’s Day 1c of our Big Stax 300 event. 44 more players bagged chips and will return on Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| RAUDEBAUGH | MATTHEW | YORK | PA | 818,000 |
| GIBSON | JEFFREY | BLUE BELL | PA | 405,000 |
| WARREN | WILLIAM | ABERDEEN PROVING GROUND | MD | 404,000 |
| PRADHANANG | NEIL | Rahway | NJ | 374,000 |
| ZHANG | WUJI | HARRISON | NJ | 348,000 |
| SLOVINSKY | WILLIAM | PHILADELPHIA | PA | 321,000 |
| PAPANDREA | VINCENT | CRANFORD | NJ | 312,000 |
| HUBER | BEN | NEW YORK | NY | 298,000 |
| ALESI | JOHN | Eatontown | NJ | 287,000 |
| FARNEN | DONALD | WEST HAVEN | CT | 280,000 |
| XHUHANI | FATJON | SECAUCUS | NJ | 268,000 |
| SANKARANARAYANAN | RAJAGOPAL | SOMERVILLE | NJ | 264,000 |
| MATUSOW | DONALD | BRYN MAWR | PA | 242,000 |
| LAM | CARLOS | BROOKLYN | NY | 238,000 |
| KRAVETS | BORIS | FSTRVL TRVOSE | PA | 204,000 |
| MALCZAN | JOHN | hamilton twp | NJ | 201,000 |
| PINNOLA | MAX | PHILADELPHIA | PA | 194,000 |
| LAMA | BIJAY | East Elmhurst | NY | 182,000 |
| DEGENNARO | JAIME | MAPLE SHADE | NJ | 179,000 |
| PHAMOLIVO | JASON | Las Vegas | NV | 172,000 |
| PARKES | THOMAS | ALBURTIS | PA | 167,000 |
| BLENMAN | DEREK | ARVERNE | NY | 165,000 |
| LISOVSKIY | DENNIS | HOLLAND | PA | 164,000 |
| SCHNEIDER | JESSE | LINDEN | NJ | 154,000 |
| BARSKY | LARRY | NEWTOWN | PA | 148,000 |
| FLORES | EDGAR | BROOKLYN | NY | 140,000 |
| MCMANUS | SEAN | NORRISTOWN | PA | 137,000 |
| KLEIN | ROBERT | BENSALEM | PA | 126,000 |
| HAZIZI | ERALD | PHILADELPHIA | PA | 121,000 |
| HAN | BOYUAN | Little Neck | NY | 116,000 |
| GIBSON | MARK | PHILADELPHIA | PA | 115,000 |
| DURANT | MARC | EAST STROUDSBURG | PA | 113,000 |
| MUNGIN | TODD | FREEPORT | NY | 108,000 |
| SCHUSTER | MICHAEL | SOMERSET | NJ | 108,000 |
| MOON | LEONARD | FORTLEE | NJ | 96,000 |
| MCCARTHY | JAMES | BENSALEM | PA | 86,000 |
| PEACOCK | ALLEN | HAMILTON | NJ | 86,000 |
| TRUONG | QUANG | DREXEL HILL | PA | 86,000 |
| DOMINGUEZ MORALES | LUIS | NEW YORK | NY | 82,000 |
| GOULD | CRAIG | LOS ANGELES | CA | 79,000 |
| NOVOSEL | DENNIS | ALLENTOWN | NJ | 77,000 |
| HUANG | GUAN | flushing | NY | 52,000 |
| GRAFFA | TREVOR | Philadelphia | PA | 49,000 |
| SEGAL | PETER | GLENMOORE | PA | 20,000 |
Big Stax 300: Day 1b Chip Counts
We had 186 entries for Friday’s Day 1b of our Big Stax 300 event. 24 players bagged chips and will return on Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chips |
|---|---|---|---|---|
| WILSON | JOHN | MALVERN | PA | 508,000 |
| WENG | BIN | LAS VEGAS | NV | 472,000 |
| JARAMILLO | JOSE | WOODSIDE | NY | 353,000 |
| ANDRONACHE | CONSTANTIN | STATEN ISLAND | NY | 339,000 |
| SIRACUSA | JOSEPH | NEW CITY | NY | 314,000 |
| ABRAHAM | JESSON | YARDLEY | PA | 308,000 |
| ORTIZ | STEVEN | Belleville | NJ | 231,000 |
| SPILLANE JR | JOSEPH | WESTAMPTON | NJ | 226,000 |
| LAWLER | SHANE | MALVERN | PA | 186,000 |
| PORRINI | MICHAEL | HUNTINGDON VALLEY | PA | 185,000 |
| CAPPELLI | JOSEPH | BLUE BELL | PA | 179,000 |
| GADHIA | NALIN | EDISON | NJ | 159,000 |
| DEANS | ROBERT | PHILADELPHIA | PA | 150,000 |
| BENKE | ATTILA | BARRYVILLE | NY | 142,000 |
| JU | PETER | REGO PARK | NY | 130,000 |
| PICINIC | DOMINIC | NEW MILFORD | NJ | 126,000 |
| LI | XIANCONG | Brooklyn | NY | 123,000 |
| BUDUNOGLU | SAHIN | LEVITTOWN | PA | 111,000 |
| GONZALEZ | MICHAEL | DELRAN | NJ | 109,000 |
| CHACE | DAVID | COLLEGEVILLE | PA | 94,000 |
| ROGERS | NORMAN | PHILADELPHIA | PA | 89,000 |
| AMIN | NIMISH | BASKING RIDGE | NJ | 49,000 |
| WARD | TIMOTHY | BRIDGEWATER | NJ | 47,000 |
| JUAREZ | EDUARDO | NORTH WALES | PA | 22,000 |
Big Stax 300: Day 1a Chip Counts
We had 178 entries for Thursday’s Day 1a of our Big Stax 300 event. 23 players bagged chips and will return on Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chips |
|---|---|---|---|---|
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 421,000 |
| WERTZ | JOSEPH | BENBROOK | TX | 403,000 |
| KUSTERA | VINCENT | SICKLERVILLE | NJ | 256,000 |
| ZELDIS | KENNETH | PENNINGTON | NJ | 255,000 |
| BINDRA | BIRJYOT | HOWELL | NJ | 251,000 |
| LILLIS | JAMES | Trenton | NJ | 248,000 |
| LAUDADIO | JUSTIN | BENSALEM | PA | 233,000 |
| ZOU | XIANG | BROOKLYN | NY | 233,000 |
| GREENLAW | JAKE | MEDIA | PA | 212,000 |
| LIN | WOOYANG | MORRISTOWN | NJ | 205,000 |
| KURLAND | SEAN | MEDIA | PA | 202,000 |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 193,000 |
| MERLINO | MICHAEL | philadelpha | PA | 172,000 |
| KIM | JONATHAN | RAHWAY | NJ | 150,000 |
| KARANIKOLAS | STEVEN | Pennington | NJ | 138,000 |
| RIEGLER | JONATHAN | PHILADELPHIA | PA | 136,000 |
| MATRONE | MICHAEL | MORGANVILLE | NJ | 124,000 |
| MEDENILLA | JUSTIN | CRANBURY | NJ | 124,000 |
| DRABOT | MICHAEL | RIVERSIDE | NJ | 122,000 |
| SUNDERMAN | WILLIAM | SOUTH AMBOY | NJ | 116,000 |
| ROSA JR | THOMAS | Breinigsville | PA | 107,000 |
| MURAWSKI | STEPHEN | CHERRY HILL | NJ | 106,000 |
| KOROBOV | ALEXANDRE | PHILADELPHIA | PA | 41,000 |
Big Stax 1500 Champion ($74,078) : William Chonka
- Parx Big Stax 1500 XXXIX 7:45PM
- Total Entries: 233
- Players Remaining: Play Complete

| Place | First Name | Last Name | Prize $ | City, State |
|---|---|---|---|---|
| 1 | William | Chonka | $74,078 | Philadelphia, PA |
| 2 | Jonathan | Marvinny | $52,025 | Brooklyn, NY |
| 3 | Gregory | Bauer | $32,480 | Sloatsburg, NY |
| 4 | Grant | Wang | $19,757 | Stamford, CT |
| 5 | Andrew | Porter | $15,258 | Yardley, PA |
| 6 | Ali | Habib | $12,644 | Brooklyn, NY |
| 7 | Robert | Sichelstiel | $10,774 | Quakertown, PA |
| 8 | JASON | OURY | $9,190 | Newyork, NY |
| 9 | David | Hertegen | $7,409 | Princeton, NJ |
Big Stax 1500: Final Table
With the elimination of Bin Weng in 10th place, we have reached our final table and play will conclude for the night. The final table of nine players will return at 12pm tomorrow to battle it out for the $74k first place prize. They will resume level 22 (15k/25k/15k) with 46 minutes left. Here are the remaining players and chip counts:
| Last Name | First Name | City | State | Chip Count | Seat |
|---|---|---|---|---|---|
| SICHELSTIEL | ROBERT | Quakertown | PA | 1,255,000 | Seat 1 |
| OURY | JASON | FAIRVIEW | NJ | 450,000 | Seat 2 |
| HERTGEN | DAVID | PRINCETON | NJ | 1,710,000 | Seat 3 |
| BAUER | GREGORY | SLOATSBURG | NY | 2,070,000 | Seat 4 |
| PORTER | ANDREW | IVYLAND | PA | 2,430,000 | Seat 5 |
| MARVINNY | JONATHAN | BROOKLYN | NY | 530,000 | Seat 6 |
| HABIB | ALI | BROOKLYN | NY | 1,790,000 | Seat 7 |
| CHONKA | WILLIAM | Philadelphia | PA | 815,000 | Seat 8 |
| WANG | GRANT | STAMFORD | CT | 610,000 | Seat 9 |
Big Stax 1500: Places #10-15
- Parx Big Stax 1500 XXXIX 7:15PM
- Level 22: 15,000/25,000/25,000
- Total Entries: 233
- Players Remaining: 9
| 10 | Bin | Weng | $6,338 | Las Vegas, NV |
| 11 | Nathan | Baum | $6,338 | Hancock, MI |
| 12 | Jason | Deutsch | $6,338 | Jersey City, NJ |
| 13 | Jennifer | Noone | $5,466 | Clark, NJ |
| 14 | Robert | Calabrese | $5,466 | Flushing, NY |
| 15 | Eli | Ross | $5,466 | Talahassese, FL |
Big Stax 1500: Places #16-27
- Parx Big Stax 1500 XXXIX 5:15PM
- Level 20: 10,000/15,000/15,000
- Total Entries: 233
- Players Remaining: 15
| 16 | Pashuk | Gjini | $4,595 | Bronx, NY |
| 17 | Scott | Kret | $4,595 | Philadelphia, PA |
| 18 | John | Malcazan | $4,595 | Hamilton Township, NJ |
| 19 | Carlos | Lam | $3,736 | Brooklyn, NY |
| 20 | Brian | Williams | $3,736 | New Hope, PA |
| 21 | Oliver | Busquet | $3,736 | Moorestown, NJ |
| 22 | Richard | Kerman | $2,915 | Bronxville, NY |
| 23 | David | Chace | $2,915 | Collegeville, PA |
| 24 | Eric | Morehouse | $2,915 | Flemington, NJ |
| 25 | Kyle | Brock | $2,519 | Willow Grove, PA |
| 26 | Gregory | Himmelbrand | $2,519 | Oakland Gardens, NY |
| 27 | Oliver | Entine | $2,519 | New York, NY |
Big Stax 1500: In The Money
- Parx Big Stax 1500 XXXIX 3:15PM
- Play Complete Level 18: 5,000/10,000/10,000
- Total Entries: 233
- Players Remaining: 27
A total of 233 players generated a $315,000 prize pool, with $74,078 awarded to the tournament champion. The money bubble has burst, and 27 players remain in contention for the title. Here are the most recent finishers.
| 28 | Jason | Ritchie | $2,186 | Marlboro, NJ |
| 29 | Jonathan | Riegler | $2,186 | Philadelphia, PA |
| 30 | Stephen | Dangelo | $2,186 | Plymouth, PA |
Big Stax 1500: Day 2 Table Draw
Saturday’s Day 1b of our Big Stax 1500 event is complete. A total of 226 entries built a prize pool of over $305,000. There are 46 players returning for Day 2. Registration is still open until cards are in the air for Day 2 tomorrow (Sunday) at 11:00 AM in the Main Poker Room. Play will continue with 25 minutes remaining in Level 15. First place is currently over $72,000!
Thank you to everyone who participated and good luck to the remaining players.
| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| MALCZAN | JOHN | hamilton twp | NJ | 334,000 | Table 5 | Seat 1 |
| HADIZADEH | ABBAS | STAMFORD | CT | 196,000 | Table 5 | Seat 2 |
| LAZRUS | DANIEL | long beach | NY | 366,000 | Table 5 | Seat 3 |
| FRALEY | ADAM | MUNCY | PA | 38,000 | Table 5 | Seat 4 |
| MOREHOUSE | ERIC | Flemington | NJ | 132,000 | Table 5 | Seat 5 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 204,000 | Table 5 | Seat 6 |
| BUSQUET | OLIVIER | NEW YORK | NY | 737,000 | Table 5 | Seat 7 |
| BERNSTEIN | ROBERT | ENGLEWOOD | NJ | 118,000 | Table 6 | Seat 1 |
| RITCHIE | JASON | Marlboro | NJ | 151,000 | Table 6 | Seat 2 |
| XU | JIANDONG | GREAT NECK | NY | 105,000 | Table 6 | Seat 3 |
| ROSS | ELI | TALLAHASSEE | FL | 295,000 | Table 6 | Seat 4 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 124,000 | Table 6 | Seat 5 |
| HABIB | ALI | BROOKLYN | NY | 404,000 | Table 6 | Seat 6 |
| SICHELSTIEL | ROBERT | Quakertown | PA | 677,000 | Table 6 | Seat 7 |
| SCHLUTER | THORSTEN | Gladstone | NJ | 215,000 | Table 7 | Seat 1 |
| ABDALLAH | SALEEM | PHILADELPHIA | PA | 126,000 | Table 7 | Seat 2 |
| LU | YUNYE | SHANGHAI | 385,000 | Table 7 | Seat 3 | |
| RIEGLER | JONATHAN | PHILADELPHIA | PA | 91,000 | Table 7 | Seat 4 |
| CHONKA | WILLIAM | Philadelphia | PA | 460,000 | Table 7 | Seat 5 |
| KRET | SCOTT | LANGHORNE | PA | 335,000 | Table 7 | Seat 6 |
| ODONNELL | MATTHEW | TOLLAND | CT | 80,000 | Table 7 | Seat 7 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 153,000 | Table 8 | Seat 1 |
| ROSA JR | THOMAS | Breinigsville | PA | 63,000 | Table 8 | Seat 2 |
| NOONE | JENNIFER | Clark | NJ | 145,000 | Table 8 | Seat 3 |
| CAPOLONGO | SAMUEL | NEWARK | DE | 50,000 | Table 8 | Seat 4 |
| GJINI | PASHK | Yorktown Heights | NY | 459,000 | Table 8 | Seat 5 |
| ROCHE | KEVIN | WEST CHESTER | PA | 167,000 | Table 8 | Seat 6 |
| COSTANZO | MATTHEW | JACKSON HEIGHTS | NY | 229,000 | Table 8 | Seat 7 |
| GREENLAND | JAMES | YARDLEY | PA | 237,000 | Table 9 | Seat 1 |
| KERMAN | RICHARD | BRONXVILLE | NY | 105,000 | Table 9 | Seat 2 |
| DEUTSCH | JASON | HOBOKEN | NJ | 67,000 | Table 9 | Seat 3 |
| BAUM | NATHAN | MELVINDALE | MI | 356,000 | Table 9 | Seat 4 |
| DANGELO | STEPHEN | CONSHOHOCKEN | PA | 144,000 | Table 9 | Seat 5 |
| CHACE | DAVID | COLLEGEVILLE | PA | 207,000 | Table 9 | Seat 6 |
| LINDQUIST | NATHANIEL | PHILADELPHIA | PA | 112,000 | Table 10 | Seat 1 |
| BAUER | GREGORY | SLOATSBURG | NY | 629,000 | Table 10 | Seat 2 |
| WENG | BIN | LAS VEGAS | NV | 760,000 | Table 10 | Seat 3 |
| OURY | JASON | FAIRVIEW | NJ | 174,000 | Table 10 | Seat 4 |
| HERTGEN | DAVID | PRINCETON | NJ | 209,000 | Table 10 | Seat 5 |
| MARMUR | NATHANIEL | NEW YORK | NY | 407,000 | Table 10 | Seat 6 |
| CIARLANTE | MICHAEL | LANGHORNE | PA | 221,000 | Table 11 | Seat 1 |
| KERSHAW | ANDREW | PHILADELPHIA | PA | 46,000 | Table 11 | Seat 2 |
| CALABRESE | ROBERT | FLUSHING | NY | 121,000 | Table 11 | Seat 3 |
| MARVINNY | JONATHAN | BROOKLYN | NY | 191,000 | Table 11 | Seat 4 |
| WILLIAMS | BRIAN | NEW HOPE | PA | 266,000 | Table 11 | Seat 5 |
| LAM | CARLOS | BROOKLYN | NY | 162,000 | Table 11 | Seat 6 |
