We ended the day with 327 Day 1c entries and 64 players bagged. Here is a list of the chip counts:
| PISTORINO | VINCENT | BRONX | NY | 684,000 |
| HABIB | ALI | BROOKLYN | NY | 565,000 |
| RICHARDS JR | ROBERT | JACKSON | NJ | 482,000 |
| YU | XIAOBING | NEW HYDE PARK | NY | 424,000 |
| SANCHEZ | JHORDY | MORRISTOWN | NJ | 410,000 |
| DYNES | JAKE | KEARNY | NJ | 404,000 |
| PALMA | JOSEPH | BENSALEM | PA | 378,000 |
| WHITAKER | COREY | SPOTSWOOD | NJ | 371,000 |
| MESCHEL | DAVID | YARDLEY | PA | 348,000 |
| BOHMERWALD | MICHAEL | Westfield | NJ | 316,000 |
| WARREN | KEITH | JAMISON | PA | 312,000 |
| CHONKA | WILLIAM | Philadelphia | PA | 299,000 |
| LIU | WEIJUN | COLLEGE POINT | NY | 299,000 |
| LOMBARDI | BRIAN | hawley | PA | 298,000 |
| YAN | LINGLONG | Jersey City | NJ | 282,000 |
| BERESHNY | ALEX | ROSLYN | PA | 279,000 |
| PEREIRA | JOSE | LANGHORNE | PA | 277,000 |
| LU | YUNYE | SHANGHAI | 269,000 | |
| KILCOYNE JR | DAVID | holland | PA | 266,000 |
| OSULLIVAN | JOHN | Cold Spring | NY | 246,000 |
| GAO | MIKE | ROSLYN | NY | 241,000 |
| GALDIERI | JOSEPH | NANUET | NY | 240,000 |
| LAM | CARLOS | BROOKLYN | NY | 240,000 |
| BERKOWITZ | CONNOR | MANALAPAN | NJ | 239,000 |
| MATUSOW | DONALD | BRYN MAWR | PA | 219,000 |
| PINNOLA | MAX | philadelphia | PA | 217,000 |
| OMALLEY | EVAN | HADDON HEIGHTS | NJ | 213,000 |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 207,000 |
| HONG | MINJAE | Jenkintown | PA | 192,000 |
| SCRIMENTI | JOHN | long beach | NY | 190,000 |
| WANG | XINGANG | HAMILTON | NJ | 184,000 |
| GJINI | PASHK | Yorktown Heights | NY | 180,000 |
| KORDYS | RAFAL | NEW HYDE PARK | NY | 179,000 |
| TRIVISONNO | NICHOLIS | EGG HBR TWP | NJ | 154,000 |
| STAREVIC | DUSAN | astoria | NY | 152,000 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 151,000 |
| MUSSAGITOV | SABIR | BROOKLYN | NY | 147,000 |
| JOSHI | DHAVAL | WEEHAWKEN | NJ | 143,000 |
| REDARD | BRANDON | LANGHORNE | PA | 143,000 |
| CHAN | TIN | Elmhurst | NY | 139,000 |
| GREENE II | JOSEPH | new jersey | NJ | 139,000 |
| MAZZARELLI | JOHN | Philadelphia | PA | 131,000 |
| GARCIA | ELIJAH | PHILADELPHIA | PA | 127,000 |
| CARNEY | THOMAS | fairless hills | PA | 125,000 |
| KLEIN | ROBERT | BENSALEM | PA | 125,000 |
| PHAN | PHILLIP | COLLINGDALE | PA | 125,000 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 120,000 |
| CHUN | MATTHEW | BROOKLYN | NY | 108,000 |
| KOTDAWALA | MAHAKSH | MANALAPAN | NJ | 107,000 |
| MAHABIR | CHRYSTAL | ASTORIA | NY | 107,000 |
| PARKES | THOMAS | ALBURTIS | PA | 106,000 |
| LAUDADIO | JUSTIN | BENSALEM | PA | 104,000 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 99,000 |
| OSULLIVAN | PATRICK | STATEN ISLAND | NY | 96,000 |
| POTIS | ANTHONY | SCRANTON | PA | 96,000 |
| KU | TAERIM | pongyohobansummet place | 85,000 | |
| ZHENG | LIN | ELMHURST | NY | 83,000 |
| VERNA | LAWRENCE | Suffolk | VA | 80,000 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 77,000 |
| IACOVELLI | JONATHAN | PHILADELPHIA | PA | 70,000 |
| CHENG | MICHAEL | OYSTER BAY | NY | 68,000 |
| NOSONCHUK | ALAN | BROOKLYN | NY | 54,000 |
| ORTIZ | STEVEN | Belleville | NJ | 40,000 |
| KARTELIAS | MICHAEL | no plainfield | NJ | 38,000 |
