Saturday’s Day 1b of our Big Stax 1500 event is complete. A total of 226 entries built a prize pool of over $305,000. There are 46 players returning for Day 2. Registration is still open until cards are in the air for Day 2 tomorrow (Sunday) at 11:00 AM in the Main Poker Room. Play will continue with 25 minutes remaining in Level 15. First place is currently over $72,000!
Thank you to everyone who participated and good luck to the remaining players.
| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| MALCZAN | JOHN | hamilton twp | NJ | 334,000 | Table 5 | Seat 1 |
| HADIZADEH | ABBAS | STAMFORD | CT | 196,000 | Table 5 | Seat 2 |
| LAZRUS | DANIEL | long beach | NY | 366,000 | Table 5 | Seat 3 |
| FRALEY | ADAM | MUNCY | PA | 38,000 | Table 5 | Seat 4 |
| MOREHOUSE | ERIC | Flemington | NJ | 132,000 | Table 5 | Seat 5 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 204,000 | Table 5 | Seat 6 |
| BUSQUET | OLIVIER | NEW YORK | NY | 737,000 | Table 5 | Seat 7 |
| BERNSTEIN | ROBERT | ENGLEWOOD | NJ | 118,000 | Table 6 | Seat 1 |
| RITCHIE | JASON | Marlboro | NJ | 151,000 | Table 6 | Seat 2 |
| XU | JIANDONG | GREAT NECK | NY | 105,000 | Table 6 | Seat 3 |
| ROSS | ELI | TALLAHASSEE | FL | 295,000 | Table 6 | Seat 4 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 124,000 | Table 6 | Seat 5 |
| HABIB | ALI | BROOKLYN | NY | 404,000 | Table 6 | Seat 6 |
| SICHELSTIEL | ROBERT | Quakertown | PA | 677,000 | Table 6 | Seat 7 |
| SCHLUTER | THORSTEN | Gladstone | NJ | 215,000 | Table 7 | Seat 1 |
| ABDALLAH | SALEEM | PHILADELPHIA | PA | 126,000 | Table 7 | Seat 2 |
| LU | YUNYE | SHANGHAI | 385,000 | Table 7 | Seat 3 | |
| RIEGLER | JONATHAN | PHILADELPHIA | PA | 91,000 | Table 7 | Seat 4 |
| CHONKA | WILLIAM | Philadelphia | PA | 460,000 | Table 7 | Seat 5 |
| KRET | SCOTT | LANGHORNE | PA | 335,000 | Table 7 | Seat 6 |
| ODONNELL | MATTHEW | TOLLAND | CT | 80,000 | Table 7 | Seat 7 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 153,000 | Table 8 | Seat 1 |
| ROSA JR | THOMAS | Breinigsville | PA | 63,000 | Table 8 | Seat 2 |
| NOONE | JENNIFER | Clark | NJ | 145,000 | Table 8 | Seat 3 |
| CAPOLONGO | SAMUEL | NEWARK | DE | 50,000 | Table 8 | Seat 4 |
| GJINI | PASHK | Yorktown Heights | NY | 459,000 | Table 8 | Seat 5 |
| ROCHE | KEVIN | WEST CHESTER | PA | 167,000 | Table 8 | Seat 6 |
| COSTANZO | MATTHEW | JACKSON HEIGHTS | NY | 229,000 | Table 8 | Seat 7 |
| GREENLAND | JAMES | YARDLEY | PA | 237,000 | Table 9 | Seat 1 |
| KERMAN | RICHARD | BRONXVILLE | NY | 105,000 | Table 9 | Seat 2 |
| DEUTSCH | JASON | HOBOKEN | NJ | 67,000 | Table 9 | Seat 3 |
| BAUM | NATHAN | MELVINDALE | MI | 356,000 | Table 9 | Seat 4 |
| DANGELO | STEPHEN | CONSHOHOCKEN | PA | 144,000 | Table 9 | Seat 5 |
| CHACE | DAVID | COLLEGEVILLE | PA | 207,000 | Table 9 | Seat 6 |
| LINDQUIST | NATHANIEL | PHILADELPHIA | PA | 112,000 | Table 10 | Seat 1 |
| BAUER | GREGORY | SLOATSBURG | NY | 629,000 | Table 10 | Seat 2 |
| WENG | BIN | LAS VEGAS | NV | 760,000 | Table 10 | Seat 3 |
| OURY | JASON | FAIRVIEW | NJ | 174,000 | Table 10 | Seat 4 |
| HERTGEN | DAVID | PRINCETON | NJ | 209,000 | Table 10 | Seat 5 |
| MARMUR | NATHANIEL | NEW YORK | NY | 407,000 | Table 10 | Seat 6 |
| CIARLANTE | MICHAEL | LANGHORNE | PA | 221,000 | Table 11 | Seat 1 |
| KERSHAW | ANDREW | PHILADELPHIA | PA | 46,000 | Table 11 | Seat 2 |
| CALABRESE | ROBERT | FLUSHING | NY | 121,000 | Table 11 | Seat 3 |
| MARVINNY | JONATHAN | BROOKLYN | NY | 191,000 | Table 11 | Seat 4 |
| WILLIAMS | BRIAN | NEW HOPE | PA | 266,000 | Table 11 | Seat 5 |
| LAM | CARLOS | BROOKLYN | NY | 162,000 | Table 11 | Seat 6 |
