| Last Name | First Name | City | State | Chip Count | ||
|---|---|---|---|---|---|---|
| WOJDYLA | PAWEL | KING OF PRUSSIA | PA | 536,000 | Table 11 | Seat 3 |
| JOUANEH | MICHAEL | ALLENTOWN | PA | 508,000 | Table 3 | Seat 7 |
| LAUER | JAMES | POINT PLEASANT | NJ | 503,000 | Table 11 | Seat 4 |
| BEN-YAISH | RAFAEL | philadelphia | PA | 497,000 | Table 8 | Seat 6 |
| DOBIN | HARRISON | OAKHURST | NJ | 492,000 | Table 16 | Seat 4 |
| MILLSTEIN | JACOB | BROOKLYN | NY | 485,000 | Table 11 | Seat 6 |
| SIEGEL | BRADLEY | GARDEN CITY | NY | 439,000 | Table 2 | Seat 5 |
| BOTTICELLO | JOHN | MANALAPAN | NJ | 411,000 | Table 8 | Seat 7 |
| HAZIZI | ERALD | PHILADELPHIA | PA | 381,000 | Table 5 | Seat 8 |
| RUSSO | ROBERT | PENNINGTON | NJ | 379,000 | Table 6 | Seat 7 |
| XU | JIANDONG | GREAT NECK | NY | 337,000 | Table 9 | Seat 6 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 335,000 | Table 4 | Seat 7 |
| RITCHIE JR | JOSEPH | BENSALEM | PA | 335,000 | Table 5 | Seat 5 |
| WANG | GRANT | STAMFORD | CT | 331,000 | Table 4 | Seat 1 |
| ZAKARIAN | VEERAB | TORONTO | ON | 327,000 | Table 1 | Seat 7 |
| HADIZADEH | ABBAS | STAMFORD | CT | 326,000 | Table 11 | Seat 1 |
| GELMAN | BRIAN | philadelphia | PA | 325,000 | Table 1 | Seat 2 |
| ROCHA | ALEXANDER JOHN | S SETAUKET | NY | 321,000 | Table 6 | Seat 5 |
| KOWAL | PIOTR | CHERRY HILL | NJ | 308,000 | Table 9 | Seat 1 |
| SABIA | MATTHEW | PIKESVILLE | MD | 308,000 | Table 7 | Seat 5 |
| YOUNG | ORSON | HOBOKEN | NJ | 305,000 | Table 2 | Seat 4 |
| PORRINI | MICHAEL | HUNTINGDON VALLEY | PA | 303,000 | Table 4 | Seat 2 |
| THOMAS | TOM | ALBERTSON | NY | 302,000 | Table 10 | Seat 3 |
| KUDRYNSKYY | YURIY | brooklyn | NY | 298,000 | Table 16 | Seat 7 |
| FUZAILOV | YAKOV | Queens Village | NY | 293,000 | Table 10 | Seat 2 |
| ODONNELL | MATTHEW | medford | MA | 286,000 | Table 3 | Seat 1 |
| GUERRERO-VERAS | ROSENDO | HAZLETON | PA | 283,000 | Table 4 | Seat 4 |
| ANTON | ALEX | MIAMI | FL | 276,000 | Table 2 | Seat 8 |
| LEIBSTEIN | ANDREW | ISLAND PARK | NY | 270,000 | Table 10 | Seat 1 |
| MEADOW | JORDAN | WARREN | NJ | 261,000 | Table 16 | Seat 3 |
| BUZGON | DANIEL | MARLTON | NJ | 258,000 | Table 7 | Seat 7 |
| DURAKU | SEAD | GLENDALE | NY | 255,000 | Table 1 | Seat 3 |
| FAN | CHANGFENG | FLUSHING | NY | 255,000 | Table 11 | Seat 2 |
| LESKOWITZ | BRYAN | LEOMINSTER | MA | 240,000 | Table 2 | Seat 3 |
| YAGHNAM | ZIAD | WEEHAWKEN | NJ | 233,000 | Table 9 | Seat 4 |
| WU | YAO | BROOKLYN | NY | 215,000 | Table 6 | Seat 1 |
| ILES | MATTHEW | ATCO | NJ | 213,000 | Table 16 | Seat 5 |
| RUANE | MICHAEL | MAYWOOD | NJ | 207,000 | Table 10 | Seat 7 |
| MESCHEL | DAVID | YARDLEY | PA | 204,000 | Table 1 | Seat 1 |
| CERVERA | JOSEPH | BROOKLYN | NY | 200,000 | Table 4 | Seat 6 |
| HIMPELE JR | DONALD | MAHWAH | NJ | 198,000 | Table 4 | Seat 8 |
| GJINI | PASHK | BRONX | NY | 195,000 | Table 6 | Seat 4 |
| STEVENS | DAVID | FREEHOLD | NJ | 195,000 | Table 10 | Seat 6 |
| ORTIZ | STEVEN | Belleville | NJ | 185,000 | Table 3 | Seat 8 |
| POLANCO | RAFAEL | BROOKLYN | NY | 185,000 | Table 5 | Seat 6 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 182,000 | Table 1 | Seat 6 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 171,000 | Table 2 | Seat 6 |
| GAO | MIKE | ROSLYN | NY | 170,000 | Table 8 | Seat 3 |
| ZAMBANINI | MATTHEW | WILMINGTON | DE | 167,000 | Table 8 | Seat 5 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 165,000 | Table 5 | Seat 2 |
| WENG | BIN | LAS VEGAS | NV | 160,000 | Table 3 | Seat 2 |
| KERMAN | RICHARD | BRONXVILLE | NY | 159,000 | Table 3 | Seat 6 |
| REFICE | MATTHEW | LANSDALE | PA | 150,000 | Table 8 | Seat 2 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 149,000 | Table 10 | Seat 5 |
| SHTEYMAN | GIL | EDISON | NJ | 142,000 | Table 5 | Seat 7 |
| LU | YUNYE | SHANGHAI | 141,000 | Table 1 | Seat 8 | |
| WERTZ | JOSEPH | LAS VEGAS | NV | 137,000 | Table 1 | Seat 4 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 136,000 | Table 5 | Seat 4 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 135,000 | Table 8 | Seat 1 |
| MOLL | COLIN | SUFFILT | CT | 129,000 | Table 10 | Seat 4 |
| PORTELETTE | EDOUARD | BROOKLYN | NY | 127,000 | Table 3 | Seat 4 |
| HUNDT | JAMES | KANSAS CITY | KS | 122,000 | Table 3 | Seat 3 |
| DEVORE | SUNDIATA | SYRACUSE | NY | 117,000 | Table 4 | Seat 3 |
| SCIUCCO | MICHAEL | Philadelphia | PA | 115,000 | Table 16 | Seat 2 |
| MINCHER | BRANDON | Seaford | NY | 113,000 | Table 5 | Seat 1 |
| KLEIN | ROBERT | BENSALEM | PA | 110,000 | Table 3 | Seat 5 |
| MORRONE | JOSEPH DOMINICK | STATEN ISLAND | NY | 110,000 | Table 6 | Seat 6 |
| WANG | ERIC | NOVI | MI | 110,000 | Table 9 | Seat 7 |
| HAGER | MICHAEL | NORWOOD | PA | 108,000 | Table 16 | Seat 6 |
| LUO | BRIAN | MADISON | WI | 108,000 | Table 7 | Seat 1 |
| PORTER | ANDREW | Ivyland | PA | 105,000 | Table 9 | Seat 5 |
| PATEL | AKASH | MECHANICSBURG | PA | 103,000 | Table 7 | Seat 6 |
| LETT | JUSTIN | PHILADELPHIA | PA | 100,000 | Table 9 | Seat 2 |
| ACKERMAN | CHRISTOPH | CHATHAM | NJ | 98,000 | Table 4 | Seat 5 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 92,000 | Table 16 | Seat 1 |
| DEMPSEY | JOSHUA | COLUMBUS | OH | 82,000 | Table 7 | Seat 4 |
| WEINSTEIN | SCOTT | NEW YORK | NY | 80,000 | Table 2 | Seat 7 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 70,000 | Table 11 | Seat 5 |
| LEE | HUN | KING OF PRUSSIA | PA | 70,000 | Table 5 | Seat 3 |
| YUEH | AUSTEN | SCOTTSDALE | AZ | 68,000 | Table 1 | Seat 5 |
| MCDONALD | JOHN | Philadelphia | PA | 58,000 | Table 7 | Seat 2 |
| STELLWAGON | JEFFREY | MOHRSVILLE | PA | 57,000 | Table 16 | Seat 8 |
| BEETEL | NICHOLAS | jackson | NJ | 50,000 | Table 6 | Seat 2 |
| BROCK | KYLE | WILLOW GROVE | PA | 50,000 | Table 2 | Seat 1 |
| ODONNELL | SHAUN | succasunna | NJ | 50,000 | Table 2 | Seat 2 |
| PIACQUADIO | ANTHONY | White Plains | NY | 50,000 | Table 8 | Seat 4 |
| PINNOLA | MAX | philadelphia | PA | 50,000 | Table 9 | Seat 3 |
| ROSEN | SAMUEL | SAN FRANCISCO | CA | 50,000 | Table 6 | Seat 3 |
| VAYSMAN | JUSTIN | Horsham | PA | 50,000 | Table 11 | Seat 7 |
| GIBSON | JEFFREY | BLUE BELL | PA | 32,000 | Table 7 | Seat 3 |
