202 entries / 49 bagged
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| WOJDYLA | PAWEL | KING OF PRUSSIA | PA | 536,000 |
| LAUER | JAMES | POINT PLEASANT | NJ | 503,000 |
| BEN-YAISH | RAFAEL | philadelphia | PA | 497,000 |
| DOBIN | HARRISON | OAKHURST | NJ | 492,000 |
| BOTTICELLO | JOHN | MANALAPAN | NJ | 411,000 |
| HAZIZI | ERALD | PHILADELPHIA | PA | 381,000 |
| RITCHIE JR | JOSEPH | BENSALEM | PA | 335,000 |
| WANG | GRANT | STAMFORD | CT | 331,000 |
| GELMAN | BRIAN | philadelphia | PA | 325,000 |
| ROCHA | ALEXANDER JOHN | S SETAUKET | NY | 321,000 |
| SABIA | MATTHEW | PIKESVILLE | MD | 308,000 |
| THOMAS | TOM | ALBERTSON | NY | 302,000 |
| FUZAILOV | YAKOV | Queens Village | NY | 293,000 |
| ANTON | ALEX | MIAMI | FL | 276,000 |
| LEIBSTEIN | ANDREW | ISLAND PARK | NY | 270,000 |
| BUZGON | DANIEL | MARLTON | NJ | 258,000 |
| DURAKU | SEAD | GLENDALE | NY | 255,000 |
| LESKOWITZ | BRYAN | LEOMINSTER | MA | 240,000 |
| RUANE | MICHAEL | MAYWOOD | NJ | 207,000 |
| MESCHEL | DAVID | YARDLEY | PA | 204,000 |
| CERVERA | JOSEPH | BROOKLYN | NY | 200,000 |
| HIMPELE JR | DONALD | MAHWAH | NJ | 198,000 |
| GJINI | PASHK | BRONX | NY | 195,000 |
| ORTIZ | STEVEN | Belleville | NJ | 185,000 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 182,000 |
| GAO | MIKE | ROSLYN | NY | 170,000 |
| SHTEYMAN | GIL | EDISON | NJ | 142,000 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 136,000 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 135,000 |
| MOLL | COLIN | SUFFILT | CT | 129,000 |
| PORTELETTE | EDOUARD | BROOKLYN | NY | 127,000 |
| DEVORE | SUNDIATA | SYRACUSE | NY | 117,000 |
| SCIUCCO | MICHAEL | Philadelphia | PA | 115,000 |
| KLEIN | ROBERT | BENSALEM | PA | 110,000 |
| MORRONE | JOSEPH DOMINICK | STATEN ISLAND | NY | 110,000 |
| WANG | ERIC | NOVI | MI | 110,000 |
| HAGER | MICHAEL | NORWOOD | PA | 108,000 |
| LUO | BRIAN | MADISON | WI | 108,000 |
| PORTER | ANDREW | Ivyland | PA | 105,000 |
| ACKERMAN | CHRISTOPH | CHATHAM | NJ | 98,000 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 92,000 |
| WEINSTEIN | SCOTT | NEW YORK | NY | 80,000 |
| LEE | HUN | KING OF PRUSSIA | PA | 70,000 |
| YUEH | AUSTEN | SCOTTSDALE | AZ | 68,000 |
| MCDONALD | JOHN | Philadelphia | PA | 58,000 |
| BEETEL | NICHOLAS | jackson | NJ | 50,000 |
| ODONNELL | SHAUN | succasunna | NJ | 50,000 |
| PIACQUADIO | ANTHONY | White Plains | NY | 50,000 |
| ROSEN | SAMUEL | SAN FRANCISCO | CA | 50,000 |
