Day 2 Seating Table Draw

EMPTY 45 1
WILLIAM MILLER 247,500 45 2
KYLE KALTENMAIER 428,000 45 3
ARTUR ZAIKANSKY 129,500 45 4
BRIAN FRASCA 203,500 45 5
AGOSTINO OLIVA 408,000 45 6
JOHN SCRIMENTI 166,500 45 7
JAMES RIZZO 97,000 45 8
EMPTY 45 9
EMPTY 46 1
PAUL LAMBRAKIS 123,500 46 2
BRANDON TIONG 135,000 46 3
WILLIAM PFEFFER JR 173,500 46 4
JOSEPH PALMA 321,500 46 5
ANTHONY SALUDEZ 437,500 46 6
TODD SCHWEITZER 107,000 46 7
JORDAN SKINNER 419,500 46 8
EMPTY 46 9
EMPTY 47 1
MICHAEL DINARDI 260,500 47 2
ANDREW FRANKENBERGER 175,000 47 3
ALEXANDER PETRUCELLI 428,000 47 4
DAVID PHILLIPS 106,500 47 5
MITCHELL BROWN 347,500 47 6
MATTHEW CERBONE 128,000 47 7
GEORGE RAKITZIS 180,000 47 8
EMPTY 47 9
EMPTY 48 1
SHAOTONG CHANG 182,000 48 2
DANIEL DACONTI 178,000 48 3
LISA PICKELL 141,500 48 4
JOSEPH GALAZZO 305,000 48 5
CHRISTOPHER SCHONBACH 78,500 48 6
GARY KOSAKOWSKI 2ND 507,500 48 7
BRIAN TAYLOR 95,000 48 8
EMPTY 48 9
EMPTY 49 1
CRAIG RUBINSTEIN 554,000 49 2
JOSIAS DOSSANTOS 204,000 49 3
ELPIDOFOROS PANTELI 28,500 49 4
KEVIN CHANG 230,000 49 5
NIKOLAOS CHATZIGEORGAKIS 273,500 49 6
RAGAVAN THIAGARAJAH 86,000 49 7
WILLIAM SERVER JR 84,000 49 8
RAY MEDLIN JR 323,500 49 9
EMPTY 50 1
ZHENJIE HOU 275,000 50 2
PIERRE DEISSLER 68,000 50 3
CLAUDIUS FERRIS 180,000 50 4
RYAN OBERHOLTZER 560,500 50 5
YEVGENY SHUSTER 167,000 50 6
GEORGE ABI-ZEID 294,000 50 7
MICHAEL CAVISTON 152,000 50 8
SEAN CARLSON 299,000 50 9
EMPTY 51 1
STEVEN SARECKY 96,500 51 2
MALIK SAUNDERS 215,500 51 3
FRANK FUNARO JR 196,000 51 4
MICHAEL LUGOSKY 250,000 51 5
JAMES KARALIS 302,800 51 6
JOSEPH LOSCIALO 54,000 51 7
DAVID OLSHAN 82,000 51 8
ERIC NILSEN 119,000 51 9
EMPTY 52 1
GREGORY NERENBERG 371,000 52 2
KEVIN STRUBLE 175,500 52 3
PEARCE ARNOLD 425,000 52 4
RUSLAN ARSTANALIYEV 515,500 52 5
HEON KIM 185,500 52 6
JAMES LILLIS 148,500 52 7
DANIEL FREDERICK 314,000 52 8
REGINA DUNCAN 105,500 52 9
EMPTY 53 1
EDISIO PEREIRA 167,000 53 2
ROBERT HEARON JR 227,000 53 3
NEAL SPEECE 236,500 53 4
RICHARD MILO 387,500 53 5
STEVEN SARMIENTO 292,500 53 6
THOMAS MCMAHON 114,000 53 7
DOMINIC DAMICO 227,000 53 8
ANDREW FITTING 80,500 53 9
EMPTY 54 1
ANTHONY PASQUA 204,000 54 2
MICHAEL GUZZARDI 113,500 54 3
MICHAEL MARDER 245,500 54 4
MATTHEW GROSS 261,000 54 5
JAMES PROCACCINI 383,000 54 6
MICHAEL BILINSKI 442,000 54 7
MICHAEL KEMETER 85,000 54 8
JUDITH BIELAN 41,500 54 9
EMPTY 55 1
PHILLIP PHAN 66,000 55 2
AARON SHAPIRO 93,000 55 3
L DIGIOVANNA 131,000 55 4
FRANCIS FARRELL 89,500 55 5
ELILTON GOUVEIA 230,000 55 6
NAVEEN CHETTIPALLY 206,000 55 7
DANIEL SWEENEY 99,500 55 8
PATRICK LACEY 546,000 55 9
EMPTY 56 1
ANDREW MULLEN 319,500 56 2
JACK MEHR 79,000 56 3
ANTHONY BELLINO 183,500 56 4
JACKOB DATASHVILI 591,500 56 5
JOHN ALESI 150,000 56 6
FRIMAN VILLALONA 195,000 56 7
ALLAN LUBIN 108,500 56 8
NICHOLAS WALKER 475,000 56 9
EMPTY 81 1
GERALD JOHNSON 193,000 81 2
MICHAEL BONITA 235,500 81 3
PRATEEK CHANDRA 24,500 81 4
LAWRENCE COWSAR 581,000 81 5
SUMEET WAYACHAL 403,000 81 6
ARTHUR CURRY 185,000 81 7
MICHAEL TRUMAN 155,500 81 8
ROBERT CAMPION 387,500 81 9
EMPTY 80 1
JENNIFER SO 421,500 80 2
ROBERT HOLLAND 130,500 80 3
DAVID ZEMEL 300,500 80 4
JAY SHARON 204,500 80 5
TYREEM WILLIAMS 44,000 80 6
JEREMIAH MCKENNA 124,000 80 7
ANTHONY ANASTASI 411,000 80 8
DEAN SCHULTZ 32,500 80 9
EMPTY 79 1
KEITH MCCARROLL 123,500 79 2
ALEXANDRE MOREIRA 275,000 79 3
JUAN NIETO RODRIGUEZ 371,500 79 4
LUCIA ANTUNES 424,500 79 5
SHEHRYAR SAMSON 408,000 79 6
BARTLEY DOWLING 225,000 79 7
WILLIAM CORVINO 280,000 79 8
JOHN LICHTENSTEIN 925,500 79 9
EMPTY 78 1
ROBERT WOOD 193,000 78 2
BRANDON VAYSMAN 34,000 78 3
GUOLIANG CHEN 272,500 78 4
MARIO CONCEPCION 115,000 78 5
MICHAEL GARAVUSO 94,500 78 6
JONAS WEXLER 331,000 78 7
ADAM PEPPER 189,500 78 8
CHARLES MALTZMAN 290,500 78 9
EMPTY 77 1
CHAD ROSOW 266,500 77 2
AVINAASH SINGH 291,500 77 3
EMANUEL FAILLA 133,500 77 4
DOUGLAS MACKINNON 85,000 77 5
MATTHEW ZAMBANINI 618,500 77 6
RYAN HAGERTY 100,000 77 7
DANIEL MORGAN 86,500 77 8
ARA MELIKIAN 163,500 77 9
EMPTY 76 1
JESSE COHEN 219,500 76 2
CHARLES COBB 309,500 76 3
NATHANIEL POSTLETHWAITE 182,500 76 4
KENNETH MOORE 78,500 76 5
JOSE ROMAN 38,000 76 6
SOO KO 256,000 76 7
RYAN MCKNIGHT 141,000 76 8
MARK PERRY 42,000 76 9
EMPTY 75 1
RAMASWAMY PYLOORE 575,500 75 2
LUIGI GIANNATTASIO 721,500 75 3
STEVEN BLIXT 238,000 75 4
MICHAEL GOLDBERG 239,500 75 5
THOMAS CARNEY JR. 140,000 75 6
ALEXANDER ZAVERUKHA 195,500 75 7
ERIC WLODARSKI 411,500 75 8
GREGORY FISHBERG 272,500 75 9
EMPTY 74 1
LEE FAMA 128,500 74 2
ANDREW MUNIER 131,500 74 3
ZHAOXING WANG 188,000 74 4
KANNAN CHANDRAN 260,500 74 5
TJ SHULMAN 95,500 74 6
PATRICK FLAHERTY 172,500 74 7
MICHAEL DENTALE 180,000 74 8
TRAVIS HARTSHORN 207,000 74 9
EMPTY 73 1
PAL ZAGREDA 203,000 73 2
JAMES SPARACIO 60,000 73 3
MICHAEL LATOUR 75,500 73 4
JEFFREY WICKER 118,500 73 5
TIMOTHY COOK 158,000 73 6
ANTHONY POTIS 313,500 73 7
CHRISTOPHER CSIK 598,500 73 8
MICHAEL JOUANEH 160,500 73 9
EMPTY 72 1
WALTER TAYLOR JR 131,500 72 2
DEREK BLENMAN 201,000 72 3
TONY SABBAGH 287,500 72 4
STEVEN PETITTE 272,000 72 5
ROBERT ELIAS 68,000 72 6
OLIVER ENTINE 143,500 72 7
CHRISTOPHER LAIETA 150,500 72 8
KAREN VENTIMIGLIA 202,500 72 9
EMPTY 71 1
ANDREW KIM 111,500 71 2
DAVID SOMERS 68,000 71 3
WAYNE LEWIS 87,000 71 4
ASA BERGER 152,000 71 5
JASON RIVKIN 77,500 71 6
BENJAMIN KRITZER 172,000 71 7
DYLAN ECRET 235,000 71 8
EDWARD OCONNELL 872,000 71 9