- Big Stax XXIII 500 Main Event:
- Total Entries: 1035
- Total Bagged: 180
- Average Stack: 217,000
| GEORGE | ABI-ZEID | 294,000 | 50 | 7 |
| JOHN | ALESI | 150,000 | 56 | 6 |
| ANTHONY | ANASTASI | 411,000 | 80 | 8 |
| LUCIA | ANTUNES | 424,500 | 79 | 5 |
| PEARCE | ARNOLD | 425,000 | 52 | 4 |
| RUSLAN | ARSTANALIYEV | 515,500 | 52 | 5 |
| ANTHONY | BELLINO | 183,500 | 56 | 4 |
| ASA | BERGER | 152,000 | 71 | 5 |
| JUDITH | BIELAN | 41,500 | 54 | 9 |
| MICHAEL | BILINSKI | 442,000 | 54 | 7 |
| DEREK | BLENMAN | 201,000 | 72 | 3 |
| STEVEN | BLIXT | 238,000 | 75 | 4 |
| MICHAEL | BONITA | 235,500 | 81 | 3 |
| MITCHELL | BROWN | 347,500 | 47 | 6 |
| ROBERT | CAMPION | 387,500 | 81 | 9 |
| SEAN | CARLSON | 299,000 | 50 | 9 |
| THOMAS | CARNEY JR. | 140,000 | 75 | 6 |
| MICHAEL | CAVISTON | 152,000 | 50 | 8 |
| MATTHEW | CERBONE | 128,000 | 47 | 7 |
| PRATEEK | CHANDRA | 24,500 | 81 | 4 |
| KANNAN | CHANDRAN | 260,500 | 74 | 5 |
| SHAOTONG | CHANG | 182,000 | 48 | 2 |
| KEVIN | CHANG | 230,000 | 49 | 5 |
| NIKOLAOS | CHATZIGEORGAKIS | 273,500 | 49 | 6 |
| GUOLIANG | CHEN | 272,500 | 78 | 4 |
| NAVEEN | CHETTIPALLY | 206,000 | 55 | 7 |
| CHARLES | COBB | 309,500 | 76 | 3 |
| JESSE | COHEN | 219,500 | 76 | 2 |
| MARIO | CONCEPCION | 115,000 | 78 | 5 |
| TIMOTHY | COOK | 158,000 | 73 | 6 |
| WILLIAM | CORVINO | 280,000 | 79 | 8 |
| LAWRENCE | COWSAR | 581,000 | 81 | 5 |
| CHRISTOPHER | CSIK | 598,500 | 73 | 8 |
| ARTHUR | CURRY | 185,000 | 81 | 7 |
| DANIEL | DACONTI | 178,000 | 48 | 3 |
| DOMINIC | DAMICO | 227,000 | 53 | 8 |
| JACKOB | DATASHVILI | 591,500 | 56 | 5 |
| PIERRE | DEISSLER | 68,000 | 50 | 3 |
| MICHAEL | DENTALE | 180,000 | 74 | 8 |
| L | DIGIOVANNA | 131,000 | 55 | 4 |
| MICHAEL | DINARDI | 260,500 | 47 | 2 |
| JOSIAS | DOSSANTOS | 204,000 | 49 | 3 |
| BARTLEY | DOWLING | 225,000 | 79 | 7 |
| REGINA | DUNCAN | 105,500 | 52 | 9 |
| DYLAN | ECRET | 235,000 | 71 | 8 |
| ROBERT | ELIAS | 68,000 | 72 | 6 |
| OLIVER | ENTINE | 143,500 | 72 | 7 |
| EMANUEL | FAILLA | 133,500 | 77 | 4 |
| LEE | FAMA | 128,500 | 74 | 2 |
| FRANCIS | FARRELL | 89,500 | 55 | 5 |
| CLAUDIUS | FERRIS | 180,000 | 50 | 4 |
| GREGORY | FISHBERG | 272,500 | 75 | 9 |
| ANDREW | FITTING | 80,500 | 53 | 9 |
| PATRICK | FLAHERTY | 172,500 | 74 | 7 |
| ANDREW | FRANKENBERGER | 175,000 | 47 | 3 |
| BRIAN | FRASCA | 203,500 | 45 | 5 |
| DANIEL | FREDERICK | 314,000 | 52 | 8 |
| FRANK | FUNARO JR | 196,000 | 51 | 4 |
| JOSEPH | GALAZZO | 305,000 | 48 | 5 |
| MICHAEL | GARAVUSO | 94,500 | 78 | 6 |
| LUIGI | GIANNATTASIO | 721,500 | 75 | 3 |
| MICHAEL | GOLDBERG | 239,500 | 75 | 5 |
| ELILTON | GOUVEIA | 230,000 | 55 | 6 |
| MATTHEW | GROSS | 261,000 | 54 | 5 |
| MICHAEL | GUZZARDI | 113,500 | 54 | 3 |
| RYAN | HAGERTY | 100,000 | 77 | 7 |
| TRAVIS | HARTSHORN | 207,000 | 74 | 9 |
| ROBERT | HEARON JR | 227,000 | 53 | 3 |
| ROBERT | HOLLAND | 130,500 | 80 | 3 |
| ZHENJIE | HOU | 275,000 | 50 | 2 |
| GERALD | JOHNSON | 193,000 | 81 | 2 |
| MICHAEL | JOUANEH | 160,500 | 73 | 9 |
| KYLE | KALTENMAIER | 428,000 | 45 | 3 |
| JAMES | KARALIS | 302,800 | 51 | 6 |
| MICHAEL | KEMETER | 85,000 | 54 | 8 |
| HEON | KIM | 185,500 | 52 | 6 |
| ANDREW | KIM | 111,500 | 71 | 2 |
| SOO | KO | 256,000 | 76 | 7 |
| GARY | KOSAKOWSKI 2ND | 507,500 | 48 | 7 |
| BENJAMIN | KRITZER | 172,000 | 71 | 7 |
| PATRICK | LACEY | 546,000 | 55 | 9 |
| CHRISTOPHER | LAIETA | 150,500 | 72 | 8 |
| PAUL | LAMBRAKIS | 123,500 | 46 | 2 |
| MICHAEL | LATOUR | 75,500 | 73 | 4 |
| WAYNE | LEWIS | 87,000 | 71 | 4 |
| JOHN | LICHTENSTEIN | 925,500 | 79 | 9 |
| JAMES | LILLIS | 148,500 | 52 | 7 |
| JOSEPH | LOSCIALO | 54,000 | 51 | 7 |
| ALLAN | LUBIN | 108,500 | 56 | 8 |
| MICHAEL | LUGOSKY | 250,000 | 51 | 5 |
| DOUGLAS | MACKINNON | 85,000 | 77 | 5 |
| CHARLES | MALTZMAN | 290,500 | 78 | 9 |
| MICHAEL | MARDER | 245,500 | 54 | 4 |
| KEITH | MCCARROLL | 123,500 | 79 | 2 |
| JEREMIAH | MCKENNA | 124,000 | 80 | 7 |
| RYAN | MCKNIGHT | 141,000 | 76 | 8 |
| THOMAS | MCMAHON | 114,000 | 53 | 7 |
| RAY | MEDLIN JR | 323,500 | 49 | 9 |
| JACK | MEHR | 79,000 | 56 | 3 |
| ARA | MELIKIAN | 163,500 | 77 | 9 |
| WILLIAM | MILLER | 247,500 | 45 | 2 |
| RICHARD | MILO | 387,500 | 53 | 5 |
| KENNETH | MOORE | 78,500 | 76 | 5 |
| ALEXANDRE | MOREIRA | 275,000 | 79 | 3 |
| DANIEL | MORGAN | 86,500 | 77 | 8 |
| ANDREW | MULLEN | 319,500 | 56 | 2 |
| ANDREW | MUNIER | 131,500 | 74 | 3 |
| GREGORY | NERENBERG | 371,000 | 52 | 2 |
| JUAN | NIETO RODRIGUEZ | 371,500 | 79 | 4 |
| ERIC | NILSEN | 119,000 | 51 | 9 |
| RYAN | OBERHOLTZER | 560,500 | 50 | 5 |
| EDWARD | OCONNELL | 872,000 | 71 | 9 |
| AGOSTINO | OLIVA | 408,000 | 45 | 6 |
| DAVID | OLSHAN | 82,000 | 51 | 8 |
| JOSEPH | PALMA | 321,500 | 46 | 5 |
| ELPIDOFOROS | PANTELI | 28,500 | 49 | 4 |
| ANTHONY | PASQUA | 204,000 | 54 | 2 |
| ADAM | PEPPER | 189,500 | 78 | 8 |
| EDISIO | PEREIRA | 167,000 | 53 | 2 |
| MARK | PERRY | 42,000 | 76 | 9 |
| STEVEN | PETITTE | 272,000 | 72 | 5 |
| ALEXANDER | PETRUCELLI | 428,000 | 47 | 4 |
| WILLIAM | PFEFFER JR | 173,500 | 46 | 4 |
| PHILLIP | PHAN | 66,000 | 55 | 2 |
| DAVID | PHILLIPS | 106,500 | 47 | 5 |
| LISA | PICKELL | 141,500 | 48 | 4 |
| NATHANIEL | POSTLETHWAITE | 182,500 | 76 | 4 |
| ANTHONY | POTIS | 313,500 | 73 | 7 |
| JAMES | PROCACCINI | 383,000 | 54 | 6 |
| RAMASWAMY | PYLOORE | 575,500 | 75 | 2 |
| GEORGE | RAKITZIS | 180,000 | 47 | 8 |
| JASON | RIVKIN | 77,500 | 71 | 6 |
| JAMES | RIZZO | 97,000 | 45 | 8 |
| JOSE | ROMAN | 38,000 | 76 | 6 |
| CHAD | ROSOW | 266,500 | 77 | 2 |
| CRAIG | RUBINSTEIN | 554,000 | 49 | 2 |
| TONY | SABBAGH | 287,500 | 72 | 4 |
| ANTHONY | SALUDEZ | 437,500 | 46 | 6 |
| SHEHRYAR | SAMSON | 408,000 | 79 | 6 |
| STEVEN | SARECKY | 96,500 | 51 | 2 |
| STEVEN | SARMIENTO | 292,500 | 53 | 6 |
| MALIK | SAUNDERS | 215,500 | 51 | 3 |
| CHRISTOPHER | SCHONBACH | 78,500 | 48 | 6 |
| DEAN | SCHULTZ | 32,500 | 80 | 9 |
| TODD | SCHWEITZER | 107,000 | 46 | 7 |
| JOHN | SCRIMENTI | 166,500 | 45 | 7 |
| WILLIAM | SERVER JR | 84,000 | 49 | 8 |
| AARON | SHAPIRO | 93,000 | 55 | 3 |
| JAY | SHARON | 204,500 | 80 | 5 |
| TJ | SHULMAN | 95,500 | 74 | 6 |
| YEVGENY | SHUSTER | 167,000 | 50 | 6 |
| AVINAASH | SINGH | 291,500 | 77 | 3 |
| JORDAN | SKINNER | 419,500 | 46 | 8 |
| JENNIFER | SO | 421,500 | 80 | 2 |
| DAVID | SOMERS | 68,000 | 71 | 3 |
| JAMES | SPARACIO | 60,000 | 73 | 3 |
| NEAL | SPEECE | 236,500 | 53 | 4 |
| KEVIN | STRUBLE | 175,500 | 52 | 3 |
| DANIEL | SWEENEY | 99,500 | 55 | 8 |
| BRIAN | TAYLOR | 95,000 | 48 | 8 |
| WALTER | TAYLOR JR | 131,500 | 72 | 2 |
| RAGAVAN | THIAGARAJAH | 86,000 | 49 | 7 |
| BRANDON | TIONG | 135,000 | 46 | 3 |
| MICHAEL | TRUMAN | 155,500 | 81 | 8 |
| BRANDON | VAYSMAN | 34,000 | 78 | 3 |
| KAREN | VENTIMIGLIA | 202,500 | 72 | 9 |
| FRIMAN | VILLALONA | 195,000 | 56 | 7 |
| NICHOLAS | WALKER | 475,000 | 56 | 9 |
| ZHAOXING | WANG | 188,000 | 74 | 4 |
| SUMEET | WAYACHAL | 403,000 | 81 | 6 |
| JONAS | WEXLER | 331,000 | 78 | 7 |
| JEFFREY | WICKER | 118,500 | 73 | 5 |
| TYREEM | WILLIAMS | 44,000 | 80 | 6 |
| ERIC | WLODARSKI | 411,500 | 75 | 8 |
| ROBERT | WOOD | 193,000 | 78 | 2 |
| PAL | ZAGREDA | 203,000 | 73 | 2 |
| ARTUR | ZAIKANSKY | 129,500 | 45 | 4 |
| MATTHEW | ZAMBANINI | 618,500 | 77 | 6 |
| ALEXANDER | ZAVERUKHA | 195,500 | 75 | 7 |
| DAVID | ZEMEL | 300,500 | 80 | 4 |
