| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| HADIZADEH | ABBAS | STAMFORD | CT | 446,000 | 9 | 6 |
| RICE | LATOYA | CAMDEN | NJ | 352,000 | 6 | 8 |
| SIMEONE | SALVATORE | FLORHAM PARK | NJ | 335,000 | 7 | 6 |
| SULLIVAN | MATTHEW | DOYLESTOWN | PA | 328,000 | 7 | 2 |
| MCCARROLL | RYAN | North Wales | PA | 323,500 | 8 | 8 |
| BRENNAN | GREGORY | HARLEYSVILLE | PA | 302,000 | 11 | 4 |
| IANNUCCI | JOHN | YARDLEY | PA | 275,500 | 6 | 5 |
| LATOUCH | TIMOTHY | HATBORO | PA | 267,500 | 10 | 5 |
| GIBSON | MARK | PHILADELPHIA | PA | 255,000 | 8 | 5 |
| LU | LINGKUN | JERSEY CITY | NJ | 254,000 | 11 | 3 |
| PICINIC | DOMINIC | NEW MILFORD | NJ | 251,500 | 5 | 2 |
| MOSS | STUART | WEST NYACK | NY | 237,500 | 8 | 4 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 236,000 | 10 | 1 |
| THOMAS | LENO | NORTH WALES | PA | 220,000 | 10 | 6 |
| STEINBERG | CHRISTOPHER | FALLS CHURCH | VA | 207,500 | 8 | 1 |
| HAJDUCZKA | KRYSTIAN | Lawrenceville | NJ | 186,500 | 5 | 4 |
| LIN | WOOYANG | MORRISTOWN | NJ | 177,000 | 9 | 2 |
| SEWELL | ANDRAE | Philadelphia | PA | 172,500 | 7 | 4 |
| VAZQUEZ | NICHOLAS | Redondo Beach | CA | 172,500 | 9 | 1 |
| BROBYN | ROBERT | NEWARK | DE | 156,000 | 10 | 3 |
| MERCALDO | MICHAEL | HOBOKEN | NJ | 154,500 | 11 | 8 |
| ARTHURS | ORVILLE | BROOKLYN | NY | 152,500 | 11 | 5 |
| HARTMAN | RICHARD | RICHBORO | PA | 152,000 | 11 | 1 |
| ALAMI | DRISS | LANSDALE | PA | 151,000 | 11 | 7 |
| PATEL | SEETAL | MONMOUTH JUNCTION | NJ | 137,500 | 9 | 5 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 137,000 | 7 | 7 |
| GMEREK | KRISTOPHE | MIDLAND PARK | NJ | 136,000 | 9 | 8 |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 130,500 | 5 | 5 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 124,500 | 5 | 7 |
| SEGAL | PETER | GLENMOORE | PA | 121,000 | 5 | 3 |
| BARRETT | JOSEPH | Holland | PA | 116,000 | 5 | 8 |
| OLIVER | VINCENT | WHITEHALL | PA | 109,500 | 10 | 8 |
| GROSS | MATTHEW | PHILADELPHIA | PA | 108,000 | 8 | 2 |
| WONG | TIFFANY | NEW YORK | NY | 103,000 | 9 | 3 |
| MEHR | PETER | MILLTOWN | NJ | 101,000 | 8 | 6 |
| SALTARELLI | JOSEPH | WILLOW GROVE | PA | 96,500 | 10 | 4 |
| TRAN | THAO LY | NEW YORK | NY | 94,500 | 7 | 1 |
| PANZA JR | ANTHONY | RUTHERFORD | NJ | 93,000 | 7 | 8 |
| DU | SHERRY | Edgewater | NJ | 92,500 | 7 | 3 |
| MCCULLOUGH | MATTHEW | NEWTOWN | PA | 91,000 | 6 | 4 |
| SCHUTZBANK | MARTIN | Keansburg | NJ | 90,000 | 9 | 4 |
| MESCHEL | DAVID | YARDLEY | PA | 87,500 | 11 | 2 |
| TAYLOR | ROBERT | LEVITTOWN | PA | 76,000 | 8 | 7 |
| MARION | THOMAS | NETCONG | NJ | 72,500 | 5 | 6 |
| RUSSO | DARREN | CENTEREACH | NY | 71,000 | 6 | 3 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 68,000 | 6 | 2 |
| BYRNES | JEFFREY | Scotch Plains | NJ | 67,500 | 5 | 1 |
| BLODGETT | DARRELL | SKOWHEGAN | ME | 67,000 | 10 | 2 |
| LINDQUIST | NATHANIEL | PHILADELPHIA | PA | 65,000 | 6 | 1 |
| HILL | CHRISTOPHER | MATAWAN | NJ | 58,000 | 7 | 5 |
| SANTORA JR | ROBERT | HUNTINGDON VALLEY | PA | 56,500 | 6 | 6 |
| MANDJIAN | ARMINE | East Brunswick | NJ | 54,500 | 8 | 3 |
| DESANTO | MICHAEL | NORRISTOWN | PA | 53,000 | 10 | 7 |
| FUZAILOV | YAKOV | Queens Village | NY | 50,500 | 6 | 7 |
| YU | WAYNE | CHAPEL HILL | NC | 48,500 | 11 | 6 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 39,000 | 9 | 7 |
Big Stax 500: Day 1c Chip Counts
We had 115 entries for Saturday’s Day 1c of our Big Stax 500 event. 25 players bagged chips and will return Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| RICE | LATOYA | CAMDEN | NJ | 352,000 |
| GIBSON | MARK | PHILADELPHIA | PA | 255,000 |
| LU | LINGKUN | JERSEY CITY | NJ | 254,000 |
| PICINIC | DOMINIC | NEW MILFORD | NJ | 251,500 |
| THOMAS | LENO | NORTH WALES | PA | 220,000 |
| STEINBERG | CHRISTOPHER | FALLS CHURCH | VA | 207,500 |
| VAZQUEZ | NICHOLAS | Redondo Beach | CA | 172,500 |
| ARTHURS | ORVILLE | BROOKLYN | NY | 152,500 |
| PATEL | SEETAL | MONMOUTH JUNCTION | NJ | 137,500 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 137,000 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 124,500 |
| SEGAL | PETER | GLENMOORE | PA | 121,000 |
| BARRETT | JOSEPH | Holland | PA | 116,000 |
| OLIVER | VINCENT | WHITEHALL | PA | 109,500 |
| GROSS | MATTHEW | PHILADELPHIA | PA | 108,000 |
| WONG | TIFFANY | NEW YORK | NY | 103,000 |
| MEHR | PETER | MILLTOWN | NJ | 101,000 |
| DU | SHERRY | Edgewater | NJ | 92,500 |
| MESCHEL | DAVID | YARDLEY | PA | 87,500 |
| MARION | THOMAS | NETCONG | NJ | 72,500 |
| RUSSO | DARREN | CENTEREACH | NY | 71,000 |
| HILL | CHRISTOPHER | MATAWAN | NJ | 58,000 |
| SANTORA JR | ROBERT | HUNTINGDON VALLEY | PA | 56,500 |
| FUZAILOV | YAKOV | Queens Village | NY | 50,500 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 39,000 |
Big Stax 500: Day 1b Chip Counts
We had 102 entries for Friday’s Day 1b of our Big Stax 500 event. 20 players bagged chips and will return Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| HADIZADEH | ABBAS | STAMFORD | CT | 446,000 |
| BRENNAN | GREGORY | HARLEYSVILLE | PA | 302,000 |
| LATOUCH | TIMOTHY | HATBORO | PA | 267,500 |
| MOSS | STUART | WEST NYACK | NY | 237,500 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 236,000 |
| HAJDUCZKA | KRYSTIAN | Lawrenceville | NJ | 186,500 |
| LIN | WOOYANG | MORRISTOWN | NJ | 177,000 |
| MERCALDO | MICHAEL | HOBOKEN | NJ | 154,500 |
| ALAMI | DRISS | LANSDALE | PA | 151,000 |
| GMEREK | KRISTOPHE | MIDLAND PARK | NJ | 136,000 |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 130,500 |
| SALTARELLI | JOSEPH | WILLOW GROVE | PA | 96,500 |
| TRAN | THAO LY | NEW YORK | NY | 94,500 |
| SCHUTZBANK | MARTIN | Keansburg | NJ | 90,000 |
| BYRNES | JEFFREY | Scotch Plains | NJ | 67,500 |
| BLODGETT | DARRELL | SKOWHEGAN | ME | 67,000 |
| LINDQUIST | NATHANIEL | PHILADELPHIA | PA | 65,000 |
| MANDJIAN | ARMINE | East Brunswick | NJ | 54,500 |
| DESANTO | MICHAEL | NORRISTOWN | PA | 53,000 |
| YU | WAYNE | CHAPEL HILL | NC | 48,500 |
Big Stax 500: Day 1a Chip Counts
We had 69 entries for Thursday’s Day 1a of our Big Stax 500 event. 11 players bagged chips and will return Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| SIMEONE | SALVATORE | FLORHAM PARK | NJ | 335,000 |
| SULLIVAN | MATTHEW | DOYLESTOWN | PA | 328,000 |
| MCCARROLL | RYAN | North Wales | PA | 323,500 |
| IANNUCCI | JOHN | YARDLEY | PA | 275,500 |
| SEWELL | ANDRAE | Philadelphia | PA | 172,500 |
| BROBYN | ROBERT | NEWARK | DE | 156,000 |
| HARTMAN | RICHARD | RICHBORO | PA | 152,000 |
| PANZA JR | ANTHONY | RUTHERFORD | NJ | 93,000 |
| MCCULLOUGH | MATTHEW | NEWTOWN | PA | 91,000 |
| TAYLOR | ROBERT | LEVITTOWN | PA | 76,000 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 68,000 |
Upcoming Events
| Tues Mar 3 | 11:15AM | Pot Limit Omaha | $1,000 |
| Thurs. Mar 5 | 10:15 AM | NL Hold em: Seniors (50+ Event) | $340 |
| Fri Mar 6 | 12:15PM | NL Hold’em: Purple Chip Bounty | $1,060 |
| Sun Mar 8 | 11:15AM | Sun daily NL Hold’em Turbo | $150 |
Dobin Big Stax 2500 XXXVII Champion: $52,922
- Parx Big Stax 2500 XXXVII 3:15AM
- Level 24: 25,000/50,000/50,000
- Total Entries: 64
- Players Remaining: Play Complete
Harrison Dobin of Manasquan, NJ is the Big Stax 2500XXXVII Champion. Dobin is a regular in the poker scene and no stranger to tournament poker. He had a deep run in the 1500 event finishing in 11th place, and while Dobin has reached several final tables, today marks his first Big Stax Championship win. Congratulations on your well earned victory!

Grabel 2nd Place: $31,133
- Parx Big Stax 2500 XXXVII 3:15AM
- Level 24: 25,000/50,000/50,000
- Total Entries: 64
- Players Remaining: Play Complete
Pre flop Harrison Dobin raised all in and Kevin Grabel quickly called for his final approximately 1M in chips
Dobin: 8♠8♣
Grabel: A♣4♥
Flop: 2♥8♥10♥ giving Dobin a set of 8’s and Grabel looking for a heart to give him a flush.
Turn: 3♦
River: 6♠ for Dobin to hold and Grabel is knocked out in second place for $31,133

Scardina 3rd Place: $19,504
- Parx Big Stax 2500 XXXVII 2:50AM
- Level 24: 25,000/50,000/50,000
- Total Entries: 64
- Players Remaining: 2
Pre flop on the button Rich Scardina went all in, Kevin Grabel went all in over top and Harrison Dobin folded.
Scardina: K♣2♣
Grabel: A♣Q♣
Board: Q♦J♣2♠9♣ 9♥ giving Grabel Q’s and 9’s to Scardina’s 9’s and 2’s. Scardina is eliminated in 3rd place for $19,504

Dobin Takes Chip Lead
- Parx Big Stax 2500 XXXVII 2:40AM
- Level 24: 25,000/50,000/50,000
- Total Entries: 64
- Players Remaining: 3
Pre Flop Harrison Dobin opened on the button to 100k and Rich Scardina called from the SB.
Flop: 2♣10♠9♣ Scardina checks, Dobin bets 300k and Scardina calls
Turn: A♥ Scardina checks, Dobin bets 300K and Scardina calls
River:J♦ Scardina checks, Dobin bets 525k, Scardina tanks a few minutes and eventually makes the call.
Dobin shows his A♣9♠ for 2 pair and Scardina mucks
Final 3 Chip Count Update
- Parx Big Stax 2500 XXXVII 2:25AM
- On Break Next Level 24: 25,000/50,000/50,000
- Total Entries: 64
- Players Remaining: 3
| Table | Seat | First | Last | Chip Count |
| 1 | 1 | Kevin | Grabel | 1.75M |
| 1 | 3 | Harrison | Dobin | 2.34M |
| 1 | 5 | Rich | Scardina | 2.315M |
