Due to projected weather conditions, we are canceling tomorrow’s (Sunday, 2/22) 3:15 PM Satellite to the Big Stax $2500. The Big Stax $750 event will proceed as scheduled.
Category: Uncategorized
Big Stax 750: Day 1b Chip Counts
We ended the day with 261 Day 1b entries and 46 players bagged. Here is a list of the chip counts:
| CIARLANTE | MICHAEL | LANGHORNE | PA | 689,000 |
| GOULD | CRAIG | PHILADELPHIA | PA | 625,000 |
| CHAPMAN | KEVIN | PRINCETON JCT | NJ | 532,000 |
| STANZIALE | VINCENT | WEST ORANGE | NJ | 505,000 |
| THOMAS | LENO | NORTH WALES | PA | 434,000 |
| KATSENELINBOIGEN | JOSEPH | GLEN ROCK | NJ | 368,000 |
| GIBSON | MARK | PHILADELPHIA | PA | 339,000 |
| FOWSER | CORY | WILMINGTON | DE | 313,000 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 301,000 |
| WONG | TIFFANY | NEW YORK | NY | 301,000 |
| SUN | EMILY | EDGEWATER | NJ | 295,000 |
| LERNER | STEVEN | CALVERTON | NY | 282,000 |
| WONG | ANTHONY | BROOKLYN | NY | 273,000 |
| DIMAKOPOULOS | ANTIPAS | ROSLYN | NY | 272,000 |
| GIBSON | JEFFREY | BLUE BELL | PA | 261,000 |
| BANKS | MARCUS | PHILADELPHIA | PA | 258,000 |
| BAJELIDZE | LEVAN | PHILADELPHIA | PA | 253,000 |
| HADIZADEH | ABBAS | STAMFORD | CT | 251,000 |
| ZHENG | QIYUAN | princeton | NJ | 235,000 |
| DE SOUSA | EDER | HYATTSVILLE | MD | 234,000 |
| NICOLI | EDRIC | Wesley Chapel | FL | 224,000 |
| WANG | ZIYUAN | TUSTIN | CA | 200,000 |
| ELMO | ANTHONY | MORGANTOWN | PA | 193,000 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 180,000 |
| EPSTEIN | ZACHARY | HUNTINGDON VY | PA | 175,000 |
| ERICKSON | JOHN | IVYLAND | PA | 171,000 |
| DIMARIA | CARMEN | WESTFIELD | NJ | 170,000 |
| STEGER | MICHAEL | ANDALUSIA | PA | 161,000 |
| CERBONE | MATTHEW | WEST HARRISON | NY | 156,000 |
| AMIN | NIMISH | BASKING RIDGE | NJ | 154,000 |
| CZOP | BRIAN | HILLSDALE | NJ | 152,000 |
| COHEN | JASON | NEW YORK | NY | 137,000 |
| WOOD | TYLER ARTHUR LEE | PHILADELPHIA | PA | 130,000 |
| DA SILVA | ADELSINEI | Tacoma | WA | 126,000 |
| YAGHNAM | ZIAD | WEEHAWKEN | NJ | 125,000 |
| BUZGON | DANIEL | MARLTON | NJ | 122,000 |
| DEUTSCHMEISTER | BRIAN | PHILADELPHIA | PA | 119,000 |
| SHIN | YOON | markham | 114,000 | |
| FAN | CHANGFENG | FLUSHING | NY | 107,000 |
| ROZANSKI | STEPHEN | HUNTINGDON VY | PA | 92,000 |
| MARDER | MICHAEL | SEWELL | NJ | 74,000 |
| GERSTMANN | MARK | NEW HOPE | PA | 73,000 |
| TEELE | CURTIS | E GREENVILLE | PA | 73,000 |
| HOFFMAN | ROSS | BENSALEM | PA | 69,000 |
| DAY | KAREN | GLENSIDE | PA | 65,000 |
| BENNETTE | STEPHEN | BROOKLYN | NY | 61,000 |
Big Stax 750: Day 1a Chip Counts
We ended the day with 237 entries and 49 players bagged. Here is a list of the chip counts:
| CURANOVIC | NIKOLA | BRONX | NY | 628,000 |
| SANGANNAGARI | SRIDHAR | PRINCETON JCT | NJ | 593,000 |
| SHAPIRO | AARON | EDISON | NJ | 521,000 |
| ZHANG | WEN | PHILADELPHIA | PA | 494,000 |
| ALBERTO | GEORGE | CLIFTON | NJ | 372,000 |
| IANNUCCI | JOHN | YARDLEY | PA | 369,000 |
| VAYNBERG | BORIS | SOUTHAMPTON | PA | 361,000 |
| MACISAAC | DAVID | TENAFLY | NJ | 312,000 |
| JOHNSON | KEVIN | BRIDGEWATER | NJ | 301,000 |
| ADAMS | RONALD | PHILADELPHIA | PA | 294,000 |
| DORFF | MICHAEL | royersford | PA | 289,000 |
| ABBATE | VITTORIO | COLTS NECK | NJ | 285,000 |
| MAZZEI | MICHAEL | North Miami Beach | FL | 254,000 |
| GLINECKE | BRENDON | N CAPE MAY | NJ | 249,000 |
| SEDACCA | MATTHEW | Jersey City | NJ | 238,000 |
| ANONYMOUS | 227,000 | |||
| ORTIZ | LUIS | MERIDEN | CT | 225,000 |
| MULLEN | TY | west chester | PA | 213,000 |
| ANCHUNDIA | HENRY | CARMEL | NY | 209,000 |
| ZHANG | MICHAEL | NEW YORK | NY | 197,000 |
| FISCHER | ARON | JERSEY CITY | NJ | 192,000 |
| SICHELSTIEL | ROBERT | Quakertown | PA | 182,000 |
| KOVYAZIN | VITALY | BROOKLYN | NY | 147,000 |
| SAXTON | JAMES | WARRINGTON | PA | 146,000 |
| PAGANO | ROBERTO | SAYREVILLE | NJ | 134,000 |
| MARQUEZ | SEBASTIAN | Haskell | NJ | 124,000 |
| LAPUSHNER | ERIC | EMMAUS | PA | 122,000 |
| LONG | THOMAS | POTTSTOWN | PA | 118,000 |
| TRENEY | KEVIN | HAZLET | NJ | 118,000 |
| JOHNSON | GERALD | WHITING | NJ | 115,000 |
| HALATA | PAUL | LANGHORNE | PA | 112,000 |
| CRUCEY SALADIN | DEYBI | yonkers | NY | 103,000 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 100,000 |
| BARBER | BRETT | springfield | PA | 97,000 |
| HARRIS | MELINDA | WEST BERLIN | NJ | 97,000 |
| CALABRESE | ADAM | WARRINGTON | PA | 90,000 |
| CONTI | ANTHONY | STROUDSBURG | PA | 83,000 |
| SONTARP | MICHAEL | LEVITTOWN | PA | 81,000 |
| SHARP | KEVIN | LEVITTOWN | PA | 76,000 |
| MALCZAN | JOHN | hamilton twp | NJ | 72,000 |
| TOKAR | THOMAS | BAYONNE | NJ | 72,000 |
| QUINONES | GIOVANNI | Plain | NJ | 65,000 |
| CULLIS | THOMAS | Bridgeport | PA | 60,000 |
| BIELAN | JUDITH | BAYONNE | NJ | 57,000 |
| TANG | PAK HUNG | FORT LEE | NJ | 54,000 |
| HUNDT | JAMES | KANSAS CITY | KS | 51,000 |
| NADABAN | MARK | Bronx | NY | 51,000 |
| ALESI | JOHN | Eatontown | NJ | 50,000 |
| LETT | JUSTIN | PHILADELPHIA | PA | 45,000 |
Big Stax XXXVII
Big Stax XXXVII schedule
We are looking forward to hosting our 37th Big Stax Series from February 9 through March 8. The schedule will feature our three Main Events ($750, $1,500, and $2,500) and will mark the return of Day 2 buy-ins prior to the start of the $750 and $1,500 Main Events. The series will open with the debut of our new Xpress Satellite, where players are immediately awarded a seat upon reaching a chip-count threshold, and will conclude on March 8 with the launch of our new Sunday daily tournament, a $150 No-Limit Hold’em Turbo.
The full schedule can be found at http://www.parxcasino.com/bigstax
$340 Pot Limit Omaha Results
73 entries, $21,535 prize pool
| Place | First Name | Last Name | Prize $ | |
|---|---|---|---|---|
| 1 | Ethan | Bennett | $7,106 | New York, NY |
| 2 | David | Wheeler | $4,630 | Hamilton, NJ |
| 3 | Chi | Jeon | $2,800 | Seoul, South Korea |
| 4 | Byung | Kim | $2,154 | North wales, PA |
| 5 | John | Malczan | $1,615 | Hamilton Township, ,NJ |
| 6 | Eric | Wang | $1,292 | Novi, MI |
| 7 | Felix | Levitsky | $1,077 | Feasterville Trevose, PA |
| 8 | Thomas | Hannon | $861 | Philadelphia, PA |
Upcoming Events
Congratulations to all of our winners this Big Stax series. Big Stax XXXVI wraps up tomorrow with a $340 buy in Pot limit omaha event in the poker room at 5:15pm. November Big stax will return for a $750 buy in $250,000 guarantee tournament November 5-10th. Satellite tournaments will be held the week prior to win entries to the event.
Sudell Big Stax 2500 XXXVI Champion $57,960
- Parx Big Stax 2500 XXXVI 6:30PM
- Level 23: 25,000/50,000/50,000
- Total Entries: 72
- Players Remaining: Play Complete
Derek Sudell is the Big stax 2500 XXXVI champion. Sudell is originally from Connecticut and now resides in New Jersey. Sudell plays poker for a living and when he’s not on the felt he’s spending time at home with his precious 5 month old baby girl. Congratulations on a well fought victory!

Palma 2nd Place $33,120
- Parx Big Stax 2500 XXXVI 6:30PM
- Level 24: 25,000/50,000/50,000
- Total Entries: 72
- Players Remaining: Play Complete
Pre flop Joe Palma raised to 125k and Derek Sudell called.
Flop: 7c4s2d Sudell checked, Joe bet 75k and Sudell called
Turn: 3d Sudell checked, Joe bet 275k Sudell raised to 825k, and Joe moved all in for approximately 3M and Sudell called
Sudell A5ss for a straight
Joe: 77 for top set with one card to come has 10 outs for the river to pair for a boat or quads
River: Qd no help to Joe and he is eliminated in 2nd place for $33,120
Joe put up quite the fight for nearly 2.5 hours in heads up play and as he put it, “Derek, you may win, but you’re gonna feel like you went 15 rounds with Tyson.”

Heads Up Updated Chip Counts
- Parx Big Stax 2500 XXXVI 5:50PM
- On Break Next Level 23: 25,000/50,000/50,000
- Total Entries: 72
- Players Remaining: 2
| Seat | First | Last | Chip Count |
| 4 | Derek | Sudell | 4.945M |
| 7 | Joseph | Palma | 2.26M |
