We ended the day with 261 Day 1b entries and 46 players bagged. Here is a list of the chip counts:
| CIARLANTE | MICHAEL | LANGHORNE | PA | 689,000 |
| GOULD | CRAIG | PHILADELPHIA | PA | 625,000 |
| CHAPMAN | KEVIN | PRINCETON JCT | NJ | 532,000 |
| STANZIALE | VINCENT | WEST ORANGE | NJ | 505,000 |
| THOMAS | LENO | NORTH WALES | PA | 434,000 |
| KATSENELINBOIGEN | JOSEPH | GLEN ROCK | NJ | 368,000 |
| GIBSON | MARK | PHILADELPHIA | PA | 339,000 |
| FOWSER | CORY | WILMINGTON | DE | 313,000 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 301,000 |
| WONG | TIFFANY | NEW YORK | NY | 301,000 |
| SUN | EMILY | EDGEWATER | NJ | 295,000 |
| LERNER | STEVEN | CALVERTON | NY | 282,000 |
| WONG | ANTHONY | BROOKLYN | NY | 273,000 |
| DIMAKOPOULOS | ANTIPAS | ROSLYN | NY | 272,000 |
| GIBSON | JEFFREY | BLUE BELL | PA | 261,000 |
| BANKS | MARCUS | PHILADELPHIA | PA | 258,000 |
| BAJELIDZE | LEVAN | PHILADELPHIA | PA | 253,000 |
| HADIZADEH | ABBAS | STAMFORD | CT | 251,000 |
| ZHENG | QIYUAN | princeton | NJ | 235,000 |
| DE SOUSA | EDER | HYATTSVILLE | MD | 234,000 |
| NICOLI | EDRIC | Wesley Chapel | FL | 224,000 |
| WANG | ZIYUAN | TUSTIN | CA | 200,000 |
| ELMO | ANTHONY | MORGANTOWN | PA | 193,000 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 180,000 |
| EPSTEIN | ZACHARY | HUNTINGDON VY | PA | 175,000 |
| ERICKSON | JOHN | IVYLAND | PA | 171,000 |
| DIMARIA | CARMEN | WESTFIELD | NJ | 170,000 |
| STEGER | MICHAEL | ANDALUSIA | PA | 161,000 |
| CERBONE | MATTHEW | WEST HARRISON | NY | 156,000 |
| AMIN | NIMISH | BASKING RIDGE | NJ | 154,000 |
| CZOP | BRIAN | HILLSDALE | NJ | 152,000 |
| COHEN | JASON | NEW YORK | NY | 137,000 |
| WOOD | TYLER ARTHUR LEE | PHILADELPHIA | PA | 130,000 |
| DA SILVA | ADELSINEI | Tacoma | WA | 126,000 |
| YAGHNAM | ZIAD | WEEHAWKEN | NJ | 125,000 |
| BUZGON | DANIEL | MARLTON | NJ | 122,000 |
| DEUTSCHMEISTER | BRIAN | PHILADELPHIA | PA | 119,000 |
| SHIN | YOON | markham | 114,000 | |
| FAN | CHANGFENG | FLUSHING | NY | 107,000 |
| ROZANSKI | STEPHEN | HUNTINGDON VY | PA | 92,000 |
| MARDER | MICHAEL | SEWELL | NJ | 74,000 |
| GERSTMANN | MARK | NEW HOPE | PA | 73,000 |
| TEELE | CURTIS | E GREENVILLE | PA | 73,000 |
| HOFFMAN | ROSS | BENSALEM | PA | 69,000 |
| DAY | KAREN | GLENSIDE | PA | 65,000 |
| BENNETTE | STEPHEN | BROOKLYN | NY | 61,000 |
