| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| BYRNES | JEFFREY | Scotch Plains | NJ | 67,500 | 5 | 1 |
| PICINIC | DOMINIC | NEW MILFORD | NJ | 251,500 | 5 | 2 |
| SEGAL | PETER | GLENMOORE | PA | 121,000 | 5 | 3 |
| HAJDUCZKA | KRYSTIAN | Lawrenceville | NJ | 186,500 | 5 | 4 |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 130,500 | 5 | 5 |
| MARION | THOMAS | NETCONG | NJ | 72,500 | 5 | 6 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 124,500 | 5 | 7 |
| BARRETT | JOSEPH | Holland | PA | 116,000 | 5 | 8 |
| LINDQUIST | NATHANIEL | PHILADELPHIA | PA | 65,000 | 6 | 1 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 68,000 | 6 | 2 |
| RUSSO | DARREN | CENTEREACH | NY | 71,000 | 6 | 3 |
| MCCULLOUGH | MATTHEW | NEWTOWN | PA | 91,000 | 6 | 4 |
| IANNUCCI | JOHN | YARDLEY | PA | 275,500 | 6 | 5 |
| SANTORA JR | ROBERT | HUNTINGDON VALLEY | PA | 56,500 | 6 | 6 |
| FUZAILOV | YAKOV | Queens Village | NY | 50,500 | 6 | 7 |
| RICE | LATOYA | CAMDEN | NJ | 352,000 | 6 | 8 |
| TRAN | THAO LY | NEW YORK | NY | 94,500 | 7 | 1 |
| SULLIVAN | MATTHEW | DOYLESTOWN | PA | 328,000 | 7 | 2 |
| DU | SHERRY | Edgewater | NJ | 92,500 | 7 | 3 |
| SEWELL | ANDRAE | Philadelphia | PA | 172,500 | 7 | 4 |
| HILL | CHRISTOPHER | MATAWAN | NJ | 58,000 | 7 | 5 |
| SIMEONE | SALVATORE | FLORHAM PARK | NJ | 335,000 | 7 | 6 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 137,000 | 7 | 7 |
| PANZA JR | ANTHONY | RUTHERFORD | NJ | 93,000 | 7 | 8 |
| STEINBERG | CHRISTOPHER | FALLS CHURCH | VA | 207,500 | 8 | 1 |
| GROSS | MATTHEW | PHILADELPHIA | PA | 108,000 | 8 | 2 |
| MANDJIAN | ARMINE | East Brunswick | NJ | 54,500 | 8 | 3 |
| MOSS | STUART | WEST NYACK | NY | 237,500 | 8 | 4 |
| GIBSON | MARK | PHILADELPHIA | PA | 255,000 | 8 | 5 |
| MEHR | PETER | MILLTOWN | NJ | 101,000 | 8 | 6 |
| TAYLOR | ROBERT | LEVITTOWN | PA | 76,000 | 8 | 7 |
| MCCARROLL | RYAN | North Wales | PA | 323,500 | 8 | 8 |
| VAZQUEZ | NICHOLAS | Redondo Beach | CA | 172,500 | 9 | 1 |
| LIN | WOOYANG | MORRISTOWN | NJ | 177,000 | 9 | 2 |
| WONG | TIFFANY | NEW YORK | NY | 103,000 | 9 | 3 |
| SCHUTZBANK | MARTIN | Keansburg | NJ | 90,000 | 9 | 4 |
| PATEL | SEETAL | MONMOUTH JUNCTION | NJ | 137,500 | 9 | 5 |
| HADIZADEH | ABBAS | STAMFORD | CT | 446,000 | 9 | 6 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 39,000 | 9 | 7 |
| GMEREK | KRISTOPHE | MIDLAND PARK | NJ | 136,000 | 9 | 8 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 236,000 | 10 | 1 |
| BLODGETT | DARRELL | SKOWHEGAN | ME | 67,000 | 10 | 2 |
| BROBYN | ROBERT | NEWARK | DE | 156,000 | 10 | 3 |
| SALTARELLI | JOSEPH | WILLOW GROVE | PA | 96,500 | 10 | 4 |
| LATOUCH | TIMOTHY | HATBORO | PA | 267,500 | 10 | 5 |
| THOMAS | LENO | NORTH WALES | PA | 220,000 | 10 | 6 |
| DESANTO | MICHAEL | NORRISTOWN | PA | 53,000 | 10 | 7 |
| OLIVER | VINCENT | WHITEHALL | PA | 109,500 | 10 | 8 |
| HARTMAN | RICHARD | RICHBORO | PA | 152,000 | 11 | 1 |
| MESCHEL | DAVID | YARDLEY | PA | 87,500 | 11 | 2 |
| LU | LINGKUN | JERSEY CITY | NJ | 254,000 | 11 | 3 |
| BRENNAN | GREGORY | HARLEYSVILLE | PA | 302,000 | 11 | 4 |
| ARTHURS | ORVILLE | BROOKLYN | NY | 152,500 | 11 | 5 |
| YU | WAYNE | CHAPEL HILL | NC | 48,500 | 11 | 6 |
| ALAMI | DRISS | LANSDALE | PA | 151,000 | 11 | 7 |
| MERCALDO | MICHAEL | HOBOKEN | NJ | 154,500 | 11 | 8 |
Author: Bill Entenman
Big Stax 500: Day 2 Table Draw by Chip Count
| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| HADIZADEH | ABBAS | STAMFORD | CT | 446,000 | 9 | 6 |
| RICE | LATOYA | CAMDEN | NJ | 352,000 | 6 | 8 |
| SIMEONE | SALVATORE | FLORHAM PARK | NJ | 335,000 | 7 | 6 |
| SULLIVAN | MATTHEW | DOYLESTOWN | PA | 328,000 | 7 | 2 |
| MCCARROLL | RYAN | North Wales | PA | 323,500 | 8 | 8 |
| BRENNAN | GREGORY | HARLEYSVILLE | PA | 302,000 | 11 | 4 |
| IANNUCCI | JOHN | YARDLEY | PA | 275,500 | 6 | 5 |
| LATOUCH | TIMOTHY | HATBORO | PA | 267,500 | 10 | 5 |
| GIBSON | MARK | PHILADELPHIA | PA | 255,000 | 8 | 5 |
| LU | LINGKUN | JERSEY CITY | NJ | 254,000 | 11 | 3 |
| PICINIC | DOMINIC | NEW MILFORD | NJ | 251,500 | 5 | 2 |
| MOSS | STUART | WEST NYACK | NY | 237,500 | 8 | 4 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 236,000 | 10 | 1 |
| THOMAS | LENO | NORTH WALES | PA | 220,000 | 10 | 6 |
| STEINBERG | CHRISTOPHER | FALLS CHURCH | VA | 207,500 | 8 | 1 |
| HAJDUCZKA | KRYSTIAN | Lawrenceville | NJ | 186,500 | 5 | 4 |
| LIN | WOOYANG | MORRISTOWN | NJ | 177,000 | 9 | 2 |
| SEWELL | ANDRAE | Philadelphia | PA | 172,500 | 7 | 4 |
| VAZQUEZ | NICHOLAS | Redondo Beach | CA | 172,500 | 9 | 1 |
| BROBYN | ROBERT | NEWARK | DE | 156,000 | 10 | 3 |
| MERCALDO | MICHAEL | HOBOKEN | NJ | 154,500 | 11 | 8 |
| ARTHURS | ORVILLE | BROOKLYN | NY | 152,500 | 11 | 5 |
| HARTMAN | RICHARD | RICHBORO | PA | 152,000 | 11 | 1 |
| ALAMI | DRISS | LANSDALE | PA | 151,000 | 11 | 7 |
| PATEL | SEETAL | MONMOUTH JUNCTION | NJ | 137,500 | 9 | 5 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 137,000 | 7 | 7 |
| GMEREK | KRISTOPHE | MIDLAND PARK | NJ | 136,000 | 9 | 8 |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 130,500 | 5 | 5 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 124,500 | 5 | 7 |
| SEGAL | PETER | GLENMOORE | PA | 121,000 | 5 | 3 |
| BARRETT | JOSEPH | Holland | PA | 116,000 | 5 | 8 |
| OLIVER | VINCENT | WHITEHALL | PA | 109,500 | 10 | 8 |
| GROSS | MATTHEW | PHILADELPHIA | PA | 108,000 | 8 | 2 |
| WONG | TIFFANY | NEW YORK | NY | 103,000 | 9 | 3 |
| MEHR | PETER | MILLTOWN | NJ | 101,000 | 8 | 6 |
| SALTARELLI | JOSEPH | WILLOW GROVE | PA | 96,500 | 10 | 4 |
| TRAN | THAO LY | NEW YORK | NY | 94,500 | 7 | 1 |
| PANZA JR | ANTHONY | RUTHERFORD | NJ | 93,000 | 7 | 8 |
| DU | SHERRY | Edgewater | NJ | 92,500 | 7 | 3 |
| MCCULLOUGH | MATTHEW | NEWTOWN | PA | 91,000 | 6 | 4 |
| SCHUTZBANK | MARTIN | Keansburg | NJ | 90,000 | 9 | 4 |
| MESCHEL | DAVID | YARDLEY | PA | 87,500 | 11 | 2 |
| TAYLOR | ROBERT | LEVITTOWN | PA | 76,000 | 8 | 7 |
| MARION | THOMAS | NETCONG | NJ | 72,500 | 5 | 6 |
| RUSSO | DARREN | CENTEREACH | NY | 71,000 | 6 | 3 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 68,000 | 6 | 2 |
| BYRNES | JEFFREY | Scotch Plains | NJ | 67,500 | 5 | 1 |
| BLODGETT | DARRELL | SKOWHEGAN | ME | 67,000 | 10 | 2 |
| LINDQUIST | NATHANIEL | PHILADELPHIA | PA | 65,000 | 6 | 1 |
| HILL | CHRISTOPHER | MATAWAN | NJ | 58,000 | 7 | 5 |
| SANTORA JR | ROBERT | HUNTINGDON VALLEY | PA | 56,500 | 6 | 6 |
| MANDJIAN | ARMINE | East Brunswick | NJ | 54,500 | 8 | 3 |
| DESANTO | MICHAEL | NORRISTOWN | PA | 53,000 | 10 | 7 |
| FUZAILOV | YAKOV | Queens Village | NY | 50,500 | 6 | 7 |
| YU | WAYNE | CHAPEL HILL | NC | 48,500 | 11 | 6 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 39,000 | 9 | 7 |
Big Stax 500: Day 1c Chip Counts
We had 115 entries for Saturday’s Day 1c of our Big Stax 500 event. 25 players bagged chips and will return Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| RICE | LATOYA | CAMDEN | NJ | 352,000 |
| GIBSON | MARK | PHILADELPHIA | PA | 255,000 |
| LU | LINGKUN | JERSEY CITY | NJ | 254,000 |
| PICINIC | DOMINIC | NEW MILFORD | NJ | 251,500 |
| THOMAS | LENO | NORTH WALES | PA | 220,000 |
| STEINBERG | CHRISTOPHER | FALLS CHURCH | VA | 207,500 |
| VAZQUEZ | NICHOLAS | Redondo Beach | CA | 172,500 |
| ARTHURS | ORVILLE | BROOKLYN | NY | 152,500 |
| PATEL | SEETAL | MONMOUTH JUNCTION | NJ | 137,500 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 137,000 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 124,500 |
| SEGAL | PETER | GLENMOORE | PA | 121,000 |
| BARRETT | JOSEPH | Holland | PA | 116,000 |
| OLIVER | VINCENT | WHITEHALL | PA | 109,500 |
| GROSS | MATTHEW | PHILADELPHIA | PA | 108,000 |
| WONG | TIFFANY | NEW YORK | NY | 103,000 |
| MEHR | PETER | MILLTOWN | NJ | 101,000 |
| DU | SHERRY | Edgewater | NJ | 92,500 |
| MESCHEL | DAVID | YARDLEY | PA | 87,500 |
| MARION | THOMAS | NETCONG | NJ | 72,500 |
| RUSSO | DARREN | CENTEREACH | NY | 71,000 |
| HILL | CHRISTOPHER | MATAWAN | NJ | 58,000 |
| SANTORA JR | ROBERT | HUNTINGDON VALLEY | PA | 56,500 |
| FUZAILOV | YAKOV | Queens Village | NY | 50,500 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 39,000 |
Big Stax 500: Day 1b Chip Counts
We had 102 entries for Friday’s Day 1b of our Big Stax 500 event. 20 players bagged chips and will return Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| HADIZADEH | ABBAS | STAMFORD | CT | 446,000 |
| BRENNAN | GREGORY | HARLEYSVILLE | PA | 302,000 |
| LATOUCH | TIMOTHY | HATBORO | PA | 267,500 |
| MOSS | STUART | WEST NYACK | NY | 237,500 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 236,000 |
| HAJDUCZKA | KRYSTIAN | Lawrenceville | NJ | 186,500 |
| LIN | WOOYANG | MORRISTOWN | NJ | 177,000 |
| MERCALDO | MICHAEL | HOBOKEN | NJ | 154,500 |
| ALAMI | DRISS | LANSDALE | PA | 151,000 |
| GMEREK | KRISTOPHE | MIDLAND PARK | NJ | 136,000 |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 130,500 |
| SALTARELLI | JOSEPH | WILLOW GROVE | PA | 96,500 |
| TRAN | THAO LY | NEW YORK | NY | 94,500 |
| SCHUTZBANK | MARTIN | Keansburg | NJ | 90,000 |
| BYRNES | JEFFREY | Scotch Plains | NJ | 67,500 |
| BLODGETT | DARRELL | SKOWHEGAN | ME | 67,000 |
| LINDQUIST | NATHANIEL | PHILADELPHIA | PA | 65,000 |
| MANDJIAN | ARMINE | East Brunswick | NJ | 54,500 |
| DESANTO | MICHAEL | NORRISTOWN | PA | 53,000 |
| YU | WAYNE | CHAPEL HILL | NC | 48,500 |
Big Stax 500: Day 1a Chip Counts
We had 69 entries for Thursday’s Day 1a of our Big Stax 500 event. 11 players bagged chips and will return Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| SIMEONE | SALVATORE | FLORHAM PARK | NJ | 335,000 |
| SULLIVAN | MATTHEW | DOYLESTOWN | PA | 328,000 |
| MCCARROLL | RYAN | North Wales | PA | 323,500 |
| IANNUCCI | JOHN | YARDLEY | PA | 275,500 |
| SEWELL | ANDRAE | Philadelphia | PA | 172,500 |
| BROBYN | ROBERT | NEWARK | DE | 156,000 |
| HARTMAN | RICHARD | RICHBORO | PA | 152,000 |
| PANZA JR | ANTHONY | RUTHERFORD | NJ | 93,000 |
| MCCULLOUGH | MATTHEW | NEWTOWN | PA | 91,000 |
| TAYLOR | ROBERT | LEVITTOWN | PA | 76,000 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 68,000 |
Big Stax 1500: Day 2
Saturday’s Day 1b of the February Big Stax 1500 event is complete. A total of 447 entries built a prize pool of over $600,000. There are 91 players currently remaining and tomorrow they’ll play down to the end of Level 26 or the final table, whichever comes first.
Day 2 resumes tomorrow (Sunday) morning at 11:00 AM in the Main Poker Room. We are allowing day 2 buy-ins, but registration will close as soon as cards are in the air. First place is currently over $135k!
Thank you to everyone who participated and good luck to the remaining players.
Big Stax 1500: Day 2 Table Draw by Alpha
| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| AZYDZIK | KEVIN | EWING | NJ | 92,000 | 6 | 7 |
| BAJPAYI | ANIRUDH | BURLINGTON | NJ | 79,000 | 5 | 7 |
| BARRETT | JOSEPH | Holland | PA | 126,000 | 11 | 2 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 309,000 | 9 | 4 |
| BEETEL | NICHOLAS | jackson | NJ | 66,000 | 11 | 3 |
| BERKOWITZ | CONNOR | MANALAPAN | NJ | 321,000 | 4 | 2 |
| BERNSTEIN | ROBERT | ENGLEWOOD | NJ | 637,000 | 13 | 6 |
| BIANCO | BENEDETTO | FRANKLIN SQUARE | NY | 166,000 | 1 | 6 |
| BOHMERWALD | MICHAEL | Westfield | NJ | 88,000 | 4 | 4 |
| BRESSLER | HARRY | WAYNE | PA | 90,000 | 2 | 1 |
| BROWN | MITCHELL | BAYONNE | NJ | 229,000 | 1 | 7 |
| BUZGON | DANIEL | MARLTON | NJ | 75,000 | 8 | 2 |
| CAIN | GEORGE | Lindenhurst | NY | 176,000 | 10 | 2 |
| CARUSO | CHRISTOPHER | DUNKIRK | MD | 545,000 | 5 | 5 |
| CERBONE | MATTHEW | WEST HARRISON | NY | 143,000 | 11 | 1 |
| CHO | HYUN | Dobbs Ferry | NY | 263,000 | 4 | 5 |
| DA SILVA | ADELSINEI | Tacoma | WA | 336,000 | 12 | 6 |
| DAVIS | STEVEN MICHAEL | ALEXANDRIA | VA | 178,000 | 11 | 5 |
| DIMAKOPOULOS | ANTIPAS | ROSLYN | NY | 84,000 | 2 | 6 |
| DOBIN | HARRISON | OAKHURST | NJ | 153,000 | 8 | 5 |
| DONNELLY | RYAN | yardley | PA | 150,000 | 12 | 7 |
| DONOHUE | JOHN | ABINGTON | PA | 281,000 | 7 | 4 |
| ELIAS | ROBERT | SEAFORD | NY | 353,000 | 6 | 5 |
| ELMO | ANTHONY | MORGANTOWN | PA | 151,000 | 8 | 6 |
| ENTINE | OLIVER | BOSTON | MA | 211,000 | 8 | 4 |
| ERICKSON | JOHN | IVYLAND | PA | 102,000 | 12 | 1 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 170,000 | 5 | 6 |
| FISHER | DANIEL | DICKERSON | MD | 146,000 | 6 | 4 |
| GAMBLIN | JAMES | BURLINGTON | NC | 283,000 | 11 | 7 |
| GAO | MIKE | ROSLYN | NY | 121,000 | 13 | 7 |
| GOLDBAUM | ROBERT | ARMONK | NY | 120,000 | 8 | 1 |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 452,000 | 13 | 5 |
| GROSS | JEFFREY | Bayville | NJ | 351,000 | 13 | 3 |
| HABIB | ALI | BROOKLYN | NY | 376,000 | 5 | 2 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 159,000 | 2 | 3 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 169,000 | 6 | 6 |
| HONG | SUNG | LIVINGSTON | NJ | 205,000 | 1 | 1 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 332,000 | 7 | 3 |
| HUNDT | JAMES | KANSAS CITY | KS | 372,000 | 9 | 5 |
| IACOVELLI | JONATHAN | PHILADELPHIA | PA | 231,000 | 7 | 6 |
| JOHNSON | KEVIN | BRIDGEWATER | NJ | 94,000 | 5 | 1 |
| KAKORAIEV | RAMI | FRESH MEADOWS | NY | 290,000 | 10 | 5 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 215,000 | 11 | 6 |
| KNECHT | FREDERICK | LEVITTOWN | PA | 230,000 | 8 | 3 |
| LEONARD | EDWARD | CHADDS FORD | PA | 466,000 | 6 | 2 |
| LEONE | CHRISTOPHER | LOWER GWYNEDD | PA | 185,000 | 12 | 2 |
| LERNER | STEVEN | CALVERTON | NY | 287,000 | 9 | 7 |
| LEWIS | TODD | NEW YORK | NY | 178,000 | 1 | 5 |
| LOSCIALO | JOSEPH | MIDDLETOWN | NJ | 91,000 | 11 | 4 |
| LUO | BRIAN | MADISON | WI | 743,000 | 3 | 6 |
| MAHER | JEREMY | WARREN | NJ | 211,000 | 2 | 7 |
| MANN | MICHAEL | washington | DC | 747,000 | 9 | 3 |
| MAZZARELLI | JOHN | Philadelphia | PA | 205,000 | 13 | 1 |
| MC KUIN | STEVEN | Fisk | MO | 232,000 | 9 | 1 |
| MCDONALD | JOHN | Philadelphia | PA | 121,000 | 4 | 3 |
| MCMAHON | THOMAS | Huntington stat | NY | 173,000 | 7 | 1 |
| MOSTAFA | RYAN | STAMFORD | CT | 166,000 | 7 | 7 |
| ORTIZ | LUIS | MERIDEN | CT | 454,000 | 10 | 3 |
| PAGAN | ANTHONY | Sayreville | NJ | 82,000 | 12 | 5 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 56,000 | 1 | 2 |
| PARDO | ROBERT | WHITE PLAINS | NY | 132,000 | 2 | 5 |
| PATEL | NAMIT | BRIDGEWATER | NJ | 451,000 | 10 | 6 |
| PATUR | BALAKRISH | PARSIPPANY | NJ | 165,000 | 12 | 4 |
| PORTER | ANDREW | Ivyland | PA | 93,000 | 13 | 2 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 609,000 | 3 | 4 |
| QUINONES | GIOVANNI | Plain | NJ | 637,000 | 3 | 5 |
| REFICE | MATTHEW | LANSDALE | PA | 191,000 | 4 | 7 |
| RICKARDS JR | ROBERT | JACKSON | NJ | 406,000 | 6 | 3 |
| RITCHIE | JOSEPH | BENSALEM | PA | 133,000 | 5 | 3 |
| ROTHSTEIN | RUSSELL | RIDGEWOOD | NJ | 300,000 | 7 | 2 |
| RUANE | SEAN | MAYWOOD | NJ | 327,000 | 9 | 6 |
| SADREAMELI | CODY | NORTHFIELD | NJ | 329,000 | 3 | 1 |
| SANCHEZ | JHORDY | MORRISTOWN | NJ | 199,000 | 4 | 1 |
| SANGANNAGARI | SRIDHAR | PRINCETON JCT | NJ | 142,000 | 2 | 2 |
| SCRIMENTI | JOHN | long beach | NY | 115,000 | 10 | 1 |
| SHAPIRO | JUSTIN | JERICHO | NY | 400,000 | 2 | 4 |
| SILBERZWEIG | MATTHEW | GREENVALE | NY | 622,000 | 5 | 4 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 294,000 | 3 | 2 |
| SONTARP | MICHAEL | LEVITTOWN | PA | 374,000 | 9 | 2 |
| STASHIN | MICHAEL | MASSAPEQUA | NY | 278,000 | 1 | 4 |
| SURICK | MICHAEL | FREEHOLD | NJ | 221,000 | 3 | 7 |
| TEELE | CURTIS | E GREENVILLE | PA | 74,000 | 10 | 7 |
| TENTNOWSKI | STANTON | Glassboro | NJ | 381,000 | 1 | 3 |
| THOMAS | TOM | ALBERTSON | NY | 274,000 | 6 | 1 |
| WAYACHAL | SUMEET | MORRISVILLE | PA | 205,000 | 7 | 5 |
| WILLIAMS | AUBREY | west chester | PA | 213,000 | 13 | 4 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 132,000 | 10 | 4 |
| YU | XIAOBING | NEW HYDE PARK | NY | 170,000 | 12 | 3 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 55,000 | 4 | 6 |
| ZHANG | WEN | PHILADELPHIA | PA | 242,000 | 8 | 7 |
| ZOLOFRA | NICOLAS | HOLMDEL | NJ | 74,000 | 3 | 3 |
Big Stax 1500: Day 2 Table Draw by Table/Seat
| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| HONG | SUNG | LIVINGSTON | NJ | 205,000 | 1 | 1 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 56,000 | 1 | 2 |
| TENTNOWSKI | STANTON | Glassboro | NJ | 381,000 | 1 | 3 |
| STASHIN | MICHAEL | MASSAPEQUA | NY | 278,000 | 1 | 4 |
| LEWIS | TODD | NEW YORK | NY | 178,000 | 1 | 5 |
| BIANCO | BENEDETTO | FRANKLIN SQUARE | NY | 166,000 | 1 | 6 |
| BROWN | MITCHELL | BAYONNE | NJ | 229,000 | 1 | 7 |
| BRESSLER | HARRY | WAYNE | PA | 90,000 | 2 | 1 |
| SANGANNAGARI | SRIDHAR | PRINCETON JCT | NJ | 142,000 | 2 | 2 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 159,000 | 2 | 3 |
| SHAPIRO | JUSTIN | JERICHO | NY | 400,000 | 2 | 4 |
| PARDO | ROBERT | WHITE PLAINS | NY | 132,000 | 2 | 5 |
| DIMAKOPOULOS | ANTIPAS | ROSLYN | NY | 84,000 | 2 | 6 |
| MAHER | JEREMY | WARREN | NJ | 211,000 | 2 | 7 |
| SADREAMELI | CODY | NORTHFIELD | NJ | 329,000 | 3 | 1 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 294,000 | 3 | 2 |
| ZOLOFRA | NICOLAS | HOLMDEL | NJ | 74,000 | 3 | 3 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 609,000 | 3 | 4 |
| QUINONES | GIOVANNI | Plain | NJ | 637,000 | 3 | 5 |
| LUO | BRIAN | MADISON | WI | 743,000 | 3 | 6 |
| SURICK | MICHAEL | FREEHOLD | NJ | 221,000 | 3 | 7 |
| SANCHEZ | JHORDY | MORRISTOWN | NJ | 199,000 | 4 | 1 |
| BERKOWITZ | CONNOR | MANALAPAN | NJ | 321,000 | 4 | 2 |
| MCDONALD | JOHN | Philadelphia | PA | 121,000 | 4 | 3 |
| BOHMERWALD | MICHAEL | Westfield | NJ | 88,000 | 4 | 4 |
| CHO | HYUN | Dobbs Ferry | NY | 263,000 | 4 | 5 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 55,000 | 4 | 6 |
| REFICE | MATTHEW | LANSDALE | PA | 191,000 | 4 | 7 |
| JOHNSON | KEVIN | BRIDGEWATER | NJ | 94,000 | 5 | 1 |
| HABIB | ALI | BROOKLYN | NY | 376,000 | 5 | 2 |
| RITCHIE | JOSEPH | BENSALEM | PA | 133,000 | 5 | 3 |
| SILBERZWEIG | MATTHEW | GREENVALE | NY | 622,000 | 5 | 4 |
| CARUSO | CHRISTOPHER | DUNKIRK | MD | 545,000 | 5 | 5 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 170,000 | 5 | 6 |
| BAJPAYI | ANIRUDH | BURLINGTON | NJ | 79,000 | 5 | 7 |
| THOMAS | TOM | ALBERTSON | NY | 274,000 | 6 | 1 |
| LEONARD | EDWARD | CHADDS FORD | PA | 466,000 | 6 | 2 |
| RICKARDS JR | ROBERT | JACKSON | NJ | 406,000 | 6 | 3 |
| FISHER | DANIEL | DICKERSON | MD | 146,000 | 6 | 4 |
| ELIAS | ROBERT | SEAFORD | NY | 353,000 | 6 | 5 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 169,000 | 6 | 6 |
| AZYDZIK | KEVIN | EWING | NJ | 92,000 | 6 | 7 |
| MCMAHON | THOMAS | Huntington stat | NY | 173,000 | 7 | 1 |
| ROTHSTEIN | RUSSELL | RIDGEWOOD | NJ | 300,000 | 7 | 2 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 332,000 | 7 | 3 |
| DONOHUE | JOHN | ABINGTON | PA | 281,000 | 7 | 4 |
| WAYACHAL | SUMEET | MORRISVILLE | PA | 205,000 | 7 | 5 |
| IACOVELLI | JONATHAN | PHILADELPHIA | PA | 231,000 | 7 | 6 |
| MOSTAFA | RYAN | STAMFORD | CT | 166,000 | 7 | 7 |
| GOLDBAUM | ROBERT | ARMONK | NY | 120,000 | 8 | 1 |
| BUZGON | DANIEL | MARLTON | NJ | 75,000 | 8 | 2 |
| KNECHT | FREDERICK | LEVITTOWN | PA | 230,000 | 8 | 3 |
| ENTINE | OLIVER | BOSTON | MA | 211,000 | 8 | 4 |
| DOBIN | HARRISON | OAKHURST | NJ | 153,000 | 8 | 5 |
| ELMO | ANTHONY | MORGANTOWN | PA | 151,000 | 8 | 6 |
| ZHANG | WEN | PHILADELPHIA | PA | 242,000 | 8 | 7 |
| MC KUIN | STEVEN | Fisk | MO | 232,000 | 9 | 1 |
| SONTARP | MICHAEL | LEVITTOWN | PA | 374,000 | 9 | 2 |
| MANN | MICHAEL | washington | DC | 747,000 | 9 | 3 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 309,000 | 9 | 4 |
| HUNDT | JAMES | KANSAS CITY | KS | 372,000 | 9 | 5 |
| RUANE | SEAN | MAYWOOD | NJ | 327,000 | 9 | 6 |
| LERNER | STEVEN | CALVERTON | NY | 287,000 | 9 | 7 |
| SCRIMENTI | JOHN | long beach | NY | 115,000 | 10 | 1 |
| CAIN | GEORGE | Lindenhurst | NY | 176,000 | 10 | 2 |
| ORTIZ | LUIS | MERIDEN | CT | 454,000 | 10 | 3 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 132,000 | 10 | 4 |
| KAKORAIEV | RAMI | FRESH MEADOWS | NY | 290,000 | 10 | 5 |
| PATEL | NAMIT | BRIDGEWATER | NJ | 451,000 | 10 | 6 |
| TEELE | CURTIS | E GREENVILLE | PA | 74,000 | 10 | 7 |
| CERBONE | MATTHEW | WEST HARRISON | NY | 143,000 | 11 | 1 |
| BARRETT | JOSEPH | Holland | PA | 126,000 | 11 | 2 |
| BEETEL | NICHOLAS | jackson | NJ | 66,000 | 11 | 3 |
| LOSCIALO | JOSEPH | MIDDLETOWN | NJ | 91,000 | 11 | 4 |
| DAVIS | STEVEN MICHAEL | ALEXANDRIA | VA | 178,000 | 11 | 5 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 215,000 | 11 | 6 |
