| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| HONG | SUNG | LIVINGSTON | NJ | 205,000 | 1 | 1 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 56,000 | 1 | 2 |
| TENTNOWSKI | STANTON | Glassboro | NJ | 381,000 | 1 | 3 |
| STASHIN | MICHAEL | MASSAPEQUA | NY | 278,000 | 1 | 4 |
| LEWIS | TODD | NEW YORK | NY | 178,000 | 1 | 5 |
| BIANCO | BENEDETTO | FRANKLIN SQUARE | NY | 166,000 | 1 | 6 |
| BROWN | MITCHELL | BAYONNE | NJ | 229,000 | 1 | 7 |
| BRESSLER | HARRY | WAYNE | PA | 90,000 | 2 | 1 |
| SANGANNAGARI | SRIDHAR | PRINCETON JCT | NJ | 142,000 | 2 | 2 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 159,000 | 2 | 3 |
| SHAPIRO | JUSTIN | JERICHO | NY | 400,000 | 2 | 4 |
| PARDO | ROBERT | WHITE PLAINS | NY | 132,000 | 2 | 5 |
| DIMAKOPOULOS | ANTIPAS | ROSLYN | NY | 84,000 | 2 | 6 |
| MAHER | JEREMY | WARREN | NJ | 211,000 | 2 | 7 |
| SADREAMELI | CODY | NORTHFIELD | NJ | 329,000 | 3 | 1 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 294,000 | 3 | 2 |
| ZOLOFRA | NICOLAS | HOLMDEL | NJ | 74,000 | 3 | 3 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 609,000 | 3 | 4 |
| QUINONES | GIOVANNI | Plain | NJ | 637,000 | 3 | 5 |
| LUO | BRIAN | MADISON | WI | 743,000 | 3 | 6 |
| SURICK | MICHAEL | FREEHOLD | NJ | 221,000 | 3 | 7 |
| SANCHEZ | JHORDY | MORRISTOWN | NJ | 199,000 | 4 | 1 |
| BERKOWITZ | CONNOR | MANALAPAN | NJ | 321,000 | 4 | 2 |
| MCDONALD | JOHN | Philadelphia | PA | 121,000 | 4 | 3 |
| BOHMERWALD | MICHAEL | Westfield | NJ | 88,000 | 4 | 4 |
| CHO | HYUN | Dobbs Ferry | NY | 263,000 | 4 | 5 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 55,000 | 4 | 6 |
| REFICE | MATTHEW | LANSDALE | PA | 191,000 | 4 | 7 |
| JOHNSON | KEVIN | BRIDGEWATER | NJ | 94,000 | 5 | 1 |
| HABIB | ALI | BROOKLYN | NY | 376,000 | 5 | 2 |
| RITCHIE | JOSEPH | BENSALEM | PA | 133,000 | 5 | 3 |
| SILBERZWEIG | MATTHEW | GREENVALE | NY | 622,000 | 5 | 4 |
| CARUSO | CHRISTOPHER | DUNKIRK | MD | 545,000 | 5 | 5 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 170,000 | 5 | 6 |
| BAJPAYI | ANIRUDH | BURLINGTON | NJ | 79,000 | 5 | 7 |
| THOMAS | TOM | ALBERTSON | NY | 274,000 | 6 | 1 |
| LEONARD | EDWARD | CHADDS FORD | PA | 466,000 | 6 | 2 |
| RICKARDS JR | ROBERT | JACKSON | NJ | 406,000 | 6 | 3 |
| FISHER | DANIEL | DICKERSON | MD | 146,000 | 6 | 4 |
| ELIAS | ROBERT | SEAFORD | NY | 353,000 | 6 | 5 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 169,000 | 6 | 6 |
| AZYDZIK | KEVIN | EWING | NJ | 92,000 | 6 | 7 |
| MCMAHON | THOMAS | Huntington stat | NY | 173,000 | 7 | 1 |
| ROTHSTEIN | RUSSELL | RIDGEWOOD | NJ | 300,000 | 7 | 2 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 332,000 | 7 | 3 |
| DONOHUE | JOHN | ABINGTON | PA | 281,000 | 7 | 4 |
| WAYACHAL | SUMEET | MORRISVILLE | PA | 205,000 | 7 | 5 |
| IACOVELLI | JONATHAN | PHILADELPHIA | PA | 231,000 | 7 | 6 |
| MOSTAFA | RYAN | STAMFORD | CT | 166,000 | 7 | 7 |
| GOLDBAUM | ROBERT | ARMONK | NY | 120,000 | 8 | 1 |
| BUZGON | DANIEL | MARLTON | NJ | 75,000 | 8 | 2 |
| KNECHT | FREDERICK | LEVITTOWN | PA | 230,000 | 8 | 3 |
| ENTINE | OLIVER | BOSTON | MA | 211,000 | 8 | 4 |
| DOBIN | HARRISON | OAKHURST | NJ | 153,000 | 8 | 5 |
| ELMO | ANTHONY | MORGANTOWN | PA | 151,000 | 8 | 6 |
| ZHANG | WEN | PHILADELPHIA | PA | 242,000 | 8 | 7 |
| MC KUIN | STEVEN | Fisk | MO | 232,000 | 9 | 1 |
| SONTARP | MICHAEL | LEVITTOWN | PA | 374,000 | 9 | 2 |
| MANN | MICHAEL | washington | DC | 747,000 | 9 | 3 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 309,000 | 9 | 4 |
| HUNDT | JAMES | KANSAS CITY | KS | 372,000 | 9 | 5 |
| RUANE | SEAN | MAYWOOD | NJ | 327,000 | 9 | 6 |
| LERNER | STEVEN | CALVERTON | NY | 287,000 | 9 | 7 |
| SCRIMENTI | JOHN | long beach | NY | 115,000 | 10 | 1 |
| CAIN | GEORGE | Lindenhurst | NY | 176,000 | 10 | 2 |
| ORTIZ | LUIS | MERIDEN | CT | 454,000 | 10 | 3 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 132,000 | 10 | 4 |
| KAKORAIEV | RAMI | FRESH MEADOWS | NY | 290,000 | 10 | 5 |
| PATEL | NAMIT | BRIDGEWATER | NJ | 451,000 | 10 | 6 |
| TEELE | CURTIS | E GREENVILLE | PA | 74,000 | 10 | 7 |
| CERBONE | MATTHEW | WEST HARRISON | NY | 143,000 | 11 | 1 |
| BARRETT | JOSEPH | Holland | PA | 126,000 | 11 | 2 |
| BEETEL | NICHOLAS | jackson | NJ | 66,000 | 11 | 3 |
| LOSCIALO | JOSEPH | MIDDLETOWN | NJ | 91,000 | 11 | 4 |
| DAVIS | STEVEN MICHAEL | ALEXANDRIA | VA | 178,000 | 11 | 5 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 215,000 | 11 | 6 |
| GAMBLIN | JAMES | BURLINGTON | NC | 283,000 | 11 | 7 |
| ERICKSON | JOHN | IVYLAND | PA | 102,000 | 12 | 1 |
| LEONE | CHRISTOPHER | LOWER GWYNEDD | PA | 185,000 | 12 | 2 |
| YU | XIAOBING | NEW HYDE PARK | NY | 170,000 | 12 | 3 |
| PATUR | BALAKRISH | PARSIPPANY | NJ | 165,000 | 12 | 4 |
| PAGAN | ANTHONY | Sayreville | NJ | 82,000 | 12 | 5 |
| DA SILVA | ADELSINEI | Tacoma | WA | 336,000 | 12 | 6 |
| DONNELLY | RYAN | yardley | PA | 150,000 | 12 | 7 |
| MAZZARELLI | JOHN | Philadelphia | PA | 205,000 | 13 | 1 |
| PORTER | ANDREW | Ivyland | PA | 93,000 | 13 | 2 |
| GROSS | JEFFREY | Bayville | NJ | 351,000 | 13 | 3 |
| WILLIAMS | AUBREY | west chester | PA | 213,000 | 13 | 4 |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 452,000 | 13 | 5 |
| BERNSTEIN | ROBERT | ENGLEWOOD | NJ | 637,000 | 13 | 6 |
| GAO | MIKE | ROSLYN | NY | 121,000 | 13 | 7 |
