| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| GELMAN | BRIAN | philadelphia | PA | 119,000 | 5 | 1 |
| GONZALEZ | JONATHAN | SICKLERVILLE | NJ | 447,000 | 5 | 2 |
| VIORAL | JUSTIN | CARLISLE | PA | 144,000 | 5 | 3 |
| DEVORE | SUNDIATA | SYRACUSE | NY | 495,000 | 5 | 4 |
| HIGA | KENJI | new york | NY | 57,000 | 5 | 5 |
| PORRINI | MICHAEL | HUNTINGDON VALLEY | PA | 365,000 | 5 | 6 |
| KILCOYNE | DAVID | HOLLAND | PA | 329,000 | 5 | 7 |
| PAGANO | ROBERTO | SAYREVILLE | NJ | 326,000 | 5 | 8 |
| STRUBLE | KEVIN | HILLSBOROUGH | NJ | 122,000 | 5 | 9 |
| TAVERAS GARCIA | GILBERTO | UTICA | NY | 260,000 | 6 | 1 |
| HACKBART | JOHN | holland | PA | 244,000 | 6 | 2 |
| BRILLANT | JEAN | WOODHAVEN | NY | 496,000 | 6 | 3 |
| RUSSO | ROBERT | PENNINGTON | NJ | 283,000 | 6 | 4 |
| WENG | BIN | LAS VEGAS | NV | 380,000 | 6 | 5 |
| KLEIN | ROBERT | BENSALEM | PA | 214,000 | 6 | 6 |
| FINLAYSON | MATTHEW | TELFORD | PA | 105,000 | 6 | 7 |
| GIBSON | JEFFREY | BLUE BELL | PA | 127,000 | 6 | 8 |
| MCGARRY | ROBERT | PHILADELPHIA | PA | 216,000 | 6 | 9 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 289,000 | 7 | 1 |
| KOROBOV | ALEXANDRE | PHILADELPHIA | PA | 55,000 | 7 | 2 |
| GODUCO | JOHN,N | NEW YORK | NY | 507,000 | 7 | 3 |
| SHAPIRO | JUSTIN | JERICHO | NY | 78,000 | 7 | 4 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 354,000 | 7 | 5 |
| MOSTAFA | RYAN | STAMFORD | CT | 201,000 | 7 | 6 |
| NIEDZWICKI | GEORGE | ARDMORE | PA | 276,000 | 7 | 7 |
| LOMUSCIO | GIUSEPPE | HACKENSACK | NJ | 486,000 | 7 | 8 |
| REYNOV | ALEXANDER | SOUTHAMPTON | PA | 134,000 | 7 | 9 |
| PARKES | THOMAS | ALBURTIS | PA | 35,000 | 8 | 1 |
| KAZAKEVICH | MIKHAIL | RICHBORO | PA | 57,000 | 8 | 2 |
| LAWLER | SHANE | MALVERN | PA | 148,000 | 8 | 3 |
| BANIHASHEMI | AMIR | NEWTOWN SQ | PA | 117,000 | 8 | 4 |
| HERTGEN | DAVID | PRINCETON | NJ | 210,000 | 8 | 5 |
| HUANG | GUAN | flushing | NY | 183,000 | 8 | 6 |
| GREENLAND | JAMES | YARDLEY | PA | 148,000 | 8 | 7 |
| THOMAS | LENO | NORTH WALES | PA | 145,000 | 8 | 8 |
| BALAN | COSTA | HAZLETON | PA | 125,000 | 9 | 1 |
| CALLE | RAUL | EWING | NJ | 92,000 | 9 | 2 |
| TUZZINO | RALPH | MASSAPEQUA | NY | 74,000 | 9 | 3 |
| ELMO | ANTHONY | MORGANTOWN | PA | 285,000 | 9 | 4 |
| WINAWER | LAWRENCE | Boynton Beach | FL | 254,000 | 9 | 5 |
| CIARLANTE | MICHAEL | LANGHORNE | PA | 557,000 | 9 | 6 |
| FAN | CHANGFENG | FLUSHING | NY | 222,000 | 9 | 7 |
| LI | ZHEMING | Evanston | IL | 251,000 | 9 | 8 |
| MALKOTSIS | SPYROS | N MERRICK | NY | 210,000 | 10 | 1 |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 173,000 | 10 | 2 |
| OLIVA | AGOSTINO | N MASSAPEQUA | NY | 294,000 | 10 | 3 |
| WILSON | JOHN | MALVERN | PA | 501,000 | 10 | 4 |
| DEFRANCESCO | ANDREW | CARTERET | NJ | 325,000 | 10 | 5 |
| ZHANG | WUJI | HARRISON | NJ | 51,000 | 10 | 6 |
| ZABRONSKY | ARTHUR | Baltimore | MD | 122,000 | 10 | 7 |
| KIM | JONATHAN | RAHWAY | NJ | 244,000 | 10 | 8 |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 346,000 | 11 | 1 |
| RATO | JOSE | Dresher | PA | 157,000 | 11 | 2 |
| ADAM | METIN | NEW YORK | NY | 289,000 | 11 | 3 |
| LIN | MATTHEW | HOWELL | NJ | 549,000 | 11 | 4 |
| ERICKSON | JOHN | redington shores | FL | 247,000 | 11 | 5 |
| NOVOSEL | DENNIS | ALLENTOWN | NJ | 124,000 | 11 | 6 |
| JUAREZ | EDUARDO | NORTH WALES | PA | 197,000 | 11 | 7 |
| GLAB | BARTLOMIE | CLARK | NJ | 107,000 | 11 | 8 |
