| Place | First Name | Last Name | Prize | City, State |
|---|---|---|---|---|
| 1 | Bin | Weng | $38,311 | Las Vegas, NV |
| 2 | Kenneth | Keppol | $24,972 | PHILADELPHIA, PA |
| 3 | Joseph | Siracusa | $16,264 | New City, New York |
| 4 | Joseph | Wertz | $11,930 | Benbrook, TX |
| 5 | Bijay | Lama | $8,903 | Woodside, NY |
| 6 | Jose | Jaramillo | $6,697 | Massapequa, NY |
| 7 | William | Warren | $5,135 | Aberdeen, MD |
| 8 | Stephen | Murawski | $3,944 | Cherry Hill, NJ |
| 9 | Xiancong | Li | $3,124 | STATEN ISLAND, NY |
| 10 | Dominic | Picinic | $2,460 | New Medford, NJ |
| 11 | William | Slovinsky | $2,460 | PHILADELPHIA, PA |
| 12 | Jamie | Degennaro | $2,460 | Cherry Hill, NJ |
| 13 | Justin | Laudadio | $1,933 | BENSALEM, PA |
| 14 | Dennis | Lisovskiy | $1,933 | PHILADELPHIA, PA |
| 15 | Derek | Blenman | $1,933 | Arverne, NY |
| 16 | Kevin | Grabel | $1,523 | Feasterville Trevose, PA |
| 17 | Kenneth | Zeldis | $1,523 | Pennington, NJ |
| 18 | Edgar | Flores | $1,523 | Brooklyn, NY |
| 19 | Dennis | Novosel | $1,250 | Allentown, NJ |
| 20 | Steven | Karanikolas | $1,250 | Pennington, NJ |
| 21 | Jason | Phamolivo | $1,250 | Las Vegas, NV |
| 22 | Jeffrey | Gibson | $1,250 | Blue Bell, PA |
| 23 | Vincent | Kustera | $1,250 | Sicklerville, NJ |
| 24 | Jesson | Abraham | $1,250 | Yardley, PA |
| 25 | Sankaranaray | Rajagopalan | $1,250 | Neshanic Station, NJ |
| 26 | Raudebaugh | Matthew | $1,250 | York, PA |
| 27 | Lillis | James | $1,250 | Robbinsville, NJ |
| 28 | John | Wilson | $1,035 | Malvern, PA |
| 29 | Boris | Kravets | $1,035 | Feasterville Trevose, PA |
| 30 | Wuji | Zhang | $1,035 | Harrison, NJ |
| 31 | Guan | Huang | $1,035 | Flushing, NY |
| 32 | John | Malczan | $1,035 | Hamilton, NJ |
| 33 | Michael | Matrone | $1,035 | Morganville, NJ |
| 34 | Steven | Ortiz | $1,035 | Belleville, NJ |
| 35 | Ben | Huber | $1,035 | New York, NY |
| 36 | Fatjon | Xhuhani | $1,035 | Easton, PA |
| 37 | Todd | Mungin | $859 | Freeport, NJ |
| 38 | Vincent | Papandrea | $859 | Springfield, NJ |
| 39 | Michael | Drabot | $859 | Middletown, DE |
| 40 | Leonard | Moon | $859 | Fort Lee, NJ |
| 41 | John | Alesi | $859 | Eatontown, NJ |
| 42 | JOSEPH | SPILLANE | $859 | WESTAMPTON, NJ |
| 43 | MARK-ANTHONY | GIBSON | $859 | PHILADELPHIA, PA |
| 44 | THOMAS | PARKES | $859 | ALBURTIS, PA |
| 45 | ROBERT | KLEIN | $859 | BENSALEM, PA |
| 46 | ALLEN | PEACOCK | $761 | HAMILTON, NJ |
| 47 | JONATHAN | KIM | $761 | RAHWAY, NJ |
| 48 | MICHAEL | SCHUSTER | $761 | JACKSON, NJ |
| 49 | SHANE | LAWLER | $761 | MALVERN, PA |
| 50 | THOMAS | ROSA | $761 | WHITEHALL, PA |
| 51 | DONALD | FARNEN | $761 | ORANGE, CT |
| 52 | MICHAEL | MERLINO | $761 | PHILADELPHIA, PA |
| 53 | BIRJYOT | BINDRA | $761 | HOWELL, NJ |
| 54 | JAKE | GREENLAW-SCULLY | $761 | MEDIA, PA |
| 55 | SEAN | MCMANUS | $683 | NORRISTOWN, PA |
| 56 | LUIS | DONINGUEZ | $683 | YONKERS, NY |
| 57 | CONSTAMTIN | ANDRONACHE | $683 | STATEN ISLAND, NY |
| 58 | QUANG | TRUONG | $683 | DREXEL HILL, PA |
| 59 | WOOYANG | LIN | $683 | MORRISTOWN, NJ |
| 60 | MAX | PINNOLA | $683 | PHILADELPHIA, PA |
| 61 | CRAIG | GOULD | $683 | LOS ANGELES, CA |
| 62 | SEAN | KURLAND | $683 | MEDIA, PA |
| 63 | ATTILA | BENKE | $683 | BARRYVILLE, NY |
| 64 | DAVID | CHACE | $625 | COLLEGEVILLE, PA |
| 65 | DONALD | MATUSOW | $625 | BRYN MAWR, PA |
| 66 | ERALD | HAZIZI | $625 | PHILADELPHIA, PA |
| 67 | JOSEPH | CAPPELLI | $625 | BLUE BELL, PA |
| 68 | TIMOTHY | WARD | $625 | BRIDGEWATER, NJ |
| 69 | MARC | DURANT | $625 | E STROUDSBURG, PA |
| 70 | NEIL | PRADHANANG | $625 | RAHWAY, NJ |
| 71 | XIANG | ZOU | $625 | JERSEY CITY, NJ |
| 72 | JON | RIEGLER | $625 | PHILADELPHIA, PA |
| 73 | CARLOS | LAM | $605 | BROOKLYN, NY |
| 74 | NALIN | GHADIA | $605 | EDISON, NJ |
| 75 | TREVOR | GRAFFA | $605 | PHILADELPHIA, PA |
| 76 | LARRY | BARSKY | $605 | NEWTOWN, PA |
| 77 | NIMISH | AMIN | $605 | BASKING RIDGE, NJ |
| 78 | MICHAEL | GONZALEZ | $605 | DELRAN, NJ |
| 79 | PETER | JU | $605 | REGO PARK, NY |
| 80 | JESSE | SCHNEIDER | $605 | LINDEN, NJ |
| 81 | EDUARDO | JUAREZ | $605 | NORTH WALES, PA |
| 82 | ROBERT | DEANS | $586 | PHILADELPHIA, PA |
| 83 | BOYUAN | HAN | $586 | LITTLE NECK, NY |
| 84 | MIKE | PORRINI | $586 | HUNTINGDON VALLEY, PA |
| 85 | ALEXANDRE | KOROBOV | $586 | PHILADELPHIA, PA |
| 86 | SAHIN | BUDUNOGLU | $586 | LEVITTOWN, PA |
| 87 | JUSTIN | MEDENIL | $586 | CRANBURY, NJ |
| 88 | WILLIAM | SUNDERMAN | $586 | SOUTH AMBOY, NJ |
| 89 | JAMES | MCCARTHY | $586 | BENSALEM, PA |
| 90 | NORMAN | ROGERS | $586 | PHILADELPHIA, PA |
| 91 | PETER | SEGAL | $586 | GLENMORE, PA |
