We had an additional 346 entries for Saturday’s Day 1c of our Big Stax 300 event. 44 more players bagged chips and will return on Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| RAUDEBAUGH | MATTHEW | YORK | PA | 818,000 |
| GIBSON | JEFFREY | BLUE BELL | PA | 405,000 |
| WARREN | WILLIAM | ABERDEEN PROVING GROUND | MD | 404,000 |
| PRADHANANG | NEIL | Rahway | NJ | 374,000 |
| ZHANG | WUJI | HARRISON | NJ | 348,000 |
| SLOVINSKY | WILLIAM | PHILADELPHIA | PA | 321,000 |
| PAPANDREA | VINCENT | CRANFORD | NJ | 312,000 |
| HUBER | BEN | NEW YORK | NY | 298,000 |
| ALESI | JOHN | Eatontown | NJ | 287,000 |
| FARNEN | DONALD | WEST HAVEN | CT | 280,000 |
| XHUHANI | FATJON | SECAUCUS | NJ | 268,000 |
| SANKARANARAYANAN | RAJAGOPAL | SOMERVILLE | NJ | 264,000 |
| MATUSOW | DONALD | BRYN MAWR | PA | 242,000 |
| LAM | CARLOS | BROOKLYN | NY | 238,000 |
| KRAVETS | BORIS | FSTRVL TRVOSE | PA | 204,000 |
| MALCZAN | JOHN | hamilton twp | NJ | 201,000 |
| PINNOLA | MAX | PHILADELPHIA | PA | 194,000 |
| LAMA | BIJAY | East Elmhurst | NY | 182,000 |
| DEGENNARO | JAIME | MAPLE SHADE | NJ | 179,000 |
| PHAMOLIVO | JASON | Las Vegas | NV | 172,000 |
| PARKES | THOMAS | ALBURTIS | PA | 167,000 |
| BLENMAN | DEREK | ARVERNE | NY | 165,000 |
| LISOVSKIY | DENNIS | HOLLAND | PA | 164,000 |
| SCHNEIDER | JESSE | LINDEN | NJ | 154,000 |
| BARSKY | LARRY | NEWTOWN | PA | 148,000 |
| FLORES | EDGAR | BROOKLYN | NY | 140,000 |
| MCMANUS | SEAN | NORRISTOWN | PA | 137,000 |
| KLEIN | ROBERT | BENSALEM | PA | 126,000 |
| HAZIZI | ERALD | PHILADELPHIA | PA | 121,000 |
| HAN | BOYUAN | Little Neck | NY | 116,000 |
| GIBSON | MARK | PHILADELPHIA | PA | 115,000 |
| DURANT | MARC | EAST STROUDSBURG | PA | 113,000 |
| MUNGIN | TODD | FREEPORT | NY | 108,000 |
| SCHUSTER | MICHAEL | SOMERSET | NJ | 108,000 |
| MOON | LEONARD | FORTLEE | NJ | 96,000 |
| MCCARTHY | JAMES | BENSALEM | PA | 86,000 |
| PEACOCK | ALLEN | HAMILTON | NJ | 86,000 |
| TRUONG | QUANG | DREXEL HILL | PA | 86,000 |
| DOMINGUEZ MORALES | LUIS | NEW YORK | NY | 82,000 |
| GOULD | CRAIG | LOS ANGELES | CA | 79,000 |
| NOVOSEL | DENNIS | ALLENTOWN | NJ | 77,000 |
| HUANG | GUAN | flushing | NY | 52,000 |
| GRAFFA | TREVOR | Philadelphia | PA | 49,000 |
| SEGAL | PETER | GLENMOORE | PA | 20,000 |
