| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| AARONSON | ROBERT | BROOKLYN | NY | 251,000 | Table 3 | Seat 1 |
| ALESI | JOHN | Eatontown | NJ | 134,000 | Table 11 | Seat 3 |
| ALMANZAR | JOHN | BRONX | NY | 100,000 | Table 3 | Seat 9 |
| AMIN | NIMISH | BASKING RIDGE | NJ | 186,000 | Table 7 | Seat 1 |
| ARIAS | DANIEL | BEDFORD HILLS | NY | 240,000 | Table 5 | Seat 3 |
| BARNETT | JEREMY | HAMMONTON | NJ | 298,000 | Table 4 | Seat 8 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 76,000 | Table 3 | Seat 6 |
| BENCHIK | CHRISTOPHER | BROOKLYN | NY | 380,000 | Table 1 | Seat 6 |
| BERNSTEIN | MOSHE | BROOKLYN | NY | 304,000 | Table 17 | Seat 8 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 69,000 | Table 8 | Seat 8 |
| CARUSO | CALOGERO | STATEN ISLAND | NY | 57,000 | Table 6 | Seat 8 |
| CHEN | GUOLIANG | MOUNT EPHRAIM | NJ | 154,000 | Table 6 | Seat 2 |
| CIALELLA | JAMES | PHILADELPHIA | PA | 154,000 | Table 9 | Seat 2 |
| CIPRIANO JR | JOHN | FARMINGDALE | NJ | 350,000 | Table 4 | Seat 9 |
| CROWLEY | MICHAEL | Schenectady | NY | 118,000 | Table 8 | Seat 1 |
| DA SILVA | ADELSINEI | Tacoma | WA | 198,000 | Table 7 | Seat 2 |
| DACONTI | DANIEL | MOUNT LAUREL | NJ | 271,000 | Table 8 | Seat 3 |
| DARCANGELO | JAMES | PHOENIXVILLE | PA | 130,000 | Table 16 | Seat 3 |
| DAY | KAREN | GLENSIDE | PA | 58,000 | Table 4 | Seat 1 |
| DEHLIN | BARRY | DRESHER | PA | 200,000 | Table 7 | Seat 3 |
| DIMARIA | CARMEN | WESTFIELD | NJ | 44,000 | Table 1 | Seat 7 |
| FINNE | TIMOTHY | FANWOOD | NJ | 201,000 | Table 7 | Seat 7 |
| FOCARELLI | DANIELE | HAMILTON | NJ | 277,000 | Table 17 | Seat 3 |
| FORD | COLIN | Philadelphia | PA | 454,000 | Table 11 | Seat 7 |
| FRIEDMAN | MORDECHAI | POMONA | NY | 503,000 | Table 1 | Seat 1 |
| GALATOLIE | MICHAEL | PHILADELPHIA | PA | 116,000 | Table 6 | Seat 7 |
| GHOFRANI | ALI | HIGHLAND PARK | NJ | 333,000 | Table 9 | Seat 4 |
| GIBSON | JEFFREY | BLUE BELL | PA | 230,000 | Table 9 | Seat 8 |
| GLICKSTEIN | BORIS | BROOKLYN | NY | 195,000 | Table 17 | Seat 2 |
| GOLDBERG | MICHAEL | NEWTOWN | PA | 287,000 | Table 5 | Seat 2 |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 251,000 | Table 6 | Seat 6 |
| GRAMAJO | WERNER | NEWARK | NJ | 34,000 | Table 1 | Seat 8 |
| GUZZO | MICHAEL | South Amboy | NJ | 100,000 | Table 2 | Seat 9 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 212,000 | Table 16 | Seat 4 |
| HIMPELE JR | DONALD | MAHWAH | NJ | 133,000 | Table 10 | Seat 7 |
| HOTWANI | AKASH | Jersey City | NJ | 273,000 | Table 16 | Seat 1 |
| HUTT | JARED | WASHINGTON CROSSING | PA | 509,000 | Table 17 | Seat 4 |
| IANNUCCI | JOHN | YARDLEY | PA | 151,000 | Table 4 | Seat 4 |
| JARRETT | STEPHEN | Kingston | PA | 117,000 | Table 5 | Seat 5 |
| JURICEK | STEVEN | PORT CHESTER | NY | 236,000 | Table 5 | Seat 6 |
| KERSHAW | ANDREW | PHILADELPHIA | PA | 229,000 | Table 2 | Seat 3 |
| KILCOYNE JR | DAVID | holland | PA | 269,000 | Table 8 | Seat 4 |
| KIM | JONATHAN | RAHWAY | NJ | 380,000 | Table 3 | Seat 4 |
| KLINE | JOSEPH | FEASTERVILLE | PA | 510,000 | Table 1 | Seat 4 |
| KNECHT | FREDERICK | LEVITTOWN | PA | 203,000 | Table 8 | Seat 2 |
| KRAVETS | BORIS | FSTRVL TRVOSE | PA | 424,000 | Table 2 | Seat 6 |
| KRAVITZ | BRIAN | PHILADELPHIA | PA | 136,000 | Table 5 | Seat 9 |
| KRIEGEL | MARK | LAWRENCEVILLE | NJ | 284,000 | Table 16 | Seat 2 |
| KUPERSCHMID | JASON | Langhorne | PA | 81,000 | Table 16 | Seat 5 |
| LAKE | BRAXTON | JERSEY CITY | NJ | 267,000 | Table 4 | Seat 6 |
| LAMA | BIJAY | WOODSIDE | NY | 210,000 | Table 2 | Seat 2 |
| LAUDADIO | JUSTIN | BENSALEM | PA | 28,000 | Table 5 | Seat 1 |
| LAWLER | SHANE | MALVERN | PA | 420,000 | Table 9 | Seat 6 |
| LEE | TIFFANY | BROOKLYN | NY | 495,000 | Table 10 | Seat 1 |
| LENDEL | MYKHAILO | brooklyn | NY | 830000 | Table 5 | Seat 4 |
| LESITSKY | MARC | MOHNTON | PA | 165,000 | Table 17 | Seat 1 |
| LI | SUNXIN | MALVERN | PA | 137,000 | Table 6 | Seat 4 |
| LI | ZHENG | Brooklyn | NY | 220,000 | Table 17 | Seat 9 |
| LINDQUIST | NATHANIEL | PHILADELPHIA | PA | 353,000 | Table 5 | Seat 7 |
| MALCZAN | JOHN | hamilton twp | NJ | 137,000 | Table 16 | Seat 8 |
| MARSHALL | ALLYN | LONG BRANCH | NJ | 152,000 | Table 3 | Seat 8 |
| MARTORELLA | PATRICK | LONG IS CITY | NY | 102,000 | Table 7 | Seat 4 |
| MAZYRKA | IHAR | PHILADELPHIA | PA | 294,000 | Table 16 | Seat 6 |
| MCGARRY | ROBERT | PHILADELPHIA | PA | 570,000 | Table 11 | Seat 4 |
| MCKENNA | JEFFREY | LEVITTOWN | PA | 129,000 | Table 8 | Seat 6 |
| MEDVEDCHIKOV | DENIS | bangor | PA | 645,000 | Table 16 | Seat 9 |
| MILLER | MICHAEL | JERSEY SHORE | PA | 320,000 | Table 8 | Seat 5 |
| MILLSTEIN | JACOB | BROOKLYN | NY | 241,000 | Table 10 | Seat 4 |
| MITTAL | PIYUSH | upper darby | PA | 417,000 | Table 10 | Seat 8 |
| MUMBY | JENNIFER K | CASTLETON ON HUDSON | NY | 128,000 | Table 11 | Seat 2 |
| NAIM | NIR | BROOKLYN | NY | 97,000 | Table 7 | Seat 6 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 111,000 | Table 6 | Seat 1 |
| PALEK | KEITH | WOODBINE | NJ | 116,000 | Table 4 | Seat 7 |
| PATEL | AKASH | MECHANICSBURG | PA | 225,000 | Table 4 | Seat 5 |
| PATEL | SEETAL | MONMOUTH JUNCTION | NJ | 54,000 | Table 7 | Seat 5 |
| PEREIRA | JOSE | LANGHORNE | PA | 295,000 | Table 11 | Seat 8 |
| PHAN | PHILLIP | COLLINGDALE | PA | 82,000 | Table 8 | Seat 7 |
| PICINIC | DOMINIC | NEW MILFORD | NJ | 320,000 | Table 3 | Seat 3 |
| POLANCO | RAFAEL | BROOKLYN | NY | 379,000 | Table 11 | Seat 1 |
| PORTER | DAVID | SOURHAMPTON | PA | 516,000 | Table 10 | Seat 6 |
| RAPP | JOSEPH | WAYNE | NJ | 260,000 | Table 2 | Seat 7 |
| RIEGLER | JONATHAN | PHILADELPHIA | PA | 82,000 | Table 10 | Seat 2 |
| RUSSO | ROBERT | PENNINGTON | NJ | 45,000 | Table 17 | Seat 6 |
| SANTIAGO | ANIBAL | YARDLEY | PA | 473,000 | Table 4 | Seat 3 |
| SCHAEFFER | ERIC | NEW YORK | NY | 80,000 | Table 11 | Seat 6 |
| SCHONBACH | CHRISTOPHER | BRAINTREE | MA | 108,000 | Table 3 | Seat 7 |
| SCHUTZBANK | MARTIN | Keansburg | NJ | 200,000 | Table 2 | Seat 4 |
| SCRIMENTI | JOHN | long beach | NY | 209,000 | Table 4 | Seat 2 |
| SEWELL | ANDRAE | Philadelphia | PA | 317,000 | Table 9 | Seat 7 |
| SHALLIS | BRUCE | E FALLOWFIELD | PA | 268,000 | Table 1 | Seat 5 |
| SHELDON | MICHAEL | HIGHTSTOWN | NJ | 261,000 | Table 11 | Seat 5 |
| SHOPE | KORY | NEW BLOOMFIELD | PA | 306,000 | Table 10 | Seat 3 |
| SICHELSTIEL | ROBERT | Quakertown | PA | 157,000 | Table 2 | Seat 1 |
| SILVA | COLBERT | Cliffside park | NJ | 346,000 | Table 17 | Seat 5 |
| SIPPLE | RICHARD | COATESVILLE | PA | 265,000 | Table 7 | Seat 8 |
| SUN | KANG | EDISON | NJ | 23,000 | Table 10 | Seat 5 |
| SWEENEY | DANIEL | BENSALEM | PA | 206,000 | Table 6 | Seat 3 |
| THOMAS | LENO | NORTH WALES | PA | 111,000 | Table 9 | Seat 1 |
| TILLERY | JAMES | CHESAPEAKE | VA | 64,000 | Table 9 | Seat 3 |
| UBER | DAVID | MONTGOMERY | PA | 631000 | Table 5 | Seat 8 |
| WALDSTEIN | DAVID | HIGHTSTOWN | NJ | 170,000 | Table 3 | Seat 2 |
| WENG | BIN | LAS VEGAS | NV | 300,000 | Table 1 | Seat 2 |
| WILLIAMS | ROOSEVELT | W Hempstead | NY | 114,000 | Table 2 | Seat 5 |
| WONG | JOSE | BRICK | NJ | 603,000 | Table 1 | Seat 3 |
| WU | ANDREW | edison | 236,000 | Table 6 | Seat 5 | |
| XIAO | WEI | Huntingdon Vy | PA | 87,000 | Table 3 | Seat 5 |
| YING | PO | METUCHEN | NJ | 240,000 | Table 16 | Seat 7 |
| YOUNGKEN | RUSSELL | LEVITTOWN | PA | 94,000 | Table 9 | Seat 5 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 175,000 | Table 17 | Seat 7 |
| ZEN | LINGYU | Lk Hiawatha | NJ | 413,000 | Table 1 | Seat 9 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 87,000 | Table 2 | Seat 8 |
