We had 384 entries for Saturday’s Day 1d of our Big Stax 500 event. 48 players bagged chips and will return tomorrow for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | |
|---|---|---|---|---|
| LENDEL | MYKHAILO | brooklyn | NY | 830,000 |
| UBER | DAVID | MONTGOMERY | PA | 631,000 |
| WONG | JOSE | BRICK | NJ | 603,000 |
| MCGARRY | ROBERT | PHILADELPHIA | PA | 570,000 |
| LEE | TIFFANY | BROOKLYN | NY | 495,000 |
| FORD | COLIN | Philadelphia | PA | 454,000 |
| ZEN | LINGYU | Lk Hiawatha | NJ | 413,000 |
| BENCHIK | CHRISTOPHER | BROOKLYN | NY | 380,000 |
| SILVA | COLBERT | Cliffside park | NJ | 346,000 |
| GHOFRANI | ALI | HIGHLAND PARK | NJ | 333,000 |
| MILLER | MICHAEL | JERSEY SHORE | PA | 320,000 |
| SEWELL | ANDRAE | Philadelphia | PA | 317,000 |
| WENG | BIN | LAS VEGAS | NV | 300,000 |
| PEREIRA | JOSE | LANGHORNE | PA | 295,000 |
| FOCARELLI | DANIELE | HAMILTON | NJ | 277,000 |
| HOTWANI | AKASH | Jersey City | NJ | 273,000 |
| DACONTI | DANIEL | MOUNT LAUREL | NJ | 271,000 |
| KILCOYNE JR | DAVID | holland | PA | 269,000 |
| SHELDON | MICHAEL | HIGHTSTOWN | NJ | 261,000 |
| RAPP | JOSEPH | WAYNE | NJ | 260,000 |
| JURICEK | STEVEN | PORT CHESTER | NY | 236,000 |
| KERSHAW | ANDREW | PHILADELPHIA | PA | 229,000 |
| LI | ZHENG | Brooklyn | NY | 220,000 |
| LAMA | BIJAY | WOODSIDE | NY | 210,000 |
| SCRIMENTI | JOHN | long beach | NY | 209,000 |
| DA SILVA | ADELSINEI | Tacoma | WA | 198,000 |
| AMIN | NIMISH | BASKING RIDGE | NJ | 186,000 |
| CHEN | GUOLIANG | MOUNT EPHRAIM | NJ | 154,000 |
| LI | SUNXIN | MALVERN | PA | 137,000 |
| DARCANGELO | JAMES | PHOENIXVILLE | PA | 130,000 |
| MCKENNA | JEFFREY | LEVITTOWN | PA | 129,000 |
| MUMBY | JENNIFER K | CASTLETON ON HUDSON | NY | 128,000 |
| CROWLEY | MICHAEL | Schenectady | NY | 118,000 |
| JARRETT | STEPHEN | Kingston | PA | 117,000 |
| GALATOLIE | MICHAEL | PHILADELPHIA | PA | 116,000 |
| PALEK | KEITH | WOODBINE | NJ | 116,000 |
| WILLIAMS | ROOSEVELT | W Hempstead | NY | 114,000 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 111,000 |
| MARTORELLA | PATRICK | LONG IS CITY | NY | 102,000 |
| ALMANZAR | JOHN | BRONX | NY | 100,000 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 87,000 |
| PHAN | PHILLIP | COLLINGDALE | PA | 82,000 |
| KUPERSCHMID | JASON | Langhorne | PA | 81,000 |
| SCHAEFFER | ERIC | NEW YORK | NY | 80,000 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 76,000 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 69,000 |
| TILLERY | JAMES | CHESAPEAKE | VA | 64,000 |
| SUN | KANG | EDISON | NJ | 23,000 |
