| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| ABBATE | VITTORIO | COLTS NECK | NJ | 285,000 | 14 | 3 |
| ADAMS | RONALD | PHILADELPHIA | PA | 294,000 | 7 | 6 |
| ALBERTO | GEORGE | CLIFTON | NJ | 372,000 | 11 | 5 |
| ALESI | JOHN | Eatontown | NJ | 50,000 | 13 | 7 |
| AMIN | NIMISH | BASKING RIDGE | NJ | 154,000 | 1 | 6 |
| ANCHUNDIA | HENRY | CARMEL | NY | 209,000 | 10 | 2 |
| ANONYMOUS | 227,000 | 4 | 6 | |||
| BAJELIDZE | LEVAN | PHILADELPHIA | PA | 253,000 | 6 | 6 |
| BANKS | MARCUS | PHILADELPHIA | PA | 258,000 | 5 | 4 |
| BARBER | BRETT | springfield | PA | 97,000 | 9 | 8 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 180,000 | 14 | 8 |
| BENNETTE | STEPHEN | BROOKLYN | NY | 61,000 | 15 | 6 |
| BERESHNY | ALEX | ROSLYN | PA | 279,000 | 17 | 8 |
| BERKOWITZ | CONNOR | MANALAPAN | NJ | 239,000 | 12 | 1 |
| BIELAN | JUDITH | BAYONNE | NJ | 57,000 | 3 | 2 |
| BOHMERWALD | MICHAEL | Westfield | NJ | 316,000 | 10 | 3 |
| BUZGON | DANIEL | MARLTON | NJ | 122,000 | 2 | 2 |
| CALABRESE | ADAM | WARRINGTON | PA | 90,000 | 4 | 4 |
| CARNEY | THOMAS | fairless hills | PA | 125,000 | 8 | 4 |
| CERBONE | MATTHEW | WEST HARRISON | NY | 156,000 | 8 | 7 |
| CHAN | TIN | Elmhurst | NY | 139,000 | 7 | 2 |
| CHAPMAN | KEVIN | PRINCETON JCT | NJ | 532,000 | 15 | 2 |
| CHENG | MICHAEL | OYSTER BAY | NY | 68,000 | 14 | 2 |
| CHONKA | WILLIAM | Philadelphia | PA | 299,000 | 6 | 1 |
| CHUN | MATTHEW | BROOKLYN | NY | 108,000 | 16 | 4 |
| CIARLANTE | MICHAEL | LANGHORNE | PA | 689,000 | 3 | 1 |
| COHEN | JASON | NEW YORK | NY | 137,000 | 19 | 6 |
| CONTI | ANTHONY | STROUDSBURG | PA | 83,000 | 9 | 4 |
| CRUCEY SALADIN | DEYBI | yonkers | NY | 103,000 | 16 | 5 |
| CULLIS | THOMAS | Bridgeport | PA | 60,000 | 11 | 7 |
| CURANOVIC | NIKOLA | BRONX | NY | 628,000 | 17 | 5 |
| CZOP | BRIAN | HILLSDALE | NJ | 152,000 | 20 | 1 |
| DA SILVA | ADELSINEI | Tacoma | WA | 126,000 | 13 | 5 |
| DAY | KAREN | GLENSIDE | PA | 65,000 | 5 | 6 |
| DE SOUSA | EDER | HYATTSVILLE | MD | 234,000 | 14 | 5 |
| DEUTSCHMEISTER | BRIAN | PHILADELPHIA | PA | 119,000 | 18 | 2 |
| DIMAKOPOULOS | ANTIPAS | ROSLYN | NY | 272,000 | 19 | 5 |
| DIMARIA | CARMEN | WESTFIELD | NJ | 170,000 | 16 | 8 |
| DORFF | MICHAEL | royersford | PA | 289,000 | 11 | 8 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 99,000 | 8 | 3 |
| DYNES | JAKE | KEARNY | NJ | 404,000 | 11 | 1 |
| ELMO | ANTHONY | MORGANTOWN | PA | 193,000 | 16 | 7 |
| EPSTEIN | ZACHARY | HUNTINGDON VY | PA | 175,000 | 6 | 7 |
| ERICKSON | JOHN | IVYLAND | PA | 171,000 | 13 | 3 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 77,000 | 14 | 6 |
| FAN | CHANGFENG | FLUSHING | NY | 107,000 | 17 | 1 |
| FISCHER | ARON | JERSEY CITY | NJ | 192,000 | 8 | 6 |
| FOWSER | CORY | WILMINGTON | DE | 313,000 | 15 | 8 |
| GALDIERI | JOSEPH | NANUET | NY | 240,000 | 12 | 8 |
| GAO | MIKE | ROSLYN | NY | 241,000 | 12 | 7 |
| GARCIA | ELIJAH | PHILADELPHIA | PA | 127,000 | 16 | 6 |
| GERSTMANN | MARK | NEW HOPE | PA | 73,000 | 11 | 2 |
| GIBSON | JEFFREY | BLUE BELL | PA | 261,000 | 9 | 6 |
| GIBSON | MARK | PHILADELPHIA | PA | 339,000 | 7 | 4 |
| GJINI | PASHK | Yorktown Heights | NY | 180,000 | 11 | 3 |
| GLINECKE | BRENDON | N CAPE MAY | NJ | 249,000 | 19 | 8 |
| GOULD | CRAIG | PHILADELPHIA | PA | 625,000 | 2 | 8 |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 207,000 | 1 | 1 |
| GREENE II | JOSEPH | new jersey | NJ | 139,000 | 1 | 5 |
| HABIB | ALI | BROOKLYN | NY | 565,000 | 5 | 2 |
| HADIZADEH | ABBAS | STAMFORD | CT | 251,000 | 3 | 5 |
| HALATA | PAUL | LANGHORNE | PA | 112,000 | 7 | 3 |
| HARRIS | MELINDA | WEST BERLIN | NJ | 97,000 | 6 | 4 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 301,000 | 8 | 1 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 120,000 | 10 | 6 |
| HOFFMAN | ROSS | BENSALEM | PA | 69,000 | 19 | 1 |
| HONG | MINJAE | Jenkintown | PA | 192,000 | 3 | 6 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 151,000 | 3 | 8 |
| HUNDT | JAMES | KANSAS CITY | KS | 51,000 | 11 | 4 |
| IACOVELLI | JONATHAN | PHILADELPHIA | PA | 70,000 | 1 | 7 |
| IANNUCCI | JOHN | YARDLEY | PA | 369,000 | 15 | 3 |
| JOHNSON | GERALD | WHITING | NJ | 115,000 | 13 | 6 |
| JOHNSON | KEVIN | BRIDGEWATER | NJ | 301,000 | 18 | 1 |
| JOSHI | DHAVAL | WEEHAWKEN | NJ | 143,000 | 8 | 5 |
| KARTELIAS | MICHAEL | no plainfield | NJ | 38,000 | 19 | 2 |
| KATSENELINBOIGEN | JOSEPH | GLEN ROCK | NJ | 368,000 | 2 | 1 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 100,000 | 13 | 2 |
| KILCOYNE JR | DAVID | holland | PA | 266,000 | 16 | 1 |
| KLEIN | ROBERT | BENSALEM | PA | 125,000 | 15 | 1 |
| KORDYS | RAFAL | NEW HYDE PARK | NY | 179,000 | 4 | 5 |
| KOTDAWALA | MAHAKSH | MANALAPAN | NJ | 107,000 | 5 | 5 |
| KOVYAZIN | VITALY | BROOKLYN | NY | 147,000 | 1 | 2 |
| KU | TAERIM | pongyohobansummet place | 85,000 | 13 | 4 | |
| LAM | CARLOS | BROOKLYN | NY | 240,000 | 2 | 6 |
| LAPUSHNER | ERIC | EMMAUS | PA | 122,000 | 19 | 7 |
| LAUDADIO | JUSTIN | BENSALEM | PA | 104,000 | 18 | 3 |
| LERNER | STEVEN | CALVERTON | NY | 282,000 | 4 | 2 |
| LETT | JUSTIN | PHILADELPHIA | PA | 45,000 | 4 | 7 |
| LIU | WEIJUN | COLLEGE POINT | NY | 299,000 | 1 | 4 |
| LOMBARDI | BRIAN | hawley | PA | 298,000 | 17 | 6 |
| LONG | THOMAS | POTTSTOWN | PA | 118,000 | 6 | 2 |
| LU | YUNYE | SHANGHAI | 269,000 | 4 | 8 | |
| MACISAAC | DAVID | TENAFLY | NJ | 312,000 | 10 | 5 |
| MAHABIR | CHRYSTAL | ASTORIA | NY | 107,000 | 7 | 1 |
| MALCZAN | JOHN | hamilton twp | NJ | 72,000 | 9 | 7 |
| MARDER | MICHAEL | SEWELL | NJ | 74,000 | 6 | 5 |
| MARQUEZ | SEBASTIAN | Haskell | NJ | 124,000 | 7 | 8 |
| MATUSOW | DONALD | BRYN MAWR | PA | 219,000 | 10 | 8 |
| MAZZARELLI | JOHN | Philadelphia | PA | 131,000 | 6 | 3 |
| MAZZEI | MICHAEL | North Miami Beach | FL | 254,000 | 17 | 3 |
| MESCHEL | DAVID | YARDLEY | PA | 348,000 | 2 | 3 |
| MULLEN | TY | west chester | PA | 213,000 | 13 | 1 |
| MUSSAGITOV | SABIR | BROOKLYN | NY | 147,000 | 9 | 2 |
| NADABAN | MARK | Bronx | NY | 51,000 | 18 | 5 |
| NICOLI | EDRIC | Wesley Chapel | FL | 224,000 | 3 | 4 |
| NOSONCHUK | ALAN | BROOKLYN | NY | 54,000 | 19 | 3 |
| OMALLEY | EVAN | HADDON HEIGHTS | NJ | 213,000 | 17 | 2 |
| ORTIZ | LUIS | MERIDEN | CT | 225,000 | 13 | 8 |
| ORTIZ | STEVEN | Belleville | NJ | 40,000 | 10 | 4 |
| OSULLIVAN | JOHN | Cold Spring | NY | 246,000 | 18 | 8 |
| OSULLIVAN | PATRICK | STATEN ISLAND | NY | 96,000 | 3 | 7 |
| PAGANO | ROBERTO | SAYREVILLE | NJ | 134,000 | 18 | 4 |
| PALMA | JOSEPH | BENSALEM | PA | 378,000 | 9 | 1 |
| PARKES | THOMAS | ALBURTIS | PA | 106,000 | 2 | 7 |
| PEREIRA | JOSE | LANGHORNE | PA | 277,000 | 5 | 8 |
| PHAN | PHILLIP | COLLINGDALE | PA | 125,000 | 12 | 6 |
| PINNOLA | MAX | philadelphia | PA | 217,000 | 5 | 3 |
| PISTORINO | VINCENT | BRONX | NY | 684,000 | 10 | 1 |
| POTIS | ANTHONY | SCRANTON | PA | 96,000 | 15 | 4 |
| QUINONES | GIOVANNI | Plain | NJ | 65,000 | 1 | 8 |
| REDARD | BRANDON | LANGHORNE | PA | 143,000 | 20 | 2 |
| RICHARDS JR | ROBERT | JACKSON | NJ | 482,000 | 12 | 5 |
| ROZANSKI | STEPHEN | HUNTINGDON VY | PA | 92,000 | 1 | 3 |
| SANCHEZ | JHORDY | MORRISTOWN | NJ | 410,000 | 4 | 3 |
| SANGANNAGARI | SRIDHAR | PRINCETON JCT | NJ | 593,000 | 20 | 4 |
| SAXTON | JAMES | WARRINGTON | PA | 146,000 | 17 | 4 |
| SCRIMENTI | JOHN | long beach | NY | 190,000 | 20 | 6 |
| SEDACCA | MATTHEW | Jersey City | NJ | 238,000 | 8 | 8 |
| SHAPIRO | AARON | EDISON | NJ | 521,000 | 4 | 1 |
| SHARP | KEVIN | LEVITTOWN | PA | 76,000 | 7 | 5 |
| SHIN | YOON | markham | 114,000 | 18 | 6 | |
| SICHELSTIEL | ROBERT | Quakertown | PA | 182,000 | 2 | 4 |
| SONTARP | MICHAEL | LEVITTOWN | PA | 81,000 | 9 | 3 |
| STANZIALE | VINCENT | WEST ORANGE | NJ | 505,000 | 19 | 4 |
| STAREVIC | DUSAN | astoria | NY | 152,000 | 20 | 7 |
| STEGER | MICHAEL | ANDALUSIA | PA | 161,000 | 12 | 4 |
| SUN | EMILY | EDGEWATER | NJ | 295,000 | 14 | 4 |
| TANG | PAK HUNG | FORT LEE | NJ | 54,000 | 17 | 7 |
| TEELE | CURTIS | E GREENVILLE | PA | 73,000 | 14 | 1 |
| THOMAS | LENO | NORTH WALES | PA | 434,000 | 16 | 3 |
| TOKAR | THOMAS | BAYONNE | NJ | 72,000 | 5 | 7 |
| TRENEY | KEVIN | HAZLET | NJ | 118,000 | 8 | 2 |
| TRIVISONNO | NICHOLIS | EGG HBR TWP | NJ | 154,000 | 3 | 3 |
| VAYNBERG | BORIS | SOUTHAMPTON | PA | 361,000 | 7 | 7 |
| VERNA | LAWRENCE | Suffolk | VA | 80,000 | 2 | 5 |
| WANG | XINGANG | HAMILTON | NJ | 184,000 | 15 | 7 |
| WANG | ZIYUAN | TUSTIN | CA | 200,000 | 5 | 1 |
| WARREN | KEITH | JAMISON | PA | 312,000 | 6 | 8 |
| WHITAKER | COREY | SPOTSWOOD | NJ | 371,000 | 12 | 3 |
| WONG | ANTHONY | BROOKLYN | NY | 273,000 | 10 | 7 |
| WONG | TIFFANY | NEW YORK | NY | 301,000 | 20 | 5 |
| WOOD | TYLER ARTHUR LEE | PHILADELPHIA | PA | 130,000 | 16 | 2 |
| YAGHNAM | ZIAD | WEEHAWKEN | NJ | 125,000 | 14 | 7 |
| YAN | LINGLONG | Jersey City | NJ | 282,000 | 20 | 3 |
| YU | XIAOBING | NEW HYDE PARK | NY | 424,000 | 11 | 6 |
| ZHANG | MICHAEL | NEW YORK | NY | 197,000 | 9 | 5 |
| ZHANG | WEN | PHILADELPHIA | PA | 494,000 | 12 | 2 |
| ZHENG | LIN | ELMHURST | NY | 83,000 | 18 | 7 |
| ZHENG | QIYUAN | princeton | NJ | 235,000 | 15 | 5 |
