174 entries / 41 bagged
| Last Name | First Name | City | State | |
|---|---|---|---|---|
| JOUANEH | MICHAEL | ALLENTOWN | PA | 508,000 |
| MILLSTEIN | JACOB | BROOKLYN | NY | 485,000 |
| SIEGEL | BRADLEY | GARDEN CITY | NY | 439,000 |
| RUSSO | ROBERT | PENNINGTON | NJ | 379,000 |
| XU | JIANDONG | GREAT NECK | NY | 337,000 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 335,000 |
| ZAKARIAN | VEERAB | TORONTO | ON | 327,000 |
| HADIZADEH | ABBAS | STAMFORD | CT | 326,000 |
| KOWAL | PIOTR | CHERRY HILL | NJ | 308,000 |
| YOUNG | ORSON | HOBOKEN | NJ | 305,000 |
| PORRINI | MICHAEL | HUNTINGDON VALLEY | PA | 303,000 |
| KUDRYNSKYY | YURIY | brooklyn | NY | 298,000 |
| ODONNELL | MATTHEW | medford | MA | 286,000 |
| GUERRERO-VERAS | ROSENDO | HAZLETON | PA | 283,000 |
| MEADOW | JORDAN | WARREN | NJ | 261,000 |
| FAN | CHANGFENG | FLUSHING | NY | 255,000 |
| YAGHNAM | ZIAD | WEEHAWKEN | NJ | 233,000 |
| WU | YAO | BROOKLYN | NY | 215,000 |
| ILES | MATTHEW | ATCO | NJ | 213,000 |
| STEVENS | DAVID | FREEHOLD | NJ | 195,000 |
| POLANCO | RAFAEL | BROOKLYN | NY | 185,000 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 171,000 |
| ZAMBANINI | MATTHEW | WILMINGTON | DE | 167,000 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 165,000 |
| WENG | BIN | LAS VEGAS | NV | 160,000 |
| KERMAN | RICHARD | BRONXVILLE | NY | 159,000 |
| REFICE | MATTHEW | LANSDALE | PA | 150,000 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 149,000 |
| LU | YUNYE | SHANGHAI | 141,000 | |
| WERTZ | JOSEPH | LAS VEGAS | NV | 137,000 |
| HUNDT | JAMES | KANSAS CITY | KS | 122,000 |
| MINCHER | BRANDON | Seaford | NY | 113,000 |
| PATEL | AKASH | MECHANICSBURG | PA | 103,000 |
| LETT | JUSTIN | PHILADELPHIA | PA | 100,000 |
| DEMPSEY | JOSHUA | COLUMBUS | OH | 82,000 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 70,000 |
| STELLWAGON | JEFFREY | MOHRSVILLE | PA | 57,000 |
| BROCK | KYLE | WILLOW GROVE | PA | 50,000 |
| PINNOLA | MAX | philadelphia | PA | 50,000 |
| VAYSMAN | JUSTIN | Horsham | PA | 50,000 |
| GIBSON | JEFFREY | BLUE BELL | PA | 32,000 |
