| Last Name | First Name | City | State | ||||
|---|---|---|---|---|---|---|---|
| KU | TAERIM | pongyohobansummet place | 1,002,000 | Table 11 | Seat 3 | ||
| LEONARD | EDWARD | CHADDS FORD | PA | 693,000 | Table 6 | Seat 3 | |
| AZYDZIK | KEVIN | Ewing | NJ | 595,000 | Table 8 | Seat 1 | |
| HARPER | DEREK | stamford | CT | 496,000 | Table 4 | Seat 8 | |
| SAWAGED | JORDAN | Little Falls | NJ | 421,000 | Table 5 | Seat 5 | |
| WENG | BIN | LAS VEGAS | NV | 412,000 | Table 6 | Seat 1 | |
| VAYSMAN | JUSTIN | Horsham | PA | 405,000 | Table 11 | Seat 1 | |
| BOHMERWALD | MICHAEL | Westfield | NJ | 401,000 | Table 7 | Seat 2 | |
| LIU | XIAOQIONG | NEW YORK | NY | 395,000 | Table 6 | Seat 5 | |
| HADZADEH | ABBAS | STAMFORD | CT | 362,000 | Table 5 | Seat 6 | |
| HARTSHORN | TRAVIS | BENSALEM | PA | 359,000 | Table 10 | Seat 3 | |
| MCKEEHEN | JOSEPH | PLYMOUTH MEETING | PA | 330,000 | Table 4 | Seat 7 | |
| FAILLA | EMANUEL | SMITHTOWN | NY | 323,000 | Table 4 | Seat 6 | |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 321,000 | Table 10 | Seat 5 | |
| LU | YUNYE | SHANGHAI | 304,000 | Table 7 | Seat 6 | ||
| YUEH | AUSTEN | SCOTTSDALE | AZ | 277,000 | Table 4 | Seat 1 | |
| BALL | COLLIN | NORTHLAKE | TX | 263,000 | Table 10 | Seat 1 | |
| MCDONALD | JOHN | Philadelphia | PA | 260,000 | Table 10 | Seat 6 | |
| KOHL | JAMES | WARREN | VT | 247,000 | Table 11 | Seat 4 | |
| CHRISTOPHER | STEVEN | WOODSIDE | NY | 243,000 | Table 7 | Seat 3 | |
| RUSSO | ANTHONY | ballston | NY | 241,000 | Table 4 | Seat 2 | |
| DACONTI | DANIEL | MOUNT LAUREL | NJ | 237,000 | Table 8 | Seat 7 | |
| BATRA | SAMEER | DEER PARK | NY | 235,000 | Table 8 | Seat 6 | |
| SINGH | KARANVIR | SICKLERVILLE | NJ | 234,000 | Table 4 | Seat 4 | |
| SANTORO | LUIGI | COLLEGEVILLE | PA | 227,000 | Table 8 | Seat 5 | |
| PATEL | AKASH | MECHANICSBURG | PA | 225,000 | Table 6 | Seat 2 | |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 205,000 | Table 8 | Seat 4 | |
| PORTER | ANDREW | Ivyland | PA | 202,000 | Table 5 | Seat 7 | |
| CHANG | ANDREW | alexandria | VA | 201,000 | Table 7 | Seat 5 | |
| HAXHIJAJ | DRITON | THORNWOOD | NY | 190,000 | Table 11 | Seat 5 | |
| WU | YAO | BROOKLYN | NY | 174,000 | Table 4 | Seat 5 | |
| SABIA | MATTHEW | PIKESVILLE | MD | 164,000 | Table 9 | Seat 5 | |
| SCRIMENTI | JOHN | long beach | NY | 151,000 | Table 7 | Seat 1 | |
| HIMMELBRAND | GREG | BAYSIDE | NY | 130,000 | Table 6 | Seat 7 | |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 129,000 | Table 9 | Seat 4 | |
| FRANGIAS | DEMETRIOS | SPRINGFIELD | NJ | 127,000 | Table 8 | Seat 2 | |
| RUBINSTEIN | ADAM | FURLONG | PA | 125,000 | Table 11 | Seat 6 | |
| KERSHAW | ANDREW | PHILADELPHIA | PA | 121,000 | Table 9 | Seat 6 | |
| GROSS | JEFFREY | Bayville | NJ | 120,000 | Table 5 | Seat 3 | |
| LERNER | STEVEN | CALVERTON | NY | 120,000 | Table 11 | Seat 7 | |
| LAVIANO | THOMAS | GLEN COVE | NY | 117,000 | Table 6 | Seat 6 | |
| KERMAN | RICHARD | BRONXVILLE | NY | 112,000 | Table 10 | Seat 7 | |
| CAIN | GEORGE | Lindenhurst | NY | 104,000 | Table 11 | Seat 2 | |
| GILBERT | JAMES | PHILADELPHIA | PA | 103,000 | Table 9 | Seat 2 | |
| JOHNSON | KEVIN | BRIDGEWATER | NJ | 97,000 | Table 4 | Seat 3 | |
| NEWCOMB | MARC | LUMBERTON | NJ | 95,000 | Table 8 | Seat 3 | |
| PALMA | JOSEPH | BENSALEM | PA | 88,000 | Table 5 | Seat 2 | |
| CAMPBELL | MICHAEL | san antonio | TX | 84,000 | Table 7 | Seat 4 | |
| YANG | YISHU | BRIGHTON | MA | 82,000 | Table 5 | Seat 4 | |
| PAHUJA | VINEET | JERSEY CITY | NJ | 72,000 | Table 7 | Seat 7 | |
| PAHUJA | MUKUL | CHERRY HILL | NJ | 52,000 | Table 9 | Seat 1 | |
| BEETEL | NICHOLAS | jackson | NJ | 50,000 | Table 9 | Seat 3 | |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 50,000 | Table 5 | Seat 1 | |
| SINISHTAJ | TONY | MANALAPAN | NJ | 50,000 | Table 6 | Seat 4 | |
| GORDON | ARNALDO | BOWIE | MD | 46,000 | Table 9 | Seat 7 | |
| PORBANDARWALA | SOHEB | NORWALK | CT | 44,000 | Table 10 | Seat 2 | |
| HUANG | GUAN | flushing | NY | 33,000 | Table 10 | Seat 4 |
