Day 1c saw 389 additional entries, to bring the total to 886. 69 players bagged this evening, resulting in 151 players moving on to Day 2.
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| NUTTING | PHILLIP K | EAST GREENWICH | RI | 602000 |
| GORDON | ARNALDO | BOWIE | MD | 597000 |
| LEE | DAVID | New York | NY | 490000 |
| PATUR | BALAKRISH | PARSIPPANY | NJ | 458000 |
| CHETTIPALLY | NAVEEN | PRINCETON JUNCTION | NJ | 454000 |
| BROBYN | ROBERT | BLUE BELL | PA | 410000 |
| HADZADEH | ABBAS | STAMFORD | CT | 408000 |
| REVELLO | THOMAS | BRIDGEWATER | NJ | 391000 |
| GAY | JOSEPH | BROOKLYN | NY | 356000 |
| KRAVETS | BORIS | FSTRVL TRVOSE | PA | 342000 |
| WENG | BIN | LAS VEGAS | NV | 339000 |
| CRALL | MATTHEW | CRANBURY | NJ | 311000 |
| KURTZ | MATTHEW | NORTH BRUNSWICK | NJ | 308000 |
| GRASSI | MARK | ENDWELL | NY | 307000 |
| NEWCOMB | MARC | LUMBERTON | NJ | 302000 |
| GORSKI | DAVID | WILMINGTON | DE | 299000 |
| MATHAI | SANDEEP | EDISON | NJ | 292000 |
| VERNA | LAWRENCE | MASTIC | NY | 292000 |
| BANIHASHEMI | AMIR | NEWTOWN SQ | PA | 288000 |
| STOEBER | JONATHAN | NEW BRUNSWICK | NJ | 287000 |
| SIRACUSA | JOSEPH | HIGHLAND FALLS | NY | 285000 |
| PERRY | ERIC | AMBLER | PA | 281000 |
| SILVERMAN | STEPHEN | MILLWOOD | NY | 271000 |
| AGGRAWAL | LAKSHAY | JERSEY CITY | NJ | 260000 |
| BOTTICELLO | JOHN | MANALAPAN | NJ | 251000 |
| SMITH | CHAD | VALLEY STREAM | NY | 235000 |
| WOOD | ROBERT | HARLEYSVILLE | PA | 235000 |
| BANKS | MARCUS | PHILADELPHIA | PA | 231000 |
| LAMA | BIJAY | WOODSIDE | NY | 220000 |
| ROMER | KEITH | BROOKLYN | NY | 218000 |
| MORINA | IDEAL | White Haven | PA | 210000 |
| BLACK | DARYL | VOORHEES | NJ | 200000 |
| CIALELLA | JAMES | PHILADELPHIA | PA | 195000 |
| GIBSON | MARK | PHILADELPHIA | PA | 193000 |
| MALTABES | NIKOLAOS | milltown | NJ | 190000 |
| VERDERAMO | NICHOLAS | PARKVILLE | MD | 188000 |
| FERMIN | ISAAC | BAYONNE | NJ | 185000 |
| YANG | YISHU | BRIGHTON | MA | 184000 |
| ABBATE | VITTORIO | COLTS NECK | NJ | 183000 |
| ARCURI | GIANNI | STATEN ISLAND | NY | 172000 |
| CHANG | ANDREW | alexandria | VA | 170000 |
| GREENE II | JOSEPH | new jersey | NJ | 167000 |
| CAMPBELL | KEVIN | BAYONNE | NJ | 166000 |
| PICHARDO | CARLOS | Bronxville | NY | 162000 |
| IANNACONE | JOSEPH | FRANKLINVILLE | NJ | 160000 |
| HIMPELE JR | DONALD | MAHWAH | NJ | 158000 |
| TRAN | THAO LY | NEW YORK | NY | 157000 |
| BERESHNY | ALEX | ROSLYN | PA | 155000 |
| MOSTAFA | RYAN | STAMFORD | CT | 155000 |
| LERNER | STEVEN | CALVERTON | NY | 151000 |
| KATSENELINBOIGEN | JOSEPH | GLEN ROCK | NJ | 144000 |
| WANG | XINGANG | HAMILTON | NJ | 133000 |
| NGUYEN | HOANG | Newtown Sq | PA | 132000 |
| KILCOYNE JR | DAVID | holland | PA | 130000 |
| ADAM-CASTRILLO | DAVID | NEW HOPE | PA | 128000 |
| MARQUETTE | ROBERT | YORK | PA | 128000 |
| ANASTASIO | ROBERT | FREEHOLD | NJ | 122000 |
| HABINSKY | JASON | ARMONK | NY | 122000 |
| DELOGE | MICHAEL | LOWELL | MA | 120000 |
| BATEMAN II | CRAIG | ROYERSFORD | PA | 111000 |
| SOWINSKI | PIOTR | stamford | CT | 107000 |
| MIREL | GABRIEL | tel aviv | 104000 | |
| AMBROSIO | ANTHONY | EDISON | NJ | 101000 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 97000 |
| CRUCEY SALADIN | DEYBI | yonkers | NY | 86000 |
| TANGAM | RAJATH | WAYNE | NJ | 86000 |
| DECKER | RICHARD | NEW HOPE | PA | 78000 |
| HANCOCK | CHRISTOPHER | media | PA | 65000 |
| GIBSON | JEFFREY | BLUE BELL | PA | 40000 |
