| Table | Seat | ||||||
| ADAMS | RONALD | PHILADELPHIA | PA | 363,500 | 19 | 6 | |
| ANTIMONY | ANNA | FORT LEE | NJ | 375,000 | 1 | 1 | |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 150,500 | 19 | 2 | |
| BATRA | SAMEER | DEER PARK | NY | 168,000 | 16 | 4 | |
| BEETEL | NICHOLAS | jackson | NJ | 209,500 | 3 | 4 | |
| BELKE | ROBERTS | ROLLING HILLS | CA | 262,000 | 13 | 7 | |
| BENSO | SERGIO | genova | 105,000 | 12 | 1 | ||
| BEN-YAISH | RAFAEL | philadelphia | PA | 157,000 | 4 | 6 | |
| BERGER | ASA | SCHWENKSVILLE | PA | 68,500 | 16 | 7 | |
| BOILY | TOMMY | BROSSARD | 161,500 | 16 | 3 | ||
| BOTTICELLO | JOHN | MANALAPAN | NJ | 131,000 | 8 | 7 | |
| CACURRI | CHRIS | EAST ELMHURST | NY | 202,000 | 17 | 4 | |
| CALABRESE | ADAM | CHALFONT | PA | 93,000 | 18 | 4 | |
| CARUSO | CHRISTOPHER | DUNKIRK | MD | 220,500 | 19 | 4 | |
| CHEN | KAIWEN | PHOENIXVILLE | PA | 443,000 | 18 | 7 | |
| CHENCHALA | TULASI | CHESTERFIELD | NJ | 179,000 | 5 | 1 | |
| CHRISTOPHER | STEVEN | DRESHER | PA | 12,000 | 4 | 7 | |
| CONTRERAS | CHRISTIAN | EAST WINDSOR | NJ | 275,500 | 7 | 8 | |
| CRAIG | BRADLEY | HIGHLAND HIGHTS | OH | 445,500 | 14 | 6 | |
| DACONTI | DANIEL | MOUNT LAUREL | NJ | 36,000 | 7 | 3 | |
| DALESANDRO | THOMAS | Haddon Heights | NJ | 74,000 | 14 | 2 | |
| D’ANGELO | STEPHEN | Plymouth Meeting | PA | 104,000 | 1 | 3 | |
| DEANS | ROBERT | PHILADELPHIA | PA | 185,000 | 3 | 6 | |
| DEBORBA | LEONARDO | LONG BRANCH | NJ | 155,000 | 6 | 7 | |
| DEFRANCESCO | MICHAEL | BEAR CREEK TW | PA | 115,500 | 2 | 2 | |
| DEHLIN | BARRY | DRESHER | PA | 90,000 | 11 | 4 | |
| DIGIACOMO | THOMAS | Staten Island | NY | 202,500 | 12 | 3 | |
| DODD | RYAN | RUNNEMEDE | NJ | 50,000 | 10 | 3 | |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 50,000 | 11 | 1 | |
| DURAKU | RIZO | Glendale | NY | 103,500 | 11 | 7 | |
| ELIAS | ROBERT | SEAFORD | NY | 163,000 | 15 | 6 | |
| ENTINE | OLIVER | BOSTON | MA | 133,500 | 12 | 2 | |
| ERIQUEZZO | RYAN | DANBURY | CT | 360,000 | 4 | 8 | |
| FAILLA JR | EMANUEL | SMITHTOWN | NY | 307,500 | 6 | 5 | |
| FISCHER | ARON | JERSEY CITY | NJ | 86,500 | 15 | 5 | |
| FLIEDER | JEREMY | HATBORO | PA | 127,000 | 17 | 7 | |
| FORST | BARUCH | BROOKLYN | NY | 55,000 | 10 | 8 | |
| FRANGIAS | DEMETRIOS | SPRINGFIELD | NJ | 109,500 | 6 | 3 | |
| GAMBLIN | JAMES | BURLINGTON | NC | 238,000 | 2 | 1 | |
| GARCIA | ELIJAH | PHILADELPHIA | PA | 124,500 | 5 | 6 | |
| GAY | NEAL | TOMS RIVER | NJ | 247,500 | 13 | 3 | |
| GIBSON | JEFFREY | BLUE BELL | PA | 290,500 | 11 | 2 | |
| GORDON | ARNALDO | BOWIE | MD | 99,000 | 2 | 7 | |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 692,500 | 12 | 6 | |
| GRANDSTAFF | ZACHARY | STATEN ISLAND | NY | 60,000 | 1 | 8 | |
| GROSS | JEFFREY | Bayville | NJ | 93,000 | 9 | 2 | |
| HA | ALEX | NEW YORK | NY | 194,000 | 16 | 5 | |
| HADZADEH | ABBAS | STAMFORD | CT | 213,500 | 6 | 2 | |
| HAGER | MICHAEL | NORWOOD | PA | 50,000 | 7 | 2 | |
| HAN | KWAN-HEE | JENKINTOWN | PA | 293,500 | 10 | 7 | |
| HARASIM | SEBASTIAN | GREENTOWN | PA | 97,000 | 5 | 2 | |
| HIMMELBRAND | GREG | BAYSIDE | NY | 191,000 | 4 | 1 | |
| IACOVELLI | JONATHAN | PHILADELPHIA | PA | 47,500 | 11 | 8 | |
| IAZZETTA | NICHOLAS | Jackson | NJ | 50,000 | 14 | 3 | |
| JACKSON | ROBERT | CHELTENHAM | PA | 149,000 | 10 | 5 | |
| KAHN | DYLAN | BERNARDSVILLE | NJ | 165,000 | 16 | 1 | |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 181,000 | 15 | 2 | |
| KEPPOL | KEN | 157,500 | 8 | 5 | |||
| KERMAN | RICHARD | BRONXVILLE | NY | 198,000 | 9 | 1 | |
| KERSHAW | ANDREW | PHILADELPHIA | PA | 102,500 | 3 | 5 | |
| KHAN | MUQTADIR | MONTVALE | NJ | 156,500 | 3 | 2 | |
| KILCOYNE JR | DAVID | holland | PA | 349,000 | 17 | 2 | |
| KIM | CHAN | WESTAMPTON | NJ | 230,000 | 12 | 5 | |
| KROMAS | BORIS | New York | NY | 347,500 | 5 | 8 | |
| KUSNIR | JEREMY | PHILADELPHIA | PA | 84,000 | 13 | 6 | |
| LAUER | JAMES | HAMILTON | NJ | 36,500 | 13 | 2 | |
| LAVIN | MICHAEL | hatfield | PA | 184,000 | 6 | 6 | |
| LAYPO JR | TROY | BENSALEM | PA | 131,500 | 9 | 7 | |
| LENDEL | MYKHAILO | brooklyn | NY | 168,000 | 1 | 7 | |
| LETT | JUSTIN | PHILADELPHIA | PA | 121,000 | 18 | 5 | |
| LIBERTA | JOSEPH | BERLIN | NJ | 464,000 | 13 | 4 | |
| LIEBERMAN | JACK | SCOTCH PLAINS | NJ | 348,000 | 19 | 7 | |
| LINSTER | MICHAEL | ISLAND PARK | NY | 145,000 | 3 | 8 | |
| LIU | XIAOQIONG | NEW YORK | NY | 69,500 | 7 | 6 | |
| LU | YUNYE | SHANGHAI | 130,000 | 9 | 6 | ||
| LUO | BRIAN | MADISON | WI | 393,000 | 4 | 3 | |
| MAI | JORDON | BONITA SPRINGS | FL | 144,500 | 9 | 3 | |
| MARDER | MICHAEL | SEWELL | NJ | 150,500 | 2 | 3 | |
| MARQUETTE | ROBERT | YORK | PA | 110,000 | 8 | 8 | |
| MARTORELLA | PATRICK | LONG IS CITY | NY | 366,000 | 12 | 7 | |
| MCKEEHEN | JOSEPH | CONSHOHOCKEN | PA | 351,000 | 13 | 5 | |
| MCNICHOLAS | THOMAS | Springfield | PA | 186,000 | 4 | 5 | |
| MEDLIN JR | RAY | MANASSAS | VA | 80,000 | 1 | 4 | |
| MENTESANA JR | FRANCESCO | West Hempstead | NY | 190,000 | 9 | 5 | |
| MERLO | ANTHONY | TOMS RIVER | NJ | 166,500 | 3 | 7 | |
| MINCHER | BRANDON | Seaford | NY | 50,000 | 19 | 3 | |
| MOLITOR | JOSEPH | SECANE | PA | 248,000 | 10 | 1 | |
| MONTERVINO | JOSEPH | TRENTON | NJ | 209,000 | 10 | 4 | |
| NEE | KEVIN | PRESTO | PA | 407,500 | 5 | 4 | |
| NERENBERG | GREGORY | Great Neck | NY | 100,000 | 7 | 7 | |
| NGUYEN | HANG | ALDIE | VA | 184,500 | 12 | 8 | |
| NIEDZWICKI | GEORGE | ARDMORE | PA | 646,000 | 18 | 2 | |
| NIKCI | LUVIGJI | BRONX | NY | 78,000 | 3 | 1 | |
| PAHUJA | MUKUL | NORTHPORT | NY | 78,500 | 5 | 3 | |
| PALMA | NICHOLAS | BRONX | NY | 45,000 | 6 | 4 | |
| PANDYA | KETAN | PISCATAWAY | NJ | 112,000 | 8 | 1 | |
| PATEL | NAMIT | BRIDGEWATER | NJ | 366,500 | 19 | 1 | |
| PEREIRA | JOSE | LANGHORNE | PA | 101,500 | 15 | 3 | |
| PISTORINO | VINCENT | BRONX | NY | 40,000 | 6 | 8 | |
| PITTARD | MELANIE | LAS VEGAS | NV | 183,000 | 15 | 1 | |
| POLANCO | RAFAEL | Brooklyn | NY | 440,500 | 18 | 6 | |
| PORTER | ANDREW | Ivyland | PA | 256,000 | 14 | 1 | |
| PRESS | STEPHEN | STATEN ISLAND | NY | 269,000 | 11 | 5 | |
| PUNJAROJANAKUL | TANUPAT | WESTBURY | NY | 192,000 | 16 | 6 | |
| RAMDIN | ANNAND MAHINDRA VICTOR | BRONX | NY | 46,500 | 2 | 8 | |
| REVELLO | THOMAS | BRIDGEWATER | NJ | 494,000 | 13 | 1 | |
| RICCOBONO | ALBERT | WEST HARRISON | NY | 144,000 | 9 | 8 | |
| ROCHA | ALEXANDER JOHN | S SETAUKET | NY | 102,500 | 15 | 7 | |
| RODRIGUEZ | MARIO | JERSEY CITY | NJ | 151,000 | 11 | 3 | |
| ROELKE | BRIAN | NEW YORK | NY | 57,000 | 18 | 1 | |
| SAFAYA | CHRISTOPHER | NEW YORK | NY | 187,000 | 18 | 3 | |
| SANGANNAGARI | SRIDHAR | PRINCETON JCT | NJ | 110,000 | 14 | 4 | |
| SANTORO | LUIGI | COLLEGEVILLE | PA | 73,000 | 8 | 2 | |
| SARMIENTO | STEVEN | FOREST HILLS | NY | 265,500 | 2 | 5 | |
| SCARPA | ADRIAN | MANCHESTER | CT | 53,500 | 19 | 5 | |
| SCHWARTZ | DAVID | EAST WINDSOR | NJ | 218,000 | 1 | 6 | |
| SCRIMENTI | JOHN | long beach | NY | 203,000 | 12 | 4 | |
| SHARPE | MAX | Forest Hills | NY | 89,000 | 16 | 2 | |
| SIEGEL | MARVIN | MONROE TOWNSHIP | NJ | 124,000 | 9 | 4 | |
| SINISHTAJ | TONY | MANALAPAN | NJ | 74,000 | 17 | 3 | |
| SKYLLAS | PETE | NEW YORK | NY | 302,500 | 8 | 6 | |
| SMITH | CHARLES | SOMERSET | NJ | 275,500 | 2 | 4 | |
| SORIANO-RAMOS | SANTIAGO | BARCELONA | 70,000 | 11 | 6 | ||
| STEVENS | DAVID | FREEHOLD | NJ | 269,000 | 17 | 5 | |
| STOKES | SHANEIL | PERTH AMBOY | NJ | 249,000 | 1 | 2 | |
| SZABO | ISTVAN | EDISON | NJ | 133,000 | 4 | 2 | |
| TAVSS | JOHN | NEW YORK | NY | 147,500 | 7 | 5 | |
| TAYLOR | SAMUEL L | NEW YORK | NY | 225,000 | 15 | 4 | |
| THEODOROU | MICHALAKIS | BAYSIDE | NY | 166,000 | 14 | 5 | |
| THOMAS | LENO | NORTH WALES | PA | 221,500 | 7 | 1 | |
| TWEEDLIE | MICHAEL | Enfield | CT | 101,000 | 5 | 5 | |
| URBANOWSKI SR | JASON | PHILADELPHIA | PA | 307,500 | 17 | 6 | |
| URVANTSEV | MAXIM | BROOKLYN | NY | 308,000 | 2 | 6 | |
| VERNA | LAWRENCE | MASTIC | NY | 146,500 | 14 | 7 | |
| VERNAREC | ROBERT | MONROE | NJ | 436,000 | 8 | 3 | |
| WALSH | EDWARD | LANGHORNE | PA | 119,500 | 4 | 4 | |
| WEINSTEIN | BRETT | Long Island City | NY | 250,000 | 17 | 1 | |
| WHITAKER | COREY | SPOTSWOOD | NJ | 77,000 | 1 | 5 | |
| WILLIAMS | AUBREY | west chester | PA | 131,000 | 10 | 6 | |
| WU | ANDREW | edison | 468,500 | 5 | 7 | ||
| WU | YAO | BROOKLYN | NY | 122,000 | 3 | 3 | |
| YAGHNAM | ZIAD | WEEHAWKEN | NJ | 150,000 | 6 | 1 | |
| ZAMBRANO | CARLOS | WEST ISLIP | NY | 126,500 | 8 | 4 | |
| ZDUNIAK | MICHAEL | HOWELL | NJ | 92,500 | 7 | 4 | |
| ZHENG | WEIHENG | BROOKLYN | NY | 244,000 | 10 | 2 |
