- Parx Big Stax XXXIII 1500 12:00AM
- Day 1 Complete Next Level 15: 2,500/5,000/5,000
- Entries (Day 1B): 254
- Total Entries: 461
Day 1B had a total of 254 entries with 68 players bagging chips for the night. All players who bagged chips from both flights will return Sunday at 11AM in the main poker room. Updated chip counts below. Seat assignments will be updated shortly..
| Last Name | First Name | City | State | Chip Count |
| GORDON | ARNALDO | BOWIE | MD | 745,000 |
| REESE | ADAM | MICKLETON | NJ | 549,000 |
| ZHANG | WEN | PHILADELPHIA | PA | 444,000 |
| MATRONE | MICHAEL | MORGANVILLE | NJ | 437,500 |
| WALSH | EDWARD | LANGHORNE | PA | 384,500 |
| CERBONE | MATTHEW | WEST HARRISON | NY | 382,000 |
| HAN | BOYUAN | COLLEGE POINT | NY | 356,000 |
| LETT | JUSTIN | PHILADELPHIA | PA | 339,000 |
| KRET | SCOTT | LANGHORNE | PA | 319,500 |
| YANG | YISHU | BRIGHTON | MA | 301,500 |
| PORTER | ANDREW | Ivyland | PA | 289,500 |
| CHEN | KAIWEN | PHOENIXVILLE | PA | 288,500 |
| WEINSTEIN | SCOTT | FOREST HILLS | NY | 285,000 |
| CIKLIC | ADAM S | boonton | NJ | 274,000 |
| BRADY | MATTHEW | HAVERTOWN | PA | 267,500 |
| KROMAS | BORIS | WEST ORANGE | NJ | 259,000 |
| GROSS | MATTHEW | PHILADELPHIA | PA | 252,500 |
| MALCZAN | JOHN | BOCA RATON | FL | 243,500 |
| WU | ZHI | MALDEN | MA | 239,500 |
| PORTERFIELD | BRIAN | CAMDEN | DE | 229,000 |
| PALLAMPATI | SANDEEP | SECAUCUS | NJ | 225,500 |
| TOMLINSON | JEFFREY | Jupiter | FL | 218,500 |
| LESITSKY | MARC | MOHNTON | PA | 210,000 |
| STOEBER | JONATHAN | NEW BRUNSWICK | NJ | 209,500 |
| BONN | CHRISTIAN | WESTFIELD | NJ | 207,500 |
| ROCHA | ALEXANDER JOHN | S SETAUKET | NY | 185,500 |
| CSIK | CHRISTOPHER | HOBOKEN | NJ | 176,500 |
| NUTTING | PHILLIP K | EAST GREENWICH | RI | 176,500 |
| PRESS | STEPHEN | STATEN ISLAND | NY | 174,500 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 170,000 |
| BROOKS | JULIAN | Nyack | NY | 168,000 |
| GAO | SHOUYI | GATHERBURG | MD | 167,500 |
| AUTERI 2ND | RICHARD | HELMETTA | NJ | 163,000 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 157,000 |
| SIEGEL | MARVIN | MONROE TOWNSHIP | NJ | 156,500 |
| GRABEL | KEVIN | SOUTHAMPTON | PA | 150,000 |
| SERRAO JR | ANTONIO | New Rochelle | NY | 147,000 |
| FARRELL | KRISTA | BROOKLYN | NY | 145,000 |
| FUZAILOV | YAKOV | REGO PARK | NY | 143,500 |
| BEN-YAISH | RAFAEL | NEW YORK | NY | 141,500 |
| LIEBERMAN | JACK | SCOTCH PLAINS | NJ | 140,000 |
| MATHAI | SANDEEP | EDISON | NJ | 135,500 |
| RUANE | MICHAEL | MAYWOOD | NJ | 133,000 |
| CHERRY | DAVID | WEST CHESTER | PA | 128,000 |
| DEUTSCH | JASON | HOBOKEN | NJ | 124,500 |
| BOTTICELLO | JOHN | MANALAPAN | NJ | 118,000 |
| WADLOW | MICHAEL | BOYNTON BEACH | FL | 116,500 |
| SEGAL | PETER | GLENMOORE | PA | 111,000 |
| VAYNBERG | BORIS | SOUTHAMPTON | PA | 110,500 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 99,500 |
| ZDUNIAK | MICHAEL | HOWELL | NJ | 94,500 |
| ROMAN | JOSE | BAYONNE | NJ | 90,000 |
| KALIF | TAL | boca raton | FL | 88,000 |
| NICHOLS | JOSEPH | NUTLEY | NJ | 86,500 |
| CALABRESE | ADAM | CHALFONT | PA | 83,500 |
| ROIZ | ALEXANDER | HUNTINGDON VALLEY | PA | 80,500 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 73,000 |
| STARKER | ERIC | MANALAPAN | NJ | 61,500 |
| WHITEHEAD | GABRIEL | Neptune City | NJ | 55,000 |
| MATTHEW | GALLUZZO | JACKSON | NJ | 54,500 |
| LEVY | DAVID | ROCKVILLE CENTRE | NY | 53,000 |
| MANCHENO | BRYAN | Toms River | NJ | 53,000 |
| KACHITTAVONG | SOUKHA | WOONSOCKET | RI | 50,000 |
| LAVIN | MICHAEL | BEVERLY | NJ | 50,000 |
| PINNOLA | MAX | philadelphia | PA | 50,000 |
| RAYMOND | JAMES | Iselin | NJ | 50,000 |
| LYDON | MICHAEL | RIDGEWOOD | NY | 44,000 |
| DACONTI | DANIEL | MOUNT LAUREL | NJ | 38,500 |
