- Parx Big Stax XXX 1100 4:25PM
- Level 21: 8,000/16,000/16,000
- Total Players: 455
- Players Remaining: 27
28 | KAMAL | KUCHANA | HIGHSTOWN | NJ | $2,874.00 |
29 | MICHAEL | MARDER | SEWELL | NJ | $2,874.00 |
30 | EUGENE | LAYNE | HOLMDEL | NJ | $2,874.00 |
31 | LUCAS | BRAGA | OCEAN | NJ | $2,874.00 |
32 | MAXWELL | YOUNG | N PALM BEACH | FL | $2,874.00 |
33 | TREVOR | GRAFFA | LANCASTER | PA | $2,874.00 |
34 | MICHAEL | MALINCONICO | TOMS RIVER | NJ | $2,874.00 |
35 | SAMUEL | GANZFRIED | MIAMI BEACH | FL | $2,874.00 |
36 | WEN | ZHANG | PHILADELPHIA | PA | $2,874.00 |
