We ended the night with 382 entrants for Day 1b, which gives us a two day total of 640. 104 players have bagged in total. Here are the end of day chip counts for the 64 players who bagged Day 1b:
| EUGENE | KOTLYAREVSKIY | BROOKLYN | NY | 1,058,000 |
| BALAKRISH | PATUR | PARSIPPANY | NJ | 539,500 |
| JAMES | MCKINNON | BROOKLYN | NY | 528,500 |
| SVETLANA | SHUSTER | MANALAPAN | NJ | 492,500 |
| JOSEPH | NICHOLS | NUTLEY | NJ | 436,500 |
| JOSE | MONTES | BRONX | NY | 414,500 |
| VINEET | PAHUJA | JERSEY CITY | NJ | 411,000 |
| RHAND | FEINSTEIN | SHOREHAM | NY | 404,500 |
| MARK | DEFELICE | STATEN ISLAND | NY | 394,000 |
| RYAN | MCKNIGHT | HARRISBURG | PA | 392,500 |
| ARIEL | YOLIN | STATEN ISLAND | NY | 376,500 |
| BRIAN | SHERRIER | POINT PLEASANT BORO | NJ | 367,000 |
| SUMEET | WAYACHAL | MORRISVILLE | PA | 336,000 |
| THAYER | RASMUSSEN | LAS VEGAS | NV | 332,500 |
| NATHAN | PARSONS | CROYDON | PA | 330,500 |
| GARIN | MEGUERDITCHIAN | FLUSHING | NY | 313,500 |
| CHRISTOPHER | LEONG | FOREST HILLS | NY | 312,500 |
| DENNIS | LOFTUS | PHILADELPHIA | PA | 306,000 |
| RYAN | FORBECK | SHAMONG | NJ | 284,000 |
| GUOLIANG | CHEN | MOUNT EPHRAIM | NJ | 281,500 |
| MICHAEL | MARDER | SEWELL | NJ | 280,500 |
| DOUGLAS | MACKINNON | EAST AMHERST | NY | 272,000 |
| TYREEM | WILLIAMS | PHILADELPHIA | PA | 250,500 |
| ALEXANDER JOHN | ROCHA | S SETAUKET | NY | 245,500 |
| LLOYD | BREUER | ALBRIGHTSVILLE | PA | 245,000 |
| SOHEB | PORBANDARWALA | NORWALK | CT | 245,000 |
| URSZULA | MIEZIO | PHILADELPHIA | PA | 238,500 |
| GREG | HIMMELBRAND | BAYSIDE | NY | 236,500 |
| JOHN | FORLENZA | STATEN ISLAND | NY | 213,500 |
| JAMES | LITTLE | HOBOKEN | NJ | 210,500 |
| PHILLIP | PHAN | COLLINGDALE | PA | 205,000 |
| JOSEPH | ACQUAVELLA | OLD BRIDGE | NJ | 189,500 |
| JOHN | WILSON | MALVERN | PA | 189,500 |
| DAVID | KUDER | NEFFS | PA | 189,000 |
| JEFFREY | GIBSON | DREXEL HILL | PA | 182,500 |
| MICHAEL | MILLER | JERSEY SHORE | PA | 182,500 |
| STEVEN | SARMIENTO | FOREST HILLS | NY | 176,000 |
| NICHOLAS | HETZLER | JACKSON | NJ | 173,000 |
| VINCENT | FERRARA | DENVILLE | NJ | 163,500 |
| MICHAEL | LINSTER | ISLAND PARK | NY | 163,000 |
| EDWARD | DABROWSKI | LAFAYETTE HL | PA | 156,000 |
| PAUL | HALATA | LANGHORNE | PA | 155,500 |
| JOSEPH | PALMA | BENSALEM | PA | 155,000 |
| NICHOLAS | SKYLLAS | ASTORIA | NY | 148,000 |
| SHUNTAK | YEUNG | MATAWAN | NJ | 147,000 |
| ERIC | RIVKIN | EAST HAMPTON | NY | 146,500 |
| STEPHEN | MA | ROCKVILLE | MD | 144,000 |
| GERALD | FALSETTI | TRENTON | NJ | 143,500 |
| MICHAEL | DALESSANDRO | PHILADELPHIA | PA | 141,500 |
| WILLIAM | DIPAULO | WESTFIELD | NJ | 137,000 |
| MATTHEW | CERBONE | WEST HARRISON | NY | 134,000 |
| JOSEPH | MUJALLI | STATEN ISLAND | NY | 125,000 |
| DANIEL | DACONTI | MOUNT LAUREL | NJ | 112,000 |
| CARL | COPELAND | WEST CHESTER | PA | 109,000 |
| VINCENT | TEUTONICO | STATEN ISLAND | NY | 106,500 |
| JUDITH | BIELAN | BAYONNE | NJ | 91,000 |
| CHRISTOPHER | HILL | MATAWAN | NJ | 87,000 |
| ROBERT | LOY | LANSDALE | PA | 83,000 |
| JOHN | BILELLO | ELMONT | NY | 80,500 |
| BRETT | BRASHERS | DREXEL HILL | PA | 78,500 |
| YEVGENY | SHUSTER | BROOKLYN | NY | 73,000 |
| BRIAN | WEIHE | PHILADELPHIA | PA | 70,500 |
| ANTHONY | GAROFALO | PHILADELPHIA | PA | 69,000 |
| DAX | FUNDERBURK | MERTZTOWN | PA | 50,500 |
