1st Place – John Zoldak $71,860
2nd Place – Chan Kim $71,859

Zoldak and Kim battled for just over three hours before agreeing to an even chop. Zoldak takes the title by having a chip-advantage of 32.575M to Kim’s 20.05M. Both players found themselves at risk during the match but each time the shorter stack managed to double and keep the tournament alive.
That brings an end to the first event of Big Stax XXV. The 500 Main Event kicks off on Thursday with the first of three opening flights. Head to parxcasino.com/bigstax for a look at the schedule and structure for the remainder of the series. Thanks to everyone who participated in another great turnout in the 300 Main Event and congratulations to all of the Day 3 finishers.
| 1 | JOHN | ZOLDAK | $71,860.00 |
| 2 | CHAN | KIM | $71,859.00 |
| 3 | TODD | SCHWEITZER | $36,268.00 |
| 4 | LOUIS | RUSSO | $26,610.00 |
| 5 | MICHAEL | JENNETT | $19,869.00 |
| 6 | KEVIN | JOHNSON | $14,940.00 |
| 7 | MARK | SCACEWATER | $11,469.00 |
| 8 | JOSIAS | DOSSANTOS | $8,853.00 |
| 9 | BRUCE | WAYNE | $6,942.00 |
| 10 | RAMON | HERRERA | $5,332.00 |
| 11 | BARUCH | FORST | $5,332.00 |
| 12 | DEREK NATHAN | STAIB | $5,332.00 |
| 13 | NGOC-LOAN | DUONG | $4,175.00 |
| 14 | POFUK | YING | $4,175.00 |
| 15 | NATHAN | TUTHILL | $4,175.00 |
| 16 | JOHN | HINDS | $3,370.00 |
| 17 | JOHN | MORALES | $3,370.00 |
| 18 | CHARLES | MALTZMAN | $3,370.00 |
| 19 | OMAR | TAVERAS | $2,716.00 |
| 20 | STEPHAN | MEHL | $2,716.00 |
| 21 | BRIAN | SHERRIER | $2,716.00 |
| 22 | JAEHUN | JUNG | $2,716.00 |
| 23 | JASON | ACOSTA | $2,716.00 |
| 24 | JUSTIN | DODDS | $2,716.00 |
| 25 | EDWARD | OCONNELL | $2,716.00 |
| 26 | JOHN | TOZZI | $2,716.00 |
| 27 | SUNDIATA | DEVORE | $2,716.00 |
