Day 2 Alpha/By Table

Big Stax XXIV 1500 Main Event

Reminder: Day 2 will be in the Main Building and begin at 12 PM. The break order for will be 14,1-11 with 11 being the Final Table (on Day 3). Redraws at 27,18,and 10.

 

JASON ACOSTA 314,000 3 6
JOHN ALEXANDER 90,000 3 7
CHRISTOPHER BASILE 162,500 9 9
THOMAS BEAN JR 204,500 4 7
ADAM BENOWITZ 240,000 8 2
PETER BESHAY, 147,000 5 7
SCOTT BOXENHORN 114,000 11 5
DAVID BRADSHAW 102,000 14 2
HOWARD BURTON 208,000 11 2
JEFFREY CHANG 248,500 11 6
GUOLIANG CHEN 425,500 2 3
DANIEL CIANCIO 217,000 1 8
JESSE COHEN 159,500 6 5
DAVID COLEMAN 189,500 1 2
JASON DEANE 210,000 11 7
JOSHUA DEMPSEY 52,000 9 6
DANIEL DIZENZO 257,000 6 3
ROBERT ELIAS 84,500 6 4
RYAN ERIQUEZZO 310,000 4 3
ROBERT FABIANSKI 173,000 14 7
EMANUEL FAILLA JR 232,000 9 5
LEE FAMA 228,000 8 3
DONALD FARNEN 58,500 3 5
MICHAEL FOLEY 417,500 5 8
LOUIS FOUNDOULAKIS 108,500 7 5
FRANK FUNARO JR 263,500 3 3
MICHAEL GAGLIANO 345,500 11 4
MICHAEL GARAVUSO 201,500 7 6
ANTHONY GAROFALO 251,500 10 5
NEAL GAY 97,000 3 4
ROBERT GOLDBAUM 308,500 2 8
ROSS GOTTLIEB 59,500 10 8
RICKY GUAN 78,500 8 8
RYAN HAGERTY 105,000 1 9
CHRISTIAN HARDER 390,000 6 7
GREG HIMMELBRAND 179,500 2 2
STEVEN JURICEK 106,500 5 3
AISSA KHIRANI 262,000 4 5
PETR KHOZIN 164,500 7 8
JOHN KOSTELAC 369,500 8 4
VITALY KOVYAZIN 135,000 8 7
CHRISTOPHER LAIETA 108,000 4 4
MICHAEL LATOUR 115,500 2 7
SANG LEE 83,500 7 3
BAITAI LI 630,000 5 2
JUSTIN LIBERTO 225,500 10 2
MICHAEL LINSTER 100,500 7 9
ANGEL LOPEZ 264,500 14 5
RAJENDRA MAHADEVAPPA 60,500 10 3
JOHN MALCZAN 82,000 11 8
ROBERT MARQUETTE JR 121,500 2 9
ANTHONY MCDEVITT 198,500 8 6
RYAN MCKNIGHT 111,000 9 4
MICHAEL MERCALDO 327,500 1 4
AARON MERMELSTEIN 116,000 1 5
JOHN MICHALAK 386,500 10 6
MATTHEW MILLISOR 243,000 4 8
ADNAN MOHAMMAD 229,000 1 6
V MOLOKOVICH 139,500 14 4
WAI NGAI 219,000 8 5
AARON OLSHAN 134,500 4 2
AARON OVERTON 126,000 5 9
JOSEPH PALMA 84,000 9 8
AKASH PATEL 168,000 8 9
TIMOTHY PIRRAGLIA 221,500 5 5
DANIEL PODHEISER 55,000 1 3
BHARATHKU RAMANNA 120,500 3 8
THOMAS REVELLO 192,000 14 3
JOHN RODRIGUES 27,500 3 2
MICHAEL ROSSITTO 192,000 11 3
RUSSELL ROTHSTEIN 230,500 10 7
STEVEN SARMIENTO 90,500 2 6
MALIK SAUNDERS 483,000 6 9
JAMES SAXTON 50,000 9 7
DEAN SCHULTZ 204,500 5 6
DANIEL SEWNIG 106,000 9 3
JAY SHARON 76,500 3 9
TJ SHULMAN 222,500 6 6
MARVIN SIEGEL 170,000 2 4
RONALD SIMS 249,500 14 8
STEPHEN SONG 105,500 7 7
JEFFREY SPENCE 95,500 1 7
RYAN TAMANINI 230,500 6 2
JIA NING TANG 462,000 9 2
RAGAVAN THIAGARAJAH 66,500 4 9
TOM THOMAS 134,000 6 8
CHRISTOPHER TRYBA 244,000 4 6
MAXIM URVANTSEV 207,500 5 4
DAVID VAMPLEW 402,000 7 4
GREGORY WEBER 482,000 7 2
YAO WU 293,500 2 5
WEN ZHANG 125,000 10 4
WU ZHOU 303,000 14 6
EMPTY 1 1
DAVID COLEMAN 189,500 1 2
DANIEL PODHEISER 55,000 1 3
MICHAEL MERCALDO 327,500 1 4
AARON MERMELSTEIN 116,000 1 5
ADNAN MOHAMMAD 229,000 1 6
JEFFREY SPENCE 95,500 1 7
DANIEL CIANCIO 217,000 1 8
RYAN HAGERTY 105,000 1 9
EMPTY 2 1
GREG HIMMELBRAND 179,500 2 2
GUOLIANG CHEN 425,500 2 3
MARVIN SIEGEL 170,000 2 4
YAO WU 293,500 2 5
STEVEN SARMIENTO 90,500 2 6
MICHAEL LATOUR 115,500 2 7
ROBERT GOLDBAUM 308,500 2 8
ROBERT MARQUETTE JR 121,500 2 9
EMPTY 3 1
JOHN RODRIGUES 27,500 3 2
FRANK FUNARO JR 263,500 3 3
NEAL GAY 97,000 3 4
DONALD FARNEN 58,500 3 5
JASON ACOSTA 314,000 3 6
JOHN ALEXANDER 90,000 3 7
BHARATHKU RAMANNA 120,500 3 8
JAY SHARON 76,500 3 9
EMPTY 4 1
AARON OLSHAN 134,500 4 2
RYAN ERIQUEZZO 310,000 4 3
CHRISTOPHER LAIETA 108,000 4 4
AISSA KHIRANI 262,000 4 5
CHRISTOPHER TRYBA 244,000 4 6
THOMAS BEAN JR 204,500 4 7
MATTHEW MILLISOR 243,000 4 8
RAGAVAN THIAGARAJAH 66,500 4 9
EMPTY 5 1
BAITAI LI 630,000 5 2
STEVEN JURICEK 106,500 5 3
MAXIM URVANTSEV 207,500 5 4
TIMOTHY PIRRAGLIA 221,500 5 5
DEAN SCHULTZ 204,500 5 6
PETER BESHAY, 147,000 5 7
MICHAEL FOLEY 417,500 5 8
AARON OVERTON 126,000 5 9
EMPTY 6 1
RYAN TAMANINI 230,500 6 2
DANIEL DIZENZO 257,000 6 3
ROBERT ELIAS 84,500 6 4
JESSE COHEN 159,500 6 5
TJ SHULMAN 222,500 6 6
CHRISTIAN HARDER 390,000 6 7
TOM THOMAS 134,000 6 8
MALIK SAUNDERS 483,000 6 9
EMPTY 7 1
GREGORY WEBER 482,000 7 2
SANG LEE 83,500 7 3
DAVID VAMPLEW 402,000 7 4
LOUIS FOUNDOULAKIS 108,500 7 5
MICHAEL GARAVUSO 201,500 7 6
STEPHEN SONG 105,500 7 7
PETR KHOZIN 164,500 7 8
MICHAEL LINSTER 100,500 7 9
EMPTY 8 1
ADAM BENOWITZ 240,000 8 2
LEE FAMA 228,000 8 3
JOHN KOSTELAC 369,500 8 4
WAI NGAI 219,000 8 5
ANTHONY MCDEVITT 198,500 8 6
VITALY KOVYAZIN 135,000 8 7
RICKY GUAN 78,500 8 8
AKASH PATEL 168,000 8 9
EMPTY 9 1
JIA NING TANG 462,000 9 2
DANIEL SEWNIG 106,000 9 3
RYAN MCKNIGHT 111,000 9 4
EMANUEL FAILLA JR 232,000 9 5
JOSHUA DEMPSEY 52,000 9 6
JAMES SAXTON 50,000 9 7
JOSEPH PALMA 84,000 9 8
CHRISTOPHER BASILE 162,500 9 9
EMPTY 10 1
JUSTIN LIBERTO 225,500 10 2
RAJENDRA MAHADEVAPPA 60,500 10 3
WEN ZHANG 125,000 10 4
ANTHONY GAROFALO 251,500 10 5
JOHN MICHALAK 386,500 10 6
RUSSELL ROTHSTEIN 230,500 10 7
ROSS GOTTLIEB 59,500 10 8
EMPTY 10 9
EMPTY 11 1
HOWARD BURTON 208,000 11 2
MICHAEL ROSSITTO 192,000 11 3
MICHAEL GAGLIANO 345,500 11 4
SCOTT BOXENHORN 114,000 11 5
JEFFREY CHANG 248,500 11 6
JASON DEANE 210,000 11 7
JOHN MALCZAN 82,000 11 8
EMPTY 11 9
EMPTY 14 1
DAVID BRADSHAW 102,000 14 2
THOMAS REVELLO 192,000 14 3
V MOLOKOVICH 139,500 14 4
ANGEL LOPEZ 264,500 14 5
WU ZHOU 303,000 14 6
ROBERT FABIANSKI 173,000 14 7
RONALD SIMS 249,500 14 8
EMPTY 14 9