1st Place – Justin Liberto $79,168
2nd Place – Vinny Pahuja $79,168
3rd Place – Kevin Grabel $69,598

After nearly seven and a half hours of three-handed play, the 300 Main Event ends in a 3-way ICM chop. Here’s the final chip counts:
Justin Liberto 26,500,000
Vinny Pahuja 25,500,000
Kevin Grabel 16,100,000
Justin Liberto takes the trophy for having the slightest advantage in chips over Pahuja. In the end, it was exhaustion that finished the tournament. All three winners participated in one of the longest Big Stax events in the history of the series which saw the extremely deep structure get them down to 15-25 big blind stacks.
That wraps up the 300 Main Event. Thanks to everyone who participated and congratulations to all of the Day 3 winners.
| 1 | JUSTIN | LIBERTO | $79,169.00 |
| 2 | VINEET | PAHUJA | $79,169.00 |
| 3 | KEVIN | GRABEL | $69,598.00 |
| 4 | RAJENDRA | MAHADEVAPPA | $31,788.00 |
| 5 | BOSU | AVUNOORI | $25,844.00 |
| 6 | JOEL | GOLA | $19,383.00 |
| 7 | MATTHEW | GLANTZ | $15,506.00 |
| 8 | RYAN | CURRIER | $11,824.00 |
| 9 | RAMON | HERRERA | $9,368.00 |
| 10 | RAMONA | PALADINO | $5,815.00 |
| 11 | SHERI | MOORES | $5,815.00 |
| 12 | JOSEPH | GAY | $5,815.00 |
| 13 | CHRISTOPHER | CARUSO | $5,363.00 |
| 14 | MICHAEL | LINSTER | $5,363.00 |
| 15 | SANDEEP | MATHAI | $5,363.00 |
| 16 | NEAL | GAY | $4,910.00 |
| 17 | NICHOLAS | CONDO | $4,910.00 |
| 18 | NGOC-LOAN | DUONG | $4,910.00 |
| 19 | KEVIN | LUTZ | $4,458.00 |
| 20 | MARKUS | ALIM | $4,458.00 |
| 21 | MICHAEL | GOLDBERG | $4,458.00 |
| 22 | ROBERT | BROBYN | $3,941.00 |
| 23 | JASON | DEANE | $3,941.00 |
| 24 | MAXIM | URVANTSEV | $3,941.00 |
| 25 | BRENDAN | NAVARRA | $3,424.00 |
| 26 | DAVID | SOMERS | $3,424.00 |
| 27 | ANTHONY | BASCIANO | $3,424.00 |
| 28 | JAKE | NEFF | $2,972.00 |
| 29 | JOSEPH | PALMA | $2,972.00 |
| 30 | ANGEL | LOPEZ | $2,972.00 |
| 31 | RYAN | ERIQUEZZO | $2,972.00 |
