Day 2 By Table

EMPTY 1 1
CHONG JO 67,500 1 2
RYAN ERIQUEZZO 257,000 1 3
JOHN ERICKSON 94,000 1 4
EPHRAIM UZAN 152,500 1 5
ROBERT VINCI 348,500 1 6
MICHAEL GOLDBERG 482,500 1 7
YEVGENY SHUSTER 211,500 1 8
ALVIN HUYNH 402,500 1 9
EMPTY 2 1
JEREMY HEISKANEN 162,000 2 2
BRETT APTER 78,000 2 3
JOSEPH PALMA 254,000 2 4
RANDALL TANNEN 190,500 2 5
DANIEL TU 403,500 2 6
CHRISTOPHER BONN 377,000 2 7
RONALD LADUCA JR 56,000 2 8
HARRISON BYCK 265,000 2 9
EMPTY 3 1
ROBERT MCMAHON 162,500 3 2
ANONYMOUS ANONYMOUS 107,500 3 3
ROBERT FETZKO 246,000 3 4
TRAVIS DICKSON 72,000 3 5
BOSU AVUNOORI 485,500 3 6
VINCENT LAY 282,500 3 7
MATTHEW DABROWSKI 39,500 3 8
ZHOU JIANG 323,000 3 9
EMPTY 4 1
ANDREW WINKLER 66,000 4 2
THAI HA 156,000 4 3
ALLEN REICHENBERG 172,000 4 4
PATRICK DICRECCHIO 534,500 4 5
JOSHUA BRODSKY 350,000 4 6
DEREK NATHAN STAIB 414,000 4 7
STEPHEN ROZANSKI 266,000 4 8
TRAVIS HARTSHORN 111,500 4 9
EMPTY 5 1
WILLIAM MILLER 96,000 5 2
PATRICK ROBB 124,500 5 3
KENNETH KEPPOL 154,500 5 4
MICHAEL HOLINKO 220,500 5 5
HARIS HADZIABDIC 90,500 5 6
NIR NAIM 111,000 5 7
RANDALL LEE JR 93,000 5 8
JUSTIN KURYS 92,000 5 9
EMPTY 6 1
RYAN HAGERTY 63,000 6 2
RAMONA PALADINO 429,000 6 3
ADAM GOLDSTEIN 106,000 6 4
VICTOR HEREDIA 132,500 6 5
ROBERT SICHELSTIEL 366,500 6 6
HUY NGUYEN 585,500 6 7
NICHOLAS CONDO 74,500 6 8
ADAM LIPPERT 269,000 6 9
EMPTY 7 1
GREGORY FISHBERG 591,000 7 2
WILLIAM PAPPAS 493,000 7 3
OBLI KUPPUSAMYVENKATES 272,500 7 4
MICHAEL LINSTER 214,000 7 5
MICHAEL REID 138,000 7 6
THOMAS MCMACKIN 227,000 7 7
RICHARD BROWN 146,000 7 8
ANTHONY MCDEVITT 264,500 7 9
EMPTY 8 1
STEVEN SARMIENTO 186,000 8 2
MICHAEL MURPHY 152,500 8 3
RAFAEL REIS 446,500 8 4
JENNARO PULLANO 261,000 8 5
DENNIS BELCHER 20,000 8 6
JEFFREY SPENCE 40,500 8 7
BRIAN DOUGHERTY 202,500 8 8
JEREMY BROWN 115,500 8 9
EMPTY 9 1
EUGENE KOTLYAREVSKIY 302,500 9 2
ANTHONY CRINITI 70,500 9 3
BRANDON PEARL 70,500 9 4
SIDNEY RAMJIT 71,000 9 5
SRIDHAR SANGANNAGARI 232,000 9 6
CHRISTONI FONGUE 32,500 9 7
JOSHUA GROSS 141,000 9 8
MICHAEL DAMICO 416,000 9 9
EMPTY 10 1
VINCENT DONOHUE 260,500 10 2
KEVIN LUTZ 126,500 10 3
RONAN TEIXEIRA 128,000 10 4
SCOTT CARY 98,500 10 5
ANTHONY BASCIANO 159,000 10 6
RADU PANFIL 65,000 10 7
SCHUYLER TWADDLE 171,000 10 8
MICHAEL MULLER 109,500 10 9
EMPTY 11 1
BART KOTERBA 415,000 11 2
FRANCIS FARRELL 135,000 11 3
JAMES SHARPE 61,000 11 4
TIMOTHY CONNER 87,000 11 5
JAMES RIZZO 162,000 11 6
JEFFREY DITANNA 63,000 11 7
MATTHEW MATROS 385,000 11 8
RAMASWAMY PYLOORE 151,000 11 9
EMPTY 12 1
MATTHEW MENDEZ 172,000 12 2
ROBERT RICKARDS JR 153,000 12 3
CHAN KIM 54,500 12 4
ALEX TORRES 31,500 12 5
CHRISTOPHER CSIK 304,500 12 6
ANTHONY ANASTASI 136,000 12 7
JASON ACOSTA 140,000 12 8
DANIEL FELLNER 138,500 12 9
EMPTY 13 1
BARTHOLOMEW GOLIK 282,000 13 2
LISA PICKELL 63,500 13 3
THEODORE ELY 302,500 13 4
ARAVIND MIRYALA 382,000 13 5
BRIAN BOLCAVAGE 51,500 13 6
LEE FAMA 139,000 13 7
ILIR RUGOVA 289,000 13 8
STEVEN IVANS 125,000 13 9
EMPTY 14 1
CARMEN DIMARIA 137,500 14 2
CHRISTPHER GROVE 223,500 14 3
RAMON HERRERA 362,000 14 4
GENE RAMAN 114,000 14 5
BIN WENG 271,500 14 6
FRANK LOFFRENO 119,000 14 7
BRIAN BALLENTINE 149,000 14 8
LYLE DIAMOND 193,000 14 9
EMPTY 15 1
PETR KHOZIN 103,000 15 2
STEVEN YARUTA 160,500 15 3
ANTHONY TONZELLI 303,500 15 4
PHILIP NEIMAN 136,000 15 5
MICHAEL MARDER 57,000 15 6
THOMAS HILL 287,000 15 7
ANTHONY MERLO JR 145,500 15 8
BAYARSAIKHAN BATKHUU 157,000 15 9
EMPTY 16 1
CHARLES URRUTIA 126,000 16 2
ARTHUR CURRY 223,000 16 3
CHRISTOPHER CARUSO 350,500 16 4
CHRISTOPHER KOUNOUPIS 374,000 16 5
LAURENCE OHALLORAN 124,000 16 6
JOSEPH SPILLANE JR 32,500 16 7
MICHAEL BONITA 245,500 16 8
JOEL GOLA 261,000 16 9
EMPTY 17 1
JEFFREY RAMAN 99,000 17 2
JOSEPH CAPPELLO 259,000 17 3
XINGANG WANG 71,500 17 4
DAVID WESTERMAN 128,500 17 5
KATHLEEN PAUTLER 107,000 17 6
MARCO AGNOLUCCI 194,000 17 7
JOHN WICKIZER 192,500 17 8
MICHAEL STUCCHIO 150,000 17 9
EMPTY 18 1
DAVID SCHULTZ 55,000 18 2
NATHANIEL LINDQUIST 156,000 18 3
DANIEL MCAULIFFE 78,000 18 4
HARISH GADRE 95,000 18 5
MATTHEW FALCONIO 118,500 18 6
LAWRENCE COWSAR 243,500 18 7
ALEXANDER REYNOV 62,000 18 8
KAWAN REX 124,500 18 9
EMPTY 19 1
FRANK BUSCARELLO 107,500 19 2
DONALD FARNEN 200,000 19 3
SALVATORE BUSACCA 111,500 19 4
ERKINBEK OZUMBEKOV 428,000 19 5
BRIAN HEALEY 79,000 19 6
ANDREW KLOC 174,000 19 7
ANTHONY CUFFARI 65,500 19 8
DOUGLAS WEIDER 190,000 19 9
EMPTY 20 1
JUSTIN LIBERTO 378,000 20 2
SRIKAR CHADHIVAE 221,000 20 3
JOHN COSGROVE JR 87,500 20 4
ADITYA SHARMA 612,500 20 5
ALFIE ORTA 107,000 20 6
NGOC-LOAN DUONG 231,000 20 7
JONATHAN SIPE 127,500 20 8
ROBERT ROWE 148,500 20 9
EMPTY 21 1
SOUKHA KACHITTAVONG 240,000 21 2
JEFFREY LINDQUIST 65,000 21 3
JACK ABRAMCYK 125,500 21 4
MORDECHAI FRIEDMAN 244,000 21 5
CARL EMIGHOLZ 174,000 21 6
CHRISTOPHER BASILE 213,500 21 7
GREGORY WEBER 277,000 21 8
JUSTIN DAVIS 213,000 21 9
EMPTY 22 1
BRIAN POWERS 358,500 22 2
JUSTIN SCHWARTZ 124,500 22 3
ALEXANDER KARTVELI 472,500 22 4
JUSTIN REIBSCHIED 290,000 22 5
RUSSELL YOUNGKEN 116,500 22 6
JEFFREY GIBSON 173,500 22 7
ALBERT TRUONG 258,000 22 8
DAMIAN ALONSO 96,500 22 9
EMPTY 23 1
MICHAEL SCHNEIDER 128,000 23 2
CARMINE SESA 278,000 23 3
SCOTT KRET 128,000 23 4
JONATHAN GONZALEZ 55,000 23 5
PETER CHIARULLI 273,500 23 6
PAUL DIAK 158,500 23 7
JOSHUA LINN 40,000 23 8
CHRISTOPHER LAIETA 313,000 23 9
EMPTY 24 1
GARY KOSAKOWSKI 2ND 129,000 24 2
JOSE CENTENO 36,500 24 3
JOHN GONZALEZ 51,000 24 4
MICHAEL BILINSKI 209,000 24 5
JEFFREY KOPCZYNSKI 133,000 24 6
ARTHUR BRESSLER 149,500 24 7
XIANWEI HA 361,500 24 8
JOSEPH DITTMAR 290,500 24 9
EMPTY 25 1
MALIK THOMPSON 256,000 25 2
RENATA COLACHE 159,000 25 3
ALEXANDER ZAVERUKHA 100,000 25 4
TULASI CHENCHALA 499,000 25 5
RYAN MCKNIGHT 111,000 25 6
GEOFFREY MAUGERI 290,000 25 7
ANTONIO WALKER 224,000 25 8
RAMON SANCHEZ 366,000 25 9
EMPTY 26 1
JAMIL ABREU 367,500 26 2
CHARLES TURNER III 458,000 26 3
NATHANIEL POSTLETHWAITE 299,500 26 4
FREDERICK WEINGART 52,500 26 5
NICHOLAS RICHEY 126,500 26 6
NIHAL ADVANI 244,000 26 7
GREGORY MILLER 129,500 26 8
SEAN THOMSON 133,500 26 9
EMPTY 27 1
MARK SCHANCK 71,000 27 2
DANIEL DACONTI 77,000 27 3
JAMES POSTIGLIONE 106,000 27 4
WILLIAM DALOISI 205,500 27 5
JOSEF SCHNEIDER 181,000 27 6
DAVID ROBIE 290,000 27 7
JUSTIN MUNOZ 54,500 27 8
JASON FILORAMO 174,000 27 9
EMPTY 28 1
JOSHUA REIFER 244,000 28 2
JOHN GRAUSAM 158,000 28 3
RYAN STOLL 93,500 28 4
ALFRED GILLETTE 178,500 28 5
GLENN MACARTNEY 174,000 28 6
STEVE RADA 175,500 28 7
SCOTT FITZ-GERALD 117,500 28 8
PETER SALATINO 346,000 28 9
EMPTY 29 1
SABYASACH SEN 354,500 29 2
JAMES LILLIS 81,500 29 3
ILYA EKSHTUT 132,000 29 4
ERIC SIEGEL 106,500 29 5
RONALD ALINA 209,500 29 6
GREG HIMMELBRAND 189,000 29 7
JEREMY FLIEDER 195,500 29 8
EMPTY 29 9
EMPTY 30 1
CHARLES WELSH 66,000 30 2
DEANDRE ETHERLY 93,500 30 3
JUDITH BIELAN 110,000 30 4
RYAN WUEBBELS 276,000 30 5
MARKUS ALIM 197,000 30 6
RAJENDRA MAHADEVAPPA 89,500 30 7
ERICA TAVASS 149,500 30 8
EMPTY 30 9
EMPTY 31 1
JONATHAN RIEGLER 91,500 31 2
ADAM LAGRECA 217,000 31 3
ANTHONY GAROFALO 145,000 31 4
JOHN FORLENZA 407,500 31 5
DAVID CALICCHIO 101,000 31 6
MAX SCHNARWYLER 151,500 31 7
RONALD SIMS 214,000 31 8
EMPTY 31 9
EMPTY 32 1
DOUGLAS MACKINNON 71,000 32 2
JUSTIN GUZMAN 172,500 32 3
TARUN GULATI 61,500 32 4
ANDREW DAY 68,000 32 5
MICHAEL NICETA 479,000 32 6
ROBERT HOPPEL 92,500 32 7
WILLIAM MCCOLLUM 71,000 32 8
EMPTY 32 9
EMPTY 33 1
MICHAEL DINARDI 269,500 33 2
PETER MCGINNIS JR 115,000 33 3
JOSE FERNANDEZ 104,000 33 4
JOHN ALESI 85,500 33 5
ANTHONY SOLURI 183,500 33 6
MATTHEW GIAMETTA 244,000 33 7
DUANE HUNTON 218,000 33 8
MICHAEL HAGER 129,000 33 9
EMPTY 34 1
NICHOLAS BILOTTI 273,500 34 2
ANTHONY ELMO 208,500 34 3
JAMES DONOGHUE 96,000 34 4
DAVID RABINOVICI 201,500 34 5
SETH SEGREST 42,000 34 6
VINEET CHANHOK 113,000 34 7
VINCENT MASINO 461,000 34 8
DANIEL SWEENEY 60,000 34 9
EMPTY 35 1
DEREK BETHEA 278,500 35 2
KEVIN JOHNSON 112,500 35 3
JEFFREY HONG 75,000 35 4
DENNIS LISOVSKIY 158,500 35 5
MARK PISAENO 327,000 35 6
ANGEL LOPEZ 76,500 35 7
VLADIMIR GRECHNIKOV 413,000 35 8
DAWN WILNO 114,500 35 9
EMPTY 36 1
ROGER DICKERMAN 126,500 36 2
THOMAS ROMEO 80,500 36 3
PETER HONG 52,000 36 4
JOSEPH GAY 223,000 36 5
JOSHUA DEMPSEY 126,000 36 6
DOMINIC COLONNA 417,000 36 7
BRIAN WILLIAMS 468,500 36 8
ALEKSEY SHESTYAN 156,000 36 9
EMPTY 37 1
NIKOLAOS CHATZIGEORGAKIS 152,000 37 2
JONATHAN PRANSKY 211,000 37 3
BRETT SAAL 495,500 37 4
SEAN SMITH 211,500 37 5
BRENDAN NAVARRA 120,000 37 6
RYAN CURRIER 194,500 37 7
ROBERT BROBYN 409,500 37 8
NORMAN ROGERS 80,500 37 9
EMPTY 38 1
KEVIN GRABEL 204,000 38 2
MICHAEL DOBBS 77,500 38 3
SAMUEL SCHEIDECKER 116,000 38 4
FRANCISCO CAMARGO 153,000 38 5
DANIEL CIANCIO 69,000 38 6
PHILIP SUN 213,500 38 7
JOHN BOTTICELLO 371,000 38 8
GREGORY CANDIDO 173,500 38 9
EMPTY 39 1
CHOONG BAEK 90,000 39 2
JOSEPH NICHOLS 76,500 39 3
BENJAMIN WALTERICK 172,500 39 4
MICHAEL FAUST 78,000 39 5
NICHOLAS SKYLLAS 142,000 39 6
JOHN MALCZAN 309,000 39 7
WILLIAM GAZES 373,000 39 8
AVINAASH SINGH 178,000 39 9
EMPTY 40 1
VINEET PAHUJA 254,000 40 2
KEITH MCCARROLL 55,500 40 3
SOLOMON YI 93,500 40 4
SHERI MOORES 318,000 40 5
TYREEM WILLIAMS 210,000 40 6
JAMES MCKINNON 159,000 40 7
MICHAEL ANTIMISIARIS 221,000 40 8
ROBERT KUEHL 118,000 40 9
EMPTY 41 1
MATTHEW GLANTZ 142,000 41 2
GLENN ABRETT 126,500 41 3
PIERRE DEISSLER 171,000 41 4
LUIGI SANTORO 118,500 41 5
MICHAEL KEMETER 161,000 41 6
MARCUS BANKS 317,500 41 7
CHRISTOPHER BROWN 245,500 41 8
PAUL COLWELL 60,500 41 9
EMPTY 42 1
JASON DEANE 230,000 42 2
NEAL GAY 207,500 42 3
HAROLD CUBILLOS 108,000 42 4
DARYL BLACK 127,000 42 5
MARK NAPIER 187,000 42 6
FERNANDO LIMA 219,000 42 7
JERRY BROWN 39,500 42 8
DEAN SCHULTZ 74,000 42 9
EMPTY 43 1
MARTIN MIRKOVIC 436,500 43 2
CHRISTOPHER LEONG 144,000 43 3
MAXIM URVANTSEV 232,000 43 4
ELVIRA IZRAYEV 93,000 43 5
CARLOS MATOS 136,500 43 6
WILLIAM CORVINO 272,500 43 7
TROY WARREN 75,000 43 8
RONALD KNOPMAN 169,500 43 9
EMPTY 44 1
DANIEL MORGAN 129,500 44 2
BRUCE WAYNE 130,000 44 3
RAYMOND FRANCIS 141,500 44 4
JOHN YANNI 372,000 44 5
MATTHEW ISHERWOOD 158,000 44 6
SHRI RAKSHA NAGENDRA 203,500 44 7
SANDEEP MATHAI 325,500 44 8
MICHAEL VEGA 133,500 44 9