- Big Stax XXIII 1100 Main Event
- Day 1B Entries: 320
- Day 1B Bagged: 81
- Average Stack: 207,000
| JOEL | GOLA | 485,000 |
| EDWARD | PY | 467,000 |
| SOLOMON | YI | 429,000 |
| TRAVIS | HARTSHORN | 424,000 |
| SHKUMBIN | ALICKAJ | 390,000 |
| SEAN | GOMEZ | 364,000 |
| DEONARINE | ITWARU | 362,500 |
| MARK | PERRY | 355,000 |
| SHAWN | DANIELS | 353,000 |
| GREGORY | FISHBERG | 341,500 |
| HAROLD | EVANS | 339,000 |
| ERIC | RIVKIN | 332,500 |
| JOSEPH | LIBERTA | 325,000 |
| WILLIAM | CORVINO | 320,000 |
| ROGER | DICKERMAN | 297,500 |
| JONAS | WEXLER | 293,000 |
| JOHN | COSGROVE JR | 289,000 |
| ALFRED | GILLETTE | 268,000 |
| MICHAEL | JUKICHT | 267,000 |
| DANIEL | PARK | 267,000 |
| XIANWEI | HA | 262,500 |
| ALEXANDER | ZAVERUKHA | 260,500 |
| JASON | COHEN | 248,000 |
| ANTHONY | FERRI | 241,000 |
| JOSEPH | BRAND | 232,500 |
| CHRISTOPHER | LAIETA | 231,500 |
| ZHAOXING | WANG | 231,000 |
| PAUL | SIEGEL | 229,000 |
| DENIS | BAGDASAROV | 226,500 |
| EDISIO | PEREIRA | 224,500 |
| MICHAEL | LATOUR | 220,000 |
| ERIC | SIEGEL | 218,000 |
| MATTHEW | ISHERWOOD | 216,500 |
| JENNIFER | SO | 202,000 |
| CLAUDIUS | FERRIS | 200,500 |
| NICHOLAS | PALMA | 193,000 |
| JASON | DEUTSCH | 192,000 |
| JUNO | KIM | 186,500 |
| AISSA | KHIRANI | 185,500 |
| TIMOTHY | PIRRAGLIA | 185,500 |
| JAMES | LILLIS | 183,500 |
| MIKHAIL | KAZAKEVICH | 180,000 |
| JESSE | COHEN | 176,500 |
| ANDREW | MUNIER | 176,500 |
| WENHAO | YING | 176,000 |
| CARLOS | ZAMBRANO | 173,000 |
| GRIGORIY | SHVARTS | 172,000 |
| DOMINIC | DAMICO | 165,000 |
| RYAN | POCHEDLY | 160,500 |
| THOMAS | REVELLO | 156,000 |
| DAVID | MCCONACHIE | 152,500 |
| NAVEEN | CHETTIPALLY | 147,000 |
| ANTHONY | BRANDI | 144,500 |
| RICHARD | FOSTER | 141,000 |
| JOSEPH | PALMA | 141,000 |
| MATTHEW | SHAFMAN | 141,000 |
| RYAN | HOHNER | 140,500 |
| MOHAMMAD | FARAH | 125,500 |
| NICHOLAS | KAPLA | 123,000 |
| RENATA | COLACHE | 113,500 |
| MOHAMMAD | SAADEGHVAZIRI | 111,000 |
| PAUL | LAMBRAKIS | 110,500 |
| KETAN | PANDYA | 100,500 |
| CLAIRE | COHEN | 99,500 |
| ARASH | OBOODI | 97,000 |
| LUVIGJI | NIKCI | 94,500 |
| LARRY | JAFFEE | 89,000 |
| DAVID | OLSHAN | 82,500 |
| DAVID | COLEMAN | 77,000 |
| ERKUT | YILMAZ | 76,500 |
| BRIAN | ODONOGHUE | 72,000 |
| JACKDUYPH | DUONG | 62,500 |
| AARON | OLSHAN | 59,500 |
| STEVEN | HAYHURST | 59,000 |
| VINEET | PAHUJA | 58,500 |
| JUAN | NIETO RODRIGUEZ | 56,500 |
| MATTHEW | DABROWSKI | 53,000 |
| EMANUEL | FAILLA | 52,000 |
| ABRAHAM | FARONI | 51,500 |
| PAVEL | KRAPIVIN | 49,500 |
| GEORGE | ABI-ZEID | 47,000 |
