
Last week, Parx hosted the 2nd Annual Carlos Juarez Memorial Charity Poker Tournament to benefit Charcot-Marie-Tooth Disease (CMT) research. The tournament brought in 49 entries creating a prize-pool of $6,419 and contributing $1225 (plus additional donations) to the CMTA charity.

There were six places paid with the final five players agreeing to a split. Here are the results:
| 1 | DANIEL | RALSTON | $ 1,729 |
| 2 | CHARLES | BRYANT | $ 1,331 |
| 3 | ROBERT | MILLER | $ 1,036 |
| 4 | ALYSON | PARKER | $ 941 |
| 5 | VASILIOS | MANETAS | $ 933 |
| 6 | MICHAEL | SILBERMAN | $ 449 |
Next up on the side event schedule was the $300 NLH/PLO Mix. The event brought in 84 entries creating a prize-pool of $24,444. Pofuk Ying took the win and the lion’s share of a 4-way chop.
| 1 | PO | YING | $ 6,800 |
| 2 | ZHENJIE | HOU | $ 4,611 |
| 3 | AKSHAT | RAJAN | $ 3,515 |
| 4 | MICHAEL | NEILIO | $ 3,285 |
| 5 | MARC | ARONSON | $ 1,833 |
| 6 | FRANCIS | PETRILLO | $ 1,467 |
| 7 | THOMAS | CIPRIANO | $ 1,222 |
| 8 | TJ | SHULMAN | $ 978 |
| 9 | JAMES | GERAGHTY II | $ 733 |
Finally, Parx held a $500 6-Max Side Event which had 78 runners creating a prize-pool of $37,830. David Novak took the title outright, taking home $12,105 and some side-event glory. Here are the final results:
| 1 | DAVID | NOVAK | $12,105 |
| 2 | ANONYMOUS | $7,944 | |
| 3 | CHARLES | FUREY | $4,729 |
| 4 | ALEXANDER | ZAVERUKHA | $3,405 |
| 5 | DINO | DEMETRO | $2,837 |
| 6 | WARREN | HOLLANDER 2ND | $2,270 |
| 7 | PAVEL | KRAPIVIN | $1,892 |
| 8 | ALAN | ENGEL | $1,513 |
| 9 | AARON | SHAPIRO | $1,135 |
