- Big Stax XXIII 300 Main Event
- Total Entries: 1824
- Total Bagged: 275
- Average Stack: 189,000
| EMPTY SEAT | 45 | 1 | ||
| LINH | DINH | 93,000 | 45 | 2 |
| RICHARD | MILO | 208,500 | 45 | 3 |
| AARON | SEABRA | 168,000 | 45 | 4 |
| ZACHARY | EPSTEIN | 367,500 | 45 | 5 |
| LOUIS | RUSSO | 185,000 | 45 | 6 |
| JASON | PARDY | 239,500 | 45 | 7 |
| JEFFREY | MANOCCHIO | 201,000 | 45 | 8 |
| EMPTY SEAT | 45 | 9 | ||
| EMPTY SEAT | 46 | 1 | ||
| STEVEN | NGUYEN-PHAM | 205,500 | 46 | 2 |
| KENNY | HAN | 217,500 | 46 | 3 |
| AKASH | PATEL | 305,000 | 46 | 4 |
| TRAVIS | DICKSON | 46,500 | 46 | 5 |
| ROBERTO | ESPINALES | 65,500 | 46 | 6 |
| TYLER | BEATON | 222,000 | 46 | 7 |
| JONATHAN | PRANSKY | 85,000 | 46 | 8 |
| EMPTY SEAT | 46 | 9 | ||
| EMPTY SEAT | 47 | 1 | ||
| JAY | RAYMUNDO | 387,500 | 47 | 2 |
| JOSEPH | MCKEEHEN | 293,500 | 47 | 3 |
| MATTHEW | HANSEN | 133,500 | 47 | 4 |
| HENRY | LABROCCA | 193,500 | 47 | 5 |
| JASON | CSERPNYAK | 109,000 | 47 | 6 |
| RUTH | RUFFMAN | 599,000 | 47 | 7 |
| BORIS | KROMAS | 145,500 | 47 | 8 |
| EMPTY SEAT | 47 | 9 | ||
| EMPTY SEAT | 48 | 1 | ||
| RUSLAN | ARSTANALIYEV | 511,500 | 48 | 2 |
| BRIAN | DOUGHERTY | 365,500 | 48 | 3 |
| DANIEL | AVILES | 433,000 | 48 | 4 |
| DANIEL | MORGAN | 86,500 | 48 | 5 |
| GARY | BOWKER | 227,500 | 48 | 6 |
| MATTHEW | POPP | 487,000 | 48 | 7 |
| GREGORY | WEBER | 193,000 | 48 | 8 |
| EMPTY SEAT | 48 | 9 | ||
| EMPTY SEAT | 49 | 1 | ||
| KEVIN | STRIZZIERE | 98,500 | 49 | 2 |
| ANTHONY | SALUDEZ | 276,500 | 49 | 3 |
| JAMES | MCCARTHY | 202,000 | 49 | 4 |
| BERNADDETTE | MARTINEZ | 56,500 | 49 | 5 |
| ZHENG | MA | 214,500 | 49 | 6 |
| SEAN | KLINE | 123,500 | 49 | 7 |
| TOM | GOTTLIEB | 362,000 | 49 | 8 |
| EMPTY SEAT | 49 | 9 | ||
| EMPTY SEAT | 50 | 1 | ||
| JUSTIN | SCHWARTZ | 358,500 | 50 | 2 |
| GREGORY | FISHBERG | 361,500 | 50 | 3 |
| ANTONIO | WALKER | 116,000 | 50 | 4 |
| FRANK | HO | 194,000 | 50 | 5 |
| BRENDAN | NAVARRA | 214,500 | 50 | 6 |
| RONALD | KNOPMAN | 146,000 | 50 | 7 |
| SCOTT | FITZ-GERALD | 455,500 | 50 | 8 |
| EMPTY SEAT | 50 | 9 | ||
| EMPTY SEAT | 51 | 1 | ||
| KARLA | CORNIELLE-OSSERS | 86,500 | 51 | 2 |
| SHARMAN | OLSHAN | 121,000 | 51 | 3 |
| PHILIP | SARACINO | 158,000 | 51 | 4 |
| MOHAMMAD | FARAH | 101,500 | 51 | 5 |
| ALLAN | LUBIN | 91,500 | 51 | 6 |
| JESSE | WILLGRUBER | 284,500 | 51 | 7 |
| NORMAN | MICHALEK | 138,500 | 51 | 8 |
| EMPTY SEAT | 51 | 9 | ||
| EMPTY SEAT | 52 | 1 | ||
| YI TING | WANG TATE | 148,000 | 52 | 2 |
| JAMES | MCHUGH | 92,000 | 52 | 3 |
| PIERCE | PICOU | 188,000 | 52 | 4 |
| GREGORY | NERENBERG | 71,000 | 52 | 5 |
| JOHNATHON | GILLIAM | 189,500 | 52 | 6 |
| FAISAL | SIDDIQUI | 226,000 | 52 | 7 |
| JOHN | MULDOON | 111,500 | 52 | 8 |
| EMPTY SEAT | 52 | 9 | ||
| EMPTY SEAT | 53 | 1 | ||
| JESSE | COHEN | 103,000 | 53 | 2 |
| MICHAEL | BONITA | 60,000 | 53 | 3 |
| WILLIAM | HOFSTAEDTER | 355,000 | 53 | 4 |
| GEORGE | RAKITZIS | 265,000 | 53 | 5 |
| ALEKSANDR | KATSMAN | 208,000 | 53 | 6 |
| TRAVIS | HARTSHORN | 118,500 | 53 | 7 |
| BARRY | STEINZAIG | 104,500 | 53 | 8 |
| EMPTY SEAT | 53 | 9 | ||
| EMPTY SEAT | 54 | 1 | ||
| MATTHEW | OH | 140,000 | 54 | 2 |
| ADAM | BALL | 91,500 | 54 | 3 |
| WILLIAM | WHITE | 61,500 | 54 | 4 |
| JOEL | GUMBINER | 290,000 | 54 | 5 |
| ZHENJIE | HOU | 205,500 | 54 | 6 |
| JUDITH | BIELAN | 49,500 | 54 | 7 |
| EUDUAL | LOPEZ | 65,000 | 54 | 8 |
| EMPTY SEAT | 54 | 9 | ||
| EMPTY SEAT | 55 | 1 | ||
| TIMOTHY | MCDONALD | 26,500 | 55 | 2 |
| SOUKHA | KACHITTAVONG | 238,000 | 55 | 3 |
| DENNIS | BELCHER | 60,500 | 55 | 4 |
| THADDAEUS | HILL | 173,500 | 55 | 5 |
| MARCO | AGNOLUCCI | 171,000 | 55 | 6 |
| BRYAN | MILLER | 415,500 | 55 | 7 |
| JAMAR | ROSS | 141,500 | 55 | 8 |
| EMPTY SEAT | 55 | 9 | ||
| EMPTY SEAT | 56 | 1 | ||
| KEVIN | GRABEL | 330,500 | 56 | 2 |
| TULASI | CHENCHALA | 34,500 | 56 | 3 |
| KEENAN | HOLMES | 120,500 | 56 | 4 |
| RAOUL | CHEONG | 590,500 | 56 | 5 |
| SEAN | BYARS | 164,000 | 56 | 6 |
| DANIEL | DACONTI | 338,500 | 56 | 7 |
| EVAN | DAHL | 216,000 | 56 | 8 |
| EMPTY SEAT | 56 | 9 | ||
| EMPTY SEAT | 81 | 1 | ||
| DMITRIY | BELYANSKIY | 41,500 | 81 | 2 |
| JAMES | DONOGHUE | 102,000 | 81 | 3 |
| CHAD | ROSOW | 96,000 | 81 | 4 |
| NELSON | CHEN | 164,500 | 81 | 5 |
| HECTOR | JIMENEZ MOTA | 790,500 | 81 | 6 |
| CORY | BUYANOVITS | 124,500 | 81 | 7 |
| ROBERT | BRADY | 92,000 | 81 | 8 |
| EMPTY SEAT | 81 | 9 | ||
| EMPTY SEAT | 80 | 1 | ||
| DUANE | MCCRORY | 103,000 | 80 | 2 |
| HARRY | BRESSLER | 172,500 | 80 | 3 |
| DAWN | SADDLER | 125,000 | 80 | 4 |
| TYRONE | HICKS | 280,500 | 80 | 5 |
| AILEEN | FREIFELD | 247,500 | 80 | 6 |
| MICHAEL | MARDER | 267,500 | 80 | 7 |
| MEGAN | COX | 255,000 | 80 | 8 |
| EMPTY SEAT | 80 | 9 | ||
| EMPTY SEAT | 79 | 1 | ||
| RICHARD | PELBERG | 242,000 | 79 | 2 |
| JULIE | THOMAS | 327,000 | 79 | 3 |
| MICHAEL | BILINSKI | 213,500 | 79 | 4 |
| NICHOLAS | SARNATORA | 311,500 | 79 | 5 |
| JAMES | JAMISON | 167,500 | 79 | 6 |
| KYLE | KALTENMAIER | 413,500 | 79 | 7 |
| JEFFREY | WICKER | 170,500 | 79 | 8 |
| EMPTY SEAT | 79 | 9 | ||
| EMPTY SEAT | 78 | 1 | ||
| LARRY | JAFFEE | 182,500 | 78 | 2 |
| ALEXANDER | REYNOV | 301,500 | 78 | 3 |
| RHAND | FEINSTEIN | 100,000 | 78 | 4 |
| PAVEL | KRAPIVIN | 159,000 | 78 | 5 |
| JUNYAO | MU | 193,500 | 78 | 6 |
| ASA | BERGER | 497,000 | 78 | 7 |
| ARNDRE | MARTIN | 230,500 | 78 | 8 |
| EMPTY SEAT | 78 | 9 | ||
| EMPTY SEAT | 77 | 1 | ||
| JOHN | WILSON | 280,000 | 77 | 2 |
| DAVID | ROBIE | 118,000 | 77 | 3 |
| SAI | WANG | 403,500 | 77 | 4 |
| NGOC-LOAN | DUONG | 557,000 | 77 | 5 |
| JAMES | HUANG | 33,500 | 77 | 6 |
| DANIEL | FELLNER | 170,000 | 77 | 7 |
| MACIEJ | TYBLEWSKI | 255,500 | 77 | 8 |
| EMPTY SEAT | 77 | 9 | ||
| EMPTY SEAT | 76 | 1 | ||
| MATTHEW | MENDEZ | 263,000 | 76 | 2 |
| JAMES | SIVOLELLA 3R | 108,000 | 76 | 3 |
| JOSEPH | SILVA | 84,500 | 76 | 4 |
| MATTHEW | DABROWSKI | 52,000 | 76 | 5 |
| EBENEZER | DEVASAHAYAM | 86,000 | 76 | 6 |
| RYAN | HOHNER | 27,500 | 76 | 7 |
| EUGENE | FOUKSMAN | 123,000 | 76 | 8 |
| EMPTY SEAT | 76 | 9 | ||
| EMPTY SEAT | 75 | 1 | ||
| ALEKSEY | SHESTYAN | 120,000 | 75 | 2 |
| WAYNE | LEWIS | 198,000 | 75 | 3 |
| CHARLES | RICE | 383,000 | 75 | 4 |
| RYAN | MCKNIGHT | 332,500 | 75 | 5 |
| CHRISTOPHER | WELTI | 228,500 | 75 | 6 |
| VALDECI | DAROCHA | 107,500 | 75 | 7 |
| ANTHONY | TONZELLI | 396,000 | 75 | 8 |
| EMPTY SEAT | 75 | 9 | ||
| EMPTY SEAT | 74 | 1 | ||
| WILLIAM | GALLER | 82,000 | 74 | 2 |
| DENNIS | LISOVSKIY | 300,000 | 74 | 3 |
| RAFFAELLO | LOCATELLI | 230,500 | 74 | 4 |
| ROBERT | PAVENTI | 141,500 | 74 | 5 |
| ARISTIDES | SANTANA | 165,500 | 74 | 6 |
| ANTONIO | BUETI | 695,000 | 74 | 7 |
| DANIEL | MARRS | 178,500 | 74 | 8 |
| EMPTY SEAT | 74 | 9 | ||
| EMPTY SEAT | 73 | 1 | ||
| DONALD | FARNEN | 44,500 | 73 | 2 |
| JAMES | GILBERT | 238,000 | 73 | 3 |
| JOEL | GOLA | 416,500 | 73 | 4 |
| DOMINIC | POPOLIZIO | 186,500 | 73 | 5 |
| JOSIAS | DOSSANTOS | 227,500 | 73 | 6 |
| JEFFREY | RAMAN | 74,500 | 73 | 7 |
| WILLIAM | MILLER | 82,000 | 73 | 8 |
| EMPTY SEAT | 73 | 9 | ||
| EMPTY SEAT | 72 | 1 | ||
| EDISIO | PEREIRA | 234,000 | 72 | 2 |
| STEVEN | SARMIENTO | 313,000 | 72 | 3 |
| BRANDON | PEARL | 239,000 | 72 | 4 |
| XINGANG | WANG | 208,500 | 72 | 5 |
| DARREN | EIERMANN | 45,000 | 72 | 6 |
| MICHAEL | HOLLENBERG | 161,000 | 72 | 7 |
| JOSEPH | NICHOLS | 62,000 | 72 | 8 |
| EMPTY SEAT | 72 | 9 | ||
| EMPTY SEAT | 71 | 1 | ||
| ANDY | NGUYEN | 143,000 | 71 | 2 |
| DANIEL | PARK | 292,000 | 71 | 3 |
| MIGUEL | BORRERO | 279,500 | 71 | 4 |
| ANNAND MAHINDRA VICTOR | RAMDIN | 266,000 | 71 | 5 |
| MARVIN | SIEGEL | 133,000 | 71 | 6 |
| GENEVIEVE | BARRERAS | 128,000 | 71 | 7 |
| JEFFREY | GROSS | 128,500 | 71 | 8 |
| ANTHONY | LAM | 261,500 | 71 | 9 |
| EMPTY SEAT | 70 | 1 | ||
| LEON | ROSE | 341,000 | 70 | 2 |
| BRYAN | HAYES | 436,000 | 70 | 3 |
| LOUIS | GIANNATTASIO | 189,500 | 70 | 4 |
| DARYL | BLACK | 252,500 | 70 | 5 |
| WAYNE | KAUFMANN | 366,000 | 70 | 6 |
| DAVID | FLEURY | 221,000 | 70 | 7 |
| MICHAEL | JUKICH | 406,000 | 70 | 8 |
| ANDREA | FINKELSTEIN | 154,500 | 70 | 9 |
| EMPTY SEAT | 69 | 1 | ||
| ERIC | SIEGEL | 109,000 | 69 | 2 |
| PAUL | SPITZBERG | 261,000 | 69 | 3 |
| EDGAR | FLORES | 213,500 | 69 | 4 |
| TIMOTHY | STUMP | 145,000 | 69 | 5 |
| KEITH | NELSON | 97,000 | 69 | 6 |
| JOHN | GRAUSAM | 151,000 | 69 | 7 |
| GARY | KOSAKOWSKI 2ND | 99,500 | 69 | 8 |
| NESTOR | MANIKAD JR | 113,500 | 69 | 9 |
| EMPTY SEAT | 68 | 1 | ||
| JOSEPH | LIBERTA | 325,500 | 68 | 2 |
| DANIEL | CIANCIO | 491,000 | 68 | 3 |
| JASON | COHEN | 162,000 | 68 | 4 |
| MICHAEL | GOLDBERG | 163,500 | 68 | 5 |
| VICTOR | FILLETTI | 130,500 | 68 | 6 |
| BENJAMIN | FANSLER | 55,000 | 68 | 7 |
| ALBERT | FRAMPTON | 139,500 | 68 | 8 |
| LISA | PICKELL | 195,500 | 68 | 9 |
| EMPTY SEAT | 67 | 1 | ||
| NORMAN | RODRIGUEZ | 167,500 | 67 | 2 |
| MICHAEL | AZZARO | 136,000 | 67 | 3 |
| DANIEL | SWEENEY | 102,500 | 67 | 4 |
| YULIYA | MAKAROVA | 55,500 | 67 | 5 |
| ANGEL | LOPEZ | 432,000 | 67 | 6 |
| MALIK | SAUNDERS | 144,000 | 67 | 7 |
| JOHN | DISANTE | 263,000 | 67 | 8 |
| DOUGLAS | MACKINNON | 74,000 | 67 | 9 |
| EMPTY SEAT | 66 | 1 | ||
| RAGAVAN | THIAGARAJAH | 141,000 | 66 | 2 |
| TODD | TIEGER | 199,500 | 66 | 3 |
| JEREMY | FLIEDER | 219,500 | 66 | 4 |
| DEVIN | BLUESTEIN | 94,500 | 66 | 5 |
| FADI | SADER | 377,000 | 66 | 6 |
| JAREN | CHANG | 87,500 | 66 | 7 |
| JOAN EMILIO | SANTANA | 250,000 | 66 | 8 |
| GREGORY | DONATELLI | 164,000 | 66 | 9 |
| EMPTY SEAT | 65 | 1 | ||
| JAMES | MCKINNON | 116,000 | 65 | 2 |
| ANIBAL | SANTIAGO | 248,000 | 65 | 3 |
| ALEXANDER | PARKS | 78,500 | 65 | 4 |
| SURAKIJ | SAENGTAWESIN | 186,500 | 65 | 5 |
| SOO | KO | 546,500 | 65 | 6 |
| LEE | FAMA | 153,000 | 65 | 7 |
| DANIEL | SHAPIRO | 127,000 | 65 | 8 |
| KYLE | TORRIERO | 180,000 | 65 | 9 |
| EMPTY SEAT | 64 | 1 | ||
| JOSE | CALDERO JR | 283,500 | 64 | 2 |
| ANDREW | MULLEN | 293,000 | 64 | 3 |
| WILLIAM | PFEFFER JR | 204,000 | 64 | 4 |
| JACOB | MILLSTEIN | 109,000 | 64 | 5 |
| MICHAEL | BELL | 504,000 | 64 | 6 |
| JEFFREY | KOPCZYNSKI | 171,000 | 64 | 7 |
| MARIO | CONCEPCION | 332,500 | 64 | 8 |
| JEFFREY | GURFINKEL | 286,000 | 64 | 9 |
| EMPTY SEAT | 63 | 1 | ||
| JEREMY | BROWN | 115,000 | 63 | 2 |
| RYAN | MCCARROLL | 227,000 | 63 | 3 |
| CHRISTOPHER | MCNALLY | 87,000 | 63 | 4 |
| DEAN | SCHULTZ | 62,500 | 63 | 5 |
| ZACHARY | MAMROL | 189,000 | 63 | 6 |
| NEAL | GAY | 115,500 | 63 | 7 |
| TIMOTHY | COOK | 142,000 | 63 | 8 |
| MARK | PERRY | 63,000 | 63 | 9 |
| EMPTY SEAT | 62 | 1 | ||
| CHRISTOPHER | LAIETA | 199,500 | 62 | 2 |
| ANNA | ANTIMONY | 99,000 | 62 | 3 |
| LAWRENCE | FOSTER | 71,000 | 62 | 4 |
| KEVIN | MCGEE | 250,500 | 62 | 5 |
| SAMUEL | LEFF | 134,000 | 62 | 6 |
| YINGXIN | CHEN | 213,000 | 62 | 7 |
| LUKASZ | WOJTASIAK | 273,000 | 62 | 8 |
| JOSEPH | SIMMONS JR | 48,000 | 62 | 9 |
| EMPTY SEAT | 32 | 1 | ||
| SRIKAR | CHADHIVAE | 342,000 | 32 | 2 |
| MICHAEL | HUCKER | 284,000 | 32 | 3 |
| NAVEEN | CHETTIPALLY | 116,500 | 32 | 4 |
| THOMAS | MCMAHON | 137,500 | 32 | 5 |
| ROBERT | HOLLAND | 110,500 | 32 | 6 |
| SALVATORE | BUSACCA | 293,000 | 32 | 7 |
| KIM | LEEMASTER | 106,000 | 32 | 8 |
| TERRY | GRIMES | 179,000 | 32 | 9 |
| EMPTY SEAT | 31 | 1 | ||
| JOSEPH | PALMA | 75,500 | 31 | 2 |
| DUSTIN | BROWN | 254,000 | 31 | 3 |
| JAMES | LILLIS | 217,500 | 31 | 4 |
| TYREEM | WILLIAMS | 93,500 | 31 | 5 |
| SHERIF | SHADY | 86,000 | 31 | 6 |
| CYNTHIA | KASSIS | 162,000 | 31 | 7 |
| ANTHONY | FERRARO | 82,000 | 31 | 8 |
| RYAN | HAGERTY | 91,000 | 31 | 9 |
| EMPTY SEAT | 30 | 1 | ||
| MICHAEL | KEMETER | 111,500 | 30 | 2 |
| PATRICK | FLAHERTY | 87,000 | 30 | 3 |
| MATTHEW | ZAMBANINI | 122,500 | 30 | 4 |
| RICHARD | AGNELLO JR | 142,000 | 30 | 5 |
| JOHN | ALESI | 423,500 | 30 | 6 |
| RICHARD | FIRST | 193,000 | 30 | 7 |
| ROBERT | BROBYN | 183,000 | 30 | 8 |
| VIKRAM | SMITH | 123,000 | 30 | 9 |
| EMPTY SEAT | 29 | 1 | ||
| JOSHUA | LAWSON | 373,500 | 29 | 2 |
| BARTLEY | DOWLING | 291,000 | 29 | 3 |
| DMITRI | KING | 115,000 | 29 | 4 |
| RYAN | HEROLD | 302,500 | 29 | 5 |
| DAVID | PENNA | 234,500 | 29 | 6 |
| LOWELL | KIM | 126,500 | 29 | 7 |
| EVERTON | TAYLOR | 183,000 | 29 | 8 |
| GREGORY | JOSLYN | 178,500 | 29 | 9 |
| EMPTY SEAT | 28 | 1 | ||
| GENE | RAMAN | 89,500 | 28 | 2 |
| DAVID | SOMERS | 66,500 | 28 | 3 |
| GERALD | JOHNSON | 71,500 | 28 | 4 |
| YEHUDA | BALIN | 269,500 | 28 | 5 |
| THAI | HA | 77,500 | 28 | 6 |
| ALEX | JIM | 144,500 | 28 | 7 |
| YOON | CHEON | 101,000 | 28 | 8 |
| ANDREW | KISS | 100,000 | 28 | 9 |
