- Big Stax XXIII 300 Main Event
- Day 1D Entries: 807
- Day 1D Bagged: 128
- Average Stack: 189,000
| HECTOR | JIMENEZ MOTA | 790,500 |
| ANTONIO | BUETI | 695,000 |
| RAOUL | CHEONG | 590,500 |
| MICHAEL | BELL | 504,000 |
| KYLE | KALTENMAIER | 413,500 |
| MICHAEL | JUKICH | 406,000 |
| SAI | WANG | 403,500 |
| CHARLES | RICE | 383,000 |
| FADI | SADER | 377,000 |
| JOSHUA | LAWSON | 373,500 |
| WAYNE | KAUFMANN | 366,000 |
| BRIAN | DOUGHERTY | 365,500 |
| TOM | GOTTLIEB | 362,000 |
| GREGORY | FISHBERG | 361,500 |
| JUSTIN | SCHWARTZ | 358,500 |
| SRIKAR | CHADHIVAE | 342,000 |
| LEON | ROSE | 341,000 |
| KEVIN | GRABEL | 330,500 |
| JULIE | THOMAS | 327,000 |
| RYAN | HEROLD | 302,500 |
| ANDREW | MULLEN | 293,000 |
| DANIEL | PARK | 292,000 |
| JESSE | WILLGRUBER | 284,500 |
| MICHAEL | HUCKER | 284,000 |
| JOSE | CALDERO JR | 283,500 |
| LUKASZ | WOJTASIAK | 273,000 |
| ANNAND MAHINDRA VICTOR | RAMDIN | 266,000 |
| GEORGE | RAKITZIS | 265,000 |
| MATTHEW | MENDEZ | 263,000 |
| ANTHONY | LAM | 261,500 |
| KEVIN | MCGEE | 250,500 |
| ANIBAL | SANTIAGO | 248,000 |
| JASON | PARDY | 239,500 |
| JAMES | GILBERT | 238,000 |
| SOUKHA | KACHITTAVONG | 238,000 |
| DAVID | PENNA | 234,500 |
| CHRISTOPHER | WELTI | 228,500 |
| JOSIAS | DOSSANTOS | 227,500 |
| TYLER | BEATON | 222,000 |
| KENNY | HAN | 217,500 |
| ZHENG | MA | 214,500 |
| MICHAEL | BILINSKI | 213,500 |
| YINGXIN | CHEN | 213,000 |
| XINGANG | WANG | 208,500 |
| ALEKSANDR | KATSMAN | 208,000 |
| ZHENJIE | HOU | 205,500 |
| STEVEN | NGUYEN-PHAM | 205,500 |
| JEFFREY | MANOCCHIO | 201,000 |
| CHRISTOPHER | LAIETA | 199,500 |
| HENRY | LABROCCA | 193,500 |
| RICHARD | FIRST | 193,000 |
| LOUIS | GIANNATTASIO | 189,500 |
| PIERCE | PICOU | 188,000 |
| EVERTON | TAYLOR | 183,000 |
| LARRY | JAFFEE | 182,500 |
| KYLE | TORRIERO | 180,000 |
| TERRY | GRIMES | 179,000 |
| THADDAEUS | HILL | 173,500 |
| MARCO | AGNOLUCCI | 171,000 |
| JEFFREY | KOPCZYNSKI | 171,000 |
| JEFFREY | WICKER | 170,500 |
| DANIEL | FELLNER | 170,000 |
| JAMES | JAMISON | 167,500 |
| NORMAN | RODRIGUEZ | 167,500 |
| ARISTIDES | SANTANA | 165,500 |
| NELSON | CHEN | 164,500 |
| SEAN | BYARS | 164,000 |
| GREGORY | DONATELLI | 164,000 |
| MICHAEL | GOLDBERG | 163,500 |
| JASON | COHEN | 162,000 |
| PAVEL | KRAPIVIN | 159,000 |
| LEE | FAMA | 153,000 |
| JOHN | GRAUSAM | 151,000 |
| YI TING | WANG TATE | 148,000 |
| MALIK | SAUNDERS | 144,000 |
| ANDY | NGUYEN | 143,000 |
| TIMOTHY | COOK | 142,000 |
| NORMAN | MICHALEK | 138,500 |
| CORY | BUYANOVITS | 124,500 |
| SHARMAN | OLSHAN | 121,000 |
| KEENAN | HOLMES | 120,500 |
| NAVEEN | CHETTIPALLY | 116,500 |
| DMITRI | KING | 115,000 |
| NESTOR | MANIKAD JR | 113,500 |
| JASON | CSERPNYAK | 109,000 |
| JACOB | MILLSTEIN | 109,000 |
| BARRY | STEINZAIG | 104,500 |
| JESSE | COHEN | 103,000 |
| DUANE | MCCRORY | 103,000 |
| DANIEL | SWEENEY | 102,500 |
| MOHAMMAD | FARAH | 101,500 |
| YOON | CHEON | 101,000 |
| RHAND | FEINSTEIN | 100,000 |
| KEVIN | STRIZZIERE | 98,500 |
| CHAD | ROSOW | 96,000 |
| DEVIN | BLUESTEIN | 94,500 |
| JAMES | MCHUGH | 92,000 |
| ADAM | BALL | 91,500 |
| JAREN | CHANG | 87,500 |
| CHRISTOPHER | MCNALLY | 87,000 |
| KARLA | CORNIELLE-OSSERS | 86,500 |
| DANIEL | MORGAN | 86,500 |
| SHERIF | SHADY | 86,000 |
| JOSEPH | SILVA | 84,500 |
| ANTHONY | FERRARO | 82,000 |
| WILLIAM | GALLER | 82,000 |
| DOUGLAS | MACKINNON | 74,000 |
| GERALD | JOHNSON | 71,500 |
| LAWRENCE | FOSTER | 71,000 |
| GREGORY | NERENBERG | 71,000 |
| DAVID | SOMERS | 66,500 |
| ROBERTO | ESPINALES | 65,500 |
| EUDUAL | LOPEZ | 65,000 |
| MARK | PERRY | 63,000 |
| JOSEPH | NICHOLS | 62,000 |
| DENNIS | BELCHER | 60,500 |
| MICHAEL | BONITA | 60,000 |
| BERNADDETTE | MARTINEZ | 56,500 |
| YULIYA | MAKAROVA | 55,500 |
| MATTHEW | DABROWSKI | 52,000 |
| JUDITH | BIELAN | 49,500 |
| JOSEPH | SIMMONS JR | 48,000 |
| TRAVIS | DICKSON | 46,500 |
| DARREN | EIERMANN | 45,000 |
| DONALD | FARNEN | 44,500 |
| DMITRIY | BELYANSKIY | 41,500 |
| TULASI | CHENCHALA | 34,500 |
| RYAN | HOHNER | 27,500 |
