1st Place – Joe Palma $60,675
2nd Place – Alvaro Holguin $60,674
3rd Place – Greg Fishberg $60,673

After the elimination of Gerald Johnson in 4th place, the three remaining players negotiated an even chop. Joe Palma takes the trophy after gaining a slight edge from scoring the last knockout.
The three winners played a grueling Final Table with long stretches of no eliminations. Palma endured a very tough stretch and nearly busted before regaining his traction from his low point of 5.6M. Greg Fishberg had a similar issue after being 7th out of 7 remaining players, 3.8M, and making a huge comeback without any critical all-in situations.
The trend was bucked by Alvaro Holguin who held a commanding chip-advantage for most of the Final Table play. Mostly building his stack off the heels of Joe Palma’s brief meltdown in Level 33, and then held on for the remainder of the event.
In the end, the Final Table featured a very high level of play and an exciting conclusion to the Big Stax XXI 300 Main Event. Thanks to everyone who participated in the event and contributing to the tremendous success of the Parx Big Stax series.
Here are the other finishers from Day 3 play:
4 | GERALD | JOHNSON | BROWNSTOWN | PA | $26,912 |
5 | JOSEPH | HANRAHAN | AMHERST | NH | $20,095 |
6 | AISSA | KHIRANI | NEW YORK | NY | $15,109 |
7 | ERIC M | DOERR | NEWARK | DE | $11,599 |
8 | SUNDIATA | DEVORE | SYRACUSE | NY | $8,954 |
9 | THOMAS | MCMAHON | PLAINVIEW | NY | $7,020 |
10 | GREGORY | CLARK | WILMINGTON | DE | $5,392 |
11 | BRIAN | DENIGHT | SEWELL | NJ | $5,392 |
12 | STEPHEN | RICCHINI | PHILADELPHIA | PA | $5,392 |
13 | EDWARD | OBRIEN | SOUND BEACH | NY | $4,222 |
14 | ROBERT | GERRARD | GLEN MILLS | PA | $4,222 |
15 | PAUL | ZUROCHKA | WESTAMPTON | NJ | $4,222 |
16 | CARL | COPELAND | WEST CHESTER | PA | $3,408 |
17 | DREW | GERHART | RICHBORO | PA | $3,408 |
18 | CRAIG | RUBINSTEIN | LIVINGSTON | NJ | $3,408 |
19 | SEAN C | DILLON | ASTORIA | NY | $2,747 |
20 | LAWRENCE | COWSAR | FLEMINGTON | NJ | $2,747 |
21 | TAM | NGUYEN | LANCASTER | PA | $2,747 |
22 | JOSIAS | DOSSANTOS | LITHIA | FL | $2,747 |
23 | WILLIAM | PARKER | EAST WINDSOR | NJ | $2,747 |
24 | DANIEL | UCEDA | LINDENHURST | NY | $2,747 |
25 | PETER | LIN | BEAR | DE | $2,747 |
26 | TIMOTHY | DENVER | BENSALEM | PA | $2,747 |
27 | RUSSELL | YOUNGKEN | LEVITTOWN | PA | $2,747 |
28 | CORNEL ANDREW | CIMPAN | SACRAMENTO | CA | $2,238 |
Congrats to Joe, Greg and Alvaro!!
I had never played with Alvaro before, he seems to be a very good player.
Joe and Greg are excellent players who know when to change the gear adjusting to different situations during stages of the tournament.
I did my best to share the experience of this final table with you guys, but unfortunately lost 85% of my stack in the first hand of day 3 with a nut flush against a boat, and then blind out without a chance to rebuild my stack.
Joe, you are the man buddy!!
See you this weekend!!
Josias Santos