Day 1A Total Entries: 291
Day 1A Total Bagged: 42
Day 1A Average Chips: 207,000
| JOHN | ATTANASIO | PHILADELPHIA | PA | 553,000 |
| ROBERT | GERRARD | GLEN MILLS | PA | 458,500 |
| SIMON | RUDIN | EAST WINDSOR | NJ | 435,000 |
| JASON | MONGILLO | CROYDON | PA | 366,000 |
| MARK | SCACEWATER | TAMPA | FL | 327,500 |
| RONAN | TEIXEIRA | CAMDEN | NJ | 296,000 |
| MATTHEW | FALCONIO | TRENTON | NJ | 289,500 |
| JOSEPH | PALMA | BENSALEM | PA | 289,000 |
| NEIL | MURPHY | LEEDS | NY | 281,000 |
| TOMER | KRAVITZ | PRINCETON | NJ | 253,500 |
| FRED | GHAFARI | EAST NORRITON | PA | 251,000 |
| THOMAS | RAFFERTY | STATEN ISLAND | NY | 245,000 |
| MARTIN | MIRKOVIC | FAIRVIEW | NJ | 244,500 |
| SERGIO | VIGANO | MARLTON | NJ | 224,000 |
| PETER | LIN | BEAR | DE | 221,500 |
| SRIDHAR | NATARAJAN | MEDIA | PA | 220,500 |
| JEREMY | BROWN | WENONAH | NJ | 218,500 |
| MICHAEL | KEMETER | ALLENTOWN | PA | 218,000 |
| KEVIN | BENTZ | YARDLEY | PA | 211,500 |
| STRAS | GOFTON | CLOSTER | NJ | 203,500 |
| PAUL | ZUROCHKA | WESTAMPTON | NJ | 199,000 |
| JONATHAN | KRAMER | FOREST HILLS | NY | 186,500 |
| ARTHUR | BRESSLER | SOMERSET | NJ | 184,500 |
| CHRISTOPHER | FEELY | CENTRAL ISLIP | NY | 177,500 |
| SUNDIATA | DEVORE | SYRACUSE | NY | 177,000 |
| PHONG | HUYNH | PAOLI | PA | 173,500 |
| ALEXANDER | ZAVERUKHA | NEWTOWN | PA | 168,500 |
| RACHIK | ALEKSANYAN | ALBUQUERQUE | NM | 165,000 |
| RAUL | ARROYO | BRONX | NY | 165,000 |
| LYNN | BOWERSOX | BEAVER SPRINGS | PA | 132,000 |
| JAMES | GILBERT | BENSALEM | PA | 130,500 |
| TYRONE | HICKS | PHILADELPHIA | PA | 128,500 |
| DOMINICK | GIOVANNIELLO | HOWARD BEACH | NY | 127,000 |
| ROBERT | ROWE | BRYN MAWR | PA | 121,000 |
| LISA | PICKELL | FSTRVL TRVOSE | PA | 106,000 |
| LISA | PEDICONE | WILMINGTON | DE | 102,000 |
| JEFFREY | SPENCE | KNG OF PRUSSA | PA | 100,000 |
| ERIC | RIVKIN | EAST HAMPTON | NY | 94,000 |
| DEVIN | BLUESTEIN | AMBLER | PA | 92,000 |
| PAUL | SPITZBERG | TENAFLY | NJ | 91,500 |
| DENNIS | BELCHER | AMITY HARBOR | NY | 58,000 |
| CHAD | ROSOW | SCARSDALE | NY | 54,500 |
