| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| MANN | MICHAEL | washington | DC | 747,000 | 9 | 3 |
| LUO | BRIAN | MADISON | WI | 743,000 | 3 | 6 |
| QUINONES | GIOVANNI | Plain | NJ | 637,000 | 3 | 5 |
| BERNSTEIN | ROBERT | ENGLEWOOD | NJ | 637,000 | 13 | 6 |
| SILBERZWEIG | MATTHEW | GREENVALE | NY | 622,000 | 5 | 4 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 609,000 | 3 | 4 |
| CARUSO | CHRISTOPHER | DUNKIRK | MD | 545,000 | 5 | 5 |
| LEONARD | EDWARD | CHADDS FORD | PA | 466,000 | 6 | 2 |
| ORTIZ | LUIS | MERIDEN | CT | 454,000 | 10 | 3 |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 452,000 | 13 | 5 |
| PATEL | NAMIT | BRIDGEWATER | NJ | 451,000 | 10 | 6 |
| RICKARDS JR | ROBERT | JACKSON | NJ | 406,000 | 6 | 3 |
| SHAPIRO | JUSTIN | JERICHO | NY | 400,000 | 2 | 4 |
| TENTNOWSKI | STANTON | Glassboro | NJ | 381,000 | 1 | 3 |
| HABIB | ALI | BROOKLYN | NY | 376,000 | 5 | 2 |
| SONTARP | MICHAEL | LEVITTOWN | PA | 374,000 | 9 | 2 |
| HUNDT | JAMES | KANSAS CITY | KS | 372,000 | 9 | 5 |
| ELIAS | ROBERT | SEAFORD | NY | 353,000 | 6 | 5 |
| GROSS | JEFFREY | Bayville | NJ | 351,000 | 13 | 3 |
| DA SILVA | ADELSINEI | Tacoma | WA | 336,000 | 12 | 6 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 332,000 | 7 | 3 |
| SADREAMELI | CODY | NORTHFIELD | NJ | 329,000 | 3 | 1 |
| RUANE | SEAN | MAYWOOD | NJ | 327,000 | 9 | 6 |
| BERKOWITZ | CONNOR | MANALAPAN | NJ | 321,000 | 4 | 2 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 309,000 | 9 | 4 |
| ROTHSTEIN | RUSSELL | RIDGEWOOD | NJ | 300,000 | 7 | 2 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 294,000 | 3 | 2 |
| KAKORAIEV | RAMI | FRESH MEADOWS | NY | 290,000 | 10 | 5 |
| LERNER | STEVEN | CALVERTON | NY | 287,000 | 9 | 7 |
| GAMBLIN | JAMES | BURLINGTON | NC | 283,000 | 11 | 7 |
| DONOHUE | JOHN | ABINGTON | PA | 281,000 | 7 | 4 |
| STASHIN | MICHAEL | MASSAPEQUA | NY | 278,000 | 1 | 4 |
| THOMAS | TOM | ALBERTSON | NY | 274,000 | 6 | 1 |
| CHO | HYUN | Dobbs Ferry | NY | 263,000 | 4 | 5 |
| ZHANG | WEN | PHILADELPHIA | PA | 242,000 | 8 | 7 |
| MC KUIN | STEVEN | Fisk | MO | 232,000 | 9 | 1 |
| IACOVELLI | JONATHAN | PHILADELPHIA | PA | 231,000 | 7 | 6 |
| KNECHT | FREDERICK | LEVITTOWN | PA | 230,000 | 8 | 3 |
| BROWN | MITCHELL | BAYONNE | NJ | 229,000 | 1 | 7 |
| SURICK | MICHAEL | FREEHOLD | NJ | 221,000 | 3 | 7 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 215,000 | 11 | 6 |
| WILLIAMS | AUBREY | west chester | PA | 213,000 | 13 | 4 |
| MAHER | JEREMY | WARREN | NJ | 211,000 | 2 | 7 |
| ENTINE | OLIVER | BOSTON | MA | 211,000 | 8 | 4 |
| HONG | SUNG | LIVINGSTON | NJ | 205,000 | 1 | 1 |
| WAYACHAL | SUMEET | MORRISVILLE | PA | 205,000 | 7 | 5 |
| MAZZARELLI | JOHN | Philadelphia | PA | 205,000 | 13 | 1 |
| SANCHEZ | JHORDY | MORRISTOWN | NJ | 199,000 | 4 | 1 |
| REFICE | MATTHEW | LANSDALE | PA | 191,000 | 4 | 7 |
| LEONE | CHRISTOPHER | LOWER GWYNEDD | PA | 185,000 | 12 | 2 |
| LEWIS | TODD | NEW YORK | NY | 178,000 | 1 | 5 |
| DAVIS | STEVEN MICHAEL | ALEXANDRIA | VA | 178,000 | 11 | 5 |
| CAIN | GEORGE | Lindenhurst | NY | 176,000 | 10 | 2 |
| MCMAHON | THOMAS | Huntington stat | NY | 173,000 | 7 | 1 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 170,000 | 5 | 6 |
| YU | XIAOBING | NEW HYDE PARK | NY | 170,000 | 12 | 3 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 169,000 | 6 | 6 |
| BIANCO | BENEDETTO | FRANKLIN SQUARE | NY | 166,000 | 1 | 6 |
| MOSTAFA | RYAN | STAMFORD | CT | 166,000 | 7 | 7 |
| PATUR | BALAKRISH | PARSIPPANY | NJ | 165,000 | 12 | 4 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 159,000 | 2 | 3 |
| DOBIN | HARRISON | OAKHURST | NJ | 153,000 | 8 | 5 |
| ELMO | ANTHONY | MORGANTOWN | PA | 151,000 | 8 | 6 |
| DONNELLY | RYAN | yardley | PA | 150,000 | 12 | 7 |
| FISHER | DANIEL | DICKERSON | MD | 146,000 | 6 | 4 |
| CERBONE | MATTHEW | WEST HARRISON | NY | 143,000 | 11 | 1 |
| SANGANNAGARI | SRIDHAR | PRINCETON JCT | NJ | 142,000 | 2 | 2 |
| RITCHIE | JOSEPH | BENSALEM | PA | 133,000 | 5 | 3 |
| PARDO | ROBERT | WHITE PLAINS | NY | 132,000 | 2 | 5 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 132,000 | 10 | 4 |
| BARRETT | JOSEPH | Holland | PA | 126,000 | 11 | 2 |
| MCDONALD | JOHN | Philadelphia | PA | 121,000 | 4 | 3 |
| GAO | MIKE | ROSLYN | NY | 121,000 | 13 | 7 |
| GOLDBAUM | ROBERT | ARMONK | NY | 120,000 | 8 | 1 |
| SCRIMENTI | JOHN | long beach | NY | 115,000 | 10 | 1 |
| ERICKSON | JOHN | IVYLAND | PA | 102,000 | 12 | 1 |
| JOHNSON | KEVIN | BRIDGEWATER | NJ | 94,000 | 5 | 1 |
| PORTER | ANDREW | Ivyland | PA | 93,000 | 13 | 2 |
| AZYDZIK | KEVIN | EWING | NJ | 92,000 | 6 | 7 |
| LOSCIALO | JOSEPH | MIDDLETOWN | NJ | 91,000 | 11 | 4 |
| BRESSLER | HARRY | WAYNE | PA | 90,000 | 2 | 1 |
| BOHMERWALD | MICHAEL | Westfield | NJ | 88,000 | 4 | 4 |
| DIMAKOPOULOS | ANTIPAS | ROSLYN | NY | 84,000 | 2 | 6 |
| PAGAN | ANTHONY | Sayreville | NJ | 82,000 | 12 | 5 |
| BAJPAYI | ANIRUDH | BURLINGTON | NJ | 79,000 | 5 | 7 |
| BUZGON | DANIEL | MARLTON | NJ | 75,000 | 8 | 2 |
| ZOLOFRA | NICOLAS | HOLMDEL | NJ | 74,000 | 3 | 3 |
| TEELE | CURTIS | E GREENVILLE | PA | 74,000 | 10 | 7 |
| BEETEL | NICHOLAS | jackson | NJ | 66,000 | 11 | 3 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 56,000 | 1 | 2 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 55,000 | 4 | 6 |
Category: Uncategorized
Big Stax 1500: Day 1b Chip Counts
We had another 253 entries for Saturday’s Day 1b of our Big Stax 1500 event. 49 players bagged chips and will return Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| LUO | BRIAN | MADISON | WI | 743,000 |
| BERNSTEIN | ROBERT | ENGLEWOOD | NJ | 637,000 |
| QUINONES | GIOVANNI | Plain | NJ | 637,000 |
| SILBERZWEIG | MATTHEW | GREENVALE | NY | 622,000 |
| CARUSO | CHRISTOPHER | DUNKIRK | MD | 545,000 |
| ORTIZ | LUIS | MERIDEN | CT | 454,000 |
| PATEL | NAMIT | BRIDGEWATER | NJ | 451,000 |
| RICKARDS JR | ROBERT | JACKSON | NJ | 406,000 |
| SHAPIRO | JUSTIN | JERICHO | NY | 400,000 |
| HABIB | ALI | BROOKLYN | NY | 376,000 |
| ELIAS | ROBERT | SEAFORD | NY | 353,000 |
| DA SILVA | ADELSINEI | Tacoma | WA | 336,000 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 332,000 |
| SADREAMELI | CODY | NORTHFIELD | NJ | 329,000 |
| ROTHSTEIN | RUSSELL | RIDGEWOOD | NJ | 300,000 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 294,000 |
| KAKORAIEV | RAMI | FRESH MEADOWS | NY | 290,000 |
| ZHANG | WEN | PHILADELPHIA | PA | 242,000 |
| MC KUIN | STEVEN | Fisk | MO | 232,000 |
| IACOVELLI | JONATHAN | PHILADELPHIA | PA | 231,000 |
| KNECHT | FREDERICK | LEVITTOWN | PA | 230,000 |
| BROWN | MITCHELL | BAYONNE | NJ | 229,000 |
| ENTINE | OLIVER | BOSTON | MA | 211,000 |
| MAHER | JEREMY | WARREN | NJ | 211,000 |
| HONG | SUNG | LIVINGSTON | NJ | 205,000 |
| MAZZARELLI | JOHN | Philadelphia | PA | 205,000 |
| WAYACHAL | SUMEET | MORRISVILLE | PA | 205,000 |
| LEONE | CHRISTOPHER | LOWER GWYNEDD | PA | 185,000 |
| DAVIS | STEVEN MICHAEL | ALEXANDRIA | VA | 178,000 |
| LEWIS | TODD | NEW YORK | NY | 178,000 |
| CAIN | GEORGE | Lindenhurst | NY | 176,000 |
| MCMAHON | THOMAS | Huntington stat | NY | 173,000 |
| FAILLA | EMANUEL | SMITHTOWN | NY | 170,000 |
| YU | XIAOBING | NEW HYDE PARK | NY | 170,000 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 169,000 |
| BIANCO | BENEDETTO | FRANKLIN SQUARE | NY | 166,000 |
| FISHER | DANIEL | DICKERSON | MD | 146,000 |
| CERBONE | MATTHEW | WEST HARRISON | NY | 143,000 |
| SANGANNAGARI | SRIDHAR | PRINCETON JCT | NJ | 142,000 |
| PARDO | ROBERT | WHITE PLAINS | NY | 132,000 |
| GAO | MIKE | ROSLYN | NY | 121,000 |
| GOLDBAUM | ROBERT | ARMONK | NY | 120,000 |
| SCRIMENTI | JOHN | long beach | NY | 115,000 |
| AZYDZIK | KEVIN | EWING | NJ | 92,000 |
| LOSCIALO | JOSEPH | MIDDLETOWN | NJ | 91,000 |
| BUZGON | DANIEL | MARLTON | NJ | 75,000 |
| TEELE | CURTIS | E GREENVILLE | PA | 74,000 |
| ZOLOFRA | NICOLAS | HOLMDEL | NJ | 74,000 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 56,000 |
Big Stax 1500: Day 1a Chip Counts
We had 194 entries for Friday’s Day 1a of our Big Stax 1500 event. 42 players bagged chips and will return Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| MANN | MICHAEL | washington | DC | 747,000 |
| QUEEN | ALEXANDER | BETHLEHEM | PA | 609,000 |
| LEONARD | EDWARD | CHADDS FORD | PA | 466,000 |
| GRABEL | KEVIN | FEASTERVILLE TREVOSE | PA | 452,000 |
| TENTNOWSKI | STANTON | Glassboro | NJ | 381,000 |
| SONTARP | MICHAEL | LEVITTOWN | PA | 374,000 |
| HUNDT | JAMES | KANSAS CITY | KS | 372,000 |
| GROSS | JEFFREY | Bayville | NJ | 351,000 |
| RUANE | SEAN | MAYWOOD | NJ | 327,000 |
| BERKOWITZ | CONNOR | MANALAPAN | NJ | 321,000 |
| BASILE | CHRISTOPHER | LAUREL SPRINGS | NJ | 309,000 |
| LERNER | STEVEN | CALVERTON | NY | 287,000 |
| GAMBLIN | JAMES | BURLINGTON | NC | 283,000 |
| DONOHUE | JOHN | ABINGTON | PA | 281,000 |
| STASHIN | MICHAEL | MASSAPEQUA | NY | 278,000 |
| THOMAS | TOM | ALBERTSON | NY | 274,000 |
| CHO | HYUN | Dobbs Ferry | NY | 263,000 |
| SURICK | MICHAEL | FREEHOLD | NJ | 221,000 |
| KEMETER | MICHAEL | NEW TRIPOLI | PA | 215,000 |
| WILLIAMS | AUBREY | west chester | PA | 213,000 |
| SANCHEZ | JHORDY | MORRISTOWN | NJ | 199,000 |
| REFICE | MATTHEW | LANSDALE | PA | 191,000 |
| MOSTAFA | RYAN | STAMFORD | CT | 166,000 |
| PATUR | BALAKRISH | PARSIPPANY | NJ | 165,000 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 159,000 |
| DOBIN | HARRISON | OAKHURST | NJ | 153,000 |
| ELMO | ANTHONY | MORGANTOWN | PA | 151,000 |
| DONNELLY | RYAN | yardley | PA | 150,000 |
| RITCHIE | JOSEPH | BENSALEM | PA | 133,000 |
| WOLF | MICHAEL | PHILADELPHIA | PA | 132,000 |
| BARRETT | JOSEPH | Holland | PA | 126,000 |
| MCDONALD | JOHN | Philadelphia | PA | 121,000 |
| ERICKSON | JOHN | IVYLAND | PA | 102,000 |
| JOHNSON | KEVIN | BRIDGEWATER | NJ | 94,000 |
| PORTER | ANDREW | Ivyland | PA | 93,000 |
| BRESSLER | HARRY | WAYNE | PA | 90,000 |
| BOHMERWALD | MICHAEL | Westfield | NJ | 88,000 |
| DIMAKOPOULOS | ANTIPAS | ROSLYN | NY | 84,000 |
| PAGAN | ANTHONY | Sayreville | NJ | 82,000 |
| BAJPAYI | ANIRUDH | BURLINGTON | NJ | 79,000 |
| BEETEL | NICHOLAS | jackson | NJ | 66,000 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 55,000 |
Big Stax XXXVII Upcoming Events:
| Date | Time | Event | Buy In + Fee |
| Tues Feb 24th | 10:15AM | Limit H.O.S.E | $500 |
| Fri. Feb. 27th | 10:00AM | Big Stax 1500 Day 1a (8-handed) | $1,500 |
| Sat. Feb. 28th | 10:00 AM | Big Stax 1500 Day 1a (8-handed) | $1,500 |
| Sun. Mar 1 | 11:00AM | Big Stax 1500 Day 2 (8-handed) | $1,500 |
| Sun. Mar 1 | 1:00PM | Big Stax 2500: Day 1 (8-handed) | $2,500 |
| Mon. Mar 2 | 12:00PM | Big Stax 1500 Day 3 (8-handed) | $2,500 |
| Mon Mar. 2 | 11:00 AM | Big Stax 2500: Day 2 (8-handed) | $2,500 |
| Tues. Mar 3 | 12:00PM | Big Stax 2500: Day 3 (8-handed) | $2,500 |
| Thurs. Mar 5 | 10:15 AM | NL Hold em: Seniors (50+ Event) | $340 |
| Fri Mar 6 | 12:15PM | NL Hold’em: Purple Chip Bounty | $1,060 |
| Sun Mar 8 | 11:15AM | Sun daily NL Hold’em Turbo | $150 |
*All remaining Events in the main poker room
Rickards Big Stax 750 XXXVII Champ $100k
- Parx Big Stax 750 XXXVII 9:50PM
- Level 31: 100,000/200,000/200,000
- Total Entries: 830
- Players Remaining: Play Complete
Bob Rickards of Jackson NJ is the Big Stax 750 XXXVII Champion taking home his largest cash to date for $100,000. Rickards is in construction by day and plays poker recreationally and is taking home the trophy on his first and only buy in.
Congratulations to all the winners!

Gibson 2nd Place: $78,095
- Parx Big Stax 750 XXXVII 9:50PM
- Level 31: 100,000/200,000/200,000
- Total Entries: 830
- Players Remaining: Play Complete
Pre-flop Jeff Gibson raised to 500k, Bob Rickards raised to 2mi, Gibson moved all in for about 8M and Rickards quickly called.
Gibson: 44
Rickards: 10 10
Board: K♣5♠J♣ K♦ 9♠ for Rickard’s pocket tens to hold up and eliminate Gibson in 2nd place for $78,095

Rickards Takes the Chip Lead
- Parx Big Stax 750 XXXVII 9:30PM
- Level 31: 100,000/200,000/200,000
- Total Entries: 830
- Players Remaining: 2
It was a short lived hot start for Jeff Gibson, when Rickards started closing in on Gibson to be very close to even stacks.
Rickards on the button raised to 500k and Gibson called.
Flop: 10♥4♣5♥ Gibson checks, Rickards bets 600k and Gibson calls
Turn: J♥ Gibson checks, Rickards bets 3.2M and Gibson calls
River: 3♥ both players check
Rickards shows Q♥2♥ for a Q high flush and a disgusted Gibson mucks his cards.
Heads Up Play Begins
- Parx Big Stax 750 XXXVII 9:10PM
- Level 31: 100,000/200,000/200,000
- Total Entries: 830
- Players Remaining: 2
The final 2 players took a brief break to discuss and decided to take off some money from first place to give an even 100k and the trophy to first and $78,095 now going to second before beginning heads up play. Updated chip counts prior to heads up play beginning below:
| Table | Seat | First | Last | Chip Count |
| 11 | 5 | Jeff | Gibson | 18.925M |
| 11 | 9 | Bob | Rickards | 14.275M |
Ciarlante 3rd Place: $44,940
- Parx Big Stax 750 XXXVII 9:00PM
- Level 310: 100,000/200,000/200,000
- Total Entries: 830
- Players Remaining: 2
Pre flop Mike Ciarlante limped in on the button, Bob Rickards raised to 700k, Ciarlante re-raised to 1.8 M and Rickards called.
Flop: J♣3♥10♠ Rickards goes all in for 3.8M and Ciarlante quickly calls
Ciarlante: QQ
Rickards: A10
Turn: A giving Rickards 2 pair
River is a blank for Rickards 2 pair to award him the double up.
The very next hand Rickards limps in and Ciarlante announces he hasn’t looked and is all in on the big blind for 2.475M. Rickards thinks and then makes the call
Rickards: J8
Ciarlante: K8
Flop: QJ10 giving Rickards a pair of J’s while Ciarlante is open ended to hit a straight.
Turn and River are no help to Ciarlante to knock him out in 3rd place for $44,940.
Though a cash game regular, Ciarlante says this was his first tournament in many years and first major tournament he’s ever played. He came into day 2 as chip leader and managed to hold the chip lead most of day 2 and much of day 3 and fired just one bullet into the event. Ciarlante brings a fun and friendly spirit to the game and as his mom always said strives to “Be the better person.” Well played Mike, and congrats on your 3rd place finish!

Straight Over Straight
- Parx Big Stax 750 XXXVII 8:35PM
- Level 31: 100,000/200,000/200,000
- Total Entries: 830
- Players Remaining: 3
A major shift in chips when Mike Ciarlante hit an inside straight draw to the nut straight held by Jeff Gibson.
Board was 10 4 8 5 7
Ciarlante: 6 3 for a 7 high straight
Gibson: J9 for a J high straight.
River Gibson made a large 3M bet which Ciarlante called and a couple million was already in the pot prior to the river.
