Total Day 1b Entries: 299
Total Bagged : 84
| REVELLO | THOMAS | BRIDGEWATER | NJ | 494,000 |
| WU | ANDREW | edison | 468,500 | |
| LIBERTA | JOSEPH | BERLIN | NJ | 464,000 |
| CHEN | KAIWEN | PHOENIXVILLE | PA | 443,000 |
| NEE | KEVIN | PRESTO | PA | 407,500 |
| ANTIMONY | ANNA | FORT LEE | NJ | 375,000 |
| MARTORELLA | PATRICK | LONG IS CITY | NY | 366,000 |
| ERIQUEZZO | RYAN | DANBURY | CT | 360,000 |
| MCKEEHEN | JOSEPH | CONSHOHOCKEN | PA | 351,000 |
| KILCOYNE JR | DAVID | holland | PA | 349,000 |
| URVANTSEV | MAXIM | BROOKLYN | NY | 308,000 |
| FAILLA JR | EMANUEL | SMITHTOWN | NY | 307,500 |
| URBANOWSKI SR | JASON | PHILADELPHIA | PA | 307,500 |
| SKYLLAS | PETE | NEW YORK | NY | 302,500 |
| HAN | KWAN-HEE | JENKINTOWN | PA | 293,500 |
| CONTRERAS | CHRISTIAN | EAST WINDSOR | NJ | 275,500 |
| STEVENS | DAVID | FREEHOLD | NJ | 269,000 |
| BELKE | ROBERTS | ROLLING HILLS | CA | 262,000 |
| STOKES | SHANEIL | PERTH AMBOY | NJ | 249,000 |
| GAY | NEAL | TOMS RIVER | NJ | 247,500 |
| ZHENG | WEIHENG | BROOKLYN | NY | 244,000 |
| GAMBLIN | JAMES | BURLINGTON | NC | 238,000 |
| TAYLOR | SAMUEL L | NEW YORK | NY | 225,000 |
| THOMAS | LENO | NORTH WALES | PA | 221,500 |
| CARUSO | CHRISTOPHER | DUNKIRK | MD | 220,500 |
| SCHWARTZ | DAVID | EAST WINDSOR | NJ | 218,000 |
| HADZADEH | ABBAS | STAMFORD | CT | 213,500 |
| BEETEL | NICHOLAS | jackson | NJ | 209,500 |
| SCRIMENTI | JOHN | long beach | NY | 203,000 |
| CACURRI | CHRIS | EAST ELMHURST | NY | 202,000 |
| KERMAN | RICHARD | BRONXVILLE | NY | 198,000 |
| HA | ALEX | NEW YORK | NY | 194,000 |
| HIMMELBRAND | GREG | BAYSIDE | NY | 191,000 |
| MENTESANA JR | FRANCESCO | West Hempstead | NY | 190,000 |
| NGUYEN | HANG | ALDIE | VA | 184,500 |
| PITTARD | MELANIE | LAS VEGAS | NV | 183,000 |
| BATRA | SAMEER | DEER PARK | NY | 168,000 |
| LENDEL | MYKHAILO | brooklyn | NY | 168,000 |
| THEODOROU | MICHALAKIS | BAYSIDE | NY | 166,000 |
| ELIAS | ROBERT | SEAFORD | NY | 163,000 |
| BOILY | TOMMY | BROSSARD | 161,500 | |
| KEPPOL | KEN | 157,500 | ||
| BEN-YAISH | RAFAEL | philadelphia | PA | 157,000 |
| KHAN | MUQTADIR | MONTVALE | NJ | 156,500 |
| MARDER | MICHAEL | SEWELL | NJ | 150,500 |
| JACKSON | ROBERT | CHELTENHAM | PA | 149,000 |
| TAVSS | JOHN | NEW YORK | NY | 147,500 |
| ENTINE | OLIVER | BOSTON | MA | 133,500 |
| SZABO | ISTVAN | EDISON | NJ | 133,000 |
| ZAMBRANO | CARLOS | WEST ISLIP | NY | 126,500 |
| GARCIA | ELIJAH | PHILADELPHIA | PA | 124,500 |
| WU | YAO | BROOKLYN | NY | 122,000 |
| LETT | JUSTIN | PHILADELPHIA | PA | 121,000 |
| SANGANNAGARI | SRIDHAR | PRINCETON JCT | NJ | 110,000 |
| FRANGIAS | DEMETRIOS | SPRINGFIELD | NJ | 109,500 |
| BENSO | SERGIO | genova | 105,000 | |
| D’ANGELO | STEPHEN | Plymouth Meeting | PA | 104,000 |
| DURAKU | RIZO | Glendale | NY | 103,500 |
| PEREIRA | JOSE | LANGHORNE | PA | 101,500 |
| TWEEDLIE | MICHAEL | Enfield | CT | 101,000 |
| NERENBERG | GREGORY | Great Neck | NY | 100,000 |
| ZDUNIAK | MICHAEL | HOWELL | NJ | 92,500 |
| SHARPE | MAX | Forest Hills | NY | 89,000 |
| KUSNIR | JEREMY | PHILADELPHIA | PA | 84,000 |
| MEDLIN JR | RAY | MANASSAS | VA | 80,000 |
| NIKCI | LUVIGJI | BRONX | NY | 78,000 |
| WHITAKER | COREY | SPOTSWOOD | NJ | 77,000 |
| DALESANDRO | THOMAS | Haddon Heights | NJ | 74,000 |
| SANTORO | LUIGI | COLLEGEVILLE | PA | 73,000 |
| LIU | XIAOQIONG | NEW YORK | NY | 69,500 |
| BERGER | ASA | SCHWENKSVILLE | PA | 68,500 |
| ROELKE | BRIAN | NEW YORK | NY | 57,000 |
| FORST | BARUCH | BROOKLYN | NY | 55,000 |
| SCARPA | ADRIAN | MANCHESTER | CT | 53,500 |
| DUONG | NGOC-LOAN | PHILADELPHIA | PA | 50,000 |
| HAGER | MICHAEL | NORWOOD | PA | 50,000 |
| IAZZETTA | NICHOLAS | Jackson | NJ | 50,000 |
| MINCHER | BRANDON | Seaford | NY | 50,000 |
| IACOVELLI | JONATHAN | PHILADELPHIA | PA | 47,500 |
| RAMDIN | ANNAND MAHINDRA VICTOR | BRONX | NY | 46,500 |
| PALMA | NICHOLAS | BRONX | NY | 45,000 |
| PISTORINO | VINCENT | BRONX | NY | 40,000 |
| DACONTI | DANIEL | MOUNT LAUREL | NJ | 36,000 |
| CHRISTOPHER | STEVEN | DRESHER | PA | 12,000 |


