| Last Name | First Name | City | State | Chips | Table | Seat |
|---|---|---|---|---|---|---|
| WRIGHT | RONALD | HAMILTON | NJ | 235,000 | 7 | 1 |
| SANCHEZ | JHORDY | MORRISTOWN | NJ | 49,000 | 7 | 2 |
| REFICE | MATTHEW | LANSDALE | PA | 294,000 | 7 | 3 |
| WU | SHIBO | KENDALL PARK | NJ | 296,000 | 7 | 4 |
| SMITH | CHARLES | SOMERSET | NJ | 176,000 | 7 | 5 |
| PICINIC | DOMINIC | NEW MILFORD | NJ | 242,000 | 7 | 6 |
| MILAZZO-RODRIGUEZ | GERALDINE | WOODBRIDGE | NJ | 49,000 | 7 | 7 |
| FARRELL | KRISTA | BROOKLYN | NY | 216,000 | 7 | 8 |
| KATSENELINBOIGEN | JOSEPH | GLEN ROCK | NJ | 398,000 | 8 | 1 |
| GIBSON | JEFFREY | BLUE BELL | PA | 73,000 | 8 | 2 |
| BAKER | JEFFREY | BAYSIDE | NY | 113,000 | 8 | 3 |
| GROSS | MATTHEW | PHILADELPHIA | PA | 350,000 | 8 | 4 |
| WILLIAMS | ROOSEVELT | W Hempstead | NY | 128,000 | 8 | 5 |
| GLADUNOV | ALEX | PALM BEACH GARDENS | FL | 371,000 | 8 | 6 |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 408,000 | 8 | 7 |
| HUNDT | JAMES | HORSHAM | PA | 113,000 | 9 | 1 |
| AMIN | BINDESHKUMAR | EDISON | NJ | 416,000 | 9 | 2 |
| HADIZADEH | ABBAS | STAMFORD | CT | 157,000 | 9 | 3 |
| BOJORQUEZ | JESUS | yardley | PA | 40,000 | 9 | 4 |
| DEBLASIS | ROBERT | PHILADELPHIA | PA | 40,000 | 9 | 5 |
| DU | SHERRY | Edgewater | NJ | 277,000 | 9 | 6 |
| SCRIMENTI | JOHN | long beach | NY | 143,000 | 9 | 7 |
| DAY | KAREN | GLENSIDE | PA | 122,000 | 10 | 1 |
| HONG | SUNG | LIVINGSTON | NJ | 190,000 | 10 | 2 |
| SNYDER | ANTHONY | LEONIA | NJ | 114,000 | 10 | 3 |
| BERESHNY | ALEX | ROSLYN | PA | 90,000 | 10 | 4 |
| LU | YUNYE | SHANGHAI | 40,000 | 10 | 5 | |
| PORTERFIELD | BRIAN | CAMDEN | DE | 273,000 | 10 | 6 |
| KARTVELI | ALEXANDER | STATEN ISLAND | NY | 437,000 | 10 | 7 |
| ZAVERUKHA | ALEXANDER | NEWTOWN | PA | 150,000 | 11 | 1 |
| OHALLORAN | LAURENCE | COLONIA | NJ | 237,000 | 11 | 2 |
| REYNOV | ALEXANDER | SOUTHAMPTON | PA | 144,000 | 11 | 3 |
| HAJDUCZKA | KRYSTIAN | Lawrenceville | NJ | 83,000 | 11 | 4 |
| LEVEY | LAWRENCE | CALIFON | NJ | 140,000 | 11 | 5 |
| MULVIHILL | NICHOLAS | Morristown | NJ | 702,000 | 11 | 6 |
| KLEIN | ROBERT | BENSALEM | PA | 95,000 | 11 | 7 |
