| LIN | MATTHEW | 231,500 | Table 1 | Seat 1 |
| ORMSBY | DREW | 103,500 | Table 1 | Seat 2 |
| MALVASIO | JOHN | 136,500 | Table 1 | Seat 3 |
| SOWINSKI | PIOTR | 97,000 | Table 1 | Seat 4 |
| KARALIS | JAMES | 63,500 | Table 1 | Seat 5 |
| MOSTAFA | RYAN | 200,000 | Table 1 | Seat 6 |
| LIU | JONAH | 291,000 | Table 1 | Seat 7 |
| PATEL | SEETAL | 144,500 | Table 1 | Seat 8 |
| HAGER | MICHAEL | 611,500 | Table 1 | Seat 9 |
| CANNON | SEAN | 89,000 | Table 2 | Seat 1 |
| GORDON | ARNALDO | 383,500 | Table 2 | Seat 2 |
| CHENCHALA | TULASI | 178,000 | Table 2 | Seat 3 |
| MATRONE | MICHAEL | 104,000 | Table 2 | Seat 4 |
| GRANDSTAFF | ZACHARY | 90,000 | Table 2 | Seat 5 |
| DUBINCHIK | ALEXANDER | 189,500 | Table 2 | Seat 6 |
| HARTSHORN | TRAVIS | 71,500 | Table 2 | Seat 7 |
| DIMARIA | CARMEN | 266,000 | Table 2 | Seat 8 |
| MCGINNIS | DANIEL | 121,500 | Table 2 | Seat 9 |
| KEMETER | MICHAEL | 116,000 | Table 3 | Seat 1 |
| MULDOON | JOSEPH | 227,500 | Table 3 | Seat 2 |
| LAGRECA | ADAM | 113,500 | Table 3 | Seat 3 |
| WILLIAMS | AUBREY | 502,000 | Table 3 | Seat 4 |
| PAOLETTI | TYLER | 119,500 | Table 3 | Seat 5 |
| BELLINO | ANTHONY | 407,000 | Table 3 | Seat 6 |
| HIMPELE JR | DONALD | 158,000 | Table 3 | Seat 7 |
| DIGIACOMO | THOMAS | 61,500 | Table 3 | Seat 8 |
| LAVIN | MICHAEL | 195,500 | Table 3 | Seat 9 |
| PY | EDWARD | 87,500 | Table 4 | Seat 1 |
| BARMADAT | CHANDREKA | 66,000 | Table 4 | Seat 2 |
| JULIEN | KEARNS | 151,000 | Table 4 | Seat 3 |
| GIBSON | MARK | 161,000 | Table 4 | Seat 4 |
| BAYANKER | RAVI | 158,000 | Table 4 | Seat 5 |
| DORSEY | JOHN | 164,000 | Table 4 | Seat 6 |
| GROVES | PATRICK | 141,000 | Table 4 | Seat 7 |
| PORTERFIELD | BRIAN | 133,000 | Table 4 | Seat 8 |
| LETT | JUSTIN | 236,500 | Table 4 | Seat 9 |
| PETRUCELLI | ALEXANDER | 327,000 | Table 5 | Seat 1 |
| KNECHT | FREDERICK | 238,500 | Table 5 | Seat 2 |
| CHRISTOPHER | STEVEN | 265,000 | Table 5 | Seat 3 |
| DACONTI | DANIEL | 196,500 | Table 5 | Seat 4 |
| OLIVA | AGOSTINO | 411,500 | Table 5 | Seat 5 |
| WEINSTEIN | SCOTT | 157,500 | Table 5 | Seat 6 |
| MOSS | STUART | 246,000 | Table 5 | Seat 7 |
| PAHUJA | VINEET | 173,500 | Table 5 | Seat 8 |
| THOMPSON | STEVEN | 206,000 | Table 5 | Seat 9 |
| MICHIELSSEN | SENNE | 38,000 | Table 6 | Seat 1 |
| ANTIMONY | ANNA | 184,000 | Table 6 | Seat 2 |
| BOHMERWALD | MICHAEL | 334,500 | Table 6 | Seat 3 |
| GIULIANO | VINCENT | 284,000 | Table 6 | Seat 4 |
| AMATO | ANTONIO | 84,000 | Table 6 | Seat 5 |
| FARNEN | DONALD | 246,000 | Table 6 | Seat 6 |
| REYNOV | ALEXANDER | 87,000 | Table 6 | Seat 7 |
| TANGAG | RONILO | 109,500 | Table 6 | Seat 8 |
| SWEENEY | DANIEL | 82,500 | Table 6 | Seat 9 |
| LU | YUNYE | 245,500 | Table 7 | Seat 1 |
| SCHULTZ | DUANE | 151,500 | Table 7 | Seat 2 |
| KACHITTAVONG | SOUKHA | 74,000 | Table 7 | Seat 3 |
| POLANCO | RAFAEL | 72,000 | Table 7 | Seat 4 |
| WARD | TIMOTHY | 182,500 | Table 7 | Seat 5 |
| NGUYEN | THANG | 83,000 | Table 7 | Seat 6 |
| ZHOU | RICK | 51,000 | Table 7 | Seat 7 |
| FRANGIAS | DEMETRIOS | 185,500 | Table 7 | Seat 8 |
| GILLETTE | ALFRED | 146,000 | Table 7 | Seat 9 |
| WILSON | RONALD | 41,500 | Table 8 | Seat 1 |
| DEUTSCH | JOEL | 136,500 | Table 8 | Seat 2 |
| GOFTON | STRAS | 407,500 | Table 8 | Seat 3 |
| GISONDI | ROBERT | 97,000 | Table 8 | Seat 4 |
| PICKELL | LISA | 315,500 | Table 8 | Seat 5 |
| WU | SHIB0 | 237,500 | Table 8 | Seat 6 |
| KERSHAW | ANDREW | 127,000 | Table 8 | Seat 7 |
| MERLO | ANTHONY | 40,000 | Table 8 | Seat 8 |
| BERNARD | ALEXANDER | 274,000 | Table 8 | Seat 9 |
| WONG | TIFFANY | 602,000 | Table 9 | Seat 1 |
| BOROVETZ | H | 124,500 | Table 9 | Seat 2 |
| RITCHIE JR | JOSEPH | 302,500 | Table 9 | Seat 3 |
| ZHU | ANDREW | 114,500 | Table 9 | Seat 4 |
| COAN | THOMAS | 205,500 | Table 9 | Seat 5 |
| PICOU | PIERCE | 194,000 | Table 9 | Seat 6 |
| SABO | JOSEPH | 50,500 | Table 9 | Seat 7 |
| BENHAYUN | SAMI | 307,000 | Table 9 | Seat 8 |
| CHACE | DAVID | 96,000 | Table 9 | Seat 9 |
| SORACE | FRANCESCO | 111,000 | Table 10 | Seat 1 |
| MCCARROLL | RYAN | 150,500 | Table 10 | Seat 2 |
| AGGRAWAL | LAKSHAY | 266,000 | Table 10 | Seat 3 |
| JOUANEH | MICHAEL | 261,500 | Table 10 | Seat 4 |
| CANDIDO | GREGORY | 102,000 | Table 10 | Seat 5 |
| BAJELIDZE | LEVAN | 431,000 | Table 10 | Seat 6 |
| GELMAN | BRIAN | 158,500 | Table 10 | Seat 7 |
| ELIAS | ROBERT | 130,000 | Table 10 | Seat 8 |
| SVENSEN | THOMAS | 171,000 | Table 10 | Seat 9 |
| WEINSTEIN | BRETT | 458,000 | Table 11 | Seat 1 |
| WALSH | EDWARD | 160,500 | Table 11 | Seat 2 |
| KIME | KEVIN | 80,500 | Table 11 | Seat 3 |
| TRIVISONNO | MICHAEL | 159,500 | Table 11 | Seat 4 |
| SCAVO | JOHN | 55,000 | Table 11 | Seat 5 |
| ZHOU | WU | 29,500 | Table 11 | Seat 6 |
| WONG | JONATHAN | 162,000 | Table 11 | Seat 7 |
| LILLIS | JAMES | 194,000 | Table 11 | Seat 8 |
| HIMMELBRAND | GREG | 397,000 | Table 11 | Seat 9 |
| PAZMINO-MAYORGA | RADLEY | 147,500 | Table 12 | Seat 1 |
| EDMONDS | DAVID | 347,000 | Table 12 | Seat 2 |
| KERMAN | RICHARD | 241,500 | Table 12 | Seat 3 |
| TORRES | ALEX | 222,500 | Table 12 | Seat 4 |
| PORBANDARWALA | SOHEB | 106,000 | Table 12 | Seat 5 |
| ELLINGTON GRIMES | JOHNATHON | 40,000 | Table 12 | Seat 6 |
| RODRIGUEZ | MARIO | 78,500 | Table 12 | Seat 7 |
| BANKS | MARCUS | 138,000 | Table 12 | Seat 8 |
| PLACET | ROBERT | 177,000 | Table 12 | Seat 9 |
| SANTORO | LUIGI | 210,000 | Table 13 | Seat 1 |
| BRANCAZIO | SAMUEL | 151,000 | Table 13 | Seat 2 |
| MARQUARD | MICHAEL | 23,500 | Table 13 | Seat 3 |
| TAYLOR | ROBERT | 106,500 | Table 13 | Seat 4 |
| KU | TAERIM | 449,500 | Table 13 | Seat 5 |
| LIANG | LI | 136,500 | Table 13 | Seat 6 |
| CUTLER | JOSEPH | 177,000 | Table 13 | Seat 7 |
| WEISS | LOREN | 206,500 | Table 13 | Seat 8 |
| PAHUJA | MUKUL | 68,000 | Table 13 | Seat 9 |
| DEQUATRO | CHRISTOPHER | 282,000 | Table 14 | Seat 1 |
| MARQUEZ | SEBASTIAN | 102,500 | Table 14 | Seat 2 |
| NYSM | WESLEY | 213,000 | Table 14 | Seat 3 |
| KILCOYNE JR | DAVID | 161,000 | Table 14 | Seat 4 |
| TANGAM | RAJATH | 225,000 | Table 14 | Seat 5 |
| SAFAYA | CHRISTOPHER | 96,000 | Table 14 | Seat 6 |
| SANGANNAGARI | SRIDHAR | 139,500 | Table 14 | Seat 7 |
| PORRINI | MICHAEL | 174,000 | Table 14 | Seat 8 |
| MCKINNON | JAMES | 91,500 | Table 14 | Seat 9 |
| SALTARELLI | JOSEPH | 124,500 | Table 15 | Seat 1 |
| DALBEY | CHRISTOPH | 202,500 | Table 15 | Seat 2 |
| PATUR | BALAKRISH | 180,500 | Table 15 | Seat 3 |
| WHEELER | JEFFREY | 104,000 | Table 15 | Seat 4 |
| JOHNSON | KEVIN | 332,000 | Table 15 | Seat 5 |
| VERGARA | LUCAS | 30,000 | Table 15 | Seat 6 |
| DAY | KAREN | 134,500 | Table 15 | Seat 7 |
| MERRIAM | JOHN | 130,000 | Table 15 | Seat 8 |
| LAYPO JR | TROY | 333,000 | Table 15 | Seat 9 |
| RODRIGUEZ | CARLOS | 59,000 | Table 16 | Seat 1 |
| NERENBERG | GREGORY | 97,000 | Table 16 | Seat 2 |
| WERTZ | JOSEPH | 67,000 | Table 16 | Seat 3 |
| MCNICHOLAS | THOMAS | 56,000 | Table 16 | Seat 4 |
| SURICK | MICHAEL | 110,000 | Table 16 | Seat 5 |
| PINNOLA | MAX | 160,000 | Table 16 | Seat 6 |
| ROSA JR | THOMAS | 108,000 | Table 16 | Seat 7 |
| LORENZ | KYLE | 335,000 | Table 16 | Seat 8 |
| ERIQUEZZO | RYAN | 78,000 | Table 16 | Seat 9 |
| GAGLIANO | STEVEN | 182,000 | Table 17 | Seat 1 |
| LAVIANO | THOMAS | 122,000 | Table 17 | Seat 2 |
| DEFRANCESCO | MICHAEL | 188,000 | Table 17 | Seat 3 |
| WOOD | ROBERT | 123,000 | Table 17 | Seat 4 |
| BLUESTEIN | DEVIN | 278,500 | Table 17 | Seat 5 |
| URVANTSEV | MAXIM | 166,000 | Table 17 | Seat 6 |
| SCRIMENTI | JOHN | 110,000 | Table 17 | Seat 7 |
| KAZANJIAN | DAVID | 238,500 | Table 17 | Seat 8 |
| THOMAS | LENO | 356,000 | Table 17 | Seat 9 |
| SILVERMAN | STEPHEN | 128,000 | Table 18 | Seat 1 |
| FELLMAN | SEAN | 156,500 | Table 18 | Seat 2 |
| VENTURA | VITO | 666,500 | Table 18 | Seat 3 |
| DEPAULO | RYAN | 223,000 | Table 18 | Seat 4 |
| GE | DAOTONG | 289,000 | Table 18 | Seat 5 |
| DEFRANCIS | JOHN | 130,500 | Table 18 | Seat 6 |
| BATEMAN II | CRAIG | 364,000 | Table 18 | Seat 7 |
| SINISHTAJ | TONY | 135,500 | Table 18 | Seat 8 |
| ZHANG | MICHAEL | 149,000 | Table 18 | Seat 9 |
| FRIEDMAN | DANIEL | 395,000 | Table 19 | Seat 1 |
| COWART | KAREEM | 207,000 | Table 19 | Seat 2 |
| SCHMITT | RAYMOND | 171,500 | Table 19 | Seat 3 |
| GLADUNOV | ALEX | 328,500 | Table 19 | Seat 4 |
| BULLOCK | JASON | 221,000 | Table 19 | Seat 5 |
| Empty | Seat | 0 | Table 19 | Seat 6 |
| PORTER | ANDREW | 49,500 | Table 19 | Seat 7 |
| RAYMOND | JAMES | 53,500 | Table 19 | Seat 8 |
| SANDLER | MICHAEL | 241,500 | Table 19 | Seat 9 |
| RUBIN | HARRY | 217,000 | Table 20 | Seat 1 |
| KIM | CHAN | 60,000 | Table 20 | Seat 2 |
| MAHASE | ANIL | 365,000 | Table 20 | Seat 3 |
| BAKER | JEFFREY | 154,000 | Table 20 | Seat 4 |
| GRABEL | KEVIN | 323,000 | Table 20 | Seat 5 |
| PATEL | AKASH | 174,500 | Table 20 | Seat 6 |
| QUEEN | ALEXANDER | 82,000 | Table 20 | Seat 7 |
| BATRA | VAIBHAV | 267,500 | Table 20 | Seat 8 |
| AZZARO | MICHAEL | 104,000 | Table 20 | Seat 9 |
| TENTNOWSKI | STANTON | 451,500 | Table 21 | Seat 1 |
| MAYO | JOHN | 98,000 | Table 21 | Seat 2 |
| LENDEL | MYKHAILO | 279,000 | Table 21 | Seat 3 |
| LEVINE | KENNETH | 91,000 | Table 21 | Seat 4 |
| MARDER | MICHAEL | 131,000 | Table 21 | Seat 5 |
| RENNA | MICHAEL | 525,500 | Table 21 | Seat 6 |
| BLACK | PHILIP | 134,500 | Table 21 | Seat 7 |
| GARCIA | ELIJAH | 295,000 | Table 21 | Seat 8 |
| DANCA | CHARLES | 65,000 | Table 22 | Seat 1 |
| CULPEPPER | TYLER | 198,000 | Table 22 | Seat 2 |
| LIKA | ARDIT | 363,000 | Table 22 | Seat 3 |
| MOON | LEONARD | 175,000 | Table 22 | Seat 4 |
| DALESANDRO | THOMAS | 79,000 | Table 22 | Seat 5 |
| SZABO | ISTVAN | 111,500 | Table 22 | Seat 6 |
| ADAMS | RONALD | 124,000 | Table 22 | Seat 7 |
| COHEN | JASON | 176,000 | Table 22 | Seat 8 |
| RICCOBONO | ALBERT | 168,500 | Table 23 | Seat 1 |
| GREENE II | JOSEPH | 239,500 | Table 23 | Seat 2 |
| JACKSON | ROBERT | 75,000 | Table 23 | Seat 3 |
| FEINGOLD | HOWARD | 71,000 | Table 23 | Seat 4 |
| TWEEDLIE | MICHAEL | 345,500 | Table 23 | Seat 5 |
| NEEMAN | HAL | 321,500 | Table 23 | Seat 6 |
| FAULKNER | STEPHEN | 159,000 | Table 23 | Seat 7 |
| LOMUSCIO | GIUSEPPE | 239,000 | Table 23 | Seat 8 |
| PATRICOLO | FRANK | 175,000 | Table 24 | Seat 1 |
| COLACHE | RENATA | 320,000 | Table 24 | Seat 2 |
| NAASSANA | PAUL | 245,500 | Table 24 | Seat 3 |
| PASQUA | ANTHONY | 106,500 | Table 24 | Seat 4 |
| NICOLI | EDRIC | 133,500 | Table 24 | Seat 5 |
| DUONG | NGOC-LOAN | 96,500 | Table 24 | Seat 6 |
| TRIVISONNO | NICHOLIS | 174,000 | Table 24 | Seat 7 |
| DEVORE | SUNDIATA | 314,000 | Table 24 | Seat 8 |
| SANNINO | DOMINICK | 341,500 | Table 25 | Seat 1 |
| MESCHEL | DAVID | 118,000 | Table 25 | Seat 2 |
| MARSHALL | ALLYN | 150,500 | Table 25 | Seat 3 |
| MENZER | MICHAEL | 46,500 | Table 25 | Seat 4 |
| HALATA | PAUL | 129,000 | Table 25 | Seat 5 |
| SIEGEL | MARVIN | 377,000 | Table 25 | Seat 6 |
| PETRILLO | FRANCIS | 137,500 | Table 25 | Seat 7 |
| CRALL | MATTHEW | 73,000 | Table 25 | Seat 8 |
| SIRACUSA | JOSEPH | 503,500 | Table 26 | Seat 1 |
| GROSS | JEFFREY | 280,500 | Table 26 | Seat 2 |
| STEFANELLI | ANTHONY | 123,000 | Table 26 | Seat 3 |
| Empty | Seat | 0 | Table 26 | Seat 4 |
| SARMIENTO | STEVEN | 136,000 | Table 26 | Seat 5 |
| ZAMZAMI | HABIB | 251,500 | Table 26 | Seat 6 |
| MEDVEDCHIKOV | DENIS | 240,000 | Table 26 | Seat 7 |
| RIEGLER | JONATHAN | 118,500 | Table 26 | Seat 8 |
| MOREIRA | ALEXANDRE | 182,500 | Table 27 | Seat 1 |
| FORST | BARUCH | 130,000 | Table 27 | Seat 2 |
| BASILE | CHRISTOPHER | 32,500 | Table 27 | Seat 3 |
| KARWOWSKI | ROBERT | 91,000 | Table 27 | Seat 4 |
| LIBERTA | JOSEPH | 112,000 | Table 27 | Seat 5 |
| GOPALAKRISHNAN | MADHAVAN | 372,000 | Table 27 | Seat 6 |
| HADZADEH | ABBAS | 190,000 | Table 27 | Seat 7 |
| PATEL | MALAYKUMAR | 42,500 | Table 27 | Seat 8 |
| WOLF | MICHAEL | 190,500 | Table 28 | Seat 1 |
| MENGES | LOUIS | 80,000 | Table 28 | Seat 2 |
| MARSICO | JUSTUS | 61,500 | Table 28 | Seat 3 |
| FALANGA | ROBERT | 162,000 | Table 28 | Seat 4 |
| YU | XIAOBING | 149,000 | Table 28 | Seat 5 |
| VAYSMAN | JUSTIN | 77,000 | Table 28 | Seat 6 |
| MCMAHON | CARTER | 270,500 | Table 28 | Seat 7 |
| DODD | RYAN | 177,000 | Table 28 | Seat 8 |
