- Big Stax XXIII 1100 Main Event
- Total Entries: 518
- Total Bagged: 125
- Average Stack: 207,000
| GEORGE | ABI-ZEID | 47,000 | 49 | 9 |
| SHKUMBIN | ALICKAJ | 390,000 | 55 | 2 |
| DENIS | BAGDASAROV | 226,500 | 80 | 5 |
| SCOTT | BOXENHORN | 68,500 | 47 | 6 |
| JOSEPH | BRAND | 232,500 | 79 | 8 |
| ANTHONY | BRANDI | 144,500 | 47 | 4 |
| JEREMY | BROWN | 104,000 | 52 | 9 |
| OLIVIER | BUSQUET | 187,500 | 55 | 3 |
| JOSEPH | CASHEN | 713,000 | 79 | 6 |
| NAVEEN | CHETTIPALLY | 147,000 | 49 | 8 |
| DAVID | CLARKE | 54,500 | 46 | 4 |
| JASON | COHEN | 248,000 | 47 | 5 |
| JESSE | COHEN | 176,500 | 54 | 6 |
| CLAIRE | COHEN | 99,500 | 79 | 4 |
| RENATA | COLACHE | 113,500 | 79 | 2 |
| DAVID | COLEMAN | 77,000 | 45 | 5 |
| WILLIAM | CORVINO | 320,000 | 78 | 2 |
| JOHN | COSGROVE JR | 289,000 | 54 | 5 |
| MATTHEW | DABROWSKI | 53,000 | 81 | 3 |
| DOMINIC | DAMICO | 165,000 | 56 | 7 |
| SHAWN | DANIELS | 353,000 | 55 | 6 |
| JASON | DEUTSCH | 192,000 | 55 | 7 |
| ROGER | DICKERMAN | 297,500 | 81 | 9 |
| JACKDUYPH | DUONG | 62,500 | 53 | 7 |
| ALAN | ENGEL | 267,000 | 56 | 2 |
| HAROLD | EVANS | 339,000 | 49 | 5 |
| EMANUEL | FAILLA | 52,000 | 54 | 8 |
| MOHAMMAD | FARAH | 125,500 | 49 | 7 |
| ABRAHAM | FARONI | 51,500 | 50 | 2 |
| ANTHONY | FERRI | 241,000 | 56 | 5 |
| FRANK | FERRIGNO | 113,000 | 51 | 7 |
| CLAUDIUS | FERRIS | 200,500 | 81 | 6 |
| GREGORY | FISHBERG | 341,500 | 81 | 4 |
| RICHARD | FOSTER | 141,000 | 56 | 8 |
| ALFRED | GILLETTE | 268,000 | 53 | 9 |
| JOHNATHON | GILLIAM | 374,000 | 53 | 3 |
| JOEL | GOLA | 485,000 | 54 | 7 |
| SEAN | GOMEZ | 364,000 | 53 | 2 |
| XIANWEI | HA | 262,500 | 49 | 4 |
| THAI | HA | 319,000 | 79 | 7 |
| TRAVIS | HARTSHORN | 424,000 | 50 | 3 |
| STEVEN | HAYHURST | 59,000 | 50 | 9 |
| SCOTT | HAZE | 49,500 | 78 | 4 |
| RYAN | HOHNER | 140,500 | 48 | 3 |
| YOU | HU | 79,000 | 50 | 6 |
| JOHN | IANNUCCI | 53,000 | 45 | 3 |
| MATTHEW | ISHERWOOD | 216,500 | 55 | 9 |
| DEONARINE | ITWARU | 362,500 | 48 | 4 |
| LARRY | JAFFEE | 89,000 | 46 | 3 |
| MICHAEL | JUKICHT60455494 | 267,000 | 80 | 2 |
| NICHOLAS | KAPLA | 123,000 | 47 | 3 |
| MIKHAIL | KAZAKEVICH | 180,000 | 78 | 9 |
| MICHAEL | KEMETER | 186,500 | 52 | 6 |
| AISSA | KHIRANI | 185,500 | 47 | 2 |
| JUNO | KIM | 186,500 | 48 | 9 |
| PAVEL | KRAPIVIN | 49,500 | 50 | 8 |
| BORIS | KROMAS | 141,500 | 48 | 7 |
| CHRISTOPHER | LAIETA | 231,500 | 52 | 8 |
| ANTHONY | LAM | 255,500 | 81 | 5 |
| PAUL | LAMBRAKIS | 110,500 | 45 | 7 |
| MICHAEL | LATOUR | 220,000 | 78 | 5 |
| JOSEPH | LIBERTA | 325,000 | 79 | 3 |
| JUSTIN | LIBERTO | 562,500 | 51 | 4 |
| JAMES | LILLIS | 183,500 | 55 | 8 |
| ROBERT | LINK | 86,000 | 52 | 5 |
| MICHAEL | LINSTER | 373,000 | 55 | 5 |
| THOMAS | LIVIA | 133,500 | 80 | 7 |
| RAFFAELLO | LOCATELLI | 317,500 | 45 | 4 |
| ANGEL | LOPEZ | 135,000 | 52 | 2 |
| MICHAEL | LYDON | 304,500 | 56 | 6 |
| JEREMY | MAHER | 528,000 | 49 | 2 |
| MICHAEL | MASTRANGELO | 129,500 | 79 | 5 |
| DEREK | MATTHEW | 253,000 | 51 | 3 |
| DAVID | MCCONACHIE | 152,500 | 80 | 8 |
| RYAN | MCKNIGHT | 113,000 | 54 | 3 |
| AARON | MERMELSTEIN | 54,500 | 50 | 4 |
| ANDREW | MULLEN | 260,000 | 56 | 3 |
| ANDREW | MUNIER | 176,500 | 56 | 4 |
| JUAN | NIETO RODRIGUEZ | 56,500 | 52 | 4 |
| LUVIGJI | NIKCI | 94,500 | 47 | 8 |
| ARASH | OBOODI | 97,000 | 54 | 4 |
| BRIAN | ODONOGHUE | 72,000 | 47 | 7 |
| DAVID | OLSHAN | 82,500 | 50 | 7 |
| AARON | OLSHAN | 59,500 | 52 | 7 |
| MUKUL | PAHUJA | 58,500 | 49 | 3 |
| VINEET | PAHUJA | 58,500 | 78 | 8 |
| NICHOLAS | PALMA | 193,000 | 46 | 5 |
| JOSEPH | PALMA | 141,000 | 46 | 8 |
| KETAN | PANDYA | 100,500 | 78 | 7 |
| DANIEL | PARK | 267,000 | 80 | 6 |
| AKASH | PATEL | 132,500 | 48 | 8 |
| EDISIO | PEREIRA | 224,500 | 81 | 8 |
| MARK | PERRY | 355,000 | 80 | 4 |
| TIMOTHY | PIRRAGLIA | 185,500 | 81 | 2 |
| RYAN | POCHEDLY | 160,500 | 53 | 4 |
| EDWARD | PY | 467,000 | 48 | 5 |
| THOMAS | REVELLO | 156,000 | 51 | 9 |
| ERIC | RIVKIN | 332,500 | 45 | 6 |
| RUSSELL | ROTHSTEIN | 76,000 | 48 | 6 |
| MOHAMMAD | SAADEGHVAZIRI | 111,000 | 51 | 6 |
| JOAN EMILIO | SANTANA | 161,500 | 51 | 2 |
| AARON | SEABRA | 655,000 | 78 | 3 |
| MATTHEW | SHAFMAN | 141,000 | 51 | 5 |
| GRIGORIY | SHVARTS | 172,000 | 80 | 9 |
| PAUL | SIEGEL | 229,000 | 54 | 2 |
| ERIC | SIEGEL | 218,000 | 81 | 7 |
| MELISA | SINGH | 265,000 | 45 | 2 |
| AVINAASH | SINGH | 82,500 | 52 | 3 |
| JENNIFER | SO | 202,000 | 53 | 8 |
| RAGAVAN | THIAGARAJAH | 136,500 | 56 | 9 |
| ROMAN | VALERSTEIN | 128,500 | 54 | 9 |
| SAI | WANG | 432,500 | 45 | 8 |
| ZHAOXING | WANG | 231,000 | 48 | 2 |
| GREGORY | WEBER | 238,000 | 50 | 5 |
| JONAS | WEXLER | 293,000 | 46 | 2 |
| ADAM | WHITE | 183,500 | 53 | 6 |
| RICHARD | WHITE | 154,000 | 79 | 9 |
| SHAWN | WILCOX | 512,500 | 78 | 6 |
| SOLOMON | YI | 429,000 | 51 | 8 |
| ERKUT | YILMAZ | 76,500 | 49 | 6 |
| WENHAO | YING | 176,000 | 80 | 3 |
| PAL | ZAGREDA | 322,000 | 46 | 7 |
| CARLOS | ZAMBRANO | 173,000 | 46 | 6 |
| ALEXANDER | ZAVERUKHA | 260,500 | 55 | 4 |
| DAVID | ZEMEL | 171,500 | 53 | 5 |
