Day 1C Total Entries: 438
Day 1C Total Bagged: 62
Day 1C Average Chips: 211,900
| NICHOLAS | PETICCA | WALLINGFORD | PA | 653,000 |
| STEPHEN | RICCHINI | PHILADELPHIA | PA | 557,000 |
| FRANK | LOFFRENO | STATEN ISLAND | NY | 556,500 |
| VANNA | NUON | PHILADELPHIA | PA | 555,500 |
| JESSE | PUSEY | LANDENBERG | PA | 477,000 |
| JOHN | BORZIO | LAS VEGAS | NV | 461,000 |
| LAWRENCE | COWSAR | FLEMINGTON | NJ | 433,500 |
| DREW | GERHART | RICHBORO | PA | 400,000 |
| JOSHUA | WEIZER | PHILADELPHIA | PA | 352,500 |
| EVELYN | MATEO | LONGWOOD | FL | 330,000 |
| TAMIR | SHIMSHILASHVILI | BAYSIDE | NY | 300,500 |
| WILLIAM | CORVINO | STATEN ISLAND | NY | 297,500 |
| ANNAND MAHINDRA VICTOR | RAMDIN | BRONX | NY | 272,000 |
| JAMES | LILLIS | EAST WINDSOR | NJ | 245,000 |
| MANTHAN | DESAI | BORDENTOWN | NJ | 243,500 |
| JERRY | BROWN | PHILADELPHIA | PA | 242,000 |
| LOUIS | MENGES | HOLMDEL | NJ | 240,000 |
| SEAN C | DILLON | ASTORIA | NY | 237,500 |
| MICHAEL | LINSTER | ISLAND PARK | NY | 236,000 |
| DANIEL | POPKAVE | Narberth | PA | 236,000 |
| THAI | HA | FACTORYVILLE | PA | 225,500 |
| LAURENCE | OHALLORAN | COLONIA | NJ | 223,500 |
| ERIC M | DOERR | NEWARK | DE | 216,500 |
| BORIS | SHUSTER | BROOKLYN | NY | 215,500 |
| JOHN | AVERILL | HOBOKEN | NJ | 211,500 |
| HUGH | MARTIN | POTTSTOWN | PA | 207,000 |
| POFUK | YING | SEATTLE | WA | 202,000 |
| CORY | FOWSER | WILMINGTON | DE | 196,500 |
| MICHAEL | GARAVUSO | GLENDALE | NY | 189,000 |
| JESSE | COHEN | ARDMORE | PA | 183,500 |
| CRAIG | RUBINSTEIN | LIVINGSTON | NJ | 170,500 |
| BRANDON | PEARL | TOMS RIVER | NJ | 162,000 |
| HUMBERTO | LIZARDI | BRONX | NY | 160,000 |
| MAXIM | URVANTSEV | BROOKLYN | NY | 159,500 |
| DAVID | HICKS | NORTHAMPTON | PA | 158,500 |
| MICHAEL | JENSEN | MOUNT LAUREL | NJ | 158,500 |
| ALEX | TSIMIKALIS | N BELLMORE | NY | 157,000 |
| EMILE | DEBS | BROOKLYN | NY | 152,000 |
| RAUL | FERNANDEZ | TOMS RIVER | NJ | 150,000 |
| DANIEL | LEVIN | MANALAPAN | NJ | 149,500 |
| EUGENE | GORELIK | BROOKLYN | NY | 141,500 |
| CARL | COPELAND | WEST CHESTER | PA | 140,500 |
| JAMES | LABRIE | CHESTERTOWN | MD | 133,500 |
| BENJAMIN | FANSLER | ELIZABETHTOWN | PA | 130,500 |
| JULIE | PHYUTHINN | FORT LEE | NJ | 117,500 |
| VINCENT | TEUTONICO | STATEN ISLAND | NY | 117,000 |
| DEREK | HOSS | JERSEY CITY | NJ | 106,500 |
| MOHAMMAD | FARAH | BENSALEM | PA | 105,500 |
| CHRISTOPHER | LARREA | PHILADELPHIA | PA | 105,500 |
| TODD | TIEGER | PRINCETON | NJ | 104,500 |
| JOSIAS | DOSSANTOS | LITHIA | FL | 103,000 |
| BRIAN | DENIGHT | SEWELL | NJ | 101,000 |
| VLADIMIR | KITSOUL | PHILADELPHIA | PA | 98,000 |
| MANUEL | JAIME | BRONX | NY | 94,500 |
| BRETT | GORDON | HOLLAND | PA | 94,000 |
| PAUL | SILVA | PISCATAWAY | NJ | 93,000 |
| RICHARD | DORNON JR | QUAKERTOWN | PA | 84,500 |
| DEVAL | GLOVER | LANGHORNE | PA | 82,000 |
| RUSSELL | YOUNGKEN | LEVITTOWN | PA | 80,000 |
| JULIE | CORNELIUS | GRAYSLAKE | IL | 68,000 |
| CLEITON | BARBOSA | BELLEVUE | WA | 65,500 |
| RAYMOND | TAYLOR 111 | VIRGINIA BEACH | VA | 12,000 |
