| Last Name | First Name | City | State | Chip Count | Table | Seat |
|---|---|---|---|---|---|---|
| HADIZADEH | ABBAS | STAMFORD | CT | 446,000 | 9 | 6 |
| RICE | LATOYA | CAMDEN | NJ | 352,000 | 6 | 8 |
| SIMEONE | SALVATORE | FLORHAM PARK | NJ | 335,000 | 7 | 6 |
| SULLIVAN | MATTHEW | DOYLESTOWN | PA | 328,000 | 7 | 2 |
| MCCARROLL | RYAN | North Wales | PA | 323,500 | 8 | 8 |
| BRENNAN | GREGORY | HARLEYSVILLE | PA | 302,000 | 11 | 4 |
| IANNUCCI | JOHN | YARDLEY | PA | 275,500 | 6 | 5 |
| LATOUCH | TIMOTHY | HATBORO | PA | 267,500 | 10 | 5 |
| GIBSON | MARK | PHILADELPHIA | PA | 255,000 | 8 | 5 |
| LU | LINGKUN | JERSEY CITY | NJ | 254,000 | 11 | 3 |
| PICINIC | DOMINIC | NEW MILFORD | NJ | 251,500 | 5 | 2 |
| MOSS | STUART | WEST NYACK | NY | 237,500 | 8 | 4 |
| HOU | ZHENJIE | CHESTER SPRGS | PA | 236,000 | 10 | 1 |
| THOMAS | LENO | NORTH WALES | PA | 220,000 | 10 | 6 |
| STEINBERG | CHRISTOPHER | FALLS CHURCH | VA | 207,500 | 8 | 1 |
| HAJDUCZKA | KRYSTIAN | Lawrenceville | NJ | 186,500 | 5 | 4 |
| LIN | WOOYANG | MORRISTOWN | NJ | 177,000 | 9 | 2 |
| SEWELL | ANDRAE | Philadelphia | PA | 172,500 | 7 | 4 |
| VAZQUEZ | NICHOLAS | Redondo Beach | CA | 172,500 | 9 | 1 |
| BROBYN | ROBERT | NEWARK | DE | 156,000 | 10 | 3 |
| MERCALDO | MICHAEL | HOBOKEN | NJ | 154,500 | 11 | 8 |
| ARTHURS | ORVILLE | BROOKLYN | NY | 152,500 | 11 | 5 |
| HARTMAN | RICHARD | RICHBORO | PA | 152,000 | 11 | 1 |
| ALAMI | DRISS | LANSDALE | PA | 151,000 | 11 | 7 |
| PATEL | SEETAL | MONMOUTH JUNCTION | NJ | 137,500 | 9 | 5 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 137,000 | 7 | 7 |
| GMEREK | KRISTOPHE | MIDLAND PARK | NJ | 136,000 | 9 | 8 |
| KEPPOL | KENNETH | PHILADELPHIA | PA | 130,500 | 5 | 5 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 124,500 | 5 | 7 |
| SEGAL | PETER | GLENMOORE | PA | 121,000 | 5 | 3 |
| BARRETT | JOSEPH | Holland | PA | 116,000 | 5 | 8 |
| OLIVER | VINCENT | WHITEHALL | PA | 109,500 | 10 | 8 |
| GROSS | MATTHEW | PHILADELPHIA | PA | 108,000 | 8 | 2 |
| WONG | TIFFANY | NEW YORK | NY | 103,000 | 9 | 3 |
| MEHR | PETER | MILLTOWN | NJ | 101,000 | 8 | 6 |
| SALTARELLI | JOSEPH | WILLOW GROVE | PA | 96,500 | 10 | 4 |
| TRAN | THAO LY | NEW YORK | NY | 94,500 | 7 | 1 |
| PANZA JR | ANTHONY | RUTHERFORD | NJ | 93,000 | 7 | 8 |
| DU | SHERRY | Edgewater | NJ | 92,500 | 7 | 3 |
| MCCULLOUGH | MATTHEW | NEWTOWN | PA | 91,000 | 6 | 4 |
| SCHUTZBANK | MARTIN | Keansburg | NJ | 90,000 | 9 | 4 |
| MESCHEL | DAVID | YARDLEY | PA | 87,500 | 11 | 2 |
| TAYLOR | ROBERT | LEVITTOWN | PA | 76,000 | 8 | 7 |
| MARION | THOMAS | NETCONG | NJ | 72,500 | 5 | 6 |
| RUSSO | DARREN | CENTEREACH | NY | 71,000 | 6 | 3 |
| HARTSHORN | TRAVIS | BENSALEM | PA | 68,000 | 6 | 2 |
| BYRNES | JEFFREY | Scotch Plains | NJ | 67,500 | 5 | 1 |
| BLODGETT | DARRELL | SKOWHEGAN | ME | 67,000 | 10 | 2 |
| LINDQUIST | NATHANIEL | PHILADELPHIA | PA | 65,000 | 6 | 1 |
| HILL | CHRISTOPHER | MATAWAN | NJ | 58,000 | 7 | 5 |
| SANTORA JR | ROBERT | HUNTINGDON VALLEY | PA | 56,500 | 6 | 6 |
| MANDJIAN | ARMINE | East Brunswick | NJ | 54,500 | 8 | 3 |
| DESANTO | MICHAEL | NORRISTOWN | PA | 53,000 | 10 | 7 |
| FUZAILOV | YAKOV | Queens Village | NY | 50,500 | 6 | 7 |
| YU | WAYNE | CHAPEL HILL | NC | 48,500 | 11 | 6 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 39,000 | 9 | 7 |
