We had 115 entries for Saturday’s Day 1c of our Big Stax 500 event. 25 players bagged chips and will return Sunday for Day 2. Here’s a list sorted by chip count:
| Last Name | First Name | City | State | Chip Count |
|---|---|---|---|---|
| RICE | LATOYA | CAMDEN | NJ | 352,000 |
| GIBSON | MARK | PHILADELPHIA | PA | 255,000 |
| LU | LINGKUN | JERSEY CITY | NJ | 254,000 |
| PICINIC | DOMINIC | NEW MILFORD | NJ | 251,500 |
| THOMAS | LENO | NORTH WALES | PA | 220,000 |
| STEINBERG | CHRISTOPHER | FALLS CHURCH | VA | 207,500 |
| VAZQUEZ | NICHOLAS | Redondo Beach | CA | 172,500 |
| ARTHURS | ORVILLE | BROOKLYN | NY | 152,500 |
| PATEL | SEETAL | MONMOUTH JUNCTION | NJ | 137,500 |
| ZIMMERMAN | MARK | MORRISVILLE | PA | 137,000 |
| MUJALLI | JOSEPH | STATEN ISLAND | NY | 124,500 |
| SEGAL | PETER | GLENMOORE | PA | 121,000 |
| BARRETT | JOSEPH | Holland | PA | 116,000 |
| OLIVER | VINCENT | WHITEHALL | PA | 109,500 |
| GROSS | MATTHEW | PHILADELPHIA | PA | 108,000 |
| WONG | TIFFANY | NEW YORK | NY | 103,000 |
| MEHR | PETER | MILLTOWN | NJ | 101,000 |
| DU | SHERRY | Edgewater | NJ | 92,500 |
| MESCHEL | DAVID | YARDLEY | PA | 87,500 |
| MARION | THOMAS | NETCONG | NJ | 72,500 |
| RUSSO | DARREN | CENTEREACH | NY | 71,000 |
| HILL | CHRISTOPHER | MATAWAN | NJ | 58,000 |
| SANTORA JR | ROBERT | HUNTINGDON VALLEY | PA | 56,500 |
| FUZAILOV | YAKOV | Queens Village | NY | 50,500 |
| BRESSLER | ARTHUR | SOMERSET | NJ | 39,000 |
